Scoring Summary |
Southern Oregon (0-2) vs. Portland State (1-0)
Date: 09/03/11 Site: Portland, Ore. Stadium: JELD-WEN Field Attendance: 4953
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Oregon | 0 | 0 | 0 | 0 | 0 |
| Portland State | 31 | 7 | 14 | 0 | 52 |
| SCORING SUMMARY | SOU -PSU | |||
| 1st | 14:19 | PSU | Cory McCaffrey 7 yd run (C. Kavanaugh rush) | |
| 1 play, 7 yards, TOP 0:05 | 0 - 8 | |||
| 08:40 | PSU | Zach Brown 25 yd field goal | ||
| 9 plays, 56 yards, TOP 3:58 | 0 - 11 | |||
| 05:17 | PSU | Cory McCaffrey 19 yd run (Zach Brown kick failed) | ||
| 3 plays, 27 yards, TOP 1:11 | 0 - 17 | |||
| 03:32 | PSU | Cory McCaffrey 3 yd run (Zach Brown kick) | ||
| 2 plays, 8 yards, TOP 0:24 | 0 - 24 | |||
| 01:01 | PSU | C. Kavanaugh 36 yd run (Zach Brown kick) | ||
| 3 plays, 76 yards, TOP 0:59 | 0 - 31 | |||
| 2nd | 00:42 | PSU | Justin Monahan 21 yd pass from Drew Hubel (Zach Brown kick) | |
| 16 plays, 95 yards, TOP 6:27 | 0 - 38 | |||
| 3rd | 12:48 | PSU | Justin Lilley 1 yd run (Tyler Cope kick) | |
| 5 plays, 58 yards, TOP 2:02 | 0 - 45 | |||
| 00:24 | PSU | Justin Engstrom 2 yd run (Tyler Cope kick) | ||
| 3 plays, 46 yards, TOP 1:02 | 0 - 52 | |||
|
Kickoff time: 1:07 pm End of Game: 4:07 pm Total elapsed time: 3:00 Referee: Jim Osborn Umpire: David Stireman Linesman: Bob Day Line judge: Ken Wolf Back judge: Scott Marchand Field judge: Kent Condie Side judge: T. Migchelbrink Scorer: Nathan Keyes Temperature: 90 Wind: E10 Weather: warm, sunny |
Team Statistics |
| Team Totals | SOU | PSU |
| FIRST DOWNS | 12 | 25 |
| Rushing | 5 | 14 |
| Passing | 3 | 10 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 62 | 335 |
| Rushing Attempts | 32 | 48 |
| Average Per Rush | 1.9 | 7.0 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 93 | 348 |
| Yards Lost Rushing | 31 | 13 |
| NET YARDS PASSING | 45 | 262 |
| Completions-Attempts-Int | 16-37-2 | 20-31-1 |
| Average Per Attempt | 1.2 | 8.5 |
| Average Per Completion | 2.8 | 13.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 107 | 597 |
| Total offense plays | 69 | 79 |
| Average Gain Per Play | 1.6 | 7.6 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 6-40 | 8-75 |
| PUNTS-YARDS | 8-371 | 3-133 |
| Average Yards Per Punt | 46.4 | 44.3 |
| Net Yards Per Punt | 41.0 | 41.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-65 | 9-593 |
| Average Yards Per Kickoff | 65.0 | 65.9 |
| Net Yards Per Kickoff | 28.0 | 41.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-10-0 | 5-23-0 |
| Average Per Return | 10.0 | 4.6 |
| Kickoff returns: Number-Yds-TD | 8-202-0 | 1-37-0 |
| Average Per Return | 25.2 | 37.0 |
| Interceptions: Number-Yds-TD | 1-12-0 | 2-28-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:39 | 34:21 |
| 1st Quarter | 8:23 | 6:37 |
| 2nd Quarter | 7:04 | 7:56 |
| 3rd Quarter | 3:06 | 11:54 |
| 4th Quarter | 7:06 | 7:54 |
| Third-Down Conversions | 2 of 16 | 9 of 16 |
| Fourth-Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 0-2 | 7-10 |
| Touchdowns | 0-2 | 6-10 |
| Field goals | 0-2 | 1-10 |
| Sacks By: Number-Yards | 0-0 | 2-6 |
| PAT Kicks | 0-0 | 5-6 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Oregon-BALDWIN, Brandon 1-1. Portland State-Justin Monahan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | V20 | 15:00 | Kickoff | V18 | 14:24 | Interception | 3--2 | 0:36 | ||
| SOU | 1st | V20 | 14:14 | Kickoff | V14 | 12:38 | Punt | 3--6 | 1:36 | ||
| SOU | 1st | V17 | 08:34 | Kickoff | V27 | 06:28 | Downs | 6-10 | 2:06 | ||
| SOU | 1st | V11 | 05:12 | Kickoff | V20 | 03:56 | Punt | 3-9 | 1:16 | ||
| SOU | 1st | V16 | 03:27 | Kickoff | V14 | 02:00 | Punt | 3--2 | 1:27 | ||
| SOU | 1st | V40 | 00:55 | Kickoff | H46 | 13:55 | Punt | 4-14 | 2:00 | ||
| SOU | 2nd | V30 | 12:47 | Punt | H28 | 09:16 | Downs | 12-42 | 3:31 | ||
| SOU | 2nd | H33 | 08:55 | Interception | H05 | 07:09 | Fumble | 6-28 | 1:46 | ||
| SOU | 2nd | V29 | 00:36 | Kickoff | V38 | 00:00 | End of half | 4-9 | 0:36 | ||
| SOU | 3rd | V39 | 12:40 | Kickoff | V40 | 11:13 | Punt | 3-1 | 1:27 | ||
| SOU | 3rd | V20 | 06:23 | Missed FG | V20 | 05:59 | Punt | 3-0 | 0:24 | ||
| SOU | 3rd | V17 | 02:09 | Downs | V15 | 01:26 | Punt | 3--2 | 0:43 | ||
| SOU | 3rd | H43 | 00:16 | Kickoff | H19 | 13:44 | Interception | 5-24 | 1:32 | ||
| SOU | 4th | V23 | 11:26 | Punt | V50 | 07:36 | Punt | 8-27 | 3:50 | ||
| SOU | 4th | V43 | 05:26 | Punt | V43 | 03:26 | Punt | 3-0 | 2:00 | ||
| PSU | 1st | V07 | 14:24 | Interception | V00 | 14:19 | * | TOUCHDOWN | 1-7 | 0:05 | |
| PSU | 1st | H36 | 12:38 | Punt | V08 | 08:40 | * | FIELD GOAL | 9-56 | 3:58 | |
| PSU | 1st | V27 | 06:28 | Downs | V00 | 05:17 | * | TOUCHDOWN | 3-27 | 1:11 | |
| PSU | 1st | V08 | 03:56 | Punt | V00 | 03:32 | * | TOUCHDOWN | 2-8 | 0:24 | |
| PSU | 1st | H24 | 02:00 | Punt | V00 | 01:01 | * | TOUCHDOWN | 3-76 | 0:59 | |
| PSU | 2nd | H20 | 13:55 | Punt | H29 | 12:47 | Punt | 3-9 | 1:08 | ||
| PSU | 2nd | H28 | 09:16 | Downs | H33 | 08:55 | Interception | 2-5 | 0:21 | ||
| PSU | 2nd | H05 | 07:09 | Fumble | V00 | 00:42 | * | TOUCHDOWN | 16-95 | 6:27 | |
| PSU | 3rd | H42 | 14:50 | Kickoff | V00 | 12:48 | * | TOUCHDOWN | 5-58 | 2:02 | |
| PSU | 3rd | H13 | 11:13 | Punt | V11 | 06:23 | Missed FG | 11-76 | 4:50 | ||
| PSU | 3rd | H36 | 05:59 | Punt | V17 | 02:09 | Downs | 9-47 | 3:50 | ||
| PSU | 3rd | V46 | 01:26 | Punt | V00 | 00:24 | * | TOUCHDOWN | 3-46 | 1:02 | |
| PSU | 4th | H24 | 13:44 | Interception | H38 | 11:26 | Punt | 5-14 | 2:18 | ||
| PSU | 4th | H05 | 07:36 | Punt | H14 | 05:26 | Punt | 3-9 | 2:10 | ||
| PSU | 4th | H37 | 03:26 | Punt | V11 | 00:00 | End of half | 6-52 | 3:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:23 | 07:04 | 03:06 | 07:06 | 15:27 | 10:12 | 25:39 | ||
| 3rd Down Conversions | 0/5 | 0/4 | 0/3 | 2/4 | 0/9 | 2/7 | 2/16 | ||
| Average field position | V20 | V42 | V33 | V33 | V27 | V33 | V29 | ||
| 4th Down Conversions | 0/1 | 2/3 | 0/0 | 0/0 | 2/4 | 0/0 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:37 | 07:56 | 11:54 | 07:54 | 14:33 | 19:48 | 34:21 | ||
| 3rd Down Conversions | 2/3 | 5/6 | 2/4 | 0/3 | 7/9 | 2/7 | 9/16 | ||
| Average field position | V37 | H17 | H36 | H22 | H46 | H30 | H38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | V20 | 15:00 | Kickoff | V18 | 14:24 | Interception | 3--2 | 0:36 | ||
| PSU | 1st | V07 | 14:24 | Interception | V00 | 14:19 | * | TOUCHDOWN | 1-7 | 0:05 | |
| SOU | 1st | V20 | 14:14 | Kickoff | V14 | 12:38 | Punt | 3--6 | 1:36 | ||
| PSU | 1st | H36 | 12:38 | Punt | V08 | 08:40 | * | FIELD GOAL | 9-56 | 3:58 | |
| SOU | 1st | V17 | 08:34 | Kickoff | V27 | 06:28 | Downs | 6-10 | 2:06 | ||
| PSU | 1st | V27 | 06:28 | Downs | V00 | 05:17 | * | TOUCHDOWN | 3-27 | 1:11 | |
| SOU | 1st | V11 | 05:12 | Kickoff | V20 | 03:56 | Punt | 3-9 | 1:16 | ||
| PSU | 1st | V08 | 03:56 | Punt | V00 | 03:32 | * | TOUCHDOWN | 2-8 | 0:24 | |
| SOU | 1st | V16 | 03:27 | Kickoff | V14 | 02:00 | Punt | 3--2 | 1:27 | ||
| PSU | 1st | H24 | 02:00 | Punt | V00 | 01:01 | * | TOUCHDOWN | 3-76 | 0:59 | |
| SOU | 1st | V40 | 00:55 | Kickoff | H46 | 13:55 | Punt | 4-14 | 2:00 | ||
| PSU | 2nd | H20 | 13:55 | Punt | H29 | 12:47 | Punt | 3-9 | 1:08 | ||
| SOU | 2nd | V30 | 12:47 | Punt | H28 | 09:16 | Downs | 12-42 | 3:31 | ||
| PSU | 2nd | H28 | 09:16 | Downs | H33 | 08:55 | Interception | 2-5 | 0:21 | ||
| SOU | 2nd | H33 | 08:55 | Interception | H05 | 07:09 | Fumble | 6-28 | 1:46 | ||
| PSU | 2nd | H05 | 07:09 | Fumble | V00 | 00:42 | * | TOUCHDOWN | 16-95 | 6:27 | |
| SOU | 2nd | V29 | 00:36 | Kickoff | V38 | 00:00 | End of half | 4-9 | 0:36 | ||
| PSU | 3rd | H42 | 14:50 | Kickoff | V00 | 12:48 | * | TOUCHDOWN | 5-58 | 2:02 | |
| SOU | 3rd | V39 | 12:40 | Kickoff | V40 | 11:13 | Punt | 3-1 | 1:27 | ||
| PSU | 3rd | H13 | 11:13 | Punt | V11 | 06:23 | Missed FG | 11-76 | 4:50 | ||
| SOU | 3rd | V20 | 06:23 | Missed FG | V20 | 05:59 | Punt | 3-0 | 0:24 | ||
| PSU | 3rd | H36 | 05:59 | Punt | V17 | 02:09 | Downs | 9-47 | 3:50 | ||
| SOU | 3rd | V17 | 02:09 | Downs | V15 | 01:26 | Punt | 3--2 | 0:43 | ||
| PSU | 3rd | V46 | 01:26 | Punt | V00 | 00:24 | * | TOUCHDOWN | 3-46 | 1:02 | |
| SOU | 3rd | H43 | 00:16 | Kickoff | H19 | 13:44 | Interception | 5-24 | 1:32 | ||
| PSU | 4th | H24 | 13:44 | Interception | H38 | 11:26 | Punt | 5-14 | 2:18 | ||
| SOU | 4th | V23 | 11:26 | Punt | V50 | 07:36 | Punt | 8-27 | 3:50 | ||
| PSU | 4th | H05 | 07:36 | Punt | H14 | 05:26 | Punt | 3-9 | 2:10 | ||
| SOU | 4th | V43 | 05:26 | Punt | V43 | 03:26 | Punt | 3-0 | 2:00 | ||
| PSU | 4th | H37 | 03:26 | Punt | V11 | 00:00 | End of half | 6-52 | 3:26 | ||
Defensive Statistics |
| ## | Southern Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | LEFF, Josh | 8 | 2 | 10 | . | . | . | 1-12 | . | . | . | . |
| 27 | NOBLES, Drew | 5 | 2 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 41 | HAMMOCK, Anthony | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 15 | SPRINGER, Michael | 4 | 1 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 47 | BREAUX, Daniel | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 2 | CANTRELL, Austin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 5 | HINES, RaSjeon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 26 | FRETWELL, Dustin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 22 | ALTENBACH, Heston | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | BURTON, Travis | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | . | . |
| 3 | AKAU, Justin | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 33 | GRISSOM, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 65 | FRENCH, Pat | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | BILYEU, Brenton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | BRADLEY, DeSean | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 55 | KURLAND, Nick | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | AKAGI, Kamana | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | KAUFFMAN, Curtis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | GROSSMAN, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | OLSON, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | SEIFERT, Mike | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 63 | ROGERS, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | BROWN, Juwuan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | JONES, Telvis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Ryan Rau | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 42 | Joel Sisler | 4 | 2 | 6 | 2.5/3 | . | . | . | 1 | . | . | . |
| 44 | Shane Melbo | 4 | 2 | 6 | 2.0/10 | . | . | . | . | . | . | . |
| 25 | Mike Williams | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 24 | DeShawn Shead | 2 | 1 | 3 | . | 1 | 1-0 | . | 3 | . | . | . |
| 45 | Vincent Johnson | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | David Ross | 2 | . | 2 | . | . | . | 1-23 | . | . | . | . |
| 33 | Corey Crowder | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Brandon Tobias | 2 | . | 2 | 2.0/7 | . | . | . | . | . | 1.0/4 | . |
| 82 | Tyler Cope | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Anthony Davis | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 93 | Carl Sommer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Myles Wade | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Khalil Bass | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | Donte Almond | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 85 | Nevin Lewis | 1 | . | 1 | 1.0/6 | . | . | . | . | 1 | . | . |
| 1 | Cory McCaffrey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Jack Forbes | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 94 | Bryant Long | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Josh Milhollin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | AJ Powell | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | Nick Green | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Kevin Konrath | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Manoa Latu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Ronnie Simmons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Justin Lilley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Aaron Kincy | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 39 | Ben Bowen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | Dereck Jester | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Antwun Baker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | James Seumaala | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 26 | K. Jones | . | . | . | . | . | . | . | 1 | . | . | . |
| 29 | Denzel Davis | . | . | . | . | . | . | 1-5 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Oregon: 5-HINES, R., 7-PALAZZOLO, 8-DODGE, 9-AKAGI, 14-SWEENEY, 17-BROWN, M., 18-KIRKPATRICK, 19-ADKINS, 20-BARRAGAN, 22-ALTENBACH, 24-FRILOUX, 26-FRETWELL, 33-GRISSOM, 35-GROSSMAN, 37-LEFF, 39-CROWLEY, 41-HAMMOCK, 42-AMSLER, 44-LEWIS, 47-BREAUX, 55-KURLAND, 57-MYERS, 58-SEIFERT, 65-FRENCH, 92-BRADLEY. |
| Portland State: 2-Nick Green, 3-Khalil Bass, 4-Aaron Kincy, 5-Roston Tatum, 7-Justin Engstrom, 8-Josh Milhollin, 9-AJ Powell, 12-Kalua Noa, 13-Drew Hubel, 14-David Jones, 17-Robert Truax, 19-Zach Brown, 20-S. Richard, 22-Justin Lilley, 23-Andrew Godinet, 26-K. Jones, 27-Donte Almond, 29-Denzel Davis, 30-Thomas Duyndam, 33-Corey Crowder, 35-Ronnie Simmons, 39-Ben Bowen, 45-Vincent Johnson, 46-Brandon Tobias, 49-Michael Plummer, 53-Kevin Konrath, 58-Anthony Davis, 70-Dereck Jester, 72-Dalton Jasso, 75-Joey Esposito, 77-C. Edison, 78-Anthony Moxley, 80-Greylin James, 81-Antwun Baker, 82-Tyler Cope, 88-Kyle McMillan, 90-James Seumaala, 91-Tree Thomas, 94-Bryant Long. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Oregon..... 0 0 0 0 - 0 Record: (0-2)
Portland State...... 31 7 14 0 - 52 Record: (1-0)
Scoring Summary:
1st 14:19 PSU - Cory McCaffrey 7 yd run (C. Kavanaugh rush), 1-7 0:05, SOU 0 - PSU 8
08:40 PSU - Zach Brown 25 yd field goal, 9-56 3:58, SOU 0 - PSU 11
05:17 PSU - Cory McCaffrey 19 yd run (Zach Brown kick failed), 3-27 1:11, SOU 0 - PSU 17
03:32 PSU - Cory McCaffrey 3 yd run (Zach Brown kick), 2-8 0:24, SOU 0 - PSU 24
01:01 PSU - C. Kavanaugh 36 yd run (Zach Brown kick), 3-76 0:59, SOU 0 - PSU 31
2nd 00:42 PSU - Justin Monahan 21 yd pass from Drew Hubel (Zach Brown kick), 16-95 6:27, SOU 0 - PSU 38
3rd 12:48 PSU - Justin Lilley 1 yd run (Tyler Cope kick), 5-58 2:02, SOU 0 - PSU 45
00:24 PSU - Justin Engstrom 2 yd run (Tyler Cope kick), 3-46 1:02, SOU 0 - PSU 52
SOU PSU
FIRST DOWNS................... 12 25
RUSHES-YARDS (NET)............ 32-62 48-335
PASSING YDS (NET)............. 45 262
Passes Att-Comp-Int........... 37-16-2 31-20-1
TOTAL OFFENSE PLAYS-YARDS..... 69-107 79-597
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-10 5-23
Kickoff Returns-Yards......... 8-202 1-37
Interception Returns-Yards.... 1-12 2-28
Punts (Number-Avg)............ 8-46.4 3-44.3
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 6-40 8-75
Possession Time............... 25:39 34:21
Third-Down Conversions........ 2 of 16 9 of 16
Fourth-Down Conversions....... 2 of 4 0 of 1
Red-Zone Scores-Chances....... 0-2 7-10
Sacks By: Number-Yards........ 0-0 2-6
RUSHING: Southern Oregon-BALDWIN, Brandon 8-31; FRILOUX, Marshawn 7-29;
McDONALD, Mike 6-10; BARRAGAN, Manny 7-9; OLSON, Mike 1-minus 1; SWEENEY, Paul
1-minus 4; ALTENBACH, Heston 1-minus 6; DONAHUE, Patrick 1-minus 6. Portland
State-S. Richard 16-89; Justin Lilley 10-88; C. Kavanaugh 4-78; Cory McCaffrey
13-69; Ricky Cookman 1-9; Drew Hubel 1-9; Justin Engstrom 1-2; TEAM 1-minus 4;
AJ Powell 1-minus 5.
PASSING: Southern Oregon-McDONALD, Mike 11-23-1-24; DODGE, Austin
2-6-1-14; PALAZZOLO, A.J. 2-5-0-5; ADKINS, Matt 1-3-0-2; SWEENEY, Paul 0-0-0-0.
Portland State-Drew Hubel 13-22-1-181; C. Kavanaugh 4-5-0-48; Justin Engstrom
3-4-0-33.
RECEIVING: Southern Oregon-DONAHUE, Patrick 5-9; HILL, JaRod 3-6;
KIRKPATRICK, Shane 2-14; BALDWIN, Brandon 2-8; McKENZIE, Cole 2-5; BROWN, Matt
1-5; OLSON, Mike 1-minus 2. Portland State-Justin Monahan 5-82; AJ Powell 4-60;
Ricky Cookman 4-50; Kyle McMillan 2-13; Tree Thomas 2-3; Roston Tatum 1-42;
Nevin Lewis 1-7; Justin Lilley 1-5.
INTERCEPTIONS: Southern Oregon-LEFF, Josh 1-12. Portland State-David Ross
1-23; Denzel Davis 1-5.
FUMBLES: Southern Oregon-BALDWIN, Brandon 1-1. Portland State-Justin
Monahan 1-0.
Stadium: JELD-WEN Field Attendance: 4953
Kickoff time: 1:07 pm End of Game: 4:07 pm Total elapsed time: 3:00
Officials: Referee: Jim Osborn; Umpire: David Stireman; Linesman: Bob Day;
Line judge: Ken Wolf; Back judge: Scott Marchand; Field judge: Kent Condie;
Side judge: T. Migchelbrink; Scorer: Nathan Keyes;
Temperature: 90 Wind: E10 Weather: warm, sunny
|
Play-by-Play Summary |
| Southern Oregon wins the toss and will receive. | |||
| Portland State will defend the South goal. | |||
| Sou | 1-10 | at Sou30 | PSU ball on PSU30. |
| Zach Brown kickoff 70 yards to the SOU0, touchback. | |||
| Sou | 1-10 | at Sou20 | McDONALD SLL pass incomplete to DONAHUE (DeShawn Shead). |
| Sou | 2-10 | at Sou20 | McDONALD pass complete to HILL for loss of 2 yards to the SOU18 (AJ Powell). |
| Sou | 3-12 | at Sou18 | McDONALD pass intercepted by David Ross at the SOU30, David Ross return 23 yards to the SOU7 (OLSON). |
| Drive: 3 plays, minus 2 yards, TOP 00:36 | |||
| Psu | 1-G | at Sou07 | PORTLAND STATE drive start at 14:24. |
| Psu | 1-G | at Sou07 | Cory McCaffrey rush up middle for 7 yards to the SOU0, TOUCHDOWN, clock 14:19. |
| C. Kavanaugh rush attempt good. | |||
| Portland State 8, Southern Oregon 0 | |||
| Drive: 1 plays, 7 yards, TOP 00:10 | |||
| Zach Brown kickoff 70 yards to the SOU0, OLSON return 20 yards to the SOU20 (Josh Milhollin). | |||
| Sou | 1-10 | at Sou20 | SOUTHERN OREGON drive start at 14:14. |
| Sou | 1-10 | at Sou20 | BALDWIN rush up middle for no gain to the SOU20 (Shane Melbo;Myles Wade). |
| Sou | 2-10 | at Sou20 | McDONALD LSL pass incomplete to DONAHUE (DeShawn Shead). |
| Sou | 3-10 | at Sou20 | McDONALD SCR pass complete to BALDWIN for loss of 1 yard to the SOU19 (Khalil Bass;Joel Sisler). |
| Sou | 4-11 | at Sou19 | PENALTY SOU delay of game 5 yards to the SOU14. |
| Sou | 4-16 | at Sou14 | CROWLEY punt 45 yards to the PSU41, Justin Monahan return 0 yards to the PSU41, fumble by Justin Monahan recovered by PSU Mike Williams at PSU36, Mike Williams for no gain to the PSU36. |
| Drive: 3 plays, minus 6 yards, TOP 01:36 | |||
| Psu | 1-10 | at Psu36 | PORTLAND STATE drive start at 12:38, PSU ball on PSU36. |
| Psu | 1-10 | at Psu36 | Ricky Cookman rush LR for 9 yards to the PSU45 (HAMMOCK). |
| Psu | 2-1 | at Psu45 | C. Kavanaugh LM pass incomplete to Gage Loftin (AKAU). |
| Psu | 3-1 | at Psu45 | Cory McCaffrey rush up middle for 2 yards to the PSU47, 1ST DOWN PSU (AKAU;BILYEU). |
| Psu | 1-10 | at Psu47 | C. Kavanaugh rush QK for 12 yards to the SOU41, 1ST DOWN PSU (BURTON, Travis). |
| Psu | 1-10 | at Sou41 | C. Kavanaugh rush QK for 24 yards to the SOU17, 1ST DOWN PSU (LEFF). |
| Psu | 1-10 | at Sou17 | C. Kavanaugh rush QK for 6 yards to the SOU11 (CANTRELL). |
