Scoring Summary |
Southern Oregon (0-3) vs. Willamette (1-2)
Date: 09/17/11 Site: Salem, Ore. Stadium: McCulloch Stadium Attendance: 1800
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southern Oregon | 0 | 9 | 0 | 0 | 9 |
Willamette | 3 | 14 | 0 | 14 | 31 |
SCORING SUMMARY | SOU -WU | |||
1st | 05:16 | WU | Derby 19 yd field goal | |
10 plays, 36 yards, TOP 4:28 | 0 - 3 | |||
2nd | 13:19 | SOU | FRILOUX, Marshawn 8 yd run (CROWLEY, Tyler kick) | |
6 plays, 46 yards, TOP 1:41 | 7 - 3 | |||
12:23 | WU | Knecht 67 yd pass from Widing (Derby kick) | ||
2 plays, 67 yards, TOP 0:49 | 7 - 10 | |||
04:13 | SOU | TEAM safety | ||
9 - 10 | ||||
00:47 | WU | Widing 1 yd run (Derby kick) | ||
3 plays, 45 yards, TOP 0:47 | 9 - 17 | |||
4th | 14:55 | WU | Turner 4 yd pass from Widing (Derby kick) | |
6 plays, 12 yards, TOP 2:27 | 9 - 24 | |||
13:27 | WU | Knecht 80 yd run (Derby kick) | ||
1 play, 80 yards, TOP 0:14 | 9 - 31 |
Kickoff time: 1:30 PM End of Game: 4:22 PM Total elapsed time: 2:52 Temperature: Wind: Weather: Cloudy and Cool |
Team Statistics |
Team Totals | SOU | WU |
FIRST DOWNS | 17 | 13 |
Rushing | 6 | 5 |
Passing | 10 | 5 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 95 | 197 |
Rushing Attempts | 34 | 48 |
Average Per Rush | 2.8 | 4.1 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 123 | 217 |
Yards Lost Rushing | 28 | 20 |
NET YARDS PASSING | 249 | 218 |
Completions-Attempts-Int | 25-47-1 | 13-19-0 |
Average Per Attempt | 5.3 | 11.5 |
Average Per Completion | 10.0 | 16.8 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 344 | 415 |
Total offense plays | 81 | 67 |
Average Gain Per Play | 4.2 | 6.2 |
Fumbles: Number-Lost | 5-3 | 3-1 |
Penalties: Number-Yards | 6-45 | 11-48 |
PUNTS-YARDS | 7-295 | 7-263 |
Average Yards Per Punt | 42.1 | 37.6 |
Net Yards Per Punt | 36.9 | 35.6 |
Inside 20 | 3 | 3 |
50+ Yards | 3 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 2-109 | 7-436 |
Average Yards Per Kickoff | 54.5 | 62.3 |
Net Yards Per Kickoff | 38.0 | 40.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-14-0 | 3-17-0 |
Average Per Return | 7.0 | 5.7 |
Kickoff returns: Number-Yds-TD | 7-152-0 | 2-33-0 |
Average Per Return | 21.7 | 16.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:06 | 33:54 |
1st Quarter | 4:55 | 10:05 |
2nd Quarter | 7:18 | 7:42 |
3rd Quarter | 6:42 | 8:18 |
4th Quarter | 7:11 | 7:49 |
Third-Down Conversions | 8 of 21 | 3 of 16 |
Fourth-Down Conversions | 0 of 3 | 1 of 3 |
Red-Zone Scores-Chances | 1-3 | 3-3 |
Touchdowns | 1-3 | 2-3 |
Field goals | 0-3 | 1-3 |
Sacks By: Number-Yards | 1-5 | 5-26 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southern Oregon-DODGE, Austin 3-2; DONAHUE, Patrick 1-0; OLSON, Mike 1-1. Willamette-Knecht 1-0; Dean 1-1; Widing 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SOU | 1st | S06 | 11:31 | Punt | S05 | 09:44 | Punt | 3--1 | 1:47 | ||
SOU | 1st | S19 | 05:07 | Kickoff | S40 | 02:08 | Punt | 7-21 | 2:59 | ||
SOU | 2nd | W46 | 15:00 | Punt | W00 | 13:19 | * | TOUCHDOWN | 6-46 | 1:41 | |
SOU | 2nd | S31 | 12:17 | Kickoff | S45 | 10:14 | Punt | 6-14 | 2:03 | ||
SOU | 2nd | S30 | 05:34 | Downs | S33 | 04:25 | Punt | 3-3 | 1:09 | ||
SOU | 2nd | W48 | 04:06 | Kickoff | S44 | 02:41 | Punt | 3--8 | 1:25 | ||
SOU | 2nd | S40 | 00:00 | Punt | S45 | 01:34 | Fumble | 0-5 | 0:00 | ||
SOU | 2nd | S35 | 00:41 | Kickoff | S48 | 00:00 | End of half | 6-13 | 0:41 | ||
SOU | 3rd | S22 | 14:54 | Kickoff | W36 | 12:47 | Fumble | 6-42 | 2:07 | ||
SOU | 3rd | S11 | 10:33 | Punt | W20 | 08:19 | Downs | 10-69 | 2:14 | ||
SOU | 3rd | S32 | 06:31 | Punt | S39 | 05:58 | Fumble | 3-7 | 0:33 | ||
SOU | 3rd | S09 | 04:04 | Punt | S31 | 02:22 | Punt | 6-22 | 1:42 | ||
SOU | 4th | S37 | 14:49 | Kickoff | W22 | 13:41 | Interception | 4-41 | 1:08 | ||
SOU | 4th | S20 | 13:20 | Kickoff | S40 | 11:54 | Punt | 5-20 | 1:26 | ||
SOU | 4th | S39 | 09:09 | Punt | W31 | 07:20 | Downs | 7-30 | 1:49 | ||
SOU | 4th | S26 | 03:12 | Fumble | S34 | 00:37 | Downs | 7-8 | 2:35 | ||
WU | 1st | W31 | 15:00 | Kickoff | S38 | 11:31 | Punt | 7-31 | 3:29 | ||
WU | 1st | S38 | 09:44 | Punt | S02 | 05:16 | * | FIELD GOAL | 10-36 | 4:28 | |
WU | 1st | W03 | 02:08 | Punt | W03 | 00:00 | Punt | 3-0 | 2:08 | ||
WU | 2nd | W33 | 13:12 | Kickoff | S00 | 12:23 | * | TOUCHDOWN | 2-67 | 0:49 | |
WU | 2nd | W32 | 10:14 | Punt | S30 | 05:34 | Downs | 7-38 | 4:40 | ||
WU | 2nd | W01 | 04:25 | Punt | W00 | 04:13 | * | SAFETY | 2--1 | 0:12 | |
WU | 2nd | W20 | 02:41 | Punt | W29 | 01:34 | Punt | 3-9 | 1:07 | ||
WU | 2nd | S45 | 01:34 | Fumble | S00 | 00:47 | * | TOUCHDOWN | 3-45 | 0:47 | |
WU | 3rd | W36 | 12:47 | Fumble | S45 | 10:33 | Punt | 6-19 | 2:14 | ||
WU | 3rd | W20 | 08:19 | Downs | W29 | 06:31 | Punt | 3-9 | 1:48 | ||
WU | 3rd | S39 | 05:58 | Fumble | S42 | 04:04 | Punt | 3--3 | 1:54 | ||
WU | 3rd | S12 | 02:22 | Punt | S00 | 14:55 | * | TOUCHDOWN | 6-12 | 2:27 | |
WU | 4th | W20 | 13:41 | Interception | S00 | 13:27 | * | TOUCHDOWN | 1-80 | 0:14 | |
WU | 4th | W04 | 11:54 | Punt | W10 | 09:09 | Punt | 3-6 | 2:45 | ||
WU | 4th | W31 | 07:20 | Downs | S26 | 03:12 | Fumble | 9-43 | 4:08 | ||
WU | 4th | S34 | 00:37 | Downs | S36 | 00:00 | End of half | 1--2 | 0:37 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southern Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:55 | 07:18 | 06:42 | 07:11 | 12:13 | 13:53 | 26:06 | ||
3rd Down Conversions | 1/3 | 2/6 | 3/7 | 2/5 | 3/9 | 5/12 | 8/21 | ||
Average field position | S12 | S40 | S18 | S30 | S32 | S24 | S28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Willamette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:05 | 07:42 | 08:18 | 07:49 | 17:47 | 16:07 | 33:54 | ||
3rd Down Conversions | 0/4 | 1/3 | 1/5 | 1/4 | 1/7 | 2/9 | 3/16 | ||
Average field position | W32 | W28 | S49 | W30 | W29 | W40 | W35 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | W31 | 15:00 | Kickoff | S38 | 11:31 | Punt | 7-31 | 3:29 | ||
SOU | 1st | S06 | 11:31 | Punt | S05 | 09:44 | Punt | 3--1 | 1:47 | ||
WU | 1st | S38 | 09:44 | Punt | S02 | 05:16 | * | FIELD GOAL | 10-36 | 4:28 | |
SOU | 1st | S19 | 05:07 | Kickoff | S40 | 02:08 | Punt | 7-21 | 2:59 | ||
WU | 1st | W03 | 02:08 | Punt | W03 | 00:00 | Punt | 3-0 | 2:08 | ||
SOU | 2nd | W46 | 15:00 | Punt | W00 | 13:19 | * | TOUCHDOWN | 6-46 | 1:41 | |
WU | 2nd | W33 | 13:12 | Kickoff | S00 | 12:23 | * | TOUCHDOWN | 2-67 | 0:49 | |
SOU | 2nd | S31 | 12:17 | Kickoff | S45 | 10:14 | Punt | 6-14 | 2:03 | ||
WU | 2nd | W32 | 10:14 | Punt | S30 | 05:34 | Downs | 7-38 | 4:40 | ||
SOU | 2nd | S30 | 05:34 | Downs | S33 | 04:25 | Punt | 3-3 | 1:09 | ||
WU | 2nd | W01 | 04:25 | Punt | W00 | 04:13 | * | SAFETY | 2--1 | 0:12 | |
SOU | 2nd | W48 | 04:06 | Kickoff | S44 | 02:41 | Punt | 3--8 | 1:25 | ||
WU | 2nd | W20 | 02:41 | Punt | W29 | 01:34 | Punt | 3-9 | 1:07 | ||
SOU | 2nd | S40 | 00:00 | Punt | S45 | 01:34 | Fumble | 0-5 | 0:00 | ||
WU | 2nd | S45 | 01:34 | Fumble | S00 | 00:47 | * | TOUCHDOWN | 3-45 | 0:47 | |
SOU | 2nd | S35 | 00:41 | Kickoff | S48 | 00:00 | End of half | 6-13 | 0:41 | ||
SOU | 3rd | S22 | 14:54 | Kickoff | W36 | 12:47 | Fumble | 6-42 | 2:07 | ||
WU | 3rd | W36 | 12:47 | Fumble | S45 | 10:33 | Punt | 6-19 | 2:14 | ||
SOU | 3rd | S11 | 10:33 | Punt | W20 | 08:19 | Downs | 10-69 | 2:14 | ||
WU | 3rd | W20 | 08:19 | Downs | W29 | 06:31 | Punt | 3-9 | 1:48 | ||
SOU | 3rd | S32 | 06:31 | Punt | S39 | 05:58 | Fumble | 3-7 | 0:33 | ||
WU | 3rd | S39 | 05:58 | Fumble | S42 | 04:04 | Punt | 3--3 | 1:54 | ||
SOU | 3rd | S09 | 04:04 | Punt | S31 | 02:22 | Punt | 6-22 | 1:42 | ||
WU | 3rd | S12 | 02:22 | Punt | S00 | 14:55 | * | TOUCHDOWN | 6-12 | 2:27 | |
SOU | 4th | S37 | 14:49 | Kickoff | W22 | 13:41 | Interception | 4-41 | 1:08 | ||
WU | 4th | W20 | 13:41 | Interception | S00 | 13:27 | * | TOUCHDOWN | 1-80 | 0:14 | |
SOU | 4th | S20 | 13:20 | Kickoff | S40 | 11:54 | Punt | 5-20 | 1:26 | ||
WU | 4th | W04 | 11:54 | Punt | W10 | 09:09 | Punt | 3-6 | 2:45 | ||
SOU | 4th | S39 | 09:09 | Punt | W31 | 07:20 | Downs | 7-30 | 1:49 | ||
WU | 4th | W31 | 07:20 | Downs | S26 | 03:12 | Fumble | 9-43 | 4:08 | ||
SOU | 4th | S26 | 03:12 | Fumble | S34 | 00:37 | Downs | 7-8 | 2:35 | ||
WU | 4th | S34 | 00:37 | Downs | S36 | 00:00 | End of half | 1--2 | 0:37 |
Defensive Statistics |
## | Southern Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | SPRINGER, Michael | 6 | 7 | 13 | 3.0/8 | . | 1-0 | . | . | . | 0.5/3 | . |
27 | NOBLES, Drew | 6 | 7 | 13 | 2.0/2 | . | . | . | . | . | . | . |
5 | HINES, RaSjeon | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
3 | AKAU, Justin | . | 9 | 9 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
91 | KAUFFMAN, Curtis | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
23 | ANTAPLYAN, James | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
90 | BROWN, Juwuan | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
22 | ALTENBACH, Heston | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
47 | BREAUX, Daniel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
40 | SVEDIN, Nate | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
37 | LEFF, Josh | . | 3 | 3 | . | . | . | . | . | . | . | . |
2 | CANTRELL, Austin | . | 3 | 3 | . | . | . | . | . | . | . | . |
52 | JONES, Telvis | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
80 | OLSON, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | GRISSOM, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
## | Willamette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Wenzel | 3 | 5 | 8 | 1.0/6 | . | 1-0 | . | . | . | 1.0/6 | 1 |
11 | Bruno | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
30 | Carroll | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
5D | Rosselli | 2 | 5 | 7 | . | 1 | . | . | . | . | 0.5/0 | . |
17 | Pastorino | 2 | 3 | 5 | . | . | . | . | 1 | 1 | . | . |
23 | Giza | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
6 | Del Real | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
1 | David | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
9 | Warner | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | 1 |
2 | Holland | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
48 | Briggs | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
35 | Turner | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | Bourke | 1 | 2 | 3 | 1.0/1 | 1 | . | . | . | . | . | . |
74 | Alvarado | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | Miller, S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Meek | 1 | 1 | 2 | . | . | . | . | . | . | 0.5/0 | . |
57 | Hernandez, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Wakam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Meza | 1 | 1 | 2 | 1.0/2 | . | 1-0 | . | 1 | . | . | . |
36 | Nelson | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
2D | Smith, Daley | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | Lyons | . | 2 | 2 | . | . | . | . | . | . | . | . |
58 | Millar | . | 2 | 2 | . | . | . | . | . | . | . | . |
5 | Galvan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
87 | Manion | 1 | . | 1 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
7 | Santana | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Stephens | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
70 | Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Roberts | . | 1 | 1 | . | . | . | . | . | . | . | . |
67 | DePoe | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
18 | Davey | . | 1 | 1 | . | . | . | . | . | . | . | . |
8A | Traeger | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Lee | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Southern Oregon: 1-BURTON, Travis, 6-WATSON, 7-PALAZZOLO, 9-AKAGI, 14-SWEENEY, 17-BROWN, M., 18-KIRKPATRICK, 20-BARRAGAN, 22-ALTENBACH, 24-FRILOUX, 26-FRETWELL, 33-GRISSOM, 39-CROWLEY, 41-HAMMOCK, 42-AMSLER, 45-AIWOHI, 47-BREAUX, 50-BILYEU, 55-KURLAND, 57-MYERS, 58-SEIFERT, 60-PADDACK, 62-MORRISON, 85-OTAGURO, 86-TIERNAN, 92-BRADLEY. |
Willamette: 2D-Smith, Daley, 5-Galvan, 7-Santana, 8A-Traeger, 9-Warner, 10-Dean, 13-Mitchell, 14-Stephens, 16-Matsumoto, 17-Pastorino, 18-Davey, 19-Rowan, 20-Dunn, 21-Plummer, 22-Wyman, 25-Perlin, 29-Derby, 30-Carroll, 32-Lee, 35-Turner, 36-Nelson, 41-Wakam, 43-Roberts, 45-Weischedel, 46-Gala, 47-Meza, 48-Briggs, 49-Altuzarra, 50-Faatea, 53-Noyes, 54-Lyons, 57-Hernandez, D., 58-Millar, 62-Hearns, 63-Bailey, 67-DePoe, 80-Smith, B., 81-Gebhardt, 83-Johnston, 85-Amos, 86-Curry, 87-Manion, 90-Meek, 93-Bettencourt, 97-Franchetti. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southern Oregon..... 0 9 0 0 - 9 Record: (0-3) Willamette.......... 3 14 0 14 - 31 Record: (1-2) Scoring Summary: 1st 05:16 WU - Derby 19 yd field goal, 10-36 4:28, SOU 0 - WU 3 2nd 13:19 SOU - FRILOUX, Marshawn 8 yd run (CROWLEY, Tyler kick), 6-46 1:41, SOU 7 - WU 3 12:23 WU - Knecht 67 yd pass from Widing (Derby kick), 2-67 0:49, SOU 7 - WU 10 04:13 SOU - TEAM safety, , SOU 9 - WU 10 00:47 WU - Widing 1 yd run (Derby kick), 3-45 0:47, SOU 9 - WU 17 4th 14:55 WU - Turner 4 yd pass from Widing (Derby kick), 6-12 2:27, SOU 9 - WU 24 13:27 WU - Knecht 80 yd run (Derby kick), 1-80 0:14, SOU 9 - WU 31 SOU WU FIRST DOWNS................... 17 13 RUSHES-YARDS (NET)............ 34-95 48-197 PASSING YDS (NET)............. 249 218 Passes Att-Comp-Int........... 47-25-1 19-13-0 TOTAL OFFENSE PLAYS-YARDS..... 81-344 67-415 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-14 3-17 Kickoff Returns-Yards......... 7-152 2-33 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 7-42.1 7-37.6 Fumbles-Lost.................. 5-3 3-1 Penalties-Yards............... 6-45 11-48 Possession Time............... 26:06 33:54 Third-Down Conversions........ 8 of 21 3 of 16 Fourth-Down Conversions....... 0 of 3 1 of 3 Red-Zone Scores-Chances....... 1-3 3-3 Sacks By: Number-Yards........ 1-5 5-26 RUSHING: Southern Oregon-BALDWIN, Brandon 13-69; BARRAGAN, Manny 7-27; FRILOUX, Marshawn 4-21; CROWLEY, Tyler 1-0; DODGE, Austin 9-minus 22. Willamette-Knecht 1-80; Williams 13-43; Wenzel 1-24; Abney 9-16; Turner 4-11; Wyman 3-7; Dunn 3-6; Plummer 3-5; Traeger 1-5; Perlin 1-4; Dean 3-0; TEAM 1-minus 2; Widing 5-minus 2. PASSING: Southern Oregon-DODGE, Austin 25-44-1-249; PALAZZOLO, A.J. 0-2-0-0; TEAM 0-1-0-0. Willamette-Widing 13-19-0-218. RECEIVING: Southern Oregon-OLSON, Mike 5-87; OTAGURO, Justin 5-40; BARRAGAN, Manny 4-25; BALDWIN, Brandon 3-46; DONAHUE, Patrick 2-20; KIRKPATRICK, Shane 2-17; FRILOUX, Marshawn 2-2; BROWN, Matt 1-8; WATSON, Isiah 1-4. Willamette-Knecht 4-130; Weischedel 2-51; Abney 2-10; Wyman 2-4; Williams 1-13; Dunn 1-6; Turner 1-4. INTERCEPTIONS: Southern Oregon-None. Willamette-David 1-0. FUMBLES: Southern Oregon-DODGE, Austin 3-2; DONAHUE, Patrick 1-0; OLSON, Mike 1-1. Willamette-Widing 1-0; Knecht 1-0; Dean 1-1. Stadium: McCulloch Stadium Attendance: 1800 Kickoff time: 1:30 PM End of Game: 4:22 PM Total elapsed time: 2:52 Officials: Temperature: Wind: Weather: Cloudy and Cool |
Play-by-Play Summary |
SOU wins coin toss and defers. WU will receive at South end zone. | |||
AMSLER kickoff 44 yards to the WU26, Knecht return 5 yards to the WU31. | |||
Wu | 1-10 | at Wu31 | Widing rush for loss of 1 yard to the WU30, fumble by Widing recovered by WU Widing at WU30, Widing for no gain to the WU30 (BROWN, J.). |
Wu | 2-11 | at Wu30 | Widing RGHT pass complete to Abney for 4 yards to the WU34 (ANTAPLYAN). |
Wu | 3-7 | at Wu34 | Widing RGHT pass complete to Abney for 6 yards to the WU40 (SPRINGER;NOBLES). |
Wu | 4-1 | at Wu40 | Wenzel rush over right tackle for 24 yards to the SOU36, 1ST DOWN WU (OLSON). |
Wu | 1-10 | at Sou36 | PENALTY WU false start 5 yards to the SOU41. |
Wu | 1-15 | at Sou41 | Turner rush LEFT for 3 yards to the SOU38 (HINES, R.). |
Wu | 2-12 | at Sou38 | Widing RGHT pass incomplete to Abney (JONES). |
Wu | 3-12 | at Sou38 | Widing DPLT pass incomplete to Pogue, PENALTY WU OH declined. |
Wu | 4-12 | at Sou38 | Rowan punt 32 yards to the SOU6, downed. |
Drive: 7 plays, 31 yards, TOP 03:29 | |||
Sou | 1-10 | at Sou06 | SOUTHERN OREGON drive start at 11:31. |
Sou | 1-10 | at Sou06 | BALDWIN rush RGHT for loss of 2 yards to the SOU4 (Bruno). |
Sou | 2-12 | at Sou04 | BALDWIN rush MID for 6 yards to the SOU10 (Wenzel). |
Sou | 3-6 | at Sou10 | DODGE LEFT pass complete to DONAHUE for loss of 1 yard to the SOU9, fumble forced by Bourke, fumble by DONAHUE recovered by SOU DONAHUE at SOU5. |
Sou | 4-11 | at Sou05 | CROWLEY punt 33 yards to the SOU38, downed. |
Drive: 3 plays, minus 1 yards, TOP 01:47 | |||
Wu | 1-10 | at Sou38 | WILLAMETTE drive start at 09:44. |
Wu | 1-10 | at Sou38 | Widing rush LEFT for 3 yards to the SOU35 (KAUFFMAN). |
Wu | 2-7 | at Sou35 | Williams rush RGHT for 10 yards to the SOU25, 1ST DOWN WU (SPRINGER;AKAU). |
Wu | 1-10 | at Sou25 | Abney rush MID for 3 yards to the SOU22 (BREAUX). |
Wu | 2-7 | at Sou22 | Williams rush LEFT for 8 yards to the SOU14, 1ST DOWN WU (SPRINGER;CANTRELL). |
Wu | 1-10 | at Sou14 | Abney rush PL for 9 yards to the SOU5 (NOBLES). |
Wu | 2-1 | at Sou05 | Turner rush RGHT for 2 yards to the SOU3, 1ST DOWN WU (NOBLES). |
Wu | 1-G | at Sou03 | Abney rush MID for 1 yard to the SOU2 (AKAU;LEFF). |
Wu | 2-G | at Sou02 | Williams rush RGHT for 1 yard to the SOU1 (HINES, R.). |
Wu | 3-G | at Sou01 | Abney rush MID for loss of 1 yard to the SOU2 (SPRINGER). |
Wu | 4-G | at Sou02 | Derby field goal attempt from 19 GOOD, clock 05:16. |
Willamette 3, Southern Oregon 0 | |||
Drive: 10 plays, 36 yards, TOP 04:37 | |||
Rowan kickoff 70 yards to the SOU0, DONAHUE return 19 yards to the SOU19 (Rosselli;Holland). | |||
Sou | 1-10 | at Sou19 | SOUTHERN OREGON drive start at 05:07. |
Sou | 1-10 | at Sou19 | DODGE MID pass complete to WATSON for 4 yards to the SOU23 (David;Bruno). |
Sou | 2-6 | at Sou23 | BARRAGAN rush MID for 4 yards to the SOU27 (Alvarado). |
Sou | 3-2 | at Sou27 | BARRAGAN rush MID for 4 yards to the SOU31, 1ST DOWN SOU (Wakam;Pastorino). |
Sou | 1-10 | at Sou31 | DODGE MID pass complete to KIRKPATRICK for 13 yards to the SOU44, 1ST DOWN SOU (Warner;Wenzel). |
Sou | 1-10 | at Sou44 | DODGE DEEP pass incomplete to DONAHUE. |
Sou | 2-10 | at Sou44 | DODGE sacked for no gain to the SOU44 (Rosselli;Meek). |
Sou | 3-10 | at Sou44 | PENALTY SOU false start 5 yards to the SOU39. |
Sou | 3-15 | at Sou39 | DODGE SCRN pass complete to BALDWIN for 1 yard to the SOU40 (Warner). |
Sou | 4-14 | at Sou40 | CROWLEY punt 57 yards to the WU3, downed. |
Drive: 7 plays, 21 yards, TOP 02:59 | |||
Wu | 1-10 | at Wu03 | WILLAMETTE drive start at 02:08. |
Wu | 1-10 | at Wu03 | Abney rush MID for 2 yards to the WU5 (NOBLES;HINES, R.). |
Wu | 2-8 | at Wu05 | Widing rush LEFT for no gain to the WU5 (HINES, R.;KAUFFMAN). |
Wu | 3-8 | at Wu05 | Abney rush MID for loss of 2 yards to the WU3 (SPRINGER;JONES). |
Wu | 4-10 | at Wu03 | Rowan punt 43 yards to the WU46, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 02:08 | |||
Sou | 1-10 | at Wu46 | SOUTHERN OREGON drive start at 00:00. |
Willamette 3, Southern Oregon 0 |
Sou | 1-10 | at Wu46 | Start of 2nd quarter, clock 15:00. |
Sou | 1-10 | at Wu46 | BALDWIN rush over left tackle for 21 yards to the WU25, 1ST DOWN SOU (Wenzel;Giza). |
Sou | 1-10 | at Wu25 | BALDWIN rush over right tackle for 6 yards to the WU19 (Wenzel;David). |
Sou | 2-4 | at Wu19 | BALDWIN rush RGHT for no gain to the WU19 (Bruno). |
Sou | 3-4 | at Wu19 | FRILOUX rush MID for 4 yards to the WU15, 1ST DOWN SOU (Alvarado;Lyons). |
