Scoring Summary |
Southern Oregon (2-3,2-2) vs. Dickinson State (0-5,0-5)
Date: 09/28/13 Site: Dickinson, N.D. Stadium: F. Whitney Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Oregon | 14 | 28 | 17 | 7 | 66 |
| Dickinson State | 7 | 0 | 7 | 7 | 21 |
| SCORING SUMMARY | SOU -DSU | |||
| 1st | 10:18 | SOU | MARSHALL, Zach 1 yd run (ROSAS, Aldrick kick) | |
| 8 plays, 82 yards, TOP 1:53 | 7 - 0 | |||
| 06:45 | SOU | SCOTTOW, Jeremy 4 yd pass from DODGE, Austin (ROSAS, Aldrick kick) | ||
| 5 plays, 21 yards, TOP 0:45 | 14 - 0 | |||
| 00:00 | DSU | MIRICH, Wyatt 22 yd run (BORM, Josh kick) | ||
| 2 plays, 22 yards, TOP 3:01 | 14 - 7 | |||
| 2nd | 10:31 | SOU | SCOTTOW, Jeremy 11 yd pass from DODGE, Austin (ROSAS, Aldrick kick) | |
| 3 plays, 80 yards, TOP 2:09 | 21 - 7 | |||
| 06:05 | SOU | TOW, Sean 10 yd run (ROSAS, Aldrick kick) | ||
| 7 plays, 59 yards, TOP 1:05 | 28 - 7 | |||
| 03:22 | SOU | RETZLAFF, Ryan 21 yd pass from DODGE, Austin (ROSAS, Aldrick kick) | ||
| 12 plays, 78 yards, TOP 1:40 | 35 - 7 | |||
| 00:22 | SOU | CARLSON, Dylan 2 yd run (ROSAS, Aldrick kick) | ||
| 6 plays, 66 yards, TOP 2:05 | 42 - 7 | |||
| 3rd | 12:01 | SOU | ROSAS, Aldrick 39 yd field goal | |
| 8 plays, 70 yards, TOP 2:50 | 45 - 7 | |||
| 11:02 | SOU | SCOTTOW, Jeremy 30 yd pass from DODGE, Austin (ROSAS, Aldrick kick) | ||
| 2 plays, 33 yards, TOP 0:30 | 52 - 7 | |||
| 06:54 | SOU | YOUNG, Dylan 34 yd pass from DODGE, Austin (ROSAS, Aldrick kick) | ||
| 5 plays, 76 yards, TOP 1:10 | 59 - 7 | |||
| 02:08 | DSU | CARNEY, Jesse 44 yd run (BORM, Josh kick) | ||
| 6 plays, 80 yards, TOP 1:50 | 59 - 14 | |||
| 4th | 13:03 | SOU | TOW, Sean 5 yd run (ROSAS, Aldrick kick) | |
| 11 plays, 75 yards, TOP 4:05 | 66 - 14 | |||
| 04:17 | DSU | CARNEY, Jesse 1 yd run (BORM, Josh kick) | ||
| 5 plays, 17 yards, TOP 2:28 | 66 - 21 | |||
|
Kickoff time: 1 pm End of Game: 4:35 pm Total elapsed time: 3:35 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | SOU | DSU |
| FIRST DOWNS | 34 | 11 |
| Rushing | 9 | 9 |
| Passing | 24 | 2 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 198 | 152 |
| Rushing Attempts | 36 | 49 |
| Average Per Rush | 5.5 | 3.1 |
| Rushing Touchdowns | 4 | 3 |
| Yards Gained Rushing | 202 | 215 |
| Yards Lost Rushing | 4 | 63 |
| NET YARDS PASSING | 494 | 17 |
| Completions-Attempts-Int | 35-49-1 | 5-17-1 |
| Average Per Attempt | 10.1 | 1.0 |
| Average Per Completion | 14.1 | 3.4 |
| Passing Touchdowns | 5 | 0 |
| TOTAL OFFENSE YARDS | 692 | 169 |
| Total offense plays | 85 | 66 |
| Average Gain Per Play | 8.1 | 2.6 |
| Fumbles: Number-Lost | 2-2 | 2-2 |
| Penalties: Number-Yards | 6-59 | 1-13 |
| PUNTS-YARDS | 3-95 | 10-401 |
| Average Yards Per Punt | 31.7 | 40.1 |
| Net Yards Per Punt | 31.7 | 30.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 11-658 | 4-238 |
| Average Yards Per Kickoff | 59.8 | 59.5 |
| Net Yards Per Kickoff | 42.8 | 40.8 |
| Touchbacks | 4 | 2 |
| Punt returns: Number-Yards-TD | 5-76-0 | 0-0-0 |
| Average Per Return | 15.2 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-25-0 | 4-87-0 |
| Average Per Return | 25.0 | 21.8 |
| Interceptions: Number-Yds-TD | 1-28-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:40 | 34:20 |
| 1st Quarter | 2:38 | 12:22 |
| 2nd Quarter | 7:57 | 7:03 |
| 3rd Quarter | 7:43 | 7:17 |
| 4th Quarter | 7:22 | 7:38 |
| Third-Down Conversions | 7 of 13 | 6 of 17 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 6-7 | 1-1 |
| Touchdowns | 6-7 | 1-1 |
| Field goals | 0-7 | 0-1 |
| Sacks By: Number-Yards | 6-50 | 0-0 |
| PAT Kicks | 9-9 | 3-3 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Oregon-TOW, Sean 1-1; RETZLAFF, Matt 1-1. Dickinson State-HARDY, Jake 1-1; KEITH, JT 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | S18 | 12:11 | Punt | D00 | 10:18 | * | TOUCHDOWN | 8-82 | 1:53 | # |
| SOU | 1st | D21 | 07:30 | Punt | D00 | 06:45 | * | TOUCHDOWN | 5-21 | 0:45 | # |
| SOU | 1st | S25 | 00:00 | Punt | S22 | 03:01 | Fumble | 0--3 | 0:00 | ||
| SOU | 2nd | S25 | 15:00 | Kickoff | S28 | 14:02 | Punt | 3-3 | 0:58 | ||
| SOU | 2nd | S20 | 12:40 | Punt | D00 | 10:31 | * | TOUCHDOWN | 3-80 | 2:09 | # |
| SOU | 2nd | S41 | 07:10 | Punt | D00 | 06:05 | * | TOUCHDOWN | 7-59 | 1:05 | # |
| SOU | 2nd | S22 | 05:02 | Punt | D00 | 03:22 | * | TOUCHDOWN | 12-78 | 1:40 | |
| SOU | 2nd | S34 | 02:27 | Punt | D00 | 00:22 | * | TOUCHDOWN | 6-66 | 2:05 | # |
| SOU | 3rd | S08 | 14:51 | Kickoff | D22 | 12:01 | * | FIELD GOAL | 8-70 | 2:50 | |
| SOU | 3rd | D33 | 11:32 | Fumble | D00 | 11:02 | * | TOUCHDOWN | 2-33 | 0:30 | |
| SOU | 3rd | S24 | 08:04 | Punt | D00 | 06:54 | * | TOUCHDOWN | 5-76 | 1:10 | |
| SOU | 3rd | S20 | 05:03 | Punt | S20 | 04:18 | Punt | 3-0 | 0:45 | ||
| SOU | 3rd | D22 | 04:09 | Fumble | D22 | 03:58 | Interception | 1-0 | 0:11 | ||
| SOU | 3rd | S25 | 02:08 | Kickoff | D00 | 13:03 | * | TOUCHDOWN | 11-75 | 4:05 | # |
| SOU | 4th | S10 | 09:30 | Punt | S17 | 06:45 | Fumble | 4-7 | 2:45 | ||
| SOU | 4th | S22 | 04:17 | Kickoff | D45 | 02:01 | Punt | 7-33 | 2:16 | ||
| SOU | 4th | D40 | 00:24 | Interception | D12 | 00:00 | End of half | 1-28 | 0:24 | # | |
| DSU | 1st | D35 | 15:00 | Kickoff | S49 | 12:11 | Punt | 6-16 | 2:49 | ||
| DSU | 1st | D25 | 10:18 | Kickoff | D31 | 07:30 | Punt | 3-6 | 2:48 | ||
| DSU | 1st | D25 | 06:45 | Kickoff | D44 | 03:01 | Punt | 8-19 | 3:44 | ||
| DSU | 1st | S22 | 03:01 | Fumble | S00 | 00:00 | * | TOUCHDOWN | 2-22 | 3:01 | |
| DSU | 2nd | S45 | 14:02 | Punt | S42 | 12:40 | Punt | 3-3 | 1:22 | ||
| DSU | 2nd | D25 | 10:31 | Kickoff | D26 | 07:10 | Punt | 6-1 | 3:21 | ||
| DSU | 2nd | D30 | 05:57 | Kickoff | D31 | 05:02 | Punt | 3-1 | 0:55 | ||
| DSU | 2nd | D26 | 03:15 | Kickoff | D19 | 02:27 | Punt | 3--7 | 0:48 | ||
| DSU | 2nd | D04 | 00:18 | Kickoff | D04 | 00:00 | End of half | 1-0 | 0:18 | ||
| DSU | 3rd | D35 | 12:01 | Kickoff | D33 | 11:32 | Fumble | 2--2 | 0:29 | ||
| DSU | 3rd | D35 | 11:02 | Kickoff | D44 | 08:04 | Punt | 3-9 | 2:58 | ||
| DSU | 3rd | D49 | 06:42 | Kickoff | D45 | 05:03 | Punt | 3--4 | 1:39 | ||
| DSU | 3rd | D30 | 04:18 | Punt | D22 | 04:09 | Fumble | 1--8 | 0:09 | ||
| DSU | 3rd | D20 | 03:58 | Interception | S00 | 02:08 | * | TOUCHDOWN | 6-80 | 1:50 | |
| DSU | 4th | D25 | 13:03 | Kickoff | D46 | 09:30 | Punt | 8-21 | 3:33 | ||
| DSU | 4th | S17 | 06:45 | Fumble | S00 | 04:17 | * | TOUCHDOWN | 5-17 | 2:28 | # |
| DSU | 4th | D17 | 02:01 | Punt | D22 | 00:24 | Interception | 3-5 | 1:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:38 | 07:57 | 07:43 | 07:22 | 10:35 | 15:05 | 25:40 | ||
| 3rd Down Conversions | 3/3 | 1/3 | 1/3 | 2/4 | 4/6 | 3/7 | 7/13 | ||
| Average field position | S48 | S28 | S37 | S30 | S34 | S34 | S34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dickinson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:22 | 07:03 | 07:17 | 07:38 | 19:25 | 14:55 | 34:20 | ||
| 3rd Down Conversions | 2/5 | 1/5 | 1/3 | 2/4 | 3/10 | 3/7 | 6/17 | ||
| Average field position | D40 | D28 | D33 | D41 | D33 | D36 | D35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D35 | 15:00 | Kickoff | S49 | 12:11 | Punt | 6-16 | 2:49 | ||
| SOU | 1st | S18 | 12:11 | Punt | D00 | 10:18 | * | TOUCHDOWN | 8-82 | 1:53 | # |
| DSU | 1st | D25 | 10:18 | Kickoff | D31 | 07:30 | Punt | 3-6 | 2:48 | ||
| SOU | 1st | D21 | 07:30 | Punt | D00 | 06:45 | * | TOUCHDOWN | 5-21 | 0:45 | # |
| DSU | 1st | D25 | 06:45 | Kickoff | D44 | 03:01 | Punt | 8-19 | 3:44 | ||
| SOU | 1st | S25 | 00:00 | Punt | S22 | 03:01 | Fumble | 0--3 | 0:00 | ||
| DSU | 1st | S22 | 03:01 | Fumble | S00 | 00:00 | * | TOUCHDOWN | 2-22 | 3:01 | |
| SOU | 2nd | S25 | 15:00 | Kickoff | S28 | 14:02 | Punt | 3-3 | 0:58 | ||
| DSU | 2nd | S45 | 14:02 | Punt | S42 | 12:40 | Punt | 3-3 | 1:22 | ||
| SOU | 2nd | S20 | 12:40 | Punt | D00 | 10:31 | * | TOUCHDOWN | 3-80 | 2:09 | # |
| DSU | 2nd | D25 | 10:31 | Kickoff | D26 | 07:10 | Punt | 6-1 | 3:21 | ||
| SOU | 2nd | S41 | 07:10 | Punt | D00 | 06:05 | * | TOUCHDOWN | 7-59 | 1:05 | # |
| DSU | 2nd | D30 | 05:57 | Kickoff | D31 | 05:02 | Punt | 3-1 | 0:55 | ||
| SOU | 2nd | S22 | 05:02 | Punt | D00 | 03:22 | * | TOUCHDOWN | 12-78 | 1:40 | |
| DSU | 2nd | D26 | 03:15 | Kickoff | D19 | 02:27 | Punt | 3--7 | 0:48 | ||
| SOU | 2nd | S34 | 02:27 | Punt | D00 | 00:22 | * | TOUCHDOWN | 6-66 | 2:05 | # |
| DSU | 2nd | D04 | 00:18 | Kickoff | D04 | 00:00 | End of half | 1-0 | 0:18 | ||
| SOU | 3rd | S08 | 14:51 | Kickoff | D22 | 12:01 | * | FIELD GOAL | 8-70 | 2:50 | |
| DSU | 3rd | D35 | 12:01 | Kickoff | D33 | 11:32 | Fumble | 2--2 | 0:29 | ||
| SOU | 3rd | D33 | 11:32 | Fumble | D00 | 11:02 | * | TOUCHDOWN | 2-33 | 0:30 | |
| DSU | 3rd | D35 | 11:02 | Kickoff | D44 | 08:04 | Punt | 3-9 | 2:58 | ||
| SOU | 3rd | S24 | 08:04 | Punt | D00 | 06:54 | * | TOUCHDOWN | 5-76 | 1:10 | |
| DSU | 3rd | D49 | 06:42 | Kickoff | D45 | 05:03 | Punt | 3--4 | 1:39 | ||
| SOU | 3rd | S20 | 05:03 | Punt | S20 | 04:18 | Punt | 3-0 | 0:45 | ||
| DSU | 3rd | D30 | 04:18 | Punt | D22 | 04:09 | Fumble | 1--8 | 0:09 | ||
| SOU | 3rd | D22 | 04:09 | Fumble | D22 | 03:58 | Interception | 1-0 | 0:11 | ||
| DSU | 3rd | D20 | 03:58 | Interception | S00 | 02:08 | * | TOUCHDOWN | 6-80 | 1:50 | |
| SOU | 3rd | S25 | 02:08 | Kickoff | D00 | 13:03 | * | TOUCHDOWN | 11-75 | 4:05 | # |
| DSU | 4th | D25 | 13:03 | Kickoff | D46 | 09:30 | Punt | 8-21 | 3:33 | ||
| SOU | 4th | S10 | 09:30 | Punt | S17 | 06:45 | Fumble | 4-7 | 2:45 | ||
| DSU | 4th | S17 | 06:45 | Fumble | S00 | 04:17 | * | TOUCHDOWN | 5-17 | 2:28 | # |
| SOU | 4th | S22 | 04:17 | Kickoff | D45 | 02:01 | Punt | 7-33 | 2:16 | ||
| DSU | 4th | D17 | 02:01 | Punt | D22 | 00:24 | Interception | 3-5 | 1:37 | ||
| SOU | 4th | D40 | 00:24 | Interception | D12 | 00:00 | End of half | 1-28 | 0:24 | # | |
Defensive Statistics |
| ## | Southern Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | CALCAGNO, Laure | 5 | 4 | 7.0 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | BLAKE, Mylz | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 22 | ALTENBACH, Hest | 3 | 3 | 4.5 | . | . | 1-0 | . | . | . | . | . |
| 28 | GRIMWOOD, Colto | 4 | . | 4.0 | 1.0/9 | 1 | 1-0 | 1-28 | . | . | 1.0/9 | . |
| 54 | JOSEPHSON, Stev | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 46 | KUYPER, Trevor | 1 | 5 | 3.5 | 2.5/20 | . | . | . | . | . | 2.0/18 | . |
| 18 | RUCKER, Julius | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 5 | HINES, Ra Sjeon | 2 | 1 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
| 94 | GENTRY, Nick | 1 | 3 | 2.5 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 15 | SMITH, Austin | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 45 | BIBBEE, Michael | 1 | 2 | 2.0 | 1.5/15 | . | . | . | . | . | 1.5/15 | . |
| 2 | LEFF, Josh | 1 | 1 | 1.5 | 0.5/0 | . | . | . | . | . | . | . |
| 44 | BREAUX, Daniel | 1 | 1 | 1.5 | 1.0/4 | . | . | . | . | . | . | . |
| 41 | TORGERSON, Gran | 1 | 1 | 1.5 | 0.5/2 | . | . | . | . | . | . | . |
| 55 | DOWNES, Aaron | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | BLUEFORD, Kevin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | WILSON, Monti | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 86 | SCHAFFER, Austi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | SOUDER, Ammir | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | TOMA, Abnor | . | 2 | 1.0 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 37 | GOODEN, La'Dont | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 7 | FRETWELL, Dusti | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 42 | KURLAND, Nick | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Dickinson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | SMITH, Antwan | 7 | 3 | 8.5 | . | . | . | . | . | . | . | . |
| 4 | HARKLESS, Brady | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
| 32 | HUITZIL, Alex | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 33 | MASON, Quincy | 3 | 3 | 4.5 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | ALDER, Shawn | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 21 | PLUGHAUPT, Tyle | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 55 | WARTMAN, Colby | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 20 | McCOY, Matt | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 25 | ISLAS, Hector | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 19 | HARKLESS, Mark | 1 | 1 | 1.5 | 0.5/0 | . | . | . | . | . | . | . |
| 88 | WAGNER, Channin | 1 | 1 | 1.5 | . | 1 | 1-0 | . | . | . | . | . |
| 68 | HILL, Colton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | CARNEY, Jesse | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 52 | SWEENEY, Pat | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 47 | ANGVICK, Mark | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 51 | JOHNSON, Drew | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | McENTIRE-METTE | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 93 | PERDUE, Matt | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 97 | HERAUF, Sam | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 43 | BAUMGART, Colli | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 16 | STANFORD, Shad | . | 1 | 0.5 | . | . | . | 1-0 | . | . | . | . |
| 11 | REID, Dalton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 34 | MOORE, Jordan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 41 | WATSON, Kyle | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 18 | STERLING, Rober | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Oregon: 4-KAMMEL, Chris, 5-HINES, Ra Sjeon, 6-AMSLER, Colin, 14-TOW, Sean, 15-SMITH, Austin, 16-McSHANE, Sean, 17-DRISDOM, Donald, 18-RUCKER, Julius, 28-GRIMWOOD, Colto, 29-BLUEFORD, Kevin, 34-CARLSON, Dylan, 37-GOODEN, La'Dont, 40-TOMA, Abnor, 41-TORGERSON, Gran, 42-KURLAND, Nick, 54-JOSEPHSON, Stev, 55-DOWNES, Aaron, 81-NEEDLES, Jessie, 86-SCHAFFER, Austi, 94-GENTRY, Nick, 98-GIDDENS, Thomas, 99-ROSAS, Aldrick. |
| Dickinson State: 4-HARKLESS, Brady, 5-SMITH, Antwan, 6-MOORE, Myron, 7-RAY, Kaler, 9-SANDAU, Zach, 11-REID, Dalton, 12-LANE, Thad, 14-CARNEY, Jesse, 16-STANFORD, Shad, 17-BORM, Josh, 18-STERLING, Rober, 19-HARKLESS, Mark, 20-McCOY, Matt, 21-PLUGHAUPT, Tyle, 22-ALDER, Shawn, 25-ISLAS, Hector, 32-HUITZIL, Alex, 33-MASON, Quincy, 34-MOORE, Jordan, 41-WATSON, Kyle, 43-BAUMGART, Colli, 45-HARDY, Jake, 47-ANGVICK, Mark, 51-JOHNSON, Drew, 52-SWEENEY, Pat, 55-WARTMAN, Colby, 68-HILL, Colton, 80-KEITH, JT, 82-MIRICH, Wyatt, 88-WAGNER, Channin, 92-McENTIRE-METTE, 93-PERDUE, Matt, 97-HERAUF, Sam. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Oregon..... 14 28 17 7 - 66 Record: (2-3,2-2)
Dickinson State..... 7 0 7 7 - 21 Record: (0-5,0-5)
Scoring Summary:
1st 10:18 SOU - MARSHALL, Zach 1 yd run (ROSAS, Aldrick kick), 8-82 1:53, SOU 7 - DSU 0
06:45 SOU - SCOTTOW, Jeremy 4 yd pass from DODGE, Austin (ROSAS, Aldrick kick), 5-21 0:45, SOU 14 - DSU 0
00:00 DSU - MIRICH, Wyatt 22 yd run (BORM, Josh kick), 2-22 3:01, SOU 14 - DSU 7
2nd 10:31 SOU - SCOTTOW, Jeremy 11 yd pass from DODGE, Austin (ROSAS, Aldrick kick), 3-80 2:09, SOU 21 - DSU 7
06:05 SOU - TOW, Sean 10 yd run (ROSAS, Aldrick kick), 7-59 1:05, SOU 28 - DSU 7
03:22 SOU - RETZLAFF, Ryan 21 yd pass from DODGE, Austin (ROSAS, Aldrick kick), 12-78 1:40, SOU 35 - DSU 7
00:22 SOU - CARLSON, Dylan 2 yd run (ROSAS, Aldrick kick), 6-66 2:05, SOU 42 - DSU 7
3rd 12:01 SOU - ROSAS, Aldrick 39 yd field goal, 8-70 2:50, SOU 45 - DSU 7
11:02 SOU - SCOTTOW, Jeremy 30 yd pass from DODGE, Austin (ROSAS, Aldrick kick), 2-33 0:30, SOU 52 - DSU 7
06:54 SOU - YOUNG, Dylan 34 yd pass from DODGE, Austin (ROSAS, Aldrick kick), 5-76 1:10, SOU 59 - DSU 7
02:08 DSU - CARNEY, Jesse 44 yd run (BORM, Josh kick), 6-80 1:50, SOU 59 - DSU 14
4th 13:03 SOU - TOW, Sean 5 yd run (ROSAS, Aldrick kick), 11-75 4:05, SOU 66 - DSU 14
04:17 DSU - CARNEY, Jesse 1 yd run (BORM, Josh kick), 5-17 2:28, SOU 66 - DSU 21
SOU DSU
FIRST DOWNS................... 34 11
RUSHES-YARDS (NET)............ 36-198 49-152
PASSING YDS (NET)............. 494 17
Passes Att-Comp-Int........... 49-35-1 17-5-1
TOTAL OFFENSE PLAYS-YARDS..... 85-692 66-169
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-76 0-0
Kickoff Returns-Yards......... 1-25 4-87
Interception Returns-Yards.... 1-28 1-0
Punts (Number-Avg)............ 3-31.7 10-40.1
Fumbles-Lost.................. 2-2 2-2
Penalties-Yards............... 6-59 1-13
Possession Time............... 25:40 34:20
Third-Down Conversions........ 7 of 13 6 of 17
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 6-7 1-1
Sacks By: Number-Yards........ 6-50 0-0
RUSHING: Southern Oregon-MARSHALL, Zach 11-73; TOW, Sean 13-58; KAMMEL,
Chris 6-29; CARLSON, Dylan 3-22; SCHAFFER, Austi 1-9; DODGE, Austin 1-7;
DRISDOM, Donald 1-0. Dickinson State-CARNEY, Jesse 17-92; MOORE, Myron 14-54;
MIRICH, Wyatt 1-22; HARDY, Jake 2-3; SANDAU, Zach 3-1; RAY, Kaler 10-minus 10;
LANE, Thad 2-minus 10.
PASSING: Southern Oregon-DODGE, Austin 32-39-0-460; KAMMEL, Chris
3-10-1-34. Dickinson State-RAY, Kaler 5-15-0-17; LANE, Thad 0-2-1-0.
RECEIVING: Southern Oregon-SCOTTOW, Jeremy 7-124; RETZLAFF, Ryan 6-85;
RETZLAFF, Matt 6-80; YOUNG, Dylan 5-76; MARSHALL, Zach 4-66; DRISDOM, Donald
3-29; TOW, Sean 2-14; SCHAFFER, Austi 1-16; NEEDLES, Jessie 1-4. Dickinson
State-KEITH, JT 3-6; BORM, Josh 1-11; CARNEY, Jesse 1-0.
INTERCEPTIONS: Southern Oregon-GRIMWOOD, Colto 1-28. Dickinson
State-STANFORD, Shad 1-0.
FUMBLES: Southern Oregon-TOW, Sean 1-1; RETZLAFF, Matt 1-1. Dickinson
State-HARDY, Jake 1-1; KEITH, JT 1-1.
Stadium: F. Whitney Stadium Attendance: 0
Kickoff time: 1 pm End of Game: 4:35 pm Total elapsed time: 3:35
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| ROSAS, Aldrick kickoff 65 yards to the DSU0, out-of-bounds, DSU ball on DSU35. | |||
| Dsu | 1-10 | at Dsu35 | RAY, Kaler pass incomplete to 30. |
| Dsu | 2-10 | at Dsu35 | HARDY, Jake rush for 5 yards to the DSU40 (SMITH, Austin). |
| Dsu | 3-5 | at Dsu40 | RAY, Kaler rush for 5 yards to the DSU45, 1ST DOWN DSU (CALCAGNO, Laure). |
| Dsu | 1-10 | at Dsu45 | MOORE, Myron rush for 1 yard to the DSU46 (BLAKE, Mylz). |
| Dsu | 2-9 | at Dsu46 | MOORE, Myron rush for 5 yards to the SOU49 (WILSON, Monti). |
| Dsu | 3-4 | at Sou49 | RAY, Kaler pass incomplete to KEITH, JT. |
| Dsu | 4-4 | at Sou49 | BORM, Josh punt 31 yards to the SOU18. |
| Drive: 6 plays, 16 yards, TOP 02:49 | |||
| Sou | 1-10 | at Sou18 | SOUTHERN OREGON drive start at 12:11. |
| Sou | 1-10 | at Sou18 | DODGE, Austin pass incomplete to YOUNG, Dylan (PLUGHAUPT, Tyle). |
