Scoring Summary |
MidAmerica Nazarene (9-2) vs. Southern Oregon (10-2)
Date: 11/22/14 Site: Ashland, Ore. Stadium: Raider Stadium Attendance: 2425
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MidAmerica Nazarene | 3 | 14 | 3 | 6 | 26 |
| Southern Oregon | 17 | 3 | 7 | 17 | 44 |
| SCORING SUMMARY | MNU -SOU | |||
| 1st | 10:31 | SOU | ROSAS, Aldrick 32 yd field goal | |
| 8 plays, 35 yards, TOP 3:15 | 0 - 3 | |||
| 07:02 | SOU | RETZLAFF, Ryan 17 yd pass from DODGE, Austin (ROSAS, Aldrick kick) | ||
| 7 plays, 48 yards, TOP 1:49 | 0 - 10 | |||
| 02:56 | MNU | CASILLAS, Christian 36 yd field goal | ||
| 8 plays, 54 yards, TOP 4:00 | 3 - 10 | |||
| 02:36 | SOU | LATU, JJ 85 yd kickoff return (ROSAS, Aldrick kick) | ||
| 3 - 17 | ||||
| 2nd | 12:13 | MNU | TAYLOR, Javon 1 yd run (CASILLAS, Christian kick) | |
| 13 plays, 75 yards, TOP 5:23 | 10 - 17 | |||
| 00:30 | MNU | MEYERS, Dylan 25 yd pass from FORYOH, Wesley (CASILLAS, Christian kick) | ||
| 8 plays, 80 yards, TOP 1:32 | 17 - 17 | |||
| 00:00 | SOU | ROSAS, Aldrick 32 yd field goal | ||
| 5 plays, 55 yards, TOP 0:24 | 17 - 20 | |||
| 3rd | 06:43 | SOU | RETZLAFF, Matt 9 yd pass from DODGE, Austin (ROSAS, Aldrick kick) | |
| 10 plays, 75 yards, TOP 3:40 | 17 - 27 | |||
| 01:04 | MNU | CASILLAS, Christian 19 yd field goal | ||
| 11 plays, 73 yards, TOP 5:39 | 20 - 27 | |||
| 4th | 14:51 | SOU | YOUNG, Dylan 47 yd pass from DODGE, Austin (ROSAS, Aldrick kick) | |
| 4 plays, 75 yards, TOP 1:01 | 20 - 34 | |||
| 09:57 | SOU | ROSAS, Aldrick 21 yd field goal | ||
| 7 plays, 46 yards, TOP 2:24 | 20 - 37 | |||
| 09:26 | SOU | DODGE, Austin 3 yd run (ROSAS, Aldrick kick) | ||
| 1 play, 3 yards, TOP 0:06 | 20 - 44 | |||
| 07:04 | MNU | FORYOH, Wesley 17 yd pass from KIRKWOOD, Deron (HEDLUND, Trent pass failed) | ||
| 7 plays, 67 yards, TOP 2:13 | 26 - 44 | |||
|
Kickoff time: 4 pm End of Game: 7:06 pm Total elapsed time: 3:06 Referee: Wane Dallosto Umpire: Jim Sillik Linesman: Gavin Anderson Line judge: Rob Quello Back judge: Craig Miers Field judge: Mary Podesta Side judge: Rob Fuller Temperature: 44 Wind: Weather: Rain |
Team Statistics |
| Team Totals | MNU | SOU |
| FIRST DOWNS | 24 | 30 |
| Rushing | 13 | 15 |
| Passing | 8 | 12 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 206 | 229 |
| Rushing Attempts | 44 | 42 |
| Average Per Rush | 4.7 | 5.5 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 263 | 250 |
| Yards Lost Rushing | 57 | 21 |
| NET YARDS PASSING | 136 | 311 |
| Completions-Attempts-Int | 15-30-0 | 23-35-1 |
| Average Per Attempt | 4.5 | 8.9 |
| Average Per Completion | 9.1 | 13.5 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 342 | 540 |
| Total offense plays | 74 | 77 |
| Average Gain Per Play | 4.6 | 7.0 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 10-163 | 10-85 |
| PUNTS-YARDS | 5-187 | 1-36 |
| Average Yards Per Punt | 37.4 | 36.0 |
| Net Yards Per Punt | 34.0 | 32.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 6-273 | 8-518 |
| Average Yards Per Kickoff | 45.5 | 64.8 |
| Net Yards Per Kickoff | 24.5 | 38.8 |
| Touchbacks | 0 | 6 |
| Punt returns: Number-Yards-TD | 1-4-0 | 2-17-0 |
| Average Per Return | 4.0 | 8.5 |
| Kickoff returns: Number-Yds-TD | 2-58-0 | 5-126-1 |
| Average Per Return | 29.0 | 25.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:40 | 28:20 |
| 1st Quarter | 9:36 | 5:24 |
| 2nd Quarter | 7:09 | 7:51 |
| 3rd Quarter | 8:18 | 6:42 |
| 4th Quarter | 6:37 | 8:23 |
| Third-Down Conversions | 5 of 15 | 7 of 14 |
| Fourth-Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 4-4 | 6-9 |
| Touchdowns | 2-4 | 3-9 |
| Field goals | 2-4 | 3-9 |
| Sacks By: Number-Yards | 0-0 | 3--1 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 2-2 | 3-5 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MidAmerica Nazarene-HEDLUND, Trent 1-1. Southern Oregon-DODGE, Austin 1-0; MASON, Melvin 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MNU | 1st | M35 | 15:00 | Possession | M35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| MNU | 1st | M25 | 15:00 | Kickoff | M23 | 13:46 | Punt | 3--2 | 1:14 | ||
| MNU | 1st | M25 | 10:31 | Kickoff | M15 | 08:51 | Punt | 3--10 | 1:40 | ||
| MNU | 1st | M27 | 06:56 | Kickoff | S19 | 02:56 | * | FIELD GOAL | 8-54 | 4:00 | # |
| MNU | 1st | M25 | 02:36 | Kickoff | S00 | 12:13 | * | TOUCHDOWN | 13-75 | 5:23 | # |
| MNU | 2nd | M20 | 07:40 | Missed FG | M29 | 04:50 | Punt | 5-9 | 2:50 | ||
| MNU | 2nd | M20 | 02:02 | Interception | S00 | 00:30 | * | TOUCHDOWN | 8-80 | 1:32 | |
| MNU | 3rd | M20 | 13:02 | Punt | M34 | 10:23 | Punt | 6-14 | 2:39 | ||
| MNU | 3rd | M25 | 06:43 | Kickoff | S02 | 01:04 | * | FIELD GOAL | 11-73 | 5:39 | # |
| MNU | 4th | M25 | 14:51 | Kickoff | M12 | 12:21 | Punt | 3--13 | 2:30 | ||
| MNU | 4th | M25 | 09:57 | Kickoff | M03 | 09:32 | Downs | 4--22 | 0:25 | ||
| MNU | 4th | M33 | 09:17 | Kickoff | S00 | 07:04 | * | TOUCHDOWN | 7-67 | 2:13 | # |
| MNU | 4th | M33 | 04:10 | Missed FG | S48 | 02:50 | Fumble | 5-19 | 1:20 | ||
| SOU | 1st | S50 | 13:46 | Punt | M15 | 10:31 | * | FIELD GOAL | 8-35 | 3:15 | # |
| SOU | 1st | M48 | 08:51 | Punt | M00 | 07:02 | * | TOUCHDOWN | 7-48 | 1:49 | # |
| SOU | 1st | M00 | 02:36 | Kickoff | M00 | 02:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SOU | 2nd | S24 | 12:13 | Kickoff | M16 | 07:40 | Missed FG | 13-60 | 4:33 | # | |
| SOU | 2nd | S40 | 04:50 | Punt | M06 | 02:02 | Interception | 7-54 | 2:48 | # | |
| SOU | 2nd | S30 | 00:24 | Kickoff | M15 | 15:00 | * | FIELD GOAL | 5-55 | 0:24 | # |
| SOU | 3rd | S32 | 14:55 | Kickoff | S48 | 13:02 | Punt | 8-16 | 1:53 | ||
| SOU | 3rd | S25 | 10:23 | Punt | M00 | 06:43 | * | TOUCHDOWN | 10-75 | 3:40 | # |
| SOU | 3rd | S25 | 00:52 | Kickoff | M00 | 14:51 | * | TOUCHDOWN | 4-75 | 1:01 | |
| SOU | 4th | S50 | 12:21 | Punt | M04 | 09:57 | * | FIELD GOAL | 7-46 | 2:24 | # |
| SOU | 4th | M03 | 09:32 | Downs | M00 | 09:26 | * | TOUCHDOWN | 1-3 | 0:06 | # |
| SOU | 4th | S37 | 07:03 | Kickoff | M33 | 04:10 | Missed FG | 5-30 | 2:53 | ||
| SOU | 4th | S48 | 02:50 | Fumble | M18 | 00:00 | End of half | 7-34 | 2:50 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MidAmerica Nazarene | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:36 | 07:09 | 08:18 | 06:37 | 16:45 | 14:55 | 31:40 | ||
| 3rd Down Conversions | 0/4 | 1/3 | 1/3 | 3/5 | 1/7 | 4/8 | 5/15 | ||
| Average field position | M25 | M20 | M22 | M29 | M23 | M26 | M25 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:24 | 07:51 | 06:42 | 08:23 | 13:15 | 15:05 | 28:20 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 3/4 | 0/3 | 4/7 | 3/7 | 7/14 | ||
| Average field position | M33 | S31 | S27 | M42 | S49 | S44 | S46 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MNU | 1st | M35 | 15:00 | Possession | M35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| MNU | 1st | M25 | 15:00 | Kickoff | M23 | 13:46 | Punt | 3--2 | 1:14 | ||
| SOU | 1st | S50 | 13:46 | Punt | M15 | 10:31 | * | FIELD GOAL | 8-35 | 3:15 | # |
| MNU | 1st | M25 | 10:31 | Kickoff | M15 | 08:51 | Punt | 3--10 | 1:40 | ||
| SOU | 1st | M48 | 08:51 | Punt | M00 | 07:02 | * | TOUCHDOWN | 7-48 | 1:49 | # |
| MNU | 1st | M27 | 06:56 | Kickoff | S19 | 02:56 | * | FIELD GOAL | 8-54 | 4:00 | # |
| SOU | 1st | M00 | 02:36 | Kickoff | M00 | 02:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MNU | 1st | M25 | 02:36 | Kickoff | S00 | 12:13 | * | TOUCHDOWN | 13-75 | 5:23 | # |
| SOU | 2nd | S24 | 12:13 | Kickoff | M16 | 07:40 | Missed FG | 13-60 | 4:33 | # | |
| MNU | 2nd | M20 | 07:40 | Missed FG | M29 | 04:50 | Punt | 5-9 | 2:50 | ||
| SOU | 2nd | S40 | 04:50 | Punt | M06 | 02:02 | Interception | 7-54 | 2:48 | # | |
| MNU | 2nd | M20 | 02:02 | Interception | S00 | 00:30 | * | TOUCHDOWN | 8-80 | 1:32 | |
| SOU | 2nd | S30 | 00:24 | Kickoff | M15 | 15:00 | * | FIELD GOAL | 5-55 | 0:24 | # |
| SOU | 3rd | S32 | 14:55 | Kickoff | S48 | 13:02 | Punt | 8-16 | 1:53 | ||
| MNU | 3rd | M20 | 13:02 | Punt | M34 | 10:23 | Punt | 6-14 | 2:39 | ||
| SOU | 3rd | S25 | 10:23 | Punt | M00 | 06:43 | * | TOUCHDOWN | 10-75 | 3:40 | # |
| MNU | 3rd | M25 | 06:43 | Kickoff | S02 | 01:04 | * | FIELD GOAL | 11-73 | 5:39 | # |
| SOU | 3rd | S25 | 00:52 | Kickoff | M00 | 14:51 | * | TOUCHDOWN | 4-75 | 1:01 | |
| MNU | 4th | M25 | 14:51 | Kickoff | M12 | 12:21 | Punt | 3--13 | 2:30 | ||
| SOU | 4th | S50 | 12:21 | Punt | M04 | 09:57 | * | FIELD GOAL | 7-46 | 2:24 | # |
| MNU | 4th | M25 | 09:57 | Kickoff | M03 | 09:32 | Downs | 4--22 | 0:25 | ||
| SOU | 4th | M03 | 09:32 | Downs | M00 | 09:26 | * | TOUCHDOWN | 1-3 | 0:06 | # |
| MNU | 4th | M33 | 09:17 | Kickoff | S00 | 07:04 | * | TOUCHDOWN | 7-67 | 2:13 | # |
| SOU | 4th | S37 | 07:03 | Kickoff | M33 | 04:10 | Missed FG | 5-30 | 2:53 | ||
| MNU | 4th | M33 | 04:10 | Missed FG | S48 | 02:50 | Fumble | 5-19 | 1:20 | ||
| SOU | 4th | S48 | 02:50 | Fumble | M18 | 00:00 | End of half | 7-34 | 2:50 | # | |
Defensive Statistics |
| ## | MidAmerica Nazarene | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | HAMILTON, Tanner | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 56 | RASHAD, Matt | 6 | 1 | 7 | 2.0/6 | . | . | . | . | . | . | . |
| 48 | GUERRERO, James | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 52 | KEMP, DeMarco | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 6 | COOPER, Markeith | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 33 | ELAM, Luke | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 23 | POLLOX, Derek | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 7 | WILLIAMS, DeRahn | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 27 | BENADO, Connor | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | MATHEWS, Mason | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | KING, Kameron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | VARGAS, Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | QUAINOO, Charles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | IRVIN, Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | FIELDS, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | YAMAMOTO, Isaac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | BADER, Jarad | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 40 | DENNIS, Roy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | VOGELSMEIER, Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southern Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | CALCAGNO, Laurence | 9 | 6 | 15 | . | . | . | . | . | . | 0.5/0 | . |
| 22 | ALTENBACH, Heston | 9 | 4 | 13 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | RUCKER, Julius | 8 | . | 8 | . | . | . | . | 2 | . | . | . |
| 42 | CARTER, Isiah | 5 | 2 | 7 | 1.0/5 | . | . | . | . | . | . | . |
| 26 | ABERNETHY, Daniel | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 2 | HART, Jaylenn | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 47 | BREAUX, Daniel | 4 | 1 | 5 | 3.0/15 | . | . | . | . | . | 2.0/13 | . |
| 92 | WEIDER, David | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 7 | FRETWELL, Dustin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 96 | HOEDL, Kalan | 2 | . | 2 | . | 1 | 1-0 | . | . | . | 1.0/0 | . |
| 14 | JONES, Trevor | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | LEALOFI, Joseph | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | WORTHINGTON, Lantz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | ROGERS, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | GRIMWOOD, Colton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | SCHRODER, Gannon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | BIRKS, Blakelyn | 1 | . | 1 | 1.0/22 | . | . | . | . | . | . | . |
| 37 | GOODEN, Le'Dontrae | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MidAmerica Nazarene: 4-CORRIGAN, Patri, 7-WILLIAMS, DeRah, 10-KIRKWOOD, Deron, 11-MAY, Erik, 14-DAVIS, Taylor, 16-KAWEWEHI, DJ, 18-VOGELSMEIER, Tr, 21-IRVIN, Eric, 24-QUAINOO, Charle, 25-YAMAMOTO, Isaac, 27-BENADO, Connor, 33-ELAM, Luke, 36-CASILLAS, Chris, 40-DENNIS, Roy, 43-SIMMONS, Earvin. |
| Southern Oregon: 5-ROGERS, Tyler, 10-SCHRODER, Ganno, 13-BIRKS, Blakelyn, 14-JONES, Trevor, 16-McSHANE, Sean, 17-TOW, Sean, 21-LATU, JJ, 25-WORTHINGTON, La, 28-GRIMWOOD, Colto, 36-LAWRENCE, Keega, 37-GOODEN, Le'Dont, 96-HOEDL, Kalan, 98-GIDDENS, Thomas, 99-ROSAS, Aldrick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MidAmerica Nazarene. 3 14 3 6 - 26 Record: (9-2)
Southern Oregon..... 17 3 7 17 - 44 Record: (10-2)
Scoring Summary:
1st 10:31 SOU - ROSAS, Aldrick 32 yd field goal, 8-35 3:15, MNU 0 - SOU 3
07:02 SOU - RETZLAFF, Ryan 17 yd pass from DODGE, Austin (ROSAS, Aldrick kick), 7-48 1:49, MNU 0 - SOU 10
02:56 MNU - CASILLAS, Christian 36 yd field goal, 8-54 4:00, MNU 3 - SOU 10
02:36 SOU - LATU, JJ 85 yd kickoff return (ROSAS, Aldrick kick), , MNU 3 - SOU 17
2nd 12:13 MNU - TAYLOR, Javon 1 yd run (CASILLAS, Christian kick), 13-75 5:23, MNU 10 - SOU 17
00:30 MNU - MEYERS, Dylan 25 yd pass from FORYOH, Wesley (CASILLAS, Christian kick), 8-80 1:32, MNU 17 - SOU 17
00:00 SOU - ROSAS, Aldrick 32 yd field goal, 5-55 0:24, MNU 17 - SOU 20
3rd 06:43 SOU - RETZLAFF, Matt 9 yd pass from DODGE, Austin (ROSAS, Aldrick kick), 10-75 3:40, MNU 17 - SOU 27
01:04 MNU - CASILLAS, Christian 19 yd field goal, 11-73 5:39, MNU 20 - SOU 27
4th 14:51 SOU - YOUNG, Dylan 47 yd pass from DODGE, Austin (ROSAS, Aldrick kick), 4-75 1:01, MNU 20 - SOU 34
09:57 SOU - ROSAS, Aldrick 21 yd field goal, 7-46 2:24, MNU 20 - SOU 37
09:26 SOU - DODGE, Austin 3 yd run (ROSAS, Aldrick kick), 1-3 0:06, MNU 20 - SOU 44
07:04 MNU - FORYOH, Wesley 17 yd pass from KIRKWOOD, Deron (HEDLUND, Trent pass failed), 7-67 2:13, MNU 26 - SOU 44
MNU SOU
FIRST DOWNS................... 24 30
RUSHES-YARDS (NET)............ 44-206 42-229
PASSING YDS (NET)............. 136 311
Passes Att-Comp-Int........... 30-15-0 35-23-1
TOTAL OFFENSE PLAYS-YARDS..... 74-342 77-540
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 2-17
Kickoff Returns-Yards......... 2-58 5-126
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 5-37.4 1-36.0
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 10-163 10-85
Possession Time............... 31:40 28:20
Third-Down Conversions........ 5 of 15 7 of 14
Fourth-Down Conversions....... 1 of 2 2 of 2
Red-Zone Scores-Chances....... 4-4 6-9
Sacks By: Number-Yards........ 0-0 3--1
RUSHING: MidAmerica Nazarene-TAYLOR, Javon 21-126; KAWEWEHI, DJ 6-30;
SIMMONS, Earvin 7-28; FORYOH, Wesley 1-21; MAY, Erik 3-13; HEDLUND, Trent 4-9;
KIRKWOOD, Deron 1-1; CORRIGAN, Patrick 1-minus 22. Southern Oregon-TOW, Sean
13-124; MASON, Melvin 13-49; DODGE, Austin 14-44; LAWRENCE, Keegan 2-12.
PASSING: MidAmerica Nazarene-HEDLUND, Trent 13-28-0-94; FORYOH, Wesley
1-1-0-25; KIRKWOOD, Deron 1-1-0-17. Southern Oregon-DODGE, Austin 23-35-1-311.
RECEIVING: MidAmerica Nazarene-FORYOH, Wesley 5-76; FIELDS, Chris 4-47;
MEYERS, Dylan 2-27; TAYLOR, Javon 2-3; MILLER, Bo 2-minus 17. Southern
Oregon-RETZLAFF, Ryan 8-137; RETZLAFF, Matt 6-63; YOUNG, Dylan 3-58; MASON,
Melvin 3-26; SCOTTOW, Jeremy 2-23; TOW, Sean 1-4.
INTERCEPTIONS: MidAmerica Nazarene-WILLIAMS, DeRahn 1-0. Southern
Oregon-None.
FUMBLES: MidAmerica Nazarene-HEDLUND, Trent 1-1. Southern Oregon-MASON,
Melvin 1-0; DODGE, Austin 1-0.
Stadium: Raider Stadium Attendance: 2425
Kickoff time: 4 pm End of Game: 7:06 pm Total elapsed time: 3:06
Officials: Referee: Wane Dallosto; Umpire: Jim Sillik; Linesman: Gavin Anderson;
Line judge: Rob Quello; Back judge: Craig Miers; Field judge: Mary Podesta;
Side judge: Rob Fuller;
Temperature: 44 Wind: Weather: Rain
|
Play-by-Play Summary |
| Mnu | 1-10 | at Mnu35 | Change of possession, SOU ball on SOU35, 1st and 65. |
| ROSAS, Aldrick kickoff 65 yards to the MNU0, touchback. | |||
| Mnu | 1-10 | at Mnu25 | MIDAMERICA NAZARENE drive start at 15:00. |
| Mnu | 1-10 | at Mnu25 | PENALTY MNU false start 5 yards to the MNU20. |
| Mnu | 1-15 | at Mnu20 | HEDLUND, Trent pass incomplete to TAYLOR, Javon, dropped pass, clock 14:57. |
| Mnu | 2-15 | at Mnu20 | SIMMONS, Earvin rush for 5 yards to the MNU25 (RUCKER, Julius). |
| Mnu | 3-10 | at Mnu25 | HEDLUND, Trent pass complete to TAYLOR, Javon for loss of 2 yards to the MNU23 (ALTENBACH, Heston), PENALTY MNU IF declined. |
| Mnu | 4-12 | at Mnu23 | Clock 14:07. |
| Mnu | 4-12 | at Mnu23 | CORRIGAN, Patrick punt 27 yards to the 50 yardline, fair catch by RETZLAFF, Matt. |
| Drive: 3 plays, minus 2 yards, TOP 01:14 | |||
| Sou | 1-10 | at Sou50 | SOUTHERN OREGON drive start at 13:46. |
| Sou | 1-10 | at Sou50 | DODGE, Austin pass complete to RETZLAFF, Ryan for 25 yards to the MNU25, 1ST DOWN SOU (COOPER, Markeith), clock 13:37. |
| Sou | 1-10 | at Mnu25 | DODGE, Austin rush for 7 yards to the MNU18 (KEMP, DeMarco), clock 13:12. |
| Sou | 2-3 | at Mnu18 | TOW, Sean rush for 2 yards to the MNU16 (ELAM, Luke;KEMP, DeMarco). |
| Sou | 3-1 | at Mnu16 | MASON, Melvin rush for 2 yards to the MNU14, 1ST DOWN SOU (KEMP, DeMarco). |
| Sou | 1-10 | at Mnu14 | DODGE, Austin pass complete to TOW, Sean for 4 yards to the MNU10 (VARGAS, Justin). |
| Sou | 2-6 | at Mnu10 | Clock 11:45. |
| Sou | 2-6 | at Mnu10 | DODGE, Austin rush for loss of 8 yards to the MNU18, fumble by DODGE, Austin recovered by SOU DODGE, Austin at MNU18. |
| Sou | 3-14 | at Mnu18 | DODGE, Austin rush for 3 yards to the MNU15, out-of-bounds. |
| Sou | 4-11 | at Mnu15 | 4th and 11. |
| Sou | 4-11 | at Mnu15 | ROSAS, Aldrick field goal attempt from 32 GOOD, clock 10:31. |
| Southern Oregon 3, MidAmerica Nazarene 0 | |||
| Drive: 8 plays, 35 yards, TOP 03:15 | |||
| ROSAS, Aldrick kickoff 65 yards to the MNU0, touchback. | |||
| Mnu | 1-10 | at Mnu25 | MIDAMERICA NAZARENE drive start at 10:31. |
| Mnu | 1-10 | at Mnu25 | HEDLUND, Trent sacked for loss of 7 yards to the MNU18 (BREAUX, Daniel;CALCAGNO, Laurence). |
| Mnu | 2-17 | at Mnu18 | HEDLUND, Trent pass complete to MILLER, Bo for 2 yards to the MNU20 (ABERNETHY, Daniel), clock 09:30. |
| Mnu | 3-15 | at Mnu20 | HEDLUND, Trent pass incomplete to MILLER, Bo (GOODEN, Le'Dontrae), clock 09:02. |
| Mnu | 4-15 | at Mnu20 | PENALTY MNU false start 5 yards to the MNU15. |
| Mnu | 4-20 | at Mnu15 | CORRIGAN, Patrick punt 44 yards to the SOU41, RETZLAFF, Matt return 11 yards to the MNU48 (QUAINOO, Charles;IRVIN, Eric). |
| Drive: 3 plays, minus 10 yards, TOP 01:40 | |||
| Sou | 1-10 | at Mnu48 | SOUTHERN OREGON drive start at 08:51. |
| Sou | 1-10 | at Mnu48 | DODGE, Austin pass incomplete to YOUNG, Dylan, clock 08:46. |
| Sou | 2-10 | at Mnu48 | MASON, Melvin rush for 6 yards to the MNU42 (ELAM, Luke), clock 08:30. |
| Sou | 3-4 | at Mnu42 | DODGE, Austin rush for 4 yards to the MNU38, 1ST DOWN SOU (ELAM, Luke), PENALTY MNU personal foul (ELAM, Luke) 15 yards to the MNU23, 1ST DOWN SOU. |
| Sou | 1-10 | at Mnu23 | DODGE, Austin pass incomplete to YOUNG, Dylan, clock 07:55. |
| Sou | 2-10 | at Mnu23 | DODGE, Austin pass complete to MASON, Melvin for 7 yards to the MNU16 (ELAM, Luke;RASHAD, Matt). |
| Sou | 3-3 | at Mnu16 | MASON, Melvin rush for 4 yards to the MNU12, 1ST DOWN SOU (HAMILTON, Tanner;VARGAS, Justin). |
| Sou | 1-10 | at Mnu12 | Clock 07:14. |
| Sou | 1-10 | at Mnu12 | Clock 07:23. |
| Sou | 1-10 | at Mnu12 | PENALTY SOU false start (BRATLIE, Dylan) 5 yards to the MNU17. |
