| #3 DODGE, Austin | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 08/30/14 | at Menlo | 6 | 24 | 1 | 19 | 0 | 0 | 0 | 0 | 23-35-0 | 321 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 09/06/14 | CARROLL | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 21-30-0 | 281 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 09/13/14 | at Eastern Oregon | 5 | 23 | 1 | 18 | 0 | 0 | 0 | 0 | 29-46-3 | 323 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 09/20/14 | COLLEGE OF IDAHO | 3 | -13 | 0 | 3 | 0 | 0 | 0 | 0 | 30-42-0 | 476 | 5 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| 09/27/14 | at MSU-Northern | 6 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 22-38-1 | 417 | 6 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/11/14 | MONTANA WESTERN | 6 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 19-30-0 | 259 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 10/18/14 | at Carroll | 8 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 32-55-0 | 357 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10/25/14 | at College of Idaho | 1 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 23-29-1 | 443 | 4 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| 11/01/14 | ROCKY MOUNTAIN | 4 | 11 | 0 | 15 | 0 | 0 | 0 | 0 | 21-31-1 | 350 | 4 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11/08/14 | at Montana Tech | 6 | -24 | 0 | 7 | 0 | 0 | 0 | 0 | 27-38-0 | 403 | 4 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 |
| 11/15/14 | EASTERN OREGON | 5 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 24-38-1 | 307 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/22/14 | MIDAMERICA NAZARENE | 14 | 44 | 1 | 15 | 0 | 0 | 0 | 0 | 23-35-1 | 311 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 11/29/14 | at Carroll | 8 | 31 | 0 | 12 | 0 | 0 | 0 | 0 | 31-45-1 | 470 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 12/06/14 | at Saint Xavier Univ. | 9 | 30 | 1 | 15 | 0 | 0 | 0 | 0 | 32-51-1 | 460 | 5 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 12/19/14 | vs Marian (Ind.) | 3 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 21-39-1 | 429 | 3 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| Totals | 89 | 122 | 5 | 19 | 0 | 0 | 0 | 0 | 378-582-11 | 5607 | 52 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | |
|
Games: 15 Avg/rush: 1.4 Pass effic: 171.58 All purpose avg/game: 8.1 Total offense avg/gm: 381.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 08/30/14 | at Menlo | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 09/06/14 | CARROLL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/13/14 | at Eastern Oregon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 09/20/14 | COLLEGE OF IDAHO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/27/14 | at MSU-Northern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/11/14 | MONTANA WESTERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/18/14 | at Carroll | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/25/14 | at College of Idaho | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/01/14 | ROCKY MOUNTAIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/08/14 | at Montana Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/15/14 | EASTERN OREGON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 11/22/14 | MIDAMERICA NAZARENE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 11/29/14 | at Carroll | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 2 |
| 12/06/14 | at Saint Xavier Univ. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 12/19/14 | vs Marian (Ind.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 32 | |