#98 GIDDENS, Thomas
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
08/30/14   at Menlo  1  15  0  15  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  15 
09/06/14   CARROLL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/13/14   at Eastern Oregon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/20/14   COLLEGE OF IDAHO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/27/14   at MSU-Northern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/11/14   MONTANA WESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/18/14   at Carroll  1  -9  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -9 
10/25/14   at College of Idaho  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/01/14   ROCKY MOUNTAIN  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/08/14   at Montana Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/15/14   EASTERN OREGON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/22/14   MIDAMERICA NAZARENE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/29/14   at Carroll  1  -20  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -20 
12/06/14   at Saint Xavier Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
12/19/14   vs Marian (Ind.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     3  -14  0  15  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -14 

Games: 15
Avg/rush: -4.7
Pass effic: 0.00
All purpose avg/game: -0.9
Total offense avg/gm: -0.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08/30/14   at Menlo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/06/14   CARROLL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/13/14   at Eastern Oregon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/20/14   COLLEGE OF IDAHO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/27/14   at MSU-Northern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/11/14   MONTANA WESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/18/14   at Carroll  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/25/14   at College of Idaho  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/01/14   ROCKY MOUNTAIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/08/14   at Montana Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/15/14   EASTERN OREGON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/22/14   MIDAMERICA NAZARENE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/29/14   at Carroll  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
12/06/14   at Saint Xavier Univ.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
12/19/14   vs Marian (Ind.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08/30/14   at Menlo  1  46  46.0  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/06/14   CARROLL  2  77  38.5  44  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
09/13/14   at Eastern Oregon  1  47  47.0  47  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/20/14   COLLEGE OF IDAHO  1  42  42.0  42  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
09/27/14   at MSU-Northern  4  151  37.8  46  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
10/11/14   MONTANA WESTERN  2  106  53.0  66  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
10/18/14   at Carroll  2  69  34.5  40  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
10/25/14   at College of Idaho  1  40  40.0  40  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
11/01/14   ROCKY MOUNTAIN  1  41  41.0  41  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
11/08/14   at Montana Tech  8  351  43.9  62  0  2  1  1  0  0-0  0  0  0  0  0.0  0  0 
11/15/14   EASTERN OREGON  1  39  39.0  39  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/22/14   MIDAMERICA NAZARENE  1  36  36.0  36  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/29/14   at Carroll  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
12/06/14   at Saint Xavier Univ.  2  31  15.5  28  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
12/19/14   vs Marian (Ind.)  5  236  47.2  56  0  0  3  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     32  1312  41.0  66  0  3  10  3  7  0-0  0  0  0  0  0.0  0  0