Scoring Summary |
MSU-Northern (0-5,0-4) vs. Southern Oregon (3-1,3-1)
Date: 09/26/15 Site: Ashland, Ore. Stadium: Raider Stadium Attendance: 2680
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MSU-Northern | 0 | 3 | 6 | 0 | 9 |
| Southern Oregon | 41 | 21 | 13 | 7 | 82 |
| SCORING SUMMARY | MSUN -SOU | |||
| 1st | 14:42 | SOU | RETZLAFF, Matt 31 yd pass from TROSIN, Tanner (MONTANO, Marcus kick) | |
| 1 play, 31 yards, TOP 0:18 | 0 - 7 | |||
| 10:00 | SOU | GRIFFIN, Adonis 3 yd pass from TROSIN, Tanner (MONTANO, Marcus kick) | ||
| 9 plays, 76 yards, TOP 2:38 | 0 - 14 | |||
| 07:09 | SOU | MASON, Melvin 44 yd pass from SMITH, Kamerun (MONTANO, Marcus kick) | ||
| 6 plays, 73 yards, TOP 1:52 | 0 - 21 | |||
| 05:23 | SOU | TOW, Sean 18 yd run (MONTANO, Marcus kick) | ||
| 1 play, 18 yards, TOP 0:08 | 0 - 28 | |||
| 02:22 | SOU | RETZLAFF, Matt 16 yd run (MONTANO, Marcus kick) | ||
| 4 plays, 47 yards, TOP 0:59 | 0 - 35 | |||
| 01:49 | SOU | ANGEL, Sean 13 yd pass from SMITH, Kamerun (MONTANO, Marcus kick failed) | ||
| 2 plays, 16 yards, TOP 0:28 | 0 - 41 | |||
| 2nd | 13:02 | MSUN | TOSCANO, Jaime 32 yd field goal | |
| 9 plays, 66 yards, TOP 3:42 | 3 - 41 | |||
| 08:38 | SOU | RETZLAFF, Matt 43 yd pass from TROSIN, Tanner (MONTANO, Marcus kick) | ||
| 2 plays, 58 yards, TOP 0:19 | 3 - 48 | |||
| 06:02 | SOU | DAVIS, Zack 27 yd pass from SMITH, Kamerun (MONTANO, Marcus kick) | ||
| 2 plays, 39 yards, TOP 0:26 | 3 - 55 | |||
| 00:24 | SOU | DAVIS, Zack 73 yd pass from SMITH, Kamerun (MONTANO, Marcus kick) | ||
| 4 plays, 71 yards, TOP 0:45 | 3 - 62 | |||
| 3rd | 12:02 | SOU | MACKLIN, Louis 1 yd run (MONTANO, Marcus kick) | |
| 5 plays, 44 yards, TOP 1:06 | 3 - 69 | |||
| 07:54 | SOU | NEEDLES, Jesse 8 yd run (MONTANO, Marcus kick failed) | ||
| 6 plays, 56 yards, TOP 2:13 | 3 - 75 | |||
| 03:31 | MSUN | YANCY, Qwaundre 25 yd pass from KRAHN, Jess (TOSCANO, Jaime kick blockd) | ||
| 8 plays, 83 yards, TOP 2:23 | 9 - 75 | |||
| 4th | 05:39 | SOU | LUM, Bobby 6 yd run (MONTANO, Marcus kick) | |
| 2 plays, 9 yards, TOP 0:27 | 9 - 82 | |||
|
Kickoff time: 1:05 pm End of Game: 4:11 pm Total elapsed time: 3:06 Referee: Jim Core Umpire: Todd Luedtke Linesman: Scott Tucker Line judge: Nate Hudson Back judge: Clinto Core Field judge: Ian Malepeai Side judge: Jim Wolfe Temperature: 73F Wind: Weather: Sunny, clear sky |
Team Statistics |
| Team Totals | MSUN | SOU |
| FIRST DOWNS | 15 | 28 |
| Rushing | 6 | 13 |
| Passing | 5 | 13 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 159 | 317 |
| Rushing Attempts | 51 | 37 |
| Average Per Rush | 3.1 | 8.6 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 202 | 325 |
| Yards Lost Rushing | 43 | 8 |
| NET YARDS PASSING | 105 | 369 |
| Completions-Attempts-Int | 10-27-2 | 22-33-1 |
| Average Per Attempt | 3.9 | 11.2 |
| Average Per Completion | 10.5 | 16.8 |
| Passing Touchdowns | 1 | 7 |
| TOTAL OFFENSE YARDS | 264 | 686 |
| Total offense plays | 78 | 70 |
| Average Gain Per Play | 3.4 | 9.8 |
| Fumbles: Number-Lost | 2-1 | 4-2 |
| Penalties: Number-Yards | 4-19 | 11-142 |
| PUNTS-YARDS | 9-317 | 1-45 |
| Average Yards Per Punt | 35.2 | 45.0 |
| Net Yards Per Punt | 19.1 | 45.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-152 | 13-738 |
| Average Yards Per Kickoff | 50.7 | 56.8 |
| Net Yards Per Kickoff | 17.0 | 41.5 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 0-0-0 | 7-145-0 |
| Average Per Return | 0.0 | 20.7 |
| Kickoff returns: Number-Yds-TD | 8-98-0 | 3-101-0 |
| Average Per Return | 12.2 | 33.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-68-0 |
| Fumble Returns: Number-Yds-TD | 1-26-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:23 | 20:37 |
| 1st Quarter | 8:37 | 6:23 |
| 2nd Quarter | 11:19 | 3:41 |
| 3rd Quarter | 7:38 | 7:22 |
| 4th Quarter | 11:49 | 3:11 |
| Third-Down Conversions | 2 of 18 | 6 of 11 |
| Fourth-Down Conversions | 2 of 5 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 7-8 |
| Touchdowns | 0-2 | 7-8 |
| Field goals | 1-2 | 0-8 |
| Sacks By: Number-Yards | 0-0 | 6-28 |
| PAT Kicks | 0-1 | 10-12 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 0 | 20 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MSU-Northern-GOBATTO, Mario 1-1; MORALES, Jesse 1-0. Southern Oregon-MACKLIN, Louis 1-1; RETZLAFF, Matt 1-1; WORTHINGTON, Lantz 1-0; MASON, Melvin 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSUN | 1st | M35 | 14:42 | Kickoff | M35 | 12:38 | Punt | 3-0 | 2:04 | ||
| MSUN | 1st | S48 | 09:57 | Kickoff | S48 | 09:01 | Interception | 2-0 | 0:56 | ||
| MSUN | 1st | M14 | 07:05 | Kickoff | M17 | 05:31 | Punt | 3-3 | 1:34 | ||
| MSUN | 1st | M25 | 05:23 | Kickoff | M17 | 03:16 | Punt | 3--8 | 2:07 | ||
| MSUN | 1st | M16 | 02:22 | Kickoff | M16 | 02:17 | Fumble | 0-0 | 0:05 | ||
| MSUN | 1st | M19 | 01:44 | Kickoff | S15 | 13:02 | * | FIELD GOAL | 9-66 | 3:42 | # |
| MSUN | 2nd | M35 | 10:51 | Downs | M43 | 08:57 | Punt | 3-8 | 1:54 | ||
| MSUN | 2nd | M25 | 08:38 | Kickoff | M33 | 06:28 | Punt | 3-8 | 2:10 | ||
| MSUN | 2nd | M25 | 06:02 | Kickoff | S29 | 01:09 | Downs | 8-46 | 4:53 | # | |
| MSUN | 2nd | M25 | 00:24 | Kickoff | M25 | 00:00 | End of half | 1-0 | 0:24 | ||
| MSUN | 3rd | M26 | 14:54 | Kickoff | M44 | 13:08 | Downs | 5-18 | 1:46 | ||
| MSUN | 3rd | M25 | 11:52 | Kickoff | M33 | 10:07 | Punt | 3-8 | 1:45 | ||
| MSUN | 3rd | M23 | 07:47 | Kickoff | M26 | 06:51 | Punt | 3-3 | 0:56 | ||
| MSUN | 3rd | M17 | 05:54 | Punt | S00 | 03:31 | * | TOUCHDOWN | 8-83 | 2:23 | |
| MSUN | 3rd | M42 | 01:10 | Fumble | M42 | 00:45 | Punt | 3-0 | 0:25 | ||
| MSUN | 4th | M23 | 13:12 | Interception | M32 | 11:02 | Downs | 4-9 | 2:10 | ||
| MSUN | 4th | M26 | 10:06 | Missed FG | S28 | 06:06 | Interception | 8-46 | 4:00 | ||
| MSUN | 4th | M25 | 05:33 | Kickoff | M28 | 03:25 | Punt | 3-3 | 2:08 | ||
| MSUN | 4th | S44 | 03:25 | Fumble | S22 | 00:00 | End of half | 7-22 | 3:25 | ||
| SOU | 1st | M31 | 15:00 | Kickoff | M00 | 14:42 | * | TOUCHDOWN | 1-31 | 0:18 | |
| SOU | 1st | S24 | 12:38 | Punt | M00 | 10:00 | * | TOUCHDOWN | 9-76 | 2:38 | # |
| SOU | 1st | S27 | 09:01 | Interception | M00 | 07:09 | * | TOUCHDOWN | 6-73 | 1:52 | |
| SOU | 1st | M18 | 05:31 | Punt | M00 | 05:23 | * | TOUCHDOWN | 1-18 | 0:08 | # |
| SOU | 1st | M47 | 03:16 | Punt | M00 | 02:17 | * | TOUCHDOWN | 4-47 | 0:59 | # |
| SOU | 1st | M16 | 02:17 | Fumble | M00 | 01:49 | * | TOUCHDOWN | 2-16 | 0:28 | # |
| SOU | 2nd | S30 | 12:58 | Kickoff | M35 | 10:51 | Downs | 7-35 | 2:07 | ||
| SOU | 2nd | S42 | 08:57 | Punt | M00 | 08:38 | * | TOUCHDOWN | 2-58 | 0:19 | |
| SOU | 2nd | M39 | 06:28 | Punt | M00 | 06:02 | * | TOUCHDOWN | 2-39 | 0:26 | |
| SOU | 2nd | S29 | 01:09 | Downs | M00 | 00:24 | * | TOUCHDOWN | 4-71 | 0:45 | |
| SOU | 3rd | M44 | 13:08 | Downs | M00 | 12:02 | * | TOUCHDOWN | 5-44 | 1:06 | # |
| SOU | 3rd | S44 | 10:07 | Punt | M00 | 07:54 | * | TOUCHDOWN | 6-56 | 2:13 | # |
| SOU | 3rd | S45 | 06:51 | Punt | S38 | 05:54 | Punt | 3--7 | 0:57 | ||
| SOU | 3rd | S45 | 03:25 | Kickoff | M16 | 01:10 | Fumble | 7-39 | 2:15 | # | |
| SOU | 3rd | S23 | 00:45 | Punt | M34 | 13:12 | Interception | 6-43 | 2:33 | ||
| SOU | 4th | M32 | 11:02 | Downs | M25 | 10:06 | Missed FG | 4-7 | 0:56 | ||
| SOU | 4th | M09 | 06:06 | Interception | M00 | 05:39 | * | TOUCHDOWN | 2-9 | 0:27 | # |
| SOU | 4th | S44 | 00:00 | Punt | S44 | 03:25 | Fumble | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MSU-Northern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 11:19 | 07:38 | 11:49 | 19:56 | 19:27 | 39:23 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 0/5 | 1/5 | 1/8 | 1/10 | 2/18 | ||
| Average field position | M29 | M27 | M26 | M32 | M28 | M29 | M28 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 1/2 | 0/1 | 2/4 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 03:41 | 07:22 | 03:11 | 10:04 | 10:33 | 20:37 | ||
| 3rd Down Conversions | 4/4 | 0/2 | 2/3 | 0/2 | 4/6 | 2/5 | 6/11 | ||
| Average field position | M44 | S40 | S42 | M21 | S50 | M47 | M49 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | M31 | 15:00 | Kickoff | M00 | 14:42 | * | TOUCHDOWN | 1-31 | 0:18 | |
| MSUN | 1st | M35 | 14:42 | Kickoff | M35 | 12:38 | Punt | 3-0 | 2:04 | ||
| SOU | 1st | S24 | 12:38 | Punt | M00 | 10:00 | * | TOUCHDOWN | 9-76 | 2:38 | # |
| MSUN | 1st | S48 | 09:57 | Kickoff | S48 | 09:01 | Interception | 2-0 | 0:56 | ||
| SOU | 1st | S27 | 09:01 | Interception | M00 | 07:09 | * | TOUCHDOWN | 6-73 | 1:52 | |
| MSUN | 1st | M14 | 07:05 | Kickoff | M17 | 05:31 | Punt | 3-3 | 1:34 | ||
| SOU | 1st | M18 | 05:31 | Punt | M00 | 05:23 | * | TOUCHDOWN | 1-18 | 0:08 | # |
| MSUN | 1st | M25 | 05:23 | Kickoff | M17 | 03:16 | Punt | 3--8 | 2:07 | ||
| SOU | 1st | M47 | 03:16 | Punt | M00 | 02:17 | * | TOUCHDOWN | 4-47 | 0:59 | # |
| MSUN | 1st | M16 | 02:22 | Kickoff | M16 | 02:17 | Fumble | 0-0 | 0:05 | ||
| SOU | 1st | M16 | 02:17 | Fumble | M00 | 01:49 | * | TOUCHDOWN | 2-16 | 0:28 | # |
| MSUN | 1st | M19 | 01:44 | Kickoff | S15 | 13:02 | * | FIELD GOAL | 9-66 | 3:42 | # |
| SOU | 2nd | S30 | 12:58 | Kickoff | M35 | 10:51 | Downs | 7-35 | 2:07 | ||
| MSUN | 2nd | M35 | 10:51 | Downs | M43 | 08:57 | Punt | 3-8 | 1:54 | ||
| SOU | 2nd | S42 | 08:57 | Punt | M00 | 08:38 | * | TOUCHDOWN | 2-58 | 0:19 | |
| MSUN | 2nd | M25 | 08:38 | Kickoff | M33 | 06:28 | Punt | 3-8 | 2:10 | ||
| SOU | 2nd | M39 | 06:28 | Punt | M00 | 06:02 | * | TOUCHDOWN | 2-39 | 0:26 | |
| MSUN | 2nd | M25 | 06:02 | Kickoff | S29 | 01:09 | Downs | 8-46 | 4:53 | # | |
| SOU | 2nd | S29 | 01:09 | Downs | M00 | 00:24 | * | TOUCHDOWN | 4-71 | 0:45 | |
| MSUN | 2nd | M25 | 00:24 | Kickoff | M25 | 00:00 | End of half | 1-0 | 0:24 | ||
| MSUN | 3rd | M26 | 14:54 | Kickoff | M44 | 13:08 | Downs | 5-18 | 1:46 | ||
| SOU | 3rd | M44 | 13:08 | Downs | M00 | 12:02 | * | TOUCHDOWN | 5-44 | 1:06 | # |
| MSUN | 3rd | M25 | 11:52 | Kickoff | M33 | 10:07 | Punt | 3-8 | 1:45 | ||
| SOU | 3rd | S44 | 10:07 | Punt | M00 | 07:54 | * | TOUCHDOWN | 6-56 | 2:13 | # |
| MSUN | 3rd | M23 | 07:47 | Kickoff | M26 | 06:51 | Punt | 3-3 | 0:56 | ||
| SOU | 3rd | S45 | 06:51 | Punt | S38 | 05:54 | Punt | 3--7 | 0:57 | ||
| MSUN | 3rd | M17 | 05:54 | Punt | S00 | 03:31 | * | TOUCHDOWN | 8-83 | 2:23 | |
| SOU | 3rd | S45 | 03:25 | Kickoff | M16 | 01:10 | Fumble | 7-39 | 2:15 | # | |
| MSUN | 3rd | M42 | 01:10 | Fumble | M42 | 00:45 | Punt | 3-0 | 0:25 | ||
| SOU | 3rd | S23 | 00:45 | Punt | M34 | 13:12 | Interception | 6-43 | 2:33 | ||
| MSUN | 4th | M23 | 13:12 | Interception | M32 | 11:02 | Downs | 4-9 | 2:10 | ||
| SOU | 4th | M32 | 11:02 | Downs | M25 | 10:06 | Missed FG | 4-7 | 0:56 | ||
| MSUN | 4th | M26 | 10:06 | Missed FG | S28 | 06:06 | Interception | 8-46 | 4:00 | ||
| SOU | 4th | M09 | 06:06 | Interception | M00 | 05:39 | * | TOUCHDOWN | 2-9 | 0:27 | # |
| MSUN | 4th | M25 | 05:33 | Kickoff | M28 | 03:25 | Punt | 3-3 | 2:08 | ||
| SOU | 4th | S44 | 00:00 | Punt | S44 | 03:25 | Fumble | 0-0 | 0:00 | ||
| MSUN | 4th | S44 | 03:25 | Fumble | S22 | 00:00 | End of half | 7-22 | 3:25 | ||
Defensive Statistics |
| ## | MSU-Northern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | JERICOFF, Garrett | 8 | . | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | MORALES, Jesse | 7 | . | 7 | . | . | 1-26 | . | . | . | . | . |
| 12 | FOWLER, Garet | 4 | 2 | 6 | 1.0/3 | 1 | . | . | . | . | . | . |
| 52 | WAGNER, Alec | 5 | . | 5 | 1.0/4 | . | 1-0 | . | . | . | . | . |
| 21 | SPROUSE, Logan | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 47 | BRUSIO, Jordan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 91 | CRAIG, Tyler | 3 | 1 | 4 | 1.0/2 | 1 | . | . | . | . | . | . |
| 3 | MANUEL, Malcolm | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 53 | RYCHNER, Austin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | RODRIGUEZ, Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | FINAI, J.R. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | URICK, Lane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | GOBATTO, Mario | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | DAY, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | RAWLINGS, Myvon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | McKINLEY, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | DUNN, Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | BARNETT, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southern Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | BLUEFORD JR., Kevin | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 95 | WOODS, Sam | 2 | 5 | 7 | 1.0/5 | . | . | . | . | 1 | 1.5/5 | . |
| 40 | LEALOFI, Joseph | 6 | . | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 9 | DUNMORE, Oshay | 5 | 1 | 6 | 2.0/8 | . | . | . | . | . | . | . |
| 30 | GORMLEY, Brendan | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
| 43 | COOPER, Tyson | 4 | 1 | 5 | 3.0/15 | . | . | . | . | . | 2.5/13 | . |
| 28 | BIRRER, Hunter | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 31 | BLAKE, Mylz | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 96 | HOEDL, Kalan | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 57 | ROGERS, Sean | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 5 | ROGERS, Tyler | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 21 | LAWRENCE, Keegan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 35 | BASCOMBE, RaeQuan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | GAUGER, Armando | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | 1 |
| 14 | JONES, Trevor | . | 3 | 3 | . | . | . | . | . | . | 0.5/0 | . |
| 58 | SCHMIDT, Austin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | CLINE, Josh | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | RUCKER, Julius | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | HART, Jaylenn | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | GAGE, Devvon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | PROUL, Jacob | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 90 | DAVIS, Colin | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 92 | WEIDER, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | JONES, Karrington | 1 | . | 1 | . | . | . | 1-4 | 2 | . | . | . |
| 12 | NEEDLES, Jesse | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | DOWNES, Aaron | . | . | . | . | . | . | 1-64 | . | . | . | . |
| 25 | WORTHINGTON, Lantz | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU-Northern: 1-JERICOFF, Garre, 4-McGINNIS, Jon, 8-RODRIGUEZ, Alex, 9-ROBERTSON, Jett, 13-FLORES, Malachi, 14-MAKI, Holden, 15-FINAI, J.R., 20-YANCY, Qwaundre, 22-GOBATTO, Mario, 33-DUNN, Brooks, 49-TOSCANO, Jaime, 52-WAGNER, Alec, 53-RYCHNER, Austin, 88-ROEMMELE, Seth, 89-BARNES, Dillon. |
| Southern Oregon: 4-LATU, JJ, 9-DUNMORE, Oshay, 11-SMITH, Kamerun, 12-NEEDLES, Jesse, 17-TOW, Sean, 18-SINGLER, Jack, 20-MACKLIN, Louis, 21-LAWRENCE, Keega, 25-WORTHINGTON, La, 28-BIRRER, Hunter, 30-GORMLEY, Brenda, 32-MADERA, Adan, 33-BLUEFORD JR., K, 35-BASCOMBE, RaeQu, 44-LUM, Bobby, 46-ANGEL, Sean, 47-CLINE, Josh, 55-DOWNES, Aaron, 56-GAUGER, Armando, 57-ROGERS, Sean, 58-SCHMIDT, Austin, 80-GIAMPAOLI, Domi, 83-JOHNSON, Caden, 90-DAVIS, Colin, 93-PROUL, Jacob, 96-HOEDL, Kalan, 98-GIDDENS, Thomas, 99-MONTANO, Marcus. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MSU-Northern........ 0 3 6 0 - 9 Record: (0-5,0-4)
Southern Oregon..... 41 21 13 7 - 82 Record: (3-1,3-1)
Scoring Summary:
1st 14:42 SOU - RETZLAFF, Matt 31 yd pass from TROSIN, Tanner (MONTANO, Marcus kick), 1-31 0:18, MSUN 0 - SOU 7
10:00 SOU - GRIFFIN, Adonis 3 yd pass from TROSIN, Tanner (MONTANO, Marcus kick), 9-76 2:38, MSUN 0 - SOU 14
07:09 SOU - MASON, Melvin 44 yd pass from SMITH, Kamerun (MONTANO, Marcus kick), 6-73 1:52, MSUN 0 - SOU 21
05:23 SOU - TOW, Sean 18 yd run (MONTANO, Marcus kick), 1-18 0:08, MSUN 0 - SOU 28
02:22 SOU - RETZLAFF, Matt 16 yd run (MONTANO, Marcus kick), 4-47 0:59, MSUN 0 - SOU 35
01:49 SOU - ANGEL, Sean 13 yd pass from SMITH, Kamerun (MONTANO, Marcus kick failed), 2-16 0:28, MSUN 0 - SOU 41
2nd 13:02 MSUN - TOSCANO, Jaime 32 yd field goal, 9-66 3:42, MSUN 3 - SOU 41
08:38 SOU - RETZLAFF, Matt 43 yd pass from TROSIN, Tanner (MONTANO, Marcus kick), 2-58 0:19, MSUN 3 - SOU 48
06:02 SOU - DAVIS, Zack 27 yd pass from SMITH, Kamerun (MONTANO, Marcus kick), 2-39 0:26, MSUN 3 - SOU 55
00:24 SOU - DAVIS, Zack 73 yd pass from SMITH, Kamerun (MONTANO, Marcus kick), 4-71 0:45, MSUN 3 - SOU 62
3rd 12:02 SOU - MACKLIN, Louis 1 yd run (MONTANO, Marcus kick), 5-44 1:06, MSUN 3 - SOU 69
07:54 SOU - NEEDLES, Jesse 8 yd run (MONTANO, Marcus kick failed), 6-56 2:13, MSUN 3 - SOU 75
03:31 MSUN - YANCY, Qwaundre 25 yd pass from KRAHN, Jess (TOSCANO, Jaime kick blockd), 8-83 2:23, MSUN 9 - SOU 75
4th 05:39 SOU - LUM, Bobby 6 yd run (MONTANO, Marcus kick), 2-9 0:27, MSUN 9 - SOU 82
MSUN SOU
FIRST DOWNS................... 15 28
RUSHES-YARDS (NET)............ 51-159 37-317
PASSING YDS (NET)............. 105 369
Passes Att-Comp-Int........... 27-10-2 33-22-1
TOTAL OFFENSE PLAYS-YARDS..... 78-264 70-686
Fumble Returns-Yards.......... 1-26 0-0
Punt Returns-Yards............ 0-0 7-145
Kickoff Returns-Yards......... 8-98 3-101
Interception Returns-Yards.... 1-0 2-68
Punts (Number-Avg)............ 9-35.2 1-45.0
Fumbles-Lost.................. 2-1 4-2
Penalties-Yards............... 4-19 11-142
Possession Time............... 39:23 20:37
Third-Down Conversions........ 2 of 18 6 of 11
Fourth-Down Conversions....... 2 of 5 0 of 1
Red-Zone Scores-Chances....... 1-2 7-8
Sacks By: Number-Yards........ 0-0 6-28
RUSHING: MSU-Northern-McKINLEY, Zach 26-81; YANCY, Qwaundre 1-47;
ROBERTSON, Jett 7-14; GOBATTO, Mario 7-13; KRAHN, Jess 10-4. Southern
Oregon-MASON, Melvin 8-110; TOW, Sean 6-56; MACKLIN, Louis 8-41; LATU, JJ 2-28;
TROSIN, Tanner 2-18; RETZLAFF, Matt 1-16; SMITH, Kamerun 1-12; NEEDLES, Jesse
2-12; LUM, Bobby 2-9; MADERA, Adan 2-7; LAWRENCE, Keegan 2-6; SINGLER, Jack 1-2.
PASSING: MSU-Northern-KRAHN, Jess 9-26-2-96; MAKI, Holden 1-1-0-9.
Southern Oregon-SINGLER, Jack 8-13-1-67; TROSIN, Tanner 8-12-0-135; SMITH,
Kamerun 6-8-0-167.
RECEIVING: MSU-Northern-McKINLEY, Zach 4-43; YANCY, Qwaundre 4-39;
KHAMANEH, Kagen 1-14; FLORES, Malachi 1-9. Southern Oregon-RETZLAFF, Matt 3-89;
MASON, Melvin 3-57; GIAMPAOLI, Dominic 3-45; DAVIS, Zack 2-100; SCOTTOW, Jeremy
2-23; TOW, Sean 2-19; WORTHINGTON, Lantz 2-11; GRIFFIN, Adonis 2-8; ANGEL, Sean
1-13; JOHNSON, Caden 1-10; NEEDLES, Jesse 1-minus 6.
INTERCEPTIONS: MSU-Northern-MANUEL, Malcolm 1-0. Southern Oregon-DOWNES,
Aaron 1-64; JONES, Karrington 1-4.
