Scoring Summary |
Southern Oregon (4-1,4-1) vs. Montana Western (3-2,3-2)
Date: 10/10/15 Site: Dillon, Mont. Stadium: Vigilante Stadium Attendance: 1200
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Southern Oregon | 7 | 7 | 9 | 7 | 7 | [0] | 37 |
| Montana Western | 7 | 10 | 6 | 7 | 0 | [0] | 30 |
| SCORING SUMMARY | SOU -UMW | |||
| 1st | 12:25 | SOU | TOW, Sean 16 yd run (MONTANO, Marcus kick) | |
| 6 plays, 84 yards, TOP 2:29 | 7 - 0 | |||
| 02:40 | UMW | LICKFOLD, Matt 25 yd pass from FERRIS, J.D. (MASON, Seth kick) | ||
| 10 plays, 66 yards, TOP 3:45 | 7 - 7 | |||
| 2nd | 12:46 | UMW | MURRAY, Tyler 18 yd pass from FERRIS, J.D. (MASON, Seth kick) | |
| 6 plays, 60 yards, TOP 2:32 | 7 - 14 | |||
| 08:18 | SOU | LAWRENCE, Keegan 6 yd pass from TROSIN, Tanner (MONTANO, Marcus kick) | ||
| 11 plays, 76 yards, TOP 4:28 | 14 - 14 | |||
| 05:44 | UMW | MASON, Seth 24 yd field goal | ||
| 7 plays, 58 yards, TOP 2:34 | 14 - 17 | |||
| 3rd | 09:41 | SOU | MONTANO, Marcus 30 yd field goal | |
| 9 plays, 72 yards, TOP 3:49 | 17 - 17 | |||
| 05:52 | SOU | MASON, Melvin 1 yd run (MONTANO, Marcus kick failed) | ||
| 10 plays, 87 yards, TOP 2:19 | 23 - 17 | |||
| 03:51 | UMW | KRAMER, Dylan 7 yd run (MASON, Seth kick blockd) | ||
| 7 plays, 75 yards, TOP 2:01 | 23 - 23 | |||
| 4th | 02:49 | SOU | TOW, Sean 16 yd pass from TROSIN, Tanner (MONTANO, Marcus kick) | |
| 9 plays, 60 yards, TOP 3:03 | 30 - 23 | |||
| 01:24 | UMW | KRAMER, Dylan 3 yd run (MASON, Seth kick) | ||
| 7 plays, 75 yards, TOP 1:25 | 30 - 30 | |||
| OT | 15:00 | SOU | TOW, Sean 9 yd run (MONTANO, Marcus kick) | |
| 3 plays, 0 yards, TOP 0:01 | 37 - 30 | |||
|
Kickoff time: 1 pm End of Game: 4:20 pm Total elapsed time: 3:20 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | SOU | UMW |
| FIRST DOWNS | 26 | 32 |
| Rushing | 10 | 9 |
| Passing | 15 | 16 |
| Penalty | 1 | 7 |
| NET YARDS RUSHING | 178 | 137 |
| Rushing Attempts | 43 | 45 |
| Average Per Rush | 4.1 | 3.0 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 209 | 165 |
| Yards Lost Rushing | 31 | 28 |
| NET YARDS PASSING | 346 | 340 |
| Completions-Attempts-Int | 24-37-0 | 26-50-2 |
| Average Per Attempt | 9.4 | 6.8 |
| Average Per Completion | 14.4 | 13.1 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 524 | 477 |
| Total offense plays | 80 | 95 |
| Average Gain Per Play | 6.6 | 5.0 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 9-103 | 4-40 |
| PUNTS-YARDS | 6-234 | 3-124 |
| Average Yards Per Punt | 39.0 | 41.3 |
| Net Yards Per Punt | 37.3 | 41.3 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 6-381 | 6-356 |
| Average Yards Per Kickoff | 63.5 | 59.3 |
| Net Yards Per Kickoff | 40.7 | 42.0 |
| Touchbacks | 4 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-10-0 |
| Average Per Return | 0.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 3-54-0 | 1-37-0 |
| Average Per Return | 18.0 | 37.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:58 | 32:02 |
| 1st Quarter | 6:56 | 8:04 |
| 2nd Quarter | 6:12 | 8:48 |
| 3rd Quarter | 7:15 | 7:45 |
| 4th Quarter | 7:35 | 7:25 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 9 of 17 | 7 of 17 |
| Fourth-Down Conversions | 0 of 1 | 1 of 5 |
| Red-Zone Scores-Chances | 5-6 | 4-6 |
| Touchdowns | 4-6 | 3-6 |
| Field goals | 1-6 | 1-6 |
| Sacks By: Number-Yards | 5-22 | 3-21 |
| PAT Kicks | 4-5 | 3-4 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Oregon-None. Montana Western-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | S16 | 14:54 | Kickoff | M00 | 12:25 | * | TOUCHDOWN | 6-84 | 2:29 | # |
| SOU | 1st | S20 | 08:30 | Interception | S29 | 06:25 | Punt | 3-9 | 2:05 | ||
| SOU | 1st | S23 | 02:35 | Kickoff | S24 | 00:18 | Punt | 6-1 | 2:17 | ||
| SOU | 2nd | S24 | 12:46 | Kickoff | M00 | 08:18 | * | TOUCHDOWN | 11-76 | 4:28 | # |
| SOU | 2nd | S25 | 05:44 | Kickoff | S25 | 04:27 | Punt | 3-0 | 1:17 | ||
| SOU | 2nd | S11 | 00:27 | Downs | M41 | 00:00 | End of half | 4-48 | 0:27 | ||
| SOU | 3rd | S15 | 13:30 | Punt | M13 | 09:41 | * | FIELD GOAL | 9-72 | 3:49 | # |
| SOU | 3rd | S13 | 08:11 | Punt | M00 | 05:52 | * | TOUCHDOWN | 10-87 | 2:19 | # |
| SOU | 3rd | S25 | 03:42 | Kickoff | M26 | 02:44 | Downs | 5-49 | 0:58 | ||
| SOU | 4th | S12 | 14:28 | Punt | S21 | 12:08 | Punt | 5-9 | 2:20 | ||
| SOU | 4th | S31 | 09:56 | Downs | S28 | 09:08 | Punt | 3--3 | 0:48 | ||
| SOU | 4th | S40 | 05:52 | Interception | M00 | 02:49 | * | TOUCHDOWN | 9-60 | 3:03 | # |
| SOU | 4th | S25 | 01:24 | Kickoff | S37 | 00:01 | Punt | 5-12 | 1:23 | ||
| SOU | 4th | M25 | 00:01 | Punt | M25 | 00:00 | End of half | 3-0 | 0:01 | # | |
| SOU | OT | S02 | 00:00 | Downs | S02 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| UMW | 1st | M35 | 15:00 | Possession | M35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| UMW | 1st | M25 | 12:25 | Kickoff | S30 | 08:30 | Interception | 12-45 | 3:55 | ||
| UMW | 1st | M34 | 06:25 | Punt | S00 | 02:40 | * | TOUCHDOWN | 10-66 | 3:45 | |
| UMW | 1st | M40 | 00:18 | Punt | S00 | 12:46 | * | TOUCHDOWN | 6-60 | 2:32 | # |
| UMW | 2nd | M35 | 08:18 | Kickoff | S07 | 05:44 | * | FIELD GOAL | 7-58 | 2:34 | # |
| UMW | 2nd | M31 | 04:27 | Punt | S11 | 00:27 | Downs | 12-58 | 4:00 | # | |
| UMW | 3rd | M42 | 14:52 | Kickoff | M45 | 13:30 | Punt | 3-3 | 1:22 | ||
| UMW | 3rd | M25 | 09:41 | Kickoff | M42 | 08:11 | Punt | 4-17 | 1:30 | ||
| UMW | 3rd | M25 | 05:52 | Kickoff | S00 | 03:51 | * | TOUCHDOWN | 7-75 | 2:01 | # |
| UMW | 3rd | M26 | 02:44 | Downs | M49 | 14:28 | Punt | 8-23 | 3:16 | ||
| UMW | 4th | M50 | 12:08 | Punt | S31 | 09:56 | Downs | 7-19 | 2:12 | ||
| UMW | 4th | M33 | 09:08 | Punt | S48 | 05:52 | Interception | 7-19 | 3:16 | ||
| UMW | 4th | M25 | 02:49 | Kickoff | S00 | 01:24 | * | TOUCHDOWN | 7-75 | 1:25 | # |
| UMW | OT | S25 | 15:00 | Possession | S02 | 00:00 | Downs | 5-23 | 0:00 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 06:12 | 07:15 | 07:35 | 13:08 | 14:50 | 27:58 | ||
| 3rd Down Conversions | 2/4 | 2/3 | 3/5 | 2/5 | 4/7 | 5/10 | 9/17 | ||
| Average field position | S19 | S20 | S17 | S36 | S19 | S29 | S25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montana Western | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 08:48 | 07:45 | 07:25 | 16:52 | 15:10 | 32:02 | ||
| 3rd Down Conversions | 3/5 | 1/4 | 1/3 | 2/4 | 4/9 | 3/7 | 7/17 | ||
| Average field position | M33 | M33 | M29 | M36 | M33 | M32 | M32 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/1 | 1/3 | 0/1 | 1/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMW | 1st | M35 | 15:00 | Possession | M35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| SOU | 1st | S16 | 14:54 | Kickoff | M00 | 12:25 | * | TOUCHDOWN | 6-84 | 2:29 | # |
| UMW | 1st | M25 | 12:25 | Kickoff | S30 | 08:30 | Interception | 12-45 | 3:55 | ||
| SOU | 1st | S20 | 08:30 | Interception | S29 | 06:25 | Punt | 3-9 | 2:05 | ||
| UMW | 1st | M34 | 06:25 | Punt | S00 | 02:40 | * | TOUCHDOWN | 10-66 | 3:45 | |
| SOU | 1st | S23 | 02:35 | Kickoff | S24 | 00:18 | Punt | 6-1 | 2:17 | ||
| UMW | 1st | M40 | 00:18 | Punt | S00 | 12:46 | * | TOUCHDOWN | 6-60 | 2:32 | # |
| SOU | 2nd | S24 | 12:46 | Kickoff | M00 | 08:18 | * | TOUCHDOWN | 11-76 | 4:28 | # |
| UMW | 2nd | M35 | 08:18 | Kickoff | S07 | 05:44 | * | FIELD GOAL | 7-58 | 2:34 | # |
| SOU | 2nd | S25 | 05:44 | Kickoff | S25 | 04:27 | Punt | 3-0 | 1:17 | ||
| UMW | 2nd | M31 | 04:27 | Punt | S11 | 00:27 | Downs | 12-58 | 4:00 | # | |
| SOU | 2nd | S11 | 00:27 | Downs | M41 | 00:00 | End of half | 4-48 | 0:27 | ||
| UMW | 3rd | M42 | 14:52 | Kickoff | M45 | 13:30 | Punt | 3-3 | 1:22 | ||
| SOU | 3rd | S15 | 13:30 | Punt | M13 | 09:41 | * | FIELD GOAL | 9-72 | 3:49 | # |
| UMW | 3rd | M25 | 09:41 | Kickoff | M42 | 08:11 | Punt | 4-17 | 1:30 | ||
| SOU | 3rd | S13 | 08:11 | Punt | M00 | 05:52 | * | TOUCHDOWN | 10-87 | 2:19 | # |
| UMW | 3rd | M25 | 05:52 | Kickoff | S00 | 03:51 | * | TOUCHDOWN | 7-75 | 2:01 | # |
| SOU | 3rd | S25 | 03:42 | Kickoff | M26 | 02:44 | Downs | 5-49 | 0:58 | ||
| UMW | 3rd | M26 | 02:44 | Downs | M49 | 14:28 | Punt | 8-23 | 3:16 | ||
| SOU | 4th | S12 | 14:28 | Punt | S21 | 12:08 | Punt | 5-9 | 2:20 | ||
| UMW | 4th | M50 | 12:08 | Punt | S31 | 09:56 | Downs | 7-19 | 2:12 | ||
| SOU | 4th | S31 | 09:56 | Downs | S28 | 09:08 | Punt | 3--3 | 0:48 | ||
| UMW | 4th | M33 | 09:08 | Punt | S48 | 05:52 | Interception | 7-19 | 3:16 | ||
| SOU | 4th | S40 | 05:52 | Interception | M00 | 02:49 | * | TOUCHDOWN | 9-60 | 3:03 | # |
| UMW | 4th | M25 | 02:49 | Kickoff | S00 | 01:24 | * | TOUCHDOWN | 7-75 | 1:25 | # |
| SOU | 4th | S25 | 01:24 | Kickoff | S37 | 00:01 | Punt | 5-12 | 1:23 | ||
| SOU | 4th | M25 | 00:01 | Punt | M25 | 00:00 | End of half | 3-0 | 0:01 | # | |
| UMW | OT | S25 | 15:00 | Possession | S02 | 00:00 | Downs | 5-23 | 0:00 | # | |
| SOU | OT | S02 | 00:00 | Downs | S02 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Southern Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | GAGE, Devvon | 11 | . | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | LEALOFI, Joseph | 9 | . | 9 | 2.0/4 | . | . | . | . | . | 1.0/2 | . |
| 31 | BLAKE, Mylz | 8 | . | 8 | . | . | . | . | . | 1 | . | . |
| 30 | GORMLEY, Brendan | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 1 | RUCKER, Julius | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 9 | DUNMORE, Oshay | 5 | . | 5 | 3.0/4 | . | . | . | 2 | . | 1.0/1 | . |
| 6 | JONES, Karrington | 4 | . | 4 | . | . | . | 2-0 | 4 | . | . | . |
| 29 | TORRES-WALKER, Natha | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | WEIDER, David | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 95 | WOODS, Sam | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 5 | ROGERS, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | GAUGER, Armando | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | CARTER, Isiah | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | JONES, Trevor | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 12 | NEEDLES, Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Montana Western | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | COKER, Joe | 9 | . | 9 | . | . | . | . | . | . | . | . |
| 25 | BENSON, Taft | 8 | . | 8 | 3.0/10 | . | . | . | . | . | . | . |
| 33 | WAINWRIGHT, D | 7 | 1 | 8 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 95 | PENNER, Tyrell | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 27 | OWENS, Jay | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 7 | WILSON, A.J. | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 3 | SULSER, Ben | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 91 | ATCHISON, Dylen | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 37 | MUNDANIOHL, Tim | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | PINEDA, Dakota | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 32 | WARD, Reno | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 42 | HANSEN, Adam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | GILPIN, Andrew | 1 | . | 1 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | ROOPE, Skyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | PELROY, Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | PICKENS, Dustin | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Oregon: 4-LATU, JJ, 9-DUNMORE, Oshay, 11-SMITH, Kamerun, 12-NEEDLES, Jesse, 17-TOW, Sean, 21-LAWRENCE, Keega, 30-GORMLEY, Brenda, 56-GAUGER, Armando, 58-SCHMIDT, Austin, 98-GIDDENS, Thomas, 99-MONTANO, Marcus. |
| Montana Western: 5-ROOPE, Skyler, 10-KRAMER, Dylan, 11-SHERWOOD, G, 16-GRETH, Connor, 19-BREKKE, Beau, 23-LEEP, T.J., 37-MUNDANIOHL, Tim, 41-PICKENS, Dustin, 42-HANSEN, Adam, 44-THOMSEN, Hunter, 91-ATCHISON, Dylen, 93-MASON, Seth. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Southern Oregon..... 7 7 9 7 7 [ 0 ] - 37 Record: (4-1,4-1)
Montana Western..... 7 10 6 7 0 [ 0 ] - 30 Record: (3-2,3-2)
Scoring Summary:
1st 12:25 SOU - TOW, Sean 16 yd run (MONTANO, Marcus kick), 6-84 2:29, SOU 7 - UMW 0
02:40 UMW - LICKFOLD, Matt 25 yd pass from FERRIS, J.D. (MASON, Seth kick), 10-66 3:45, SOU 7 - UMW 7
2nd 12:46 UMW - MURRAY, Tyler 18 yd pass from FERRIS, J.D. (MASON, Seth kick), 6-60 2:32, SOU 7 - UMW 14
08:18 SOU - LAWRENCE, Keegan 6 yd pass from TROSIN, Tanner (MONTANO, Marcus kick), 11-76 4:28, SOU 14 - UMW 14
05:44 UMW - MASON, Seth 24 yd field goal, 7-58 2:34, SOU 14 - UMW 17
3rd 09:41 SOU - MONTANO, Marcus 30 yd field goal, 9-72 3:49, SOU 17 - UMW 17
05:52 SOU - MASON, Melvin 1 yd run (MONTANO, Marcus kick failed), 10-87 2:19, SOU 23 - UMW 17
03:51 UMW - KRAMER, Dylan 7 yd run (MASON, Seth kick blockd), 7-75 2:01, SOU 23 - UMW 23
4th 02:49 SOU - TOW, Sean 16 yd pass from TROSIN, Tanner (MONTANO, Marcus kick), 9-60 3:03, SOU 30 - UMW 23
01:24 UMW - KRAMER, Dylan 3 yd run (MASON, Seth kick), 7-75 1:25, SOU 30 - UMW 30
OT 15:00 SOU - TOW, Sean 9 yd run (MONTANO, Marcus kick), 3-0 0:01, SOU 37 - UMW 30
SOU UMW
FIRST DOWNS................... 26 32
RUSHES-YARDS (NET)............ 43-178 45-137
PASSING YDS (NET)............. 346 340
Passes Att-Comp-Int........... 37-24-0 50-26-2
TOTAL OFFENSE PLAYS-YARDS..... 80-524 95-477
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-10
Kickoff Returns-Yards......... 3-54 1-37
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 6-39.0 3-41.3
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 9-103 4-40
Possession Time............... 27:58 32:02
Third-Down Conversions........ 9 of 17 7 of 17
Fourth-Down Conversions....... 0 of 1 1 of 5
Red-Zone Scores-Chances....... 5-6 4-6
Sacks By: Number-Yards........ 5-22 3-21
RUSHING: Southern Oregon-TROSIN, Tanner 8-60; LAWRENCE, Keegan 8-55;
MASON, Melvin 15-41; TOW, Sean 8-33; LATU, JJ 1-8; TOGIA, Teran 2-minus 6;
SMITH, Kamerun 1-minus 13. Montana Western-LEEP, T.J. 4-44; KRAMER, Dylan 10-34;
THOMSEN, Hunter 7-23; FERRIS, J.D. 14-17; FUHRMAN, Matt 1-12; RUTHERFORD, Sam
9-7.
PASSING: Southern Oregon-TROSIN, Tanner 18-29-0-253; SMITH, Kamerun
6-8-0-93. Montana Western-FERRIS, J.D. 26-50-2-340.
RECEIVING: Southern Oregon-GRIFFIN, Adonis 6-138; TOGIA, Teran 5-58; TOW,
Sean 3-43; MASON, Melvin 3-31; LAWRENCE, Keegan 3-14; GIAMPAOLI, Dominic 2-42;
LATU, JJ 1-11; SCOTTOW, Jeremy 1-9. Montana Western-BREKKE, Beau 8-65; FUHRMAN,
Matt 6-95; LICKFOLD, Matt 5-67; SHERWOOD, G 3-59; MURRAY, Tyler 3-40;
CHAMBERLAIN, Q 1-14.
INTERCEPTIONS: Southern Oregon-JONES, Karrington 2-0. Montana
Western-None.
FUMBLES: Southern Oregon-None. Montana Western-None.
Stadium: Vigilante Stadium Attendance: 1200
Kickoff time: 1 pm End of Game: 4:20 pm Total elapsed time: 3:20
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Sou | 1-10 | at Sou35 | Change of possession, UMW ball on UMW35, 1st and 65. |
| MASON, Seth kickoff 65 yards to the SOU0, TOW, Sean return 16 yards to the SOU16 (HANSEN, Adam). | |||
| Sou | 1-10 | at Sou16 | SOUTHERN OREGON drive start at 14:54. |
| Sou | 1-10 | at Sou16 | TROSIN, Tanner pass complete to GRIFFIN, Adonis for 47 yards to the UMW37, 1ST DOWN SOU (SULSER, Ben). |
| Sou | 1-10 | at Umw37 | MASON, Melvin rush for 5 yards to the UMW32 (WILSON, A.J.). |
| Sou | 2-5 | at Umw32 | MASON, Melvin rush for 7 yards to the UMW25, 1ST DOWN SOU (SULSER, Ben). |
| Sou | 1-10 | at Umw25 | MASON, Melvin rush for no gain to the UMW25 (COKER, Joe). |
| Sou | 2-10 | at Umw25 | TROSIN, Tanner pass complete to SCOTTOW, Jeremy for 9 yards to the UMW16 (WILSON, A.J.). |
| Sou | 3-1 | at Umw16 | TOW, Sean rush for 16 yards to the UMW0, 1ST DOWN SOU, TOUCHDOWN, clock 12:25. |
| MONTANO, Marcus kick attempt good. | |||
| Southern Oregon 7, Montana Western 0 | |||
| Drive: 6 plays, 84 yards, TOP 02:29 | |||
| MONTANO, Marcus kickoff 65 yards to the UMW0, touchback. | |||
| Umw | 1-10 | at Umw25 | MONTANA WESTERN drive start at 12:25. |
| Umw | 1-10 | at Umw25 | FERRIS, J.D. pass complete to LICKFOLD, Matt for no gain to the UMW25 (DUNMORE, Oshay). |
| Umw | 2-10 | at Umw25 | FERRIS, J.D. pass incomplete. |
| Umw | 3-10 | at Umw25 | PENALTY SOU personal foul 15 yards to the UMW40, 1ST DOWN UMW. |
| Umw | 1-10 | at Umw40 | RUTHERFORD, Sam rush for 1 yard to the UMW41 (GAGE, Devvon). |
| Umw | 2-9 | at Umw41 | FERRIS, J.D. pass incomplete (JONES, Karringt). |
| Umw | 3-9 | at Umw41 | FERRIS, J.D. pass complete to FUHRMAN, Matt for 28 yards to the SOU31, 1ST DOWN UMW (TORRES-WALKER). |
| Umw | 1-10 | at Sou31 | RUTHERFORD, Sam rush for no gain to the SOU31 (GAUGER, Armando). |
| Umw | 2-10 | at Sou31 | LEEP, T.J. rush for 5 yards to the SOU26 (GAGE, Devvon). |
| Umw | 3-5 | at Sou26 | FERRIS, J.D. pass incomplete. |
| Umw | 4-5 | at Sou26 | PENALTY SOU offside 5 yards to the SOU21, 1ST DOWN UMW. |
| Umw | 1-10 | at Sou21 | RUTHERFORD, Sam rush for loss of 2 yards to the SOU23 (LEALOFI, Joseph). |
| Umw | 2-12 | at Sou23 | FERRIS, J.D. pass incomplete. |
| Umw | 3-12 | at Sou23 | FERRIS, J.D. sacked for loss of 7 yards to the SOU30 (WEIDER, David). |
| Umw | 4-19 | at Sou30 | FERRIS, J.D. pass intercepted by JONES, Karringt at the SOU0, JONES, Karringt return 0 yards to the SOU0, touchback. |
| Drive: 12 plays, 45 yards, TOP 03:55 | |||
| Sou | 1-10 | at Sou20 | SOUTHERN OREGON drive start at 08:30. |
| Sou | 1-10 | at Sou20 | MASON, Melvin rush for 6 yards to the SOU26 (BENSON, Taft). |
| Sou | 2-4 | at Sou26 | MASON, Melvin rush for 2 yards to the SOU28 (WAINWRIGHT, D). |
| Sou | 3-2 | at Sou28 | TOGIA, Teran rush for 1 yard to the SOU29 (OWENS, Jay). |
| Sou | 4-1 | at Sou29 | GIDDENS, Thomas punt 37 yards to the UMW34, out-of-bounds. |
| Drive: 3 plays, 9 yards, TOP 02:05 | |||
| Umw | 1-10 | at Umw34 | MONTANA WESTERN drive start at 06:25. |
| Umw | 1-10 | at Umw34 | FERRIS, J.D. rush for 5 yards to the UMW39 (ROGERS, Tyler). |
| Umw | 2-5 | at Umw39 | FERRIS, J.D. pass incomplete (JONES, Karringt). |
| Umw | 3-5 | at Umw39 | FERRIS, J.D. pass complete to BREKKE, Beau for 6 yards to the UMW45, 1ST DOWN UMW (DUNMORE, Oshay). |
| Umw | 1-10 | at Umw45 | FERRIS, J.D. sacked for loss of 1 yard to the UMW44 (DUNMORE, Oshay). |
| Umw | 2-11 | at Umw44 | FERRIS, J.D. pass complete to FUHRMAN, Matt for 12 yards to the SOU44, 1ST DOWN UMW (TORRES-WALKER). |
| Umw | 1-10 | at Sou44 | RUTHERFORD, Sam rush for 1 yard to the SOU43 (GAGE, Devvon). |
| Umw | 2-9 | at Sou43 | FERRIS, J.D. pass incomplete. |
| Umw | 3-9 | at Sou43 | FERRIS, J.D. pass complete to MURRAY, Tyler for 15 yards to the SOU28, 1ST DOWN UMW (RUCKER, Julius). |
| Umw | 1-10 | at Sou28 | Timeout Southern Oregon, clock 03:00. |
| Umw | 1-10 | at Sou28 | RUTHERFORD, Sam rush for 3 yards to the SOU25 (LEALOFI, Joseph). |
| Umw | 2-7 | at Sou25 | FERRIS, J.D. pass complete to LICKFOLD, Matt for 25 yards to the SOU0, 1ST DOWN UMW, TOUCHDOWN, clock 02:40. |
| MASON, Seth kick attempt good. | |||
| Southern Oregon 7, Montana Western 7 | |||
| Drive: 10 plays, 66 yards, TOP 03:50 | |||
| MASON, Seth kickoff 65 yards to the SOU0, LATU, JJ return 23 yards to the SOU23 (ROOPE, Skyler). | |||
| Sou | 1-10 | at Sou23 | SOUTHERN OREGON drive start at 02:35. |
| Sou | 1-10 | at Sou23 | PENALTY SOU holding 10 yards to the SOU13. |
