Scoring Summary |
Kansas Wesleyan (10-2) vs. Southern Oregon (9-2)
Date: 11/21/15 Site: Ashland, Ore. Stadium: Raider Stadium Attendance: 2200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kansas Wesleyan | 0 | 0 | 0 | 8 | 8 |
| Southern Oregon | 7 | 21 | 17 | 7 | 52 |
| SCORING SUMMARY | KWU -SOU | |||
| 1st | 08:52 | SOU | LAWRENCE, Keegan 1 yd run (MONTANO, Marcus kick) | |
| 4 plays, 55 yards, TOP 0:57 | 0 - 7 | |||
| 2nd | 13:18 | SOU | SCOTTOW, Jeremy 37 yd pass from TROSIN, Tanner (MONTANO, Marcus kick) | |
| 1 play, 37 yards, TOP 0:06 | 0 - 14 | |||
| 08:28 | SOU | SCOTTOW, Jeremy 14 yd run (MONTANO, Marcus kick) | ||
| 8 plays, 56 yards, TOP 3:39 | 0 - 21 | |||
| 01:00 | SOU | TROSIN, Tanner 17 yd run (MONTANO, Marcus kick) | ||
| 9 plays, 99 yards, TOP 3:16 | 0 - 28 | |||
| 3rd | 11:58 | SOU | MONTANO, Marcus 40 yd field goal | |
| 6 plays, 40 yards, TOP 1:48 | 0 - 31 | |||
| 06:17 | SOU | NEEDLES, Jesse 18 yd pass from TROSIN, Tanner (MONTANO, Marcus kick) | ||
| 8 plays, 73 yards, TOP 2:52 | 0 - 38 | |||
| 02:10 | SOU | MACKLIN, Louis 41 yd pass from TROSIN, Tanner (MONTANO, Marcus kick) | ||
| 4 plays, 78 yards, TOP 1:28 | 0 - 45 | |||
| 4th | 10:29 | SOU | MACKLIN, Louis 71 yd run (MONTANO, Marcus kick) | |
| 2 plays, 74 yards, TOP 0:44 | 0 - 52 | |||
| 05:51 | KWU | TATGE, Jacob 8 yd pass from CURRAN, Jake (CURRAN, Jake rush) | ||
| 11 plays, 65 yards, TOP 4:38 | 8 - 52 | |||
|
Kickoff time: 4:05 pm End of Game: 6:48 pm Total elapsed time: 2:43 Referee: Ty Druse Umpire: Mike Murff Linesman: Brian Brown Line judge: Mary Podesta Back judge: BJ Fogltance Field judge: Tom Drzazgowski Side judge: TJ Fichera Temperature: 52F Wind: 5 MPH Weather: Clear |
Team Statistics |
| Team Totals | KWU | SOU |
| FIRST DOWNS | 20 | 32 |
| Rushing | 6 | 15 |
| Passing | 11 | 15 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 109 | 317 |
| Rushing Attempts | 37 | 38 |
| Average Per Rush | 2.9 | 8.3 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 143 | 322 |
| Yards Lost Rushing | 34 | 5 |
| NET YARDS PASSING | 194 | 374 |
| Completions-Attempts-Int | 19-49-1 | 28-36-0 |
| Average Per Attempt | 4.0 | 10.4 |
| Average Per Completion | 10.2 | 13.4 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 303 | 691 |
| Total offense plays | 86 | 74 |
| Average Gain Per Play | 3.5 | 9.3 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 6-56 | 7-53 |
| PUNTS-YARDS | 9-314 | 3-141 |
| Average Yards Per Punt | 34.9 | 47.0 |
| Net Yards Per Punt | 31.8 | 47.0 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 2-95 | 9-461 |
| Average Yards Per Kickoff | 47.5 | 51.2 |
| Net Yards Per Kickoff | 25.0 | 40.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-28-0 |
| Average Per Return | 0.0 | 9.3 |
| Kickoff returns: Number-Yds-TD | 6-96-0 | 2-45-0 |
| Average Per Return | 16.0 | 22.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:03 | 27:57 |
| 1st Quarter | 7:18 | 7:42 |
| 2nd Quarter | 7:34 | 7:26 |
| 3rd Quarter | 8:28 | 6:32 |
| 4th Quarter | 8:43 | 6:17 |
| Third-Down Conversions | 6 of 20 | 3 of 10 |
| Fourth-Down Conversions | 0 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 1-3 | 4-7 |
| Touchdowns | 1-3 | 4-7 |
| Field goals | 0-3 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 6-30 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 0-0 | 1-3 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kansas Wesleyan-CURRAN, Jake 1-1. Southern Oregon-TROSIN, Tanner 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWU | 1st | V27 | 13:37 | Missed FG | V24 | 12:42 | Punt | 3--3 | 0:55 | ||
| KWU | 1st | V11 | 10:29 | Punt | V18 | 09:49 | Punt | 3-7 | 0:40 | ||
| KWU | 1st | V30 | 08:47 | Kickoff | H44 | 05:25 | Punt | 8-26 | 3:22 | ||
| KWU | 1st | V16 | 03:37 | Punt | V09 | 02:14 | Punt | 3--7 | 1:23 | ||
| KWU | 1st | V17 | 00:53 | Fumble | V12 | 13:24 | Punt | 5--5 | 2:29 | ||
| KWU | 2nd | V35 | 13:16 | Kickoff | V44 | 12:07 | Punt | 4-9 | 1:09 | ||
| KWU | 2nd | V50 | 08:27 | Kickoff | H01 | 04:16 | Downs | 10-49 | 4:11 | # | |
| KWU | 2nd | V12 | 00:54 | Kickoff | V09 | 00:25 | Punt | 3--3 | 0:29 | ||
| KWU | 2nd | V05 | 00:00 | Missed FG | V05 | 00:00 | End of half | 0-0 | 0:00 | ||
| KWU | 3rd | V12 | 14:55 | Kickoff | V41 | 13:46 | Punt | 5-29 | 1:09 | ||
| KWU | 3rd | V23 | 11:52 | Kickoff | H27 | 09:09 | Downs | 7-50 | 2:43 | ||
| KWU | 3rd | V36 | 06:11 | Kickoff | H22 | 03:38 | Fumble | 7-42 | 2:33 | ||
| KWU | 3rd | V25 | 02:03 | Kickoff | H34 | 00:24 | Downs | 6-41 | 1:39 | ||
| KWU | 4th | H43 | 14:24 | Downs | H37 | 11:13 | Interception | 8-6 | 3:11 | # | |
| KWU | 4th | V35 | 10:29 | Kickoff | H00 | 05:51 | * | TOUCHDOWN | 11-65 | 4:38 | # |
| KWU | 4th | V15 | 03:57 | Punt | V14 | 03:03 | Punt | 3--1 | 0:54 | ||
| SOU | 1st | H45 | 15:00 | Kickoff | V27 | 13:37 | Missed FG | 5-28 | 1:23 | ||
| SOU | 1st | H40 | 12:42 | Punt | H48 | 10:29 | Punt | 5-8 | 2:13 | ||
| SOU | 1st | H45 | 09:49 | Punt | V00 | 08:52 | * | TOUCHDOWN | 4-55 | 0:57 | # |
| SOU | 1st | H08 | 05:25 | Punt | H28 | 03:37 | Punt | 4-20 | 1:48 | ||
| SOU | 1st | V45 | 02:14 | Punt | V17 | 00:53 | Fumble | 4-28 | 1:21 | # | |
| SOU | 2nd | V37 | 13:24 | Punt | V00 | 13:18 | * | TOUCHDOWN | 1-37 | 0:06 | |
| SOU | 2nd | H44 | 12:07 | Punt | V00 | 08:28 | * | TOUCHDOWN | 8-56 | 3:39 | # |
| SOU | 2nd | H01 | 04:16 | Downs | V00 | 01:00 | * | TOUCHDOWN | 9-99 | 3:16 | # |
| SOU | 2nd | H47 | 00:25 | Punt | V05 | 00:00 | Missed FG | 4-48 | 0:25 | # | |
| SOU | 3rd | H37 | 13:46 | Punt | V23 | 11:58 | * | FIELD GOAL | 6-40 | 1:48 | |
| SOU | 3rd | H27 | 09:09 | Downs | V00 | 06:17 | * | TOUCHDOWN | 8-73 | 2:52 | # |
| SOU | 3rd | H22 | 03:38 | Fumble | V00 | 02:10 | * | TOUCHDOWN | 4-78 | 1:28 | |
| SOU | 3rd | H34 | 00:24 | Downs | H43 | 14:24 | Downs | 4-9 | 1:00 | ||
| SOU | 4th | H26 | 11:13 | Interception | V00 | 10:29 | * | TOUCHDOWN | 2-74 | 0:44 | |
| SOU | 4th | H35 | 05:45 | Kickoff | H41 | 03:57 | Punt | 3-6 | 1:48 | ||
| SOU | 4th | H48 | 03:03 | Punt | V10 | 00:00 | End of half | 6-42 | 3:03 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kansas Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 07:34 | 08:28 | 08:43 | 14:52 | 17:11 | 32:03 | ||
| 3rd Down Conversions | 1/5 | 2/6 | 0/4 | 3/5 | 3/11 | 3/9 | 6/20 | ||
| Average field position | V20 | V32 | V24 | V35 | V24 | V29 | V26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/3 | 0/0 | 0/1 | 0/3 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 07:26 | 06:32 | 06:17 | 15:08 | 12:49 | 27:57 | ||
| 3rd Down Conversions | 1/4 | 1/2 | 1/2 | 0/2 | 2/6 | 1/4 | 3/10 | ||
| Average field position | H38 | H38 | H30 | H36 | H38 | H32 | H36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | H45 | 15:00 | Kickoff | V27 | 13:37 | Missed FG | 5-28 | 1:23 | ||
| KWU | 1st | V27 | 13:37 | Missed FG | V24 | 12:42 | Punt | 3--3 | 0:55 | ||
| SOU | 1st | H40 | 12:42 | Punt | H48 | 10:29 | Punt | 5-8 | 2:13 | ||
| KWU | 1st | V11 | 10:29 | Punt | V18 | 09:49 | Punt | 3-7 | 0:40 | ||
| SOU | 1st | H45 | 09:49 | Punt | V00 | 08:52 | * | TOUCHDOWN | 4-55 | 0:57 | # |
| KWU | 1st | V30 | 08:47 | Kickoff | H44 | 05:25 | Punt | 8-26 | 3:22 | ||
| SOU | 1st | H08 | 05:25 | Punt | H28 | 03:37 | Punt | 4-20 | 1:48 | ||
| KWU | 1st | V16 | 03:37 | Punt | V09 | 02:14 | Punt | 3--7 | 1:23 | ||
| SOU | 1st | V45 | 02:14 | Punt | V17 | 00:53 | Fumble | 4-28 | 1:21 | # | |
| KWU | 1st | V17 | 00:53 | Fumble | V12 | 13:24 | Punt | 5--5 | 2:29 | ||
| SOU | 2nd | V37 | 13:24 | Punt | V00 | 13:18 | * | TOUCHDOWN | 1-37 | 0:06 | |
| KWU | 2nd | V35 | 13:16 | Kickoff | V44 | 12:07 | Punt | 4-9 | 1:09 | ||
| SOU | 2nd | H44 | 12:07 | Punt | V00 | 08:28 | * | TOUCHDOWN | 8-56 | 3:39 | # |
| KWU | 2nd | V50 | 08:27 | Kickoff | H01 | 04:16 | Downs | 10-49 | 4:11 | # | |
| SOU | 2nd | H01 | 04:16 | Downs | V00 | 01:00 | * | TOUCHDOWN | 9-99 | 3:16 | # |
| KWU | 2nd | V12 | 00:54 | Kickoff | V09 | 00:25 | Punt | 3--3 | 0:29 | ||
| SOU | 2nd | H47 | 00:25 | Punt | V05 | 00:00 | Missed FG | 4-48 | 0:25 | # | |
| KWU | 2nd | V05 | 00:00 | Missed FG | V05 | 00:00 | End of half | 0-0 | 0:00 | ||
| KWU | 3rd | V12 | 14:55 | Kickoff | V41 | 13:46 | Punt | 5-29 | 1:09 | ||
| SOU | 3rd | H37 | 13:46 | Punt | V23 | 11:58 | * | FIELD GOAL | 6-40 | 1:48 | |
| KWU | 3rd | V23 | 11:52 | Kickoff | H27 | 09:09 | Downs | 7-50 | 2:43 | ||
| SOU | 3rd | H27 | 09:09 | Downs | V00 | 06:17 | * | TOUCHDOWN | 8-73 | 2:52 | # |
| KWU | 3rd | V36 | 06:11 | Kickoff | H22 | 03:38 | Fumble | 7-42 | 2:33 | ||
| SOU | 3rd | H22 | 03:38 | Fumble | V00 | 02:10 | * | TOUCHDOWN | 4-78 | 1:28 | |
| KWU | 3rd | V25 | 02:03 | Kickoff | H34 | 00:24 | Downs | 6-41 | 1:39 | ||
| SOU | 3rd | H34 | 00:24 | Downs | H43 | 14:24 | Downs | 4-9 | 1:00 | ||
| KWU | 4th | H43 | 14:24 | Downs | H37 | 11:13 | Interception | 8-6 | 3:11 | # | |
| SOU | 4th | H26 | 11:13 | Interception | V00 | 10:29 | * | TOUCHDOWN | 2-74 | 0:44 | |
| KWU | 4th | V35 | 10:29 | Kickoff | H00 | 05:51 | * | TOUCHDOWN | 11-65 | 4:38 | # |
| SOU | 4th | H35 | 05:45 | Kickoff | H41 | 03:57 | Punt | 3-6 | 1:48 | ||
| KWU | 4th | V15 | 03:57 | Punt | V14 | 03:03 | Punt | 3--1 | 0:54 | ||
| SOU | 4th | H48 | 03:03 | Punt | V10 | 00:00 | End of half | 6-42 | 3:03 | # | |
Defensive Statistics |
| ## | Kansas Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | MARKS, Sequente | 7 | . | 7 | 1.0/4 | . | 1-0 | . | 1 | . | . | . |
| 17 | GUERRERO, Michael | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 25 | WALKER, Garett | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 23 | RANIERI, Tanner | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 27 | MARSHALL, Kendrick | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 5D | WRIGHT, Tyrone | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 99 | BRADLEY, Marcus | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 52 | McQUEEN, Christian | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | JIGGETTS, Darius | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 21 | WELLS, Kenneth | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 81 | VELA, Joe | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | JONES, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7D | DIAZ, Kenny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | MYERS, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | WEBB, Kretien | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | REED, Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | WILLIAMS, Pierce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | McNAIR, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 5 | RIZZO-FODEN, Devin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 10 | AINSWORTH, Jobbie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3D | POST, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | HARRIS, Jarvis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9D | DAVIS, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southern Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | CARTER, Isiah | 7 | 2 | 9 | 2.0/3 | 1 | . | . | . | . | 1.0/1 | . |
| 34 | GAGE, Devvon | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 95 | WOODS, Sam | 6 | 1 | 7 | 3.0/15 | . | 1-0 | . | . | . | 3.0/15 | . |
| 2 | HART, Jaylenn | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | RUCKER, Julius | 4 | 2 | 6 | 1.0/1 | . | . | . | 2 | . | . | . |
| 9 | DUNMORE, Oshay | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 5 | ROGERS, Tyler | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 30 | GORMLEY, Brendan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 56 | GAUGER, Armando | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | WEIDER, David | 2 | 2 | 4 | . | . | . | . | . | . | 0.5/0 | . |
| 96 | HOEDL, Kalan | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | COOPER, AJ | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 6 | JONES, Karrington | 3 | . | 3 | . | . | . | 1-4 | 1 | . | . | . |
| 57 | ROGERS, Sean | 2 | 1 | 3 | 2.0/14 | . | . | . | . | . | 2.0/14 | 1 |
| 35 | BASCOMBE, RaeQuan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | TORRES-WALKER, Natha | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 41 | TORGERSON, Grant | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | LEALOFI, Joseph | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | ADER, Brosen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | PROUL, Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | BLAKE, Mylz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | BLUEFORD JR., Kevin | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas Wesleyan: 1-JIGGETTS, Dariu, 3D-POST, Mark, 5-RIZZO-FODEN, De, 7D-DIAZ, Kenny, 9D-DAVIS, Josh, 10-AINSWORTH, Jobb, 13-GEISLER, Wesley, 18-THOMAS, LonDari, 24-JONES, Matt, 27-MARSHALL, Kendr, 35-WILLIAMS, Pierc, 38-McNAIR, Justin, 44-AYALA, Mark, 52-McQUEEN, Christ, 81-VELA, Joe, 83-HARRIS, Jarvis. |
| Southern Oregon: 4-LATU, JJ, 5-ROGERS, Tyler, 9-DUNMORE, Oshay, 11-SMITH, Kamerun, 12-NEEDLES, Jesse, 20-MACKLIN, Louis, 21-LAWRENCE, Keega, 22-ADER, Brosen, 29-TORRES-WALKER, 30-GORMLEY, Brenda, 33-BLUEFORD JR., K, 35-BASCOMBE, RaeQu, 41-TORGERSON, Gran, 55-DOWNES, Aaron, 57-ROGERS, Sean, 82-COLE, Chase, 93-PROUL, Jacob, 96-HOEDL, Kalan, 98-GIDDENS, Thomas, 99-MONTANO, Marcus. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kansas Wesleyan..... 0 0 0 8 - 8 Record: (10-2)
Southern Oregon..... 7 21 17 7 - 52 Record: (9-2)
Scoring Summary:
1st 08:52 SOU - LAWRENCE, Keegan 1 yd run (MONTANO, Marcus kick), 4-55 0:57, KWU 0 - SOU 7
2nd 13:18 SOU - SCOTTOW, Jeremy 37 yd pass from TROSIN, Tanner (MONTANO, Marcus kick), 1-37 0:06, KWU 0 - SOU 14
08:28 SOU - SCOTTOW, Jeremy 14 yd run (MONTANO, Marcus kick), 8-56 3:39, KWU 0 - SOU 21
01:00 SOU - TROSIN, Tanner 17 yd run (MONTANO, Marcus kick), 9-99 3:16, KWU 0 - SOU 28
3rd 11:58 SOU - MONTANO, Marcus 40 yd field goal, 6-40 1:48, KWU 0 - SOU 31
06:17 SOU - NEEDLES, Jesse 18 yd pass from TROSIN, Tanner (MONTANO, Marcus kick), 8-73 2:52, KWU 0 - SOU 38
02:10 SOU - MACKLIN, Louis 41 yd pass from TROSIN, Tanner (MONTANO, Marcus kick), 4-78 1:28, KWU 0 - SOU 45
4th 10:29 SOU - MACKLIN, Louis 71 yd run (MONTANO, Marcus kick), 2-74 0:44, KWU 0 - SOU 52
05:51 KWU - TATGE, Jacob 8 yd pass from CURRAN, Jake (CURRAN, Jake rush), 11-65 4:38, KWU 8 - SOU 52
KWU SOU
FIRST DOWNS................... 20 32
RUSHES-YARDS (NET)............ 37-109 38-317
PASSING YDS (NET)............. 194 374
Passes Att-Comp-Int........... 49-19-1 36-28-0
TOTAL OFFENSE PLAYS-YARDS..... 86-303 74-691
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-28
Kickoff Returns-Yards......... 6-96 2-45
Interception Returns-Yards.... 0-0 1-4
Punts (Number-Avg)............ 9-34.9 3-47.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 6-56 7-53
Possession Time............... 32:03 27:57
Third-Down Conversions........ 6 of 20 3 of 10
Fourth-Down Conversions....... 0 of 4 1 of 2
Red-Zone Scores-Chances....... 1-3 4-7
Sacks By: Number-Yards........ 0-0 6-30
RUSHING: Kansas Wesleyan-BALTHAZOR, Miles 22-84; GEASON, Albert 3-39;
TATGE, Jacob 1-minus 1; CURRAN, Jake 11-minus 13. Southern Oregon-MACKLIN, Louis
12-130; TROSIN, Tanner 9-90; MASON, Melvin 6-35; TOGIA, Teran 1-18; LAWRENCE,
Keegan 5-17; SCOTTOW, Jeremy 1-14; COLE, Chase 1-10; ADER, Brosen 1-8; SMITH,
Kamerun 2-minus 5.
PASSING: Kansas Wesleyan-CURRAN, Jake 19-49-1-194. Southern
Oregon-TROSIN, Tanner 26-32-0-365; SMITH, Kamerun 2-4-0-9.
RECEIVING: Kansas Wesleyan-GEASON, Albert 5-47; DONOHUE, Colby 4-43;
VELA, Joe 3-37; TATGE, Jacob 3-22; BALTHAZOR, Miles 2-36; KUFAHL, Mitch 1-11;
THOMAS, LonDarius 1-minus 2. Southern Oregon-TOGIA, Teran 6-30; SCOTTOW, Jeremy
5-103; MACKLIN, Louis 3-62; MASON, Melvin 3-47; GRIFFIN, Adonis 3-31; LAWRENCE,
Keegan 3-20; NEEDLES, Jesse 2-53; RETZLAFF, Matt 2-10; COLE, Chase 1-18.
INTERCEPTIONS: Kansas Wesleyan-None. Southern Oregon-JONES, Karrington
1-4.
FUMBLES: Kansas Wesleyan-CURRAN, Jake 1-1. Southern Oregon-TROSIN, Tanner
1-1.
Stadium: Raider Stadium Attendance: 2200
Kickoff time: 4:05 pm End of Game: 6:48 pm Total elapsed time: 2:43
Officials: Referee: Ty Druse; Umpire: Mike Murff; Linesman: Brian Brown;
Line judge: Mary Podesta; Back judge: BJ Fogltance; Field judge: Tom Drzazgowski;
Side judge: TJ Fichera;
Temperature: 52F Wind: 5 MPH Weather: Clear
|
Play-by-Play Summary |
| Kwu | 1-10 | at Kwu35 | KWU ball on KWU35. |
| Kwu | 1-10 | at Kwu35 | Start of 1st quarter, clock 15:00. |
| AYALA, Mark kickoff 55 yards to the SOU10, RETZLAFF, Matt return 35 yards to the SOU45 (HARRIS, Jarvis). | |||
| Sou | 1-10 | at Sou45 | Clock 14:54. |
| Sou | 1-10 | at Sou45 | TROSIN, Tanner pass complete to SCOTTOW, Jeremy for 28 yards to the KWU27, 1ST DOWN SOU (RIZZO-FODEN, De). |
| Sou | 1-10 | at Kwu27 | LAWRENCE, Keega rush for no gain to the KWU27 (WALKER, Garett). |
| Sou | 2-10 | at Kwu27 | Clock 14:18. |
| Sou | 2-10 | at Kwu27 | TROSIN, Tanner pass complete to LAWRENCE, Keega for 5 yards to the KWU22, out-of-bounds (MYERS, Matt), clock 14:10. |
| Sou | 3-5 | at Kwu22 | PENALTY SOU false start 5 yards to the KWU27. |
| Sou | 3-10 | at Kwu27 | TROSIN, Tanner pass incomplete to SCOTTOW, Jeremy, clock 13:42. |
| Sou | 4-10 | at Kwu27 | MONTANO, Marcus field goal attempt from 44 MISSED - wide left, spot at KWU27, clock 13:37. |
| Drive: 5 plays, 28 yards, TOP 01:23 | |||
| Kwu | 1-10 | at Kwu27 | KANSAS WESLEYAN drive start at 13:37. |
| Kwu | 1-10 | at Kwu27 | CURRAN, Jake pass incomplete to KUFAHL, Mitch, clock 13:33. |
| Kwu | 2-10 | at Kwu27 | CURRAN, Jake rush for 2 yards to the KWU29 (COOPER, AJ). |
| Kwu | 3-8 | at Kwu29 | CURRAN, Jake pass incomplete to VELA, Joe (RUCKER, Julius), clock 12:57. |
| Kwu | 4-8 | at Kwu29 | PENALTY KWU false start 5 yards to the KWU24. |
| Kwu | 4-13 | at Kwu24 | CURRAN, Jake punt 41 yards to the SOU35, RETZLAFF, Matt return 5 yards to the SOU40 (MARKS, Sequente). |
| Drive: 3 plays, minus 3 yards, TOP 00:55 | |||
| Sou | 1-10 | at Sou40 | SOUTHERN OREGON drive start at 12:42. |
| Sou | 1-10 | at Sou40 | MASON, Melvin rush for 2 yards to the SOU42 (WALKER, Garett). |
| Sou | 2-8 | at Sou42 | TROSIN, Tanner pass complete to TOGIA, Teran for 9 yards to the KWU49, 1ST DOWN SOU (WRIGHT, Tyrone). |
| Sou | 1-10 | at Kwu49 | TROSIN, Tanner pass complete to TOGIA, Teran for loss of 4 yards to the SOU47 (MARKS, Sequente), clock 11:40. |
| Sou | 2-14 | at Sou47 | TROSIN, Tanner pass complete to RETZLAFF, Matt for 1 yard to the SOU48 (MARSHALL, Kendr), clock 11:00. |
| Sou | 3-13 | at Sou48 | TROSIN, Tanner pass incomplete to SCOTTOW, Jeremy, clock 10:37. |
| Sou | 4-13 | at Sou48 | GIDDENS, Thomas punt 41 yards to the KWU11, fair catch by WRIGHT, Tyrone. |
| Drive: 5 plays, 8 yards, TOP 02:13 | |||
| Kwu | 1-10 | at Kwu11 | KANSAS WESLEYAN drive start at 10:29. |
