| #11 SMITH, Kamerun | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/05/15 | at Carroll (Mont.) | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 14-36-2 | 183 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| 09/12/15 | EASTERN OREGON | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9-17-1 | 93 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/26/15 | MSU-NORTHERN | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 6-8-0 | 167 | 4 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10/10/15 | at Montana Western | 1 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8-0 | 93 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| 10/17/15 | CARROLL (MONT.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 | 51 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/15 | COLLEGE OF IDAHO | 2 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8-0 | 109 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| 10/31/15 | at Rocky Mountain | 1 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 2-4-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 11/21/15 | KANSAS WESLEYAN | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Totals | 10 | -20 | 0 | 12 | 0 | 0 | 0 | 0 | 47-88-3 | 708 | 6 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 | |
|
Games: 8 Avg/rush: -2.0 Pass effic: 136.67 All purpose avg/game: -2.5 Total offense avg/gm: 86.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/05/15 | at Carroll (Mont.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/12/15 | EASTERN OREGON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/26/15 | MSU-NORTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/10/15 | at Montana Western | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/17/15 | CARROLL (MONT.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/24/15 | COLLEGE OF IDAHO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/31/15 | at Rocky Mountain | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/21/15 | KANSAS WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |