| #7 TROSIN, Tanner | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/05/15 | at Carroll (Mont.) | 5 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 2-5-0 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 09/12/15 | EASTERN OREGON | 14 | 116 | 3 | 20 | 0 | 0 | 0 | 0 | 17-20-0 | 173 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
| 09/19/15 | at College of Idaho | 10 | 92 | 1 | 35 | 0 | 0 | 0 | 0 | 13-22-1 | 167 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 09/26/15 | MSU-NORTHERN | 2 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 8-12-0 | 135 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 10/10/15 | at Montana Western | 8 | 60 | 0 | 20 | 0 | 0 | 0 | 0 | 18-29-0 | 253 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 10/17/15 | CARROLL (MONT.) | 9 | 20 | 1 | 13 | 0 | 0 | 0 | 0 | 25-40-1 | 235 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 10/24/15 | COLLEGE OF IDAHO | 11 | 83 | 1 | 14 | 0 | 0 | 0 | 0 | 15-20-0 | 168 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 10/31/15 | at Rocky Mountain | 11 | 90 | 2 | 17 | 0 | 0 | 0 | 0 | 15-28-1 | 126 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 11/07/15 | MONTANA TECH | 13 | 62 | 0 | 14 | 0 | 0 | 0 | 0 | 14-27-1 | 209 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| 11/14/15 | at Eastern Oregon | 11 | 82 | 1 | 17 | 0 | 0 | 0 | 0 | 23-31-0 | 215 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| 11/21/15 | KANSAS WESLEYAN | 9 | 90 | 1 | 20 | 0 | 0 | 0 | 0 | 26-32-0 | 365 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 11/28/15 | at Baker (Kan.) | 12 | 50 | 0 | 24 | 0 | 0 | 0 | 0 | 19-30-2 | 261 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 12/05/15 | at Morningside College | 21 | 76 | 2 | 27 | 0 | 0 | 0 | 0 | 27-39-1 | 391 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| 12/19/15 | vs Marian (Ind.) | 10 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 17-40-1 | 132 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Totals | 146 | 866 | 12 | 35 | 0 | 0 | 0 | 0 | 239-375-8 | 2841 | 16 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 866 | |
|
Games: 14 Avg/rush: 5.9 Pass effic: 137.19 All purpose avg/game: 61.9 Total offense avg/gm: 264.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/05/15 | at Carroll (Mont.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/12/15 | EASTERN OREGON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| 09/19/15 | at College of Idaho | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 09/26/15 | MSU-NORTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/10/15 | at Montana Western | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/17/15 | CARROLL (MONT.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 10/24/15 | COLLEGE OF IDAHO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 10/31/15 | at Rocky Mountain | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| 11/07/15 | MONTANA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/14/15 | at Eastern Oregon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 11/21/15 | KANSAS WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 11/28/15 | at Baker (Kan.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 12/05/15 | at Morningside College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| 12/19/15 | vs Marian (Ind.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 72 | |