Scoring Summary |
Southern Oregon (4-5,4-4) vs. Montana Western (5-4,4-4)
Date: 10/29/16 Site: Dillon, Mont. Stadium: Vigilante Field Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Oregon | 3 | 7 | 7 | 7 | 24 |
| Montana Western | 0 | 27 | 3 | 13 | 43 |
| SCORING SUMMARY | SOU -UMW | |||
| 1st | 11:34 | SOU | MONTANO, Marcus 32 yd field goal | |
| 8 plays, 65 yards, TOP 3:26 | 3 - 0 | |||
| 2nd | 11:37 | UMW | FERRIS, J.D. 1 yd run (GRETH, Connor kick) | |
| 8 plays, 47 yards, TOP 3:10 | 3 - 7 | |||
| 04:45 | UMW | BREKKE, Beau 33 yd pass from FERRIS, J.D. (GRETH, Connor kick) | ||
| 2 plays, 42 yards, TOP 0:49 | 3 - 14 | |||
| 04:25 | UMW | FERRIS, Jason 24 yd interception return (GRETH, Connor kick failed) | ||
| 3 - 20 | ||||
| 01:31 | UMW | MURRAY, Tyler 14 yd pass from FERRIS, J.D. (GRETH, Connor kick) | ||
| 4 plays, 26 yards, TOP 1:33 | 3 - 27 | |||
| 00:19 | SOU | SINGLER, Jack 6 yd run (MONTANO, Marcus kick) | ||
| 7 plays, 69 yards, TOP 1:08 | 10 - 27 | |||
| 3rd | 09:30 | UMW | GRETH, Connor 28 yd field goal | |
| 4 plays, 3 yards, TOP 2:05 | 10 - 30 | |||
| 06:18 | SOU | RETZLAFF, Matt 28 yd pass from SINGLER, Jack (MONTANO, Marcus kick) | ||
| 8 plays, 73 yards, TOP 3:06 | 17 - 30 | |||
| 4th | 05:51 | UMW | THOMSON, Hunter 24 yd run (GRETH, Connor kick) | |
| 8 plays, 66 yards, TOP 4:36 | 17 - 37 | |||
| 03:41 | SOU | BOUDREAUX, Matt 37 yd pass from SINGLER, Jack (MONTANO, Marcus kick) | ||
| 7 plays, 68 yards, TOP 2:04 | 24 - 37 | |||
| 00:30 | UMW | BENSON, T.J. 22 yd interception return (GRETH, Connor kick blockd) | ||
| 24 - 43 | ||||
|
Kickoff time: 1 pm End of Game: 3:55 pm Total elapsed time: 2:55 Temperature: 50F Wind: Weather: |
Team Statistics |
| Team Totals | SOU | UMW |
| FIRST DOWNS | 17 | 22 |
| Rushing | 1 | 9 |
| Passing | 16 | 11 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 5 | 185 |
| Rushing Attempts | 20 | 50 |
| Average Per Rush | 0.2 | 3.7 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 37 | 217 |
| Yards Lost Rushing | 32 | 32 |
| NET YARDS PASSING | 400 | 229 |
| Completions-Attempts-Int | 27-44-4 | 17-24-0 |
| Average Per Attempt | 9.1 | 9.5 |
| Average Per Completion | 14.8 | 13.5 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 405 | 414 |
| Total offense plays | 64 | 74 |
| Average Gain Per Play | 6.3 | 5.6 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 9-65 | 5-33 |
| PUNTS-YARDS | 5-220 | 4-155 |
| Average Yards Per Punt | 44.0 | 38.8 |
| Net Yards Per Punt | 34.6 | 27.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-267 | 8-451 |
| Average Yards Per Kickoff | 53.4 | 56.4 |
| Net Yards Per Kickoff | 37.4 | 39.1 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 4-47-0 |
| Average Per Return | 5.0 | 11.8 |
| Kickoff returns: Number-Yds-TD | 8-138-0 | 3-55-0 |
| Average Per Return | 17.2 | 18.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-71-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:53 | 37:37 |
| 1st Quarter | 5:15 | 9:45 |
| 2nd Quarter | 7:12 | 7:48 |
| 3rd Quarter | 4:37 | 10:23 |
| 4th Quarter | 4:49 | 9:41 |
| Third-Down Conversions | 3 of 12 | 8 of 15 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Touchdowns | 1-3 | 2-4 |
| Field goals | 1-3 | 1-4 |
| Sacks By: Number-Yards | 4-18 | 4-20 |
| PAT Kicks | 3-3 | 4-6 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 0 | 15 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Oregon-VEGA, Rey 1-1. Montana Western-FERRIS, J.D. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | S20 | 15:00 | Kickoff | W15 | 11:34 | * | FIELD GOAL | 8-65 | 3:26 | # |
| SOU | 1st | S22 | 05:44 | Downs | S25 | 04:39 | Punt | 3-3 | 1:05 | ||
| SOU | 1st | S13 | 00:44 | Fumble | S18 | 14:47 | Punt | 3-5 | 0:57 | ||
| SOU | 2nd | S49 | 11:28 | Kickoff | W09 | 08:37 | Fumble | 8-42 | 2:51 | # | |
| SOU | 2nd | S40 | 06:40 | Punt | S42 | 05:34 | Downs | 4-2 | 1:06 | ||
| SOU | 2nd | S14 | 04:45 | Kickoff | S14 | 04:25 | Interception | 1-0 | 0:20 | ||
| SOU | 2nd | S11 | 04:20 | Kickoff | S14 | 03:04 | Punt | 3-3 | 1:16 | ||
| SOU | 2nd | S31 | 01:27 | Kickoff | W00 | 00:19 | * | TOUCHDOWN | 7-69 | 1:08 | # |
| SOU | 3rd | S34 | 11:48 | Downs | S34 | 11:35 | Interception | 1-0 | 0:13 | ||
| SOU | 3rd | S27 | 09:24 | Kickoff | W00 | 06:18 | * | TOUCHDOWN | 8-73 | 3:06 | |
| SOU | 3rd | S20 | 02:24 | Punt | S19 | 01:12 | Punt | 3--1 | 1:12 | ||
| SOU | 4th | S20 | 11:40 | Punt | S25 | 10:27 | Punt | 3-5 | 1:13 | ||
| SOU | 4th | S32 | 05:45 | Kickoff | W00 | 03:41 | * | TOUCHDOWN | 7-68 | 2:04 | |
| SOU | 4th | S20 | 01:56 | Punt | S18 | 00:30 | Interception | 3--2 | 1:26 | ||
| SOU | 4th | S23 | 00:27 | Kickoff | S47 | 00:00 | Interception | 3-24 | 0:00 | ||
| UMW | 1st | W25 | 11:34 | Kickoff | S22 | 05:44 | Downs | 11-53 | 5:50 | ||
| UMW | 1st | W35 | 04:39 | Punt | S13 | 00:44 | Fumble | 8-52 | 3:55 | # | |
| UMW | 2nd | S47 | 14:47 | Punt | S00 | 11:37 | * | TOUCHDOWN | 8-47 | 3:10 | # |
| UMW | 2nd | W09 | 08:37 | Fumble | W13 | 06:40 | Punt | 3-4 | 1:57 | ||
| UMW | 2nd | S42 | 05:34 | Downs | S00 | 04:45 | * | TOUCHDOWN | 2-42 | 0:49 | |
| UMW | 2nd | S00 | 04:25 | Interception | S00 | 04:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMW | 2nd | S26 | 03:04 | Punt | S00 | 01:31 | * | TOUCHDOWN | 4-26 | 1:33 | # |
| UMW | 2nd | W11 | 00:17 | Kickoff | W09 | 00:00 | End of half | 1--2 | 0:17 | ||
| UMW | 3rd | W32 | 14:53 | Kickoff | S34 | 11:48 | Downs | 6-34 | 3:05 | ||
| UMW | 3rd | S14 | 11:35 | Interception | S11 | 09:30 | * | FIELD GOAL | 4-3 | 2:05 | # |
| UMW | 3rd | W23 | 06:10 | Kickoff | S41 | 02:24 | Punt | 7-36 | 3:46 | ||
| UMW | 3rd | W30 | 01:12 | Punt | S36 | 11:40 | Punt | 9-34 | 4:32 | ||
| UMW | 4th | W34 | 10:27 | Punt | S00 | 05:51 | * | TOUCHDOWN | 8-66 | 4:36 | |
| UMW | 4th | S48 | 03:41 | Kickoff | S46 | 01:56 | Punt | 4-2 | 1:45 | ||
| UMW | 4th | S00 | 00:30 | Interception | S00 | 00:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMW | 4th | W20 | 00:00 | Interception | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:15 | 07:12 | 04:37 | 04:49 | 12:27 | 09:26 | 21:53 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 1/3 | 1/3 | 1/6 | 2/6 | 3/12 | ||
| Average field position | S18 | S29 | S27 | S24 | S25 | S25 | S25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montana Western | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:45 | 07:48 | 10:23 | 09:41 | 17:33 | 20:04 | 37:37 | ||
| 3rd Down Conversions | 3/4 | 2/3 | 0/3 | 3/5 | 5/7 | 3/8 | 8/15 | ||
| Average field position | W30 | W41 | W42 | W43 | W37 | W42 | W40 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | S20 | 15:00 | Kickoff | W15 | 11:34 | * | FIELD GOAL | 8-65 | 3:26 | # |
| UMW | 1st | W25 | 11:34 | Kickoff | S22 | 05:44 | Downs | 11-53 | 5:50 | ||
| SOU | 1st | S22 | 05:44 | Downs | S25 | 04:39 | Punt | 3-3 | 1:05 | ||
| UMW | 1st | W35 | 04:39 | Punt | S13 | 00:44 | Fumble | 8-52 | 3:55 | # | |
| SOU | 1st | S13 | 00:44 | Fumble | S18 | 14:47 | Punt | 3-5 | 0:57 | ||
| UMW | 2nd | S47 | 14:47 | Punt | S00 | 11:37 | * | TOUCHDOWN | 8-47 | 3:10 | # |
| SOU | 2nd | S49 | 11:28 | Kickoff | W09 | 08:37 | Fumble | 8-42 | 2:51 | # | |
| UMW | 2nd | W09 | 08:37 | Fumble | W13 | 06:40 | Punt | 3-4 | 1:57 | ||
| SOU | 2nd | S40 | 06:40 | Punt | S42 | 05:34 | Downs | 4-2 | 1:06 | ||
| UMW | 2nd | S42 | 05:34 | Downs | S00 | 04:45 | * | TOUCHDOWN | 2-42 | 0:49 | |
| SOU | 2nd | S14 | 04:45 | Kickoff | S14 | 04:25 | Interception | 1-0 | 0:20 | ||
| UMW | 2nd | S00 | 04:25 | Interception | S00 | 04:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SOU | 2nd | S11 | 04:20 | Kickoff | S14 | 03:04 | Punt | 3-3 | 1:16 | ||
| UMW | 2nd | S26 | 03:04 | Punt | S00 | 01:31 | * | TOUCHDOWN | 4-26 | 1:33 | # |
| SOU | 2nd | S31 | 01:27 | Kickoff | W00 | 00:19 | * | TOUCHDOWN | 7-69 | 1:08 | # |
| UMW | 2nd | W11 | 00:17 | Kickoff | W09 | 00:00 | End of half | 1--2 | 0:17 | ||
| UMW | 3rd | W32 | 14:53 | Kickoff | S34 | 11:48 | Downs | 6-34 | 3:05 | ||
| SOU | 3rd | S34 | 11:48 | Downs | S34 | 11:35 | Interception | 1-0 | 0:13 | ||
| UMW | 3rd | S14 | 11:35 | Interception | S11 | 09:30 | * | FIELD GOAL | 4-3 | 2:05 | # |
| SOU | 3rd | S27 | 09:24 | Kickoff | W00 | 06:18 | * | TOUCHDOWN | 8-73 | 3:06 | |
| UMW | 3rd | W23 | 06:10 | Kickoff | S41 | 02:24 | Punt | 7-36 | 3:46 | ||
| SOU | 3rd | S20 | 02:24 | Punt | S19 | 01:12 | Punt | 3--1 | 1:12 | ||
| UMW | 3rd | W30 | 01:12 | Punt | S36 | 11:40 | Punt | 9-34 | 4:32 | ||
| SOU | 4th | S20 | 11:40 | Punt | S25 | 10:27 | Punt | 3-5 | 1:13 | ||
| UMW | 4th | W34 | 10:27 | Punt | S00 | 05:51 | * | TOUCHDOWN | 8-66 | 4:36 | |
| SOU | 4th | S32 | 05:45 | Kickoff | W00 | 03:41 | * | TOUCHDOWN | 7-68 | 2:04 | |
| UMW | 4th | S48 | 03:41 | Kickoff | S46 | 01:56 | Punt | 4-2 | 1:45 | ||
| SOU | 4th | S20 | 01:56 | Punt | S18 | 00:30 | Interception | 3--2 | 1:26 | ||
| UMW | 4th | S00 | 00:30 | Interception | S00 | 00:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SOU | 4th | S23 | 00:27 | Kickoff | S47 | 00:00 | Interception | 3-24 | 0:00 | ||
| UMW | 4th | W20 | 00:00 | Interception | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Southern Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | COOPER, Tyson | 8 | 3 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | LAWRENCE, Keegan | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
| 11 | CARTER, Isiah | 8 | 1 | 9 | 2.0/6 | . | . | . | . | 1 | . | . |
| 42 | DELONG, Sage | 7 | 1 | 8 | 1.0/1 | . | 1-0 | . | . | . | 1.0/1 | . |
| 3 | COOPER, AJ | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 57 | ROGERS, Sean | 4 | 1 | 5 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 12 | GAGE, Devvon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 24 | ALEXANDER, Kyle | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | WOODS, Sam | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 56 | GAUGER, Armando | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | RUCKER, Julius | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | HOEDL, Kalan | 2 | . | 2 | 2.0/8 | . | . | . | . | . | 1.0/5 | . |
| 90 | DAVIS, Colin | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | JONES, Clayton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | CANDELARIA, Trevor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 80 | GIAMPAOLI, Dominic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | PORTER, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | MACKLIN, Louis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | TORRES-WALKER | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | SCARMINACH, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | SHELLEY, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | VEGA, Rey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Montana Western | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | MARTELLO, Riley | 8 | . | 8 | 2.0/8 | . | . | 1-25 | . | . | 1.0/2 | . |
| 5 | ROOPE, Skyler | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 41 | PICKENS, Dustin | 5 | 2 | 7 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
| 23 | LEONARD, K | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | FERRIS, Jason | 5 | 1 | 6 | . | . | . | 1-24 | . | . | . | . |
| 95 | PENNER, Tyrell | 4 | 1 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 38 | BENNETT, M | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 42 | HANSEN, Adam | 3 | 1 | 4 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
| 18 | SIMKINS, M.J. | 1 | 3 | 4 | . | . | 1-0 | 1-0 | . | . | . | . |
| 21 | PINEDA, Dakota | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 99 | SMITH, Conlan | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | BENSON, T.J. | 2 | 1 | 3 | . | . | . | 1-22 | . | . | . | . |
| 20 | RUTHERFORD, S | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | ATCHISON, Dylan | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 39 | JANIS, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | GRETH, Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Oregon: 4-TORRES-WALKER, 6-ADER, Bronsen, 14-BOUDREAUX, Matt, 15-COLE, Chase, 19-WILLINGHAM, DJ, 20-MACKLIN, Louis, 22-JONES, Clayton, 27-WEISS, Keegan, 28-VEGA, Rey, 42-DELONG, Sage, 50-TUNOA, Masi, 80-GIAMPAOLI, D., 84-RANDLE, Parker, 87-SCARMINACH, J., 90-DAVIS, Colin, 92-PORTER, James, 93-PROUL, Jacob, 96-HOEDL, Kalan, 97-DesPREZ, Louis, 99-MONTANO, Marcus. |
| Montana Western: 1-PELROY, Mitch, 2-FUHRMANN, Matt, 5-ROOPE, Skyler, 6-CHRISTIAN, D, 8-URLACHER, A, 9-MURRAY, Tyler, 11-SHERWOOD, G, 14-LICKFOLD, Matt, 15-FERRIS, J.D., 16-GRETH, Connor, 18-SIMKINS, M.J., 19-BREKKE, Beau, 20-RUTHERFORD, S, 21-PINEDA, Dakota, 23-LEONARD, K, 25-BENSON, T.J., 33-FERRIS, Jason, 34-MARTELLO, Riley, 38-BENNETT, M, 39-JANIS, Zach, 41-PICKENS, Dustin, 42-HANSEN, Adam, 44-THOMSON, Hunter, 91-ATCHISON, Dylan, 95-PENNER, Tyrell, 99-SMITH, Conlan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Oregon..... 3 7 7 7 - 24 Record: (4-5,4-4)
Montana Western..... 0 27 3 13 - 43 Record: (5-4,4-4)
Scoring Summary:
1st 11:34 SOU - MONTANO, Marcus 32 yd field goal, 8-65 3:26, SOU 3 - UMW 0
2nd 11:37 UMW - FERRIS, J.D. 1 yd run (GRETH, Connor kick), 8-47 3:10, SOU 3 - UMW 7
04:45 UMW - BREKKE, Beau 33 yd pass from FERRIS, J.D. (GRETH, Connor kick), 2-42 0:49, SOU 3 - UMW 14
04:25 UMW - FERRIS, Jason 24 yd interception return (GRETH, Connor kick failed), , SOU 3 - UMW 20
01:31 UMW - MURRAY, Tyler 14 yd pass from FERRIS, J.D. (GRETH, Connor kick), 4-26 1:33, SOU 3 - UMW 27
00:19 SOU - SINGLER, Jack 6 yd run (MONTANO, Marcus kick), 7-69 1:08, SOU 10 - UMW 27
3rd 09:30 UMW - GRETH, Connor 28 yd field goal, 4-3 2:05, SOU 10 - UMW 30
06:18 SOU - RETZLAFF, Matt 28 yd pass from SINGLER, Jack (MONTANO, Marcus kick), 8-73 3:06, SOU 17 - UMW 30
4th 05:51 UMW - THOMSON, Hunter 24 yd run (GRETH, Connor kick), 8-66 4:36, SOU 17 - UMW 37
03:41 SOU - BOUDREAUX, Matt 37 yd pass from SINGLER, Jack (MONTANO, Marcus kick), 7-68 2:04, SOU 24 - UMW 37
00:30 UMW - BENSON, T.J. 22 yd interception return (GRETH, Connor kick blockd), , SOU 24 - UMW 43
SOU UMW
FIRST DOWNS................... 17 22
RUSHES-YARDS (NET)............ 20-5 50-185
PASSING YDS (NET)............. 400 229
Passes Att-Comp-Int........... 44-27-4 24-17-0
TOTAL OFFENSE PLAYS-YARDS..... 64-405 74-414
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 4-47
Kickoff Returns-Yards......... 8-138 3-55
Interception Returns-Yards.... 0-0 4-71
Punts (Number-Avg)............ 5-44.0 4-38.8
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 9-65 5-33
Possession Time............... 21:53 37:37
Third-Down Conversions........ 3 of 12 8 of 15
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 2-3 3-4
Sacks By: Number-Yards........ 4-18 4-20
RUSHING: Southern Oregon-VEGA, Rey 6-9; TOW, Sean 3-3; SINGLER, Jack 9-0;
MACKLIN, Louis 1-minus 1; ADER, Bronsen 1-minus 6. Montana Western-THOMSON,
Hunter 18-89; RUTHERFORD, S 11-29; URLACHER, A 9-26; FUHRMANN, Matt 1-22;
FERRIS, J.D. 11-19.
PASSING: Southern Oregon-SINGLER, Jack 27-43-4-400; DesPREZ, Louis
0-1-0-0. Montana Western-FERRIS, J.D. 17-24-0-229.
RECEIVING: Southern Oregon-RETZLAFF, Matt 9-133; ADER, Bronsen 4-43;
BOUDREAUX, Matt 2-94; SUELL, Jordan 2-25; SHELLEY, Jason 2-18; TOW, Sean 2-18;
VEGA, Rey 2-18; MACKLIN, Louis 1-22; BACHMAN, Ben 1-18; COLE, Chase 1-12;
RANDLE, Parker 1-minus 1. Montana Western-BREKKE, Beau 6-82; LICKFOLD, Matt
4-60; FUHRMANN, Matt 2-42; SHERWOOD, G 2-20; MURRAY, Tyler 2-14; THOMSON, Hunter
1-11.
INTERCEPTIONS: Southern Oregon-None. Montana Western-MARTELLO, Riley
1-25; FERRIS, Jason 1-24; BENSON, T.J. 1-22; SIMKINS, M.J. 1-0.
FUMBLES: Southern Oregon-VEGA, Rey 1-1. Montana Western-FERRIS, J.D. 1-1.
Stadium: Vigilante Field Attendance: 500
Kickoff time: 1 pm End of Game: 3:55 pm Total elapsed time: 2:55
Officials:
Temperature: 50F Wind: Weather:
|
Play-by-Play Summary |
| Sou | 1-10 | at Sou35 | Start of 1st quarter, clock 15:00. |
| Sou | 1-10 | at Sou35 | UMW ball on UMW35. |
| GRETH, Connor kickoff 63 yards to the SOU2, MACKLIN, Louis return 18 yards to the SOU20 (RUTHERFORD, S;LEONARD, K). | |||
| Sou | 1-10 | at Sou20 | SINGLER, Jack rush for no gain to the SOU20 (PENNER, Tyrell). |
| Sou | 2-10 | at Sou20 | PENALTY SOU holding 12 yards to the SOU8. |
| Sou | 2-22 | at Sou08 | SINGLER, Jack pass complete to BOUDREAUX, Matt for 57 yards to the UMW35, 1ST DOWN SOU (PINEDA, Dakota). |
| Sou | 1-10 | at Umw35 | VEGA, Rey rush for 4 yards to the UMW31 (BENNETT, M). |
| Sou | 2-6 | at Umw31 | SINGLER, Jack pass complete to VEGA, Rey for 12 yards to the UMW19, 1ST DOWN SOU (ROOPE, Skyler). |
| Sou | 1-10 | at Umw19 | PENALTY SOU holding 10 yards to the UMW29. |
| Sou | 1-20 | at Umw29 | PENALTY SOU holding 6 yards to the UMW35. |
| Sou | 1-26 | at Umw35 | SINGLER, Jack pass complete to BACHMAN, Ben for 18 yards to the UMW17 (SIMKINS, M.J.). |
| Sou | 2-8 | at Umw17 | TOW, Sean rush for 2 yards to the UMW15 (SMITH, Conlan). |
| Sou | 3-6 | at Umw15 | SINGLER, Jack pass incomplete to BACHMAN, Ben. |
| Sou | 4-6 | at Umw15 | MONTANO, Marcus field goal attempt from 32 GOOD, clock 11:34. |
| Southern Oregon 3, Montana Western 0 | |||
| Drive: 8 plays, 65 yards, TOP 03:26 | |||
| MONTANO, Marcus kickoff 65 yards to the UMW0, touchback. | |||
| Umw | 1-10 | at Umw25 | MONTANA WESTERN drive start at 11:34. |
| Umw | 1-10 | at Umw25 | PENALTY UMW IB 13 yards to the UMW12. |
| Umw | 1-23 | at Umw12 | FERRIS, J.D. pass incomplete to BREKKE, Beau. |
| Umw | 2-23 | at Umw12 | RUTHERFORD, S rush for 19 yards to the UMW31 (COOPER, Tyson;CARTER, Isiah). |
| Umw | 3-4 | at Umw31 | FERRIS, J.D. rush for 7 yards to the UMW38, 1ST DOWN UMW (PORTER, James). |
| Umw | 1-10 | at Umw38 | THOMSON, Hunter rush for 10 yards to the UMW48, 1ST DOWN UMW (CARTER, Isiah). |
| Umw | 1-10 | at Umw48 | FERRIS, J.D. rush for 17 yards to the SOU35, 1ST DOWN UMW (LAWRENCE, K.). |
| Umw | 1-10 | at Sou35 | THOMSON, Hunter rush for 1 yard to the SOU34 (WOODS, Sam). |
| Umw | 2-9 | at Sou34 | URLACHER, A rush for 10 yards to the SOU24, 1ST DOWN UMW (CARTER, Isiah). |
| Umw | 1-10 | at Sou24 | PENALTY UMW false start 5 yards to the SOU29. |
| Umw | 1-15 | at Sou29 | URLACHER, A rush for 3 yards to the SOU26 (ROGERS, Sean). |
| Umw | 2-12 | at Sou26 | RUTHERFORD, S rush for 1 yard to the SOU25 (ROGERS, Sean). |
| Umw | 3-11 | at Sou25 | FERRIS, J.D. sacked for loss of 5 yards to the SOU30 (HOEDL, Kalan). |
| Umw | 4-16 | at Sou30 | FERRIS, J.D. rush for 8 yards to the SOU22 (JONES, Clayton). |
| Drive: 11 plays, 53 yards, TOP 05:50 | |||
| Sou | 1-10 | at Sou22 | SOUTHERN OREGON drive start at 05:44. |
| Sou | 1-10 | at Sou22 | VEGA, Rey rush for 2 yards to the SOU24 (MARTELLO, Riley;SIMKINS, M.J.). |
| Sou | 2-8 | at Sou24 | SINGLER, Jack pass complete to RETZLAFF, Matt for 1 yard to the SOU25 (PICKENS, Dustin). |
| Sou | 3-7 | at Sou25 | SINGLER, Jack pass incomplete to ADER, Bronsen. |
