Scoring Summary |
MSU-Northern (1-8,1-8) vs. Southern Oregon (5-5,5-4)
Date: 11/05/16 Site: Ashland, Ore. Stadium: Raider Stadium Attendance: 2200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MSU-Northern | 7 | 0 | 7 | 0 | 14 |
| Southern Oregon | 21 | 14 | 21 | 0 | 56 |
| SCORING SUMMARY | MSUN -SOU | |||
| 1st | 09:56 | SOU | TOW, Sean 10 yd run (MONTANO, Marcus kick) | |
| 4 plays, 22 yards, TOP 0:46 | 0 - 7 | |||
| 06:44 | SOU | VEGA, Rey 5 yd run (MONTANO, Marcus kick) | ||
| 7 plays, 38 yards, TOP 1:56 | 0 - 14 | |||
| 04:02 | SOU | SUELL, Jordan 55 yd pass from SINGLER, Jack (MONTANO, Marcus kick) | ||
| 1 play, 45 yards, TOP 0:40 | 0 - 21 | |||
| 00:23 | MSUN | Sprouse, Logan 75 yd blocked FG return (Langley, Tommy kick) | ||
| 7 - 21 | ||||
| 2nd | 04:59 | SOU | RETZLAFF, Matt 12 yd pass from SINGLER, Jack (MONTANO, Marcus kick) | |
| 11 plays, 75 yards, TOP 4:13 | 7 - 28 | |||
| 00:17 | SOU | SUELL, Jordan 10 yd pass from SINGLER, Jack (MONTANO, Marcus kick) | ||
| 3 plays, 56 yards, TOP 0:18 | 7 - 35 | |||
| 3rd | 12:43 | SOU | ADER, Bronsen 3 yd run (MONTANO, Marcus kick) | |
| 4 plays, 58 yards, TOP 1:18 | 7 - 42 | |||
| 05:41 | MSUN | Gobbato, Mario 15 yd pass from Krahn, Jess (Langley, Tommy kick) | ||
| 2 plays, 15 yards, TOP 0:44 | 14 - 42 | |||
| 05:27 | SOU | VEGA, Rey 93 yd kickoff return (MONTANO, Marcus kick) | ||
| 14 - 49 | ||||
| 02:33 | SOU | GIAMPAOLI, Dominic 4 yd pass from SINGLER, Jack (MONTANO, Marcus kick) | ||
| 6 plays, 55 yards, TOP 2:20 | 14 - 56 | |||
|
Kickoff time: 12:05 pm End of Game: 3:01 pm Total elapsed time: 2:56 Referee: Greg Tuttle Umpire: Chris Cottle Linesman: Kevin Leishman Line judge: Scott Orr Back judge: Spencer Mumford Field judge: Dan Buhler Side judge: Jay Gomeza Temperature: 59F Wind: Weather: Clear |
Team Statistics |
| Team Totals | MSUN | SOU |
| FIRST DOWNS | 11 | 20 |
| Rushing | 1 | 0 |
| Passing | 5 | 17 |
| Penalty | 5 | 3 |
| NET YARDS RUSHING | -17 | 41 |
| Rushing Attempts | 32 | 22 |
| Average Per Rush | -0.5 | 1.9 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 55 | 63 |
| Yards Lost Rushing | 72 | 22 |
| NET YARDS PASSING | 122 | 400 |
| Completions-Attempts-Int | 16-36-3 | 28-48-3 |
| Average Per Attempt | 3.4 | 8.3 |
| Average Per Completion | 7.6 | 14.3 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 105 | 441 |
| Total offense plays | 68 | 70 |
| Average Gain Per Play | 1.5 | 6.3 |
| Fumbles: Number-Lost | 4-2 | 1-1 |
| Penalties: Number-Yards | 10-82 | 11-106 |
| PUNTS-YARDS | 8-359 | 5-197 |
| Average Yards Per Punt | 44.9 | 39.4 |
| Net Yards Per Punt | 39.5 | 39.4 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 3-182 | 9-540 |
| Average Yards Per Kickoff | 60.7 | 60.0 |
| Net Yards Per Kickoff | 21.0 | 40.8 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-43-0 |
| Average Per Return | 0.0 | 10.8 |
| Kickoff returns: Number-Yds-TD | 7-123-0 | 3-119-1 |
| Average Per Return | 17.6 | 39.7 |
| Interceptions: Number-Yds-TD | 3-29-0 | 3-36-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 1-18-0 |
| Miscellaneous Yards | 91 | 0 |
| Possession Time | 32:22 | 27:39 |
| 1st Quarter | 6:52 | 8:08 |
| 2nd Quarter | 6:27 | 8:33 |
| 3rd Quarter | 9:13 | 5:47 |
| 4th Quarter | 9:50 | 5:11 |
| Third-Down Conversions | 1 of 15 | 9 of 15 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 6-7 |
| Touchdowns | 1-3 | 6-7 |
| Field goals | 0-3 | 0-7 |
| Sacks By: Number-Yards | 2-15 | 9-58 |
| PAT Kicks | 2-2 | 8-8 |
| Field Goals | 0-1 | 0-1 |
| Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MSU-Northern-McLaren, Caleb 2-2; Krahn, Jess 1-0; TEAM 1-0. Southern Oregon-COOPER, AJ 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSUN | 1st | V16 | 11:24 | Punt | V22 | 10:42 | Fumble | 2-6 | 0:42 | ||
| MSUN | 1st | V23 | 09:50 | Kickoff | V25 | 08:40 | Interception | 3-2 | 1:10 | ||
| MSUN | 1st | V10 | 06:38 | Kickoff | V09 | 04:42 | Punt | 3--1 | 1:56 | ||
| MSUN | 1st | V21 | 03:55 | Kickoff | V37 | 01:17 | Interception | 6-16 | 2:38 | ||
| MSUN | 1st | V25 | 00:30 | Missed FG | V25 | 00:23 | * | TOUCHDOWN | 0-0 | 0:07 | |
| MSUN | 2nd | H11 | 13:50 | Interception | H15 | 13:39 | Fumble | 1--4 | 0:11 | # | |
| MSUN | 2nd | V25 | 10:47 | Punt | V18 | 09:12 | Punt | 3--7 | 1:35 | ||
| MSUN | 2nd | V25 | 04:59 | Kickoff | H44 | 00:35 | Downs | 10-31 | 4:24 | ||
| MSUN | 2nd | V34 | 00:08 | Kickoff | V36 | 00:00 | End of half | 1-2 | 0:08 | ||
| MSUN | 3rd | V25 | 15:00 | Kickoff | V26 | 14:01 | Punt | 3-1 | 0:59 | ||
| MSUN | 3rd | V18 | 12:38 | Kickoff | V35 | 10:02 | Punt | 4-17 | 2:36 | ||
| MSUN | 3rd | V28 | 08:19 | Punt | V21 | 06:37 | Punt | 3--7 | 1:42 | ||
| MSUN | 3rd | H15 | 06:25 | Interception | H00 | 05:41 | * | TOUCHDOWN | 2-15 | 0:44 | # |
| MSUN | 3rd | V10 | 05:22 | Kickoff | V10 | 04:53 | Punt | 3-0 | 0:29 | ||
| MSUN | 3rd | V26 | 02:28 | Kickoff | V38 | 00:17 | Punt | 5-12 | 2:11 | ||
| MSUN | 3rd | H33 | 00:17 | Fumble | H10 | 12:09 | Interception | 7-23 | 3:08 | # | |
| MSUN | 4th | V35 | 10:11 | Punt | V29 | 07:54 | Punt | 3--6 | 2:17 | ||
| MSUN | 4th | H38 | 07:49 | Interception | H23 | 04:58 | Missed FG | 7-15 | 2:51 | ||
| MSUN | 4th | V31 | 01:51 | Punt | V48 | 00:00 | End of half | 3-17 | 1:51 | ||
| SOU | 1st | H24 | 15:00 | Kickoff | H49 | 11:24 | Punt | 8-25 | 3:36 | ||
| SOU | 1st | V22 | 10:42 | Fumble | V00 | 09:56 | * | TOUCHDOWN | 4-22 | 0:46 | # |
| SOU | 1st | V38 | 08:40 | Interception | V00 | 06:44 | * | TOUCHDOWN | 7-38 | 1:56 | # |
| SOU | 1st | V45 | 04:42 | Punt | V00 | 04:02 | * | TOUCHDOWN | 1-45 | 0:40 | |
| SOU | 1st | V10 | 01:17 | Interception | V09 | 00:30 | Missed FG | 4-1 | 0:47 | # | |
| SOU | 1st | H08 | 00:17 | Kickoff | H22 | 13:50 | Interception | 5-14 | 1:27 | ||
| SOU | 2nd | H33 | 13:39 | Fumble | H36 | 10:47 | Punt | 3-3 | 2:52 | ||
| SOU | 2nd | H25 | 09:12 | Punt | V00 | 04:59 | * | TOUCHDOWN | 11-75 | 4:13 | # |
| SOU | 2nd | H44 | 00:35 | Downs | V00 | 00:17 | * | TOUCHDOWN | 3-56 | 0:18 | # |
| SOU | 3rd | H42 | 14:01 | Punt | V00 | 12:43 | * | TOUCHDOWN | 4-58 | 1:18 | # |
| SOU | 3rd | H31 | 10:02 | Punt | H30 | 08:19 | Punt | 4--1 | 1:43 | ||
| SOU | 3rd | H32 | 06:37 | Punt | H32 | 06:25 | Interception | 1-0 | 0:12 | ||
| SOU | 3rd | V00 | 05:27 | Kickoff | V00 | 05:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SOU | 3rd | H45 | 04:53 | Punt | V00 | 02:33 | * | TOUCHDOWN | 6-55 | 2:20 | # |
| SOU | 3rd | H33 | 00:00 | Punt | H33 | 00:17 | Fumble | 0-0 | 0:00 | ||
| SOU | 4th | H04 | 12:09 | Interception | H13 | 10:11 | Punt | 3-9 | 1:58 | ||
| SOU | 4th | H35 | 07:54 | Punt | H35 | 07:49 | Interception | 1-0 | 0:05 | ||
| SOU | 4th | H23 | 04:59 | Missed FG | H40 | 01:51 | Punt | 6-17 | 3:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MSU-Northern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:52 | 06:27 | 09:13 | 09:50 | 13:19 | 19:03 | 32:22 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 0/5 | 1/5 | 0/5 | 1/10 | 1/15 | ||
| Average field position | V19 | V43 | V37 | V42 | V29 | V38 | V34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:08 | 08:33 | 05:47 | 05:11 | 16:41 | 10:58 | 27:39 | ||
| 3rd Down Conversions | 3/5 | 4/5 | 1/2 | 1/3 | 7/10 | 2/5 | 9/15 | ||
| Average field position | V48 | H34 | H50 | H20 | H46 | H39 | H43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | H24 | 15:00 | Kickoff | H49 | 11:24 | Punt | 8-25 | 3:36 | ||
| MSUN | 1st | V16 | 11:24 | Punt | V22 | 10:42 | Fumble | 2-6 | 0:42 | ||
| SOU | 1st | V22 | 10:42 | Fumble | V00 | 09:56 | * | TOUCHDOWN | 4-22 | 0:46 | # |
| MSUN | 1st | V23 | 09:50 | Kickoff | V25 | 08:40 | Interception | 3-2 | 1:10 | ||
| SOU | 1st | V38 | 08:40 | Interception | V00 | 06:44 | * | TOUCHDOWN | 7-38 | 1:56 | # |
| MSUN | 1st | V10 | 06:38 | Kickoff | V09 | 04:42 | Punt | 3--1 | 1:56 | ||
| SOU | 1st | V45 | 04:42 | Punt | V00 | 04:02 | * | TOUCHDOWN | 1-45 | 0:40 | |
| MSUN | 1st | V21 | 03:55 | Kickoff | V37 | 01:17 | Interception | 6-16 | 2:38 | ||
| SOU | 1st | V10 | 01:17 | Interception | V09 | 00:30 | Missed FG | 4-1 | 0:47 | # | |
| MSUN | 1st | V25 | 00:30 | Missed FG | V25 | 00:23 | * | TOUCHDOWN | 0-0 | 0:07 | |
| SOU | 1st | H08 | 00:17 | Kickoff | H22 | 13:50 | Interception | 5-14 | 1:27 | ||
| MSUN | 2nd | H11 | 13:50 | Interception | H15 | 13:39 | Fumble | 1--4 | 0:11 | # | |
| SOU | 2nd | H33 | 13:39 | Fumble | H36 | 10:47 | Punt | 3-3 | 2:52 | ||
| MSUN | 2nd | V25 | 10:47 | Punt | V18 | 09:12 | Punt | 3--7 | 1:35 | ||
| SOU | 2nd | H25 | 09:12 | Punt | V00 | 04:59 | * | TOUCHDOWN | 11-75 | 4:13 | # |
| MSUN | 2nd | V25 | 04:59 | Kickoff | H44 | 00:35 | Downs | 10-31 | 4:24 | ||
| SOU | 2nd | H44 | 00:35 | Downs | V00 | 00:17 | * | TOUCHDOWN | 3-56 | 0:18 | # |
| MSUN | 2nd | V34 | 00:08 | Kickoff | V36 | 00:00 | End of half | 1-2 | 0:08 | ||
| MSUN | 3rd | V25 | 15:00 | Kickoff | V26 | 14:01 | Punt | 3-1 | 0:59 | ||
| SOU | 3rd | H42 | 14:01 | Punt | V00 | 12:43 | * | TOUCHDOWN | 4-58 | 1:18 | # |
| MSUN | 3rd | V18 | 12:38 | Kickoff | V35 | 10:02 | Punt | 4-17 | 2:36 | ||
| SOU | 3rd | H31 | 10:02 | Punt | H30 | 08:19 | Punt | 4--1 | 1:43 | ||
| MSUN | 3rd | V28 | 08:19 | Punt | V21 | 06:37 | Punt | 3--7 | 1:42 | ||
| SOU | 3rd | H32 | 06:37 | Punt | H32 | 06:25 | Interception | 1-0 | 0:12 | ||
| MSUN | 3rd | H15 | 06:25 | Interception | H00 | 05:41 | * | TOUCHDOWN | 2-15 | 0:44 | # |
| SOU | 3rd | V00 | 05:27 | Kickoff | V00 | 05:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSUN | 3rd | V10 | 05:22 | Kickoff | V10 | 04:53 | Punt | 3-0 | 0:29 | ||
| SOU | 3rd | H45 | 04:53 | Punt | V00 | 02:33 | * | TOUCHDOWN | 6-55 | 2:20 | # |
| MSUN | 3rd | V26 | 02:28 | Kickoff | V38 | 00:17 | Punt | 5-12 | 2:11 | ||
| SOU | 3rd | H33 | 00:00 | Punt | H33 | 00:17 | Fumble | 0-0 | 0:00 | ||
| MSUN | 3rd | H33 | 00:17 | Fumble | H10 | 12:09 | Interception | 7-23 | 3:08 | # | |
| SOU | 4th | H04 | 12:09 | Interception | H13 | 10:11 | Punt | 3-9 | 1:58 | ||
| MSUN | 4th | V35 | 10:11 | Punt | V29 | 07:54 | Punt | 3--6 | 2:17 | ||
| SOU | 4th | H35 | 07:54 | Punt | H35 | 07:49 | Interception | 1-0 | 0:05 | ||
| MSUN | 4th | H38 | 07:49 | Interception | H23 | 04:58 | Missed FG | 7-15 | 2:51 | ||
| SOU | 4th | H23 | 04:59 | Missed FG | H40 | 01:51 | Punt | 6-17 | 3:08 | ||
| MSUN | 4th | V31 | 01:51 | Punt | V48 | 00:00 | End of half | 3-17 | 1:51 | ||
Defensive Statistics |
| ## | MSU-Northern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Sprouse, Logan | 8 | . | 8 | . | . | 0-0 | . | . | 1 | . | . |
| 12 | Fowler, Garrett | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
| 91 | Craig, Tyler | 4 | 1 | 5 | 2.0/4 | . | . | . | . | . | 1.0/3 | 1 |
| 21 | Martinez, Jose | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 90 | Barnett, Pat | 3 | 2 | 5 | 2.0/14 | . | . | . | . | . | 1.0/12 | . |
| 8 | N'Guessa, David | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
| 1 | Jericoff, G. | 3 | 1 | 4 | . | . | . | 1-29 | . | . | . | . |
| 52 | Wagner, Alec | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 28 | Bergen, DeQuinc | 3 | . | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 2 | Robertson, Jett | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 59 | Joseph, Isaac | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 80 | Wilhelm, Beau | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 94 | 94 | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 53 | Rychner, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Dennison, Eli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Bumgardner, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Gobbato, Mario | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | McLaren, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Lee, Corey | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 35 | Schelling, Dak. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Jones, Dujuawn | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Southern Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | COOPER, Tyson | 6 | 5 | 11 | 1.0/9 | 1 | . | 1-0 | . | . | 1.5/9 | 1 |
| 12 | GAGE, Devvon | 7 | 1 | 8 | 3.0/12 | 1 | . | . | . | . | 1.0/10 | . |
| 26 | BADALI, Brad | 5 | 2 | 7 | 1.0/5 | . | . | . | . | . | . | . |
| 33 | BLUEFORD, Kevin | 5 | . | 5 | 2.0/6 | 1 | . | . | 1 | . | 1.0/4 | . |
| 3 | COOPER, AJ | 4 | 1 | 5 | . | . | . | 1-36 | 1 | . | . | . |
| 42 | DELONG, Sage | 3 | 2 | 5 | 2.0/4 | . | 1-0 | . | . | . | 1.0/2 | 1 |
| 22 | JONES, Clayton | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 1 | RUCKER, Julius | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | PROUL, Jacob | 2 | 1 | 3 | 2.0/3 | . | . | . | . | . | 0.5/0 | . |
| 85 | MOLINA, T.J. | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 57 | ROGERS, Sean | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | SCHMIDT, Austin | 1 | 2 | 3 | 1.0/3 | . | 1-18 | . | . | . | . | . |
| 89 | BACHMAN, Ben | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 80 | GIAMPAOLI, Dominic | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | WOODS, Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | SINGLER, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | HOEDL, Kalan | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 20 | MACKLIN, Louis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | CANDELARIA, Trevor | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
| 56 | GAUGER, Armando | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | DAVIS, Colin | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 21 | LAWRENCE, Keegan | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 92 | PORTER, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | TORRES-WALKER | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU-Northern: 2-Robertson, Jett, 9-Mix, Sam, 10-Garner, Donovan, 11-Krahn, Jess, 13-Rychtarik, D., 19-Snow, Ethan, 20-Bumgardner, B., 21-Martinez, Jose, 26-Peters, BJ, 27-Langley, Tommy, 28-Bergen, DeQuinc, 35-Schelling, Dak., 53-Rychner, Austin, 59-Joseph, Isaac, 80-Wilhelm, Beau, 88-Roemmele, Seth, 89-Barnes, Dillon. |
| Southern Oregon: 4-TORRES-WALKER, 13-OGLESBEE, H., 14-BOUDREAUX, Matt, 15-COLE, Chase, 17-TOW, Sean, 19-WILLINGHAM, DJ, 20-MACKLIN, Louis, 22-JONES, Clayton, 25-MAY, Austin, 26-BADALI, Brad, 32-SCHMIDT, Austin, 33-BLUEFORD, Kevin, 56-GAUGER, Armando, 80-GIAMPAOLI, D., 81-SUELL, Jordan, 85-MOLINA, T.J., 90-DAVIS, Colin, 92-PORTER, James, 93-PROUL, Jacob, 96-HOEDL, Kalan, 97-DesPREZ, Louis, 99-MONTANO, Marcus. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MSU-Northern........ 7 0 7 0 - 14 Record: (1-8,1-8)
Southern Oregon..... 21 14 21 0 - 56 Record: (5-5,5-4)
Scoring Summary:
1st 09:56 SOU - TOW, Sean 10 yd run (MONTANO, Marcus kick), 4-22 0:46, MSUN 0 - SOU 7
06:44 SOU - VEGA, Rey 5 yd run (MONTANO, Marcus kick), 7-38 1:56, MSUN 0 - SOU 14
04:02 SOU - SUELL, Jordan 55 yd pass from SINGLER, Jack (MONTANO, Marcus kick), 1-45 0:40, MSUN 0 - SOU 21
00:23 MSUN - Sprouse, Logan 75 yd blocked FG return (Langley, Tommy kick), , MSUN 7 - SOU 21
2nd 04:59 SOU - RETZLAFF, Matt 12 yd pass from SINGLER, Jack (MONTANO, Marcus kick), 11-75 4:13, MSUN 7 - SOU 28
00:17 SOU - SUELL, Jordan 10 yd pass from SINGLER, Jack (MONTANO, Marcus kick), 3-56 0:18, MSUN 7 - SOU 35
3rd 12:43 SOU - ADER, Bronsen 3 yd run (MONTANO, Marcus kick), 4-58 1:18, MSUN 7 - SOU 42
05:41 MSUN - Gobbato, Mario 15 yd pass from Krahn, Jess (Langley, Tommy kick), 2-15 0:44, MSUN 14 - SOU 42
05:27 SOU - VEGA, Rey 93 yd kickoff return (MONTANO, Marcus kick), , MSUN 14 - SOU 49
02:33 SOU - GIAMPAOLI, Dominic 4 yd pass from SINGLER, Jack (MONTANO, Marcus kick), 6-55 2:20, MSUN 14 - SOU 56
MSUN SOU
FIRST DOWNS................... 11 20
RUSHES-YARDS (NET)............ 32--17 22-41
PASSING YDS (NET)............. 122 400
Passes Att-Comp-Int........... 36-16-3 48-28-3
TOTAL OFFENSE PLAYS-YARDS..... 68-105 70-441
Fumble Returns-Yards.......... 0-0 1-18
Punt Returns-Yards............ 0-0 4-43
Kickoff Returns-Yards......... 7-123 3-119
Interception Returns-Yards.... 3-29 3-36
Punts (Number-Avg)............ 8-44.9 5-39.4
Fumbles-Lost.................. 4-2 1-1
Penalties-Yards............... 10-82 11-106
Possession Time............... 32:22 27:39
Third-Down Conversions........ 1 of 15 9 of 15
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 1-3 6-7
Sacks By: Number-Yards........ 2-15 9-58
RUSHING: MSU-Northern-Robertson, Jett 4-14; McKinley, Zach 14-12;
McLaren, Caleb 5-1; Peters, BJ 1-minus 5; TEAM 1-minus 6; Krahn, Jess 7-minus
33. Southern Oregon-TOW, Sean 3-16; OGLESBEE, Holden 1-12; VEGA, Rey 5-12; MAY,
Austin 7-7; MACKLIN, Louis 2-6; ADER, Bronsen 2-3; SINGLER, Jack 2-minus 15.
PASSING: MSU-Northern-Krahn, Jess 13-30-1-111; McLaren, Caleb 3-6-2-11;
TEAM 0-0-0-0. Southern Oregon-SINGLER, Jack 27-44-2-387; OGLESBEE, Holden
1-4-1-13.
RECEIVING: MSU-Northern-Cocke, Mike 4-34; Rychtarik, D. 3-36; Mix, Sam
3-15; Gobbato, Mario 1-15; Garner, Donovan 1-11; Khameneh, Kagen 1-7; Roemmele,
Seth 1-5; Snow, Ethan 1-2; McKinley, Zach 1-minus 3. Southern Oregon-RETZLAFF,
Matt 6-59; SUELL, Jordan 4-130; ADER, Bronsen 3-33; BACHMAN, Ben 3-29; TOW, Sean
2-21; MAY, Austin 2-19; COLE, Chase 2-9; SHELLEY, Jason 1-37; BOUDREAUX, Matt
1-31; WILLINGHAM, DJ 1-13; MACKLIN, Louis 1-11; VEGA, Rey 1-4; GIAMPAOLI,
Dominic 1-4.
INTERCEPTIONS: MSU-Northern-Jericoff, G. 1-29; 94 1-0; Fowler, Garrett
1-0. Southern Oregon-COOPER, AJ 1-36; LAWRENCE, Keegan 1-0; COOPER, Tyson 1-0.
FUMBLES: MSU-Northern-McLaren, Caleb 2-2; Krahn, Jess 1-0; TEAM 1-0.
Southern Oregon-COOPER, AJ 1-1.
Stadium: Raider Stadium Attendance: 2200
Kickoff time: 12:05 pm End of Game: 3:01 pm Total elapsed time: 2:56
Officials: Referee: Greg Tuttle; Umpire: Chris Cottle; Linesman: Kevin Leishman;
Line judge: Scott Orr; Back judge: Spencer Mumford; Field judge: Dan Buhler;
Side judge: Jay Gomeza;
Temperature: 59F Wind: Weather: Clear
|
Play-by-Play Summary |
| Msun | 1-10 | at Msun35 | Start of 1st quarter, clock 15:00. |
| Msun | 1-10 | at Msun35 | MSUN ball on MSUN35. |
| Langley, Tommy kickoff 60 yards to the SOU5, VEGA, Rey return 19 yards to the SOU24, out-of-bounds (Bumgardner, B.). | |||
| Sou | 1-10 | at Sou24 | PENALTY MSUN offside 5 yards to the SOU29, 1ST DOWN SOU. |
| Sou | 1-10 | at Sou29 | SINGLER, Jack pass incomplete to RETZLAFF, Matt, clock 14:46. |
