Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | eou | ucd | umw | cc | ci | rmc | eou | ci | umw | msun | mtt |
| 9 | ADER, Bronsen | 10/3 | XXX | ... | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX |
| 24 | ALEXANDER, Kyle | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 75 | ASTLEY, Connor | 9/9 | ... | START | ... | START | START | START | START | START | START | START | START |
| 52 | AUMUA, C. | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 89 | BACHMAN, Ben | 11/8 | XXX | XXX | START | START | START | START | START | XXX | START | START | START |
| 26 | BADALI, Brad | 6/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 5 | BLAKE, Mylz | 5/4 | XXX | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 33 | BLUEFORD, Kevin | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 14 | BOUDREAUX, Matt | 8/1 | ... | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 98 | CANDELARIA, T. | 10/3 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | XXX |
| 11 | CARTER, Isiah | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 37 | CHISLEY Jr., M. | 4/1 | XXX | START | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 15 | COLE, Chase | 7/1 | XXX | START | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 3 | COOPER, AJ | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 23 | COOPER, Tyson | 10/6 | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 76 | CORY, James | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 59 | COX, Tyler | 6/5 | ... | START | START | START | START | START | ... | XXX | ... | ... | ... |
| 31 | CROWN, Collin | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 90 | DAVIS, Colin | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | DAVIS, Zack | 4/2 | XXX | XXX | START | START | ... | ... | ... | ... | ... | ... | ... |
| 42 | DELONG, Sage | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 97 | DesPREZ, Louis | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | DOWNES, Aaron | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | DuFAULT, Jake | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | EARLY, Cooper | 3/2 | ... | ... | ... | XXX | ... | ... | ... | START | START | ... | ... |
| 51 | FORREST III, A. | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 12 | GAGE, Devvon | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 56 | GAUGER, Armando | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
| 80 | GIAMPAOLI, D. | 7/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 29 | GOINS, Luke | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 96 | HOEDL, Kalan | 10/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 86 | HURD, Isaac | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 22 | JONES, Clayton | 6/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 72 | KING, Tylor | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
| 44 | KOLONE, Harry | 5/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 21 | LAWRENCE, K. | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 20 | MACKLIN, Louis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | MAY, Austin | 5/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 30 | McSHANE, Sean | 3/1 | ... | ... | XXX | XXX | START | ... | ... | ... | ... | ... | ... |
| 85 | MOLINA, T.J. | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 99 | MONTANO, Marcus | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | OGLESBEE, H. | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 69 | OLDS, Sheridan | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 92 | PORTER, James | 5/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 93 | PROUL, Jacob | 10/5 | XXX | XXX | START | START | START | START | START | ... | XXX | XXX | XXX |
| 84 | RANDLE, Parker | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 8 | RETZLAFF, Matt | 9/8 | XXX | START | START | START | ... | ... | START | START | START | START | START |
| ## | Player | gp/gs | eou | ucd | umw | cc | ci | rmc | eou | ci | umw | msun | mtt |
| 57 | ROGERS, Sean | 11/8 | XXX | START | XXX | XXX | START | START | START | START | START | START | START |
| 1 | RUCKER, Julius | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 54 | SANCHEZ, Jose | 9/9 | ... | START | START | START | START | START | ... | START | START | START | START |
| 87 | SCARMINACH, J. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 32 | SCHMIDT, Austin | 6/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
| 82 | SHELLEY, Jason | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 18 | SINGLER, Jack | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
| 77 | SKRILOFF, Dane | 6/3 | ... | XXX | START | XXX | ... | ... | ... | XXX | ... | START | START |
| 81 | SUELL, Jordan | 11/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | START |
| 88 | TOLOKE, S. | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 4 | TORRES-WALKER | 11/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | TOW, Sean | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 2 | TROSIN, Tanner | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | TUNOA, Masi | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 28 | VEGA, Rey | 11/8 | XXX | XXX | START | START | START | START | START | START | XXX | START | START |
| 27 | WEISS, Keegan | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 19 | WILLINGHAM, DJ | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 95 | WOODS, Sam | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | eou | ucd | umw | cc | ci | rmc | eou | ci | umw | msun | mtt |
| GAGE, Devvon | 78-22 | 100 | 7-1 | 3-1 | 3-5 | 7-2 | 8-1 | 10-4 | 17-2 | 5-2 | 3-2 | 7-1 | 8-1 |
| CARTER, Isiah | 67-13 | 80 | 6-2 | 5-1 | 5-1 | 7-0 | 8-0 | 9-0 | 7-3 | 6-2 | 8-1 | - | 6-3 |
| COOPER, Tyson | 51-23 | 74 | DNP | - | 3-3 | 1-1 | 6-3 | 6-2 | 7-5 | 9-0 | 8-3 | 6-5 | 5-1 |
| LAWRENCE, K. | 48-20 | 68 | 0-2 | 3-2 | 7-0 | 7-3 | 10-1 | 5-2 | 2-2 | 2-3 | 8-2 | 0-1 | 4-2 |
| RUCKER, Julius | 46-15 | 61 | 4-2 | 3-3 | 10-2 | 4-0 | 6-1 | 3-0 | 5-2 | 1-2 | 2-0 | 2-1 | 6-2 |
| COOPER, AJ | 50-8 | 58 | 3-0 | 4-3 | 7-2 | 1-0 | 7-0 | 3-0 | 2-0 | 2-2 | 5-0 | 4-1 | 12-0 |
| WOODS, Sam | 25-17 | 42 | 0-1 | - | 3-2 | 1-0 | 3-2 | 3-2 | 5-5 | 1-3 | 3-0 | 1-1 | 5-1 |
| DELONG, Sage | 25-13 | 38 | 0-1 | 2-0 | 2-0 | 1-0 | 0-2 | 1-0 | 2-1 | 2-3 | 7-1 | 3-2 | 5-3 |
| GAUGER, Armando | 22-16 | 38 | 3-0 | 2-1 | 2-2 | 1-0 | 3-2 | 2-3 | 4-2 | 2-1 | 2-1 | 1-0 | 0-4 |
| ROGERS, Sean | 22-12 | 34 | 4-2 | 1-0 | 1-0 | 1-1 | 2-3 | 2-1 | 3-3 | - | 4-1 | 2-1 | 2-0 |
| ALEXANDER, Kyle | 25-6 | 31 | - | - | 0-1 | 2-0 | 5-1 | 6-1 | 1-1 | 2-0 | 3-1 | - | 6-1 |
| HOEDL, Kalan | 12-9 | 21 | 3-2 | 1-0 | 0-2 | 2-0 | 1-1 | 1-4 | 1-0 | - | 2-0 | 1-0 | DNP |
| BLAKE, Mylz | 18-2 | 20 | 4-1 | 2-0 | 6-0 | 3-0 | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| BLUEFORD, Kevin | 14-5 | 19 | DNP | 4-3 | 0-1 | DNP | 1-0 | - | 3-1 | - | DNP | 5-0 | 1-0 |
| PROUL, Jacob | 9-5 | 14 | 2-0 | 1-0 | 1-0 | 0-1 | 1-1 | 0-1 | 1-0 | DNP | - | 2-1 | 1-1 |
| JONES, Clayton | 12-2 | 14 | 2-0 | 2-0 | DNP | DNP | DNP | DNP | DNP | 2-0 | 2-0 | 4-0 | 0-2 |
| TORRES-WALKER | 11-2 | 13 | 2-0 | 1-0 | 2-1 | 1-1 | - | - | 1-0 | 1-0 | 1-0 | - | 2-0 |
| BADALI, Brad | 7-5 | 12 | - | 0-1 | DNP | DNP | 2-1 | - | DNP | DNP | DNP | 5-2 | 0-1 |
| SCHMIDT, Austin | 4-7 | 11 | DNP | 1-1 | DNP | - | DNP | - | - | DNP | DNP | 1-2 | 2-4 |
| DAVIS, Colin | 8-2 | 10 | DNP | 2-1 | 2-0 | - | DNP | 1-0 | - | - | 2-0 | 1-0 | 0-1 |
| CANDELARIA, T. | 8-2 | 10 | 1-0 | 1-0 | DNP | 1-0 | - | - | 2-0 | 0-1 | 2-0 | 1-0 | 0-1 |
| MACKLIN, Louis | 7-1 | 8 | 3-0 | 0-1 | 1-0 | - | - | - | 1-0 | - | 1-0 | 1-0 | - |
| CHISLEY Jr., M. | 8-0 | 8 | 5-0 | 2-0 | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
| GIAMPAOLI, D. | 4-0 | 4 | DNP | - | DNP | - | - | - | DNP | 1-0 | 1-0 | 2-0 | DNP |
| PORTER, James | 1-3 | 4 | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | 0-1 | 0-1 |
| BACHMAN, Ben | 4-0 | 4 | - | - | - | - | - | - | - | - | - | 2-0 | 2-0 |
| SCARMINACH, J. | 4-0 | 4 | - | - | 2-0 | - | - | - | - | 1-0 | 1-0 | DNP | DNP |
| MOLINA, T.J. | 2-1 | 3 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 | DNP |
| VEGA, Rey | 1-2 | 3 | - | 0-1 | 0-1 | - | - | - | - | - | 1-0 | - | - |
| FORREST III, A. | 1-1 | 2 | DNP | - | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 2-0 | 2 | - | - | - | 1-0 | 1-0 | - | - | - | - | - | - |
| AUMUA, C. | 1-0 | 1 | DNP | 1-0 | - | - | - | - | - | - | - | - | - |
| COLE, Chase | 0-1 | 1 | - | 0-1 | DNP | - | - | - | DNP | DNP | - | - | DNP |
| DuFAULT, Jake | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| RETZLAFF, Matt | 1-0 | 1 | - | - | - | - | DNP | DNP | - | 1-0 | - | - | - |
| SHELLEY, Jason | 1-0 | 1 | DNP | - | - | - | - | - | - | - | 1-0 | - | - |
| KOLONE, Harry | 1-0 | 1 | DNP | - | 1-0 | DNP | - | - | DNP | - | DNP | DNP | DNP |
| CROWN, Collin | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| SINGLER, Jack | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | 1-0 | - |
| WEISS, Keegan | 1-0 | 1 | - | - | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP |
| MONTANO, Marcus | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| SUELL, Jordan | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | eou | ucd | umw | cc | ci | rmc | eou | ci | umw | msun | mtt |
| DELONG, Sage | 6-0 | 6.0 | - | - | 1.0-5 | - | - | - | - | 1.0-4 | 1.0-1 | 1.0-2 | 2.0-2 |
| HOEDL, Kalan | 3-2 | 4.0 | - | - | 0.5-0 | - | 1.0-3 | 0.5-0 | - | - | 1.0-5 | 1.0-4 | DNP |
| ROGERS, Sean | 3-1 | 3.5 | - | - | - | - | 0.5-0 | 1.0-1 | 1.0-3 | - | 1.0-11 | - | - |
| COOPER, Tyson | 3-1 | 3.5 | DNP | - | - | - | - | - | 2.0-9 | - | - | 1.5-9 | - |
| GAUGER, Armando | 3-0 | 3.0 | - | - | - | 1.0-0 | - | 1.0-8 | 1.0-8 | - | - | - | - |
| GAGE, Devvon | 2-1 | 2.5 | - | - | - | - | - | 0.5-0 | 1.0-8 | - | - | 1.0-10 | - |
| TEAM | 2-0 | 2.0 | - | - | - | 1.0-1 | 1.0-16 | - | - | - | - | - | - |
| WOODS, Sam | 2-0 | 2.0 | - | - | - | - | - | 1.0-0 | - | 1.0-5 | - | - | - |
| PROUL, Jacob | 0-2 | 1.0 | - | - | - | 0.5-0 | - | - | - | DNP | - | 0.5-0 | - |
| BLUEFORD, Kevin | 1-0 | 1.0 | DNP | - | - | DNP | - | - | - | - | DNP | 1.0-4 | - |
| CANDELARIA, T. | 1-0 | 1.0 | - | - | DNP | - | - | - | - | - | - | 1.0-9 | - |
| MOLINA, T.J. | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-9 | DNP |
| DAVIS, Colin | 1-0 | 1.0 | DNP | - | - | - | DNP | - | - | - | - | 1.0-5 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | eou | ucd | umw | cc | ci | rmc | eou | ci | umw | msun | mtt |
| GAGE, Devvon | 13-0 | 13.0 | 1.0-3 | - | - | - | - | 4.0-15 | 4.0-18 | 1.0-1 | - | 3.0-12 | - |
| DELONG, Sage | 8-0 | 8.0 | - | - | 1.0-5 | - | - | 1.0-1 | - | 1.0-4 | 1.0-1 | 2.0-4 | 2.0-2 |
| HOEDL, Kalan | 7-0 | 7.0 | 1.0-1 | - | - | 1.0-1 | 1.0-3 | - | 1.0-1 | - | 2.0-8 | 1.0-4 | DNP |
| COOPER, Tyson | 7-0 | 7.0 | DNP | - | - | - | 1.0-2 | - | 2.0-9 | 1.0-1 | 1.0-1 | 1.0-9 | 1.0-6 |
| ROGERS, Sean | 5-0 | 5.0 | - | - | - | - | - | 1.0-1 | 2.0-11 | - | 1.0-11 | - | 1.0-1 |
| CARTER, Isiah | 4-1 | 4.5 | - | 1.0-1 | - | - | - | - | - | 1.5-2 | 2.0-6 | - | - |
| PROUL, Jacob | 4-0 | 4.0 | - | - | 1.0-3 | - | - | - | - | DNP | - | 2.0-3 | 1.0-1 |
| GAUGER, Armando | 4-0 | 4.0 | 1.0-2 | 1.0-1 | - | - | - | 1.0-8 | 1.0-8 | - | - | - | - |
| BLUEFORD, Kevin | 4-0 | 4.0 | DNP | 1.0-1 | - | DNP | - | - | 1.0-1 | - | DNP | 2.0-6 | - |
| DAVIS, Colin | 2-0 | 2.0 | DNP | - | - | - | DNP | - | - | - | 1.0-1 | 1.0-5 | - |
| TEAM | 2-0 | 2.0 | - | - | - | 1.0-1 | 1.0-16 | - | - | - | - | - | - |
| CANDELARIA, T. | 2-0 | 2.0 | - | - | DNP | - | - | - | 1.0-2 | - | - | 1.0-9 | - |
| COOPER, AJ | 2-0 | 2.0 | - | - | - | - | 1.0-1 | - | - | - | 1.0-1 | - | - |
| WOODS, Sam | 2-0 | 2.0 | - | - | - | - | - | 1.0-2 | - | 1.0-5 | - | - | - |
| LAWRENCE, K. | 1-1 | 1.5 | - | - | 1.0-1 | - | - | - | - | 0.5-1 | - | - | - |
| BADALI, Brad | 1-0 | 1.0 | - | - | DNP | DNP | - | - | DNP | DNP | DNP | 1.0-5 | - |
| MACKLIN, Louis | 1-0 | 1.0 | 1.0-9 | - | - | - | - | - | - | - | - | - | - |
| SCHMIDT, Austin | 1-0 | 1.0 | DNP | - | DNP | - | DNP | - | - | DNP | DNP | 1.0-3 | - |
| BLAKE, Mylz | 1-0 | 1.0 | - | - | 1.0-3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| MOLINA, T.J. | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-9 | DNP |
| RUCKER, Julius | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | eou | ucd | umw | cc | ci | rmc | eou | ci | umw | msun | mtt |
| RETZLAFF, Matt | 1407 | 313 | 222 | 156 | 57 | DNP | DNP | 180 | 189 | 133 | 59 | 98 |
| VEGA, Rey | 1072 | 31 | 128 | 92 | 231 | 132 | 34 | 98 | 126 | 45 | 135 | 20 |
| TOW, Sean | 711 | 52 | 58 | 83 | 17 | 81 | 131 | 81 | 127 | 21 | 37 | 23 |
| MACKLIN, Louis | 677 | 20 | 38 | 24 | 58 | 61 | 22 | 56 | 91 | 137 | 17 | 153 |
| SHELLEY, Jason | 505 | DNP | 21 | 84 | 52 | 113 | 69 | 23 | 27 | 18 | 37 | 61 |
| ADER, Bronsen | 461 | 3 | DNP | 2 | 13 | 86 | 165 | 49 | 52 | 37 | 36 | 18 |
| SUELL, Jordan | 326 | 31 | - | 29 | 21 | 44 | - | 33 | 16 | 25 | 130 | -3 |
| DAVIS, Zack | 310 | 50 | 191 | 69 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BACHMAN, Ben | 283 | 50 | 101 | 34 | 22 | - | 4 | - | - | 18 | 29 | 25 |
| BOUDREAUX, Matt | 195 | DNP | 10 | DNP | 9 | - | 7 | 11 | - | 99 | 59 | DNP |
| COOPER, AJ | 118 | - | - | - | 28 | - | - | - | - | - | 51 | 39 |
| McSHANE, Sean | 95 | DNP | DNP | 37 | 19 | 39 | DNP | DNP | DNP | DNP | DNP | DNP |
| RANDLE, Parker | 81 | 22 | DNP | 22 | 18 | DNP | DNP | DNP | 20 | -1 | DNP | DNP |
| COLE, Chase | 72 | 18 | - | DNP | - | 6 | 27 | DNP | DNP | 12 | 9 | DNP |
| MAY, Austin | 67 | DNP | - | DNP | 23 | DNP | - | DNP | 18 | DNP | 26 | DNP |
| TROSIN, Tanner | 62 | 20 | 42 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WILLINGHAM, DJ | 47 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 10 | - | 13 | 24 |
| SINGLER, Jack | 34 | DNP | - | -4 | -7 | 5 | 6 | 14 | 29 | - | -15 | 6 |
| GAGE, Devvon | 14 | - | - | - | - | - | - | - | 14 | - | - | - |
| DELONG, Sage | 13 | - | - | - | - | - | - | - | - | - | - | 13 |
| OGLESBEE, H. | 12 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP | 12 | - |
| SCARMINACH, J. | 11 | 11 | - | - | - | - | - | - | - | - | DNP | DNP |
| LAWRENCE, K. | 10 | - | - | - | 10 | - | - | - | - | - | - | - |
| KOLONE, Harry | 7 | DNP | 2 | - | DNP | 5 | - | DNP | - | DNP | DNP | DNP |
| WEISS, Keegan | 6 | 6 | - | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
| ALEXANDER, Kyle | 6 | 6 | - | - | - | - | - | - | - | - | - | - |
| COOPER, Tyson | 4 | DNP | - | - | - | - | - | - | - | 4 | - | - |
| GIAMPAOLI, D. | 4 | DNP | - | DNP | - | - | - | DNP | - | - | 4 | DNP |
| SCHMIDT, Austin | 3 | DNP | - | DNP | - | DNP | - | 3 | DNP | DNP | - | - |
| CHISLEY Jr., M. | -2 | - | - | DNP | DNP | -2 | - | DNP | DNP | DNP | DNP | DNP |
| HURD, Isaac | -4 | DNP | DNP | DNP | DNP | -4 | DNP | DNP | DNP | DNP | DNP | DNP |