Scoring Summary |
Montana Western (4-5,4-4) vs. Southern Oregon (8-0,8-0)
Date: 10/28/17 Site: Ashland, Ore. Stadium: Raider Stadium Attendance: 2705
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Montana Western | 6 | 0 | 7 | 6 | 19 |
| Southern Oregon | 7 | 21 | 2 | 14 | 44 |
| SCORING SUMMARY | UMW -SOU | |||
| 1st | 07:30 | SOU | VEGA, Rey 3 yd run (MONTANO, Marcus kick) | |
| 13 plays, 88 yards, TOP 5:30 | 0 - 7 | |||
| 05:26 | UMW | Melvin Walser 24 yd pass from Bennett Gibson (Mark Kharchenko kick blockd) | ||
| 5 plays, 80 yards, TOP 1:57 | 6 - 7 | |||
| 2nd | 13:59 | SOU | SHELLEY, Jason 35 yd pass from TROSIN, Tanner (MONTANO, Marcus kick) | |
| 4 plays, 68 yards, TOP 1:10 | 6 - 14 | |||
| 05:23 | SOU | BOUDREAUX, Matt 65 yd pass from TROSIN, Tanner (MONTANO, Marcus kick) | ||
| 4 plays, 80 yards, TOP 1:09 | 6 - 21 | |||
| 00:23 | SOU | SUELL, Jordan 18 yd pass from TROSIN, Tanner (MONTANO, Marcus kick) | ||
| 8 plays, 74 yards, TOP 1:02 | 6 - 28 | |||
| 3rd | 06:57 | SOU | TEAM safety | |
| 6 - 30 | ||||
| 00:37 | UMW | Nate Simkins 10 yd pass from Bennett Gibson (Starkey Tanner kick) | ||
| 11 plays, 86 yards, TOP 3:32 | 13 - 30 | |||
| 4th | 11:33 | SOU | VEGA, Rey 3 yd run (MONTANO, Marcus kick) | |
| 10 plays, 81 yards, TOP 3:59 | 13 - 37 | |||
| 10:33 | UMW | Walker McKitrick 57 yd pass from Bennett Gibson (Bennett Gibson rush failed) | ||
| 4 plays, 75 yards, TOP 1:00 | 19 - 37 | |||
| 07:28 | SOU | ROOTS, Michael 1 yd run (MONTANO, Marcus kick) | ||
| 7 plays, 75 yards, TOP 3:05 | 19 - 44 | |||
|
Kickoff time: 12:05 pm End of Game: 3:13 pm Total elapsed time: 3:08 Referee: D. Fredrickson Umpire: Doug McAlear Linesman: Ryan Sherman Line judge: Kevin Higgins Back judge: Joe Merrick Field judge: BJ Idhe Side judge: Joel Fuhrmann Temperature: 73F Wind: Weather: Clear |
Team Statistics |
| Team Totals | UMW | SOU |
| FIRST DOWNS | 28 | 25 |
| Rushing | 9 | 5 |
| Passing | 15 | 19 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 136 | 77 |
| Rushing Attempts | 31 | 33 |
| Average Per Rush | 4.4 | 2.3 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 154 | 97 |
| Yards Lost Rushing | 18 | 20 |
| NET YARDS PASSING | 382 | 502 |
| Completions-Attempts-Int | 24-53-3 | 33-48-0 |
| Average Per Attempt | 7.2 | 10.5 |
| Average Per Completion | 15.9 | 15.2 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 518 | 579 |
| Total offense plays | 84 | 81 |
| Average Gain Per Play | 6.2 | 7.1 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 7-63 | 13-114 |
| PUNTS-YARDS | 4-129 | 6-250 |
| Average Yards Per Punt | 32.2 | 41.7 |
| Net Yards Per Punt | 38.0 | 37.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 4-212 | 7-428 |
| Average Yards Per Kickoff | 53.0 | 61.1 |
| Net Yards Per Kickoff | 37.0 | 38.7 |
| Touchbacks | 2 | 3 |
| Punt returns: Number-Yards-TD | 1-3-0 | 1--23-0 |
| Average Per Return | 3.0 | -23.0 |
| Kickoff returns: Number-Yds-TD | 4-82-0 | 1-14-0 |
| Average Per Return | 20.5 | 14.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-26-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:26 | 29:34 |
| 1st Quarter | 8:28 | 6:32 |
| 2nd Quarter | 10:09 | 4:51 |
| 3rd Quarter | 5:10 | 9:50 |
| 4th Quarter | 6:39 | 8:21 |
| Third-Down Conversions | 8 of 16 | 10 of 17 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 1-3 | 4-4 |
| Touchdowns | 1-3 | 4-4 |
| Field goals | 0-3 | 0-4 |
| Sacks By: Number-Yards | 2-11 | 1-10 |
| PAT Kicks | 1-2 | 6-6 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Montana Western-Bennett Gibson 1-1. Southern Oregon-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMW | 1st | V28 | 15:00 | Kickoff | V36 | 13:00 | Punt | 3-8 | 2:00 | ||
| UMW | 1st | V20 | 07:23 | Kickoff | H00 | 05:26 | * | TOUCHDOWN | 5-80 | 1:57 | |
| UMW | 1st | V31 | 04:33 | Punt | H32 | 00:09 | Downs | 11-37 | 4:24 | ||
| UMW | 2nd | V25 | 13:59 | Kickoff | H33 | 11:31 | Fumble | 6-42 | 2:28 | ||
| UMW | 2nd | V20 | 09:52 | Punt | H03 | 06:32 | Missed FG | 10-77 | 3:20 | # | |
| UMW | 2nd | V24 | 05:16 | Kickoff | V44 | 01:25 | Punt | 9-20 | 3:51 | ||
| UMW | 2nd | V22 | 00:18 | Kickoff | V29 | 00:00 | End of half | 2-7 | 0:18 | ||
| UMW | 3rd | V29 | 11:08 | Downs | V32 | 09:50 | Punt | 3-3 | 1:18 | ||
| UMW | 3rd | V01 | 07:01 | Punt | V00 | 06:57 | * | SAFETY | 1--1 | 0:04 | |
| UMW | 3rd | V35 | 05:59 | Punt | V50 | 05:43 | Interception | 2-15 | 0:16 | ||
| UMW | 3rd | V14 | 04:09 | Punt | H00 | 00:37 | * | TOUCHDOWN | 11-86 | 3:32 | # |
| UMW | 4th | V25 | 11:33 | Kickoff | H00 | 10:33 | * | TOUCHDOWN | 4-75 | 1:00 | |
| UMW | 4th | V25 | 07:28 | Kickoff | H31 | 04:53 | Interception | 6-44 | 2:35 | ||
| UMW | 4th | V28 | 03:12 | Punt | H20 | 00:08 | Interception | 12-52 | 3:04 | # | |
| SOU | 1st | H12 | 13:00 | Punt | V00 | 07:30 | * | TOUCHDOWN | 13-88 | 5:30 | # |
| SOU | 1st | H25 | 05:26 | Kickoff | H27 | 04:33 | Punt | 3-2 | 0:53 | ||
| SOU | 1st | H32 | 00:09 | Downs | V00 | 13:59 | * | TOUCHDOWN | 4-68 | 1:10 | |
| SOU | 2nd | H33 | 11:31 | Fumble | H46 | 09:52 | Punt | 6-13 | 1:39 | ||
| SOU | 2nd | H20 | 06:32 | Missed FG | V00 | 05:23 | * | TOUCHDOWN | 4-80 | 1:09 | |
| SOU | 2nd | H26 | 01:25 | Punt | V00 | 00:23 | * | TOUCHDOWN | 8-74 | 1:02 | # |
| SOU | 3rd | H28 | 14:59 | Kickoff | V29 | 11:08 | Downs | 9-43 | 3:51 | ||
| SOU | 3rd | H31 | 09:50 | Punt | V44 | 07:01 | Punt | 6-25 | 2:49 | ||
| SOU | 3rd | H47 | 06:50 | Punt | H48 | 05:59 | Punt | 3-1 | 0:51 | ||
| SOU | 3rd | V46 | 05:43 | Interception | H43 | 04:09 | Punt | 3--11 | 1:34 | ||
| SOU | 3rd | H19 | 00:32 | Kickoff | V00 | 11:33 | * | TOUCHDOWN | 10-81 | 3:59 | # |
| SOU | 4th | H25 | 10:33 | Kickoff | V00 | 07:28 | * | TOUCHDOWN | 7-75 | 3:05 | # |
| SOU | 4th | H07 | 04:53 | Interception | H24 | 03:12 | Punt | 4-17 | 1:41 | ||
| SOU | 4th | H23 | 00:08 | Interception | H22 | 00:00 | End of half | 1--1 | 0:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montana Western | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:28 | 10:09 | 05:10 | 06:39 | 18:37 | 11:49 | 30:26 | ||
| 3rd Down Conversions | 3/5 | 2/5 | 0/3 | 3/3 | 5/10 | 3/6 | 8/16 | ||
| Average field position | V26 | V22 | V19 | V26 | V24 | V22 | V23 | ||
| 4th Down Conversions | 0/1 | 0/1 | 1/1 | 0/0 | 0/2 | 1/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:32 | 04:51 | 09:50 | 08:21 | 11:23 | 18:11 | 29:34 | ||
| 3rd Down Conversions | 3/4 | 4/5 | 2/6 | 1/2 | 7/9 | 3/8 | 10/17 | ||
| Average field position | H23 | H26 | H35 | H18 | H24 | H29 | H27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMW | 1st | V28 | 15:00 | Kickoff | V36 | 13:00 | Punt | 3-8 | 2:00 | ||
| SOU | 1st | H12 | 13:00 | Punt | V00 | 07:30 | * | TOUCHDOWN | 13-88 | 5:30 | # |
| UMW | 1st | V20 | 07:23 | Kickoff | H00 | 05:26 | * | TOUCHDOWN | 5-80 | 1:57 | |
| SOU | 1st | H25 | 05:26 | Kickoff | H27 | 04:33 | Punt | 3-2 | 0:53 | ||
| UMW | 1st | V31 | 04:33 | Punt | H32 | 00:09 | Downs | 11-37 | 4:24 | ||
| SOU | 1st | H32 | 00:09 | Downs | V00 | 13:59 | * | TOUCHDOWN | 4-68 | 1:10 | |
| UMW | 2nd | V25 | 13:59 | Kickoff | H33 | 11:31 | Fumble | 6-42 | 2:28 | ||
| SOU | 2nd | H33 | 11:31 | Fumble | H46 | 09:52 | Punt | 6-13 | 1:39 | ||
| UMW | 2nd | V20 | 09:52 | Punt | H03 | 06:32 | Missed FG | 10-77 | 3:20 | # | |
| SOU | 2nd | H20 | 06:32 | Missed FG | V00 | 05:23 | * | TOUCHDOWN | 4-80 | 1:09 | |
| UMW | 2nd | V24 | 05:16 | Kickoff | V44 | 01:25 | Punt | 9-20 | 3:51 | ||
| SOU | 2nd | H26 | 01:25 | Punt | V00 | 00:23 | * | TOUCHDOWN | 8-74 | 1:02 | # |
| UMW | 2nd | V22 | 00:18 | Kickoff | V29 | 00:00 | End of half | 2-7 | 0:18 | ||
| SOU | 3rd | H28 | 14:59 | Kickoff | V29 | 11:08 | Downs | 9-43 | 3:51 | ||
| UMW | 3rd | V29 | 11:08 | Downs | V32 | 09:50 | Punt | 3-3 | 1:18 | ||
| SOU | 3rd | H31 | 09:50 | Punt | V44 | 07:01 | Punt | 6-25 | 2:49 | ||
| UMW | 3rd | V01 | 07:01 | Punt | V00 | 06:57 | * | SAFETY | 1--1 | 0:04 | |
| SOU | 3rd | H47 | 06:50 | Punt | H48 | 05:59 | Punt | 3-1 | 0:51 | ||
| UMW | 3rd | V35 | 05:59 | Punt | V50 | 05:43 | Interception | 2-15 | 0:16 | ||
| SOU | 3rd | V46 | 05:43 | Interception | H43 | 04:09 | Punt | 3--11 | 1:34 | ||
| UMW | 3rd | V14 | 04:09 | Punt | H00 | 00:37 | * | TOUCHDOWN | 11-86 | 3:32 | # |
| SOU | 3rd | H19 | 00:32 | Kickoff | V00 | 11:33 | * | TOUCHDOWN | 10-81 | 3:59 | # |
| UMW | 4th | V25 | 11:33 | Kickoff | H00 | 10:33 | * | TOUCHDOWN | 4-75 | 1:00 | |
| SOU | 4th | H25 | 10:33 | Kickoff | V00 | 07:28 | * | TOUCHDOWN | 7-75 | 3:05 | # |
| UMW | 4th | V25 | 07:28 | Kickoff | H31 | 04:53 | Interception | 6-44 | 2:35 | ||
| SOU | 4th | H07 | 04:53 | Interception | H24 | 03:12 | Punt | 4-17 | 1:41 | ||
| UMW | 4th | V28 | 03:12 | Punt | H20 | 00:08 | Interception | 12-52 | 3:04 | # | |
| SOU | 4th | H23 | 00:08 | Interception | H22 | 00:00 | End of half | 1--1 | 0:08 | ||
Defensive Statistics |
| ## | Montana Western | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Jason Ferris | 13 | 1 | 14 | . | . | . | . | . | . | . | . |
| 27 | Jay Owens | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
| 23 | Kyle Schulte | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 39 | Zach Janis | 6 | 1 | 7 | 1.0/5 | . | . | . | 1 | . | . | . |
| 41 | Dustin Pickens | 5 | 2 | 7 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
| 38 | Michael Bennett | 2 | 5 | 7 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 99 | Conlan Smith | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 25 | Dustin Baum | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 5 | Christian Hanser | 3 | 1 | 4 | 1.0/2 | . | . | . | 2 | . | . | . |
| 97 | Denzel Maua | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 42 | Adam Hansen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 37 | Sonny Oana | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Cullen Donahoe | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 82 | Walker McKitrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Mitchell Odden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Joe Caicedo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Southern Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | COOPER, Tyson | 7 | 2 | 9 | 1.0/1 | . | 1-0 | . | 2 | . | . | . |
| 12 | GAGE, Devvon | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 3 | COOPER, AJ | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
| 11 | CARTER, Isiah | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
| 21 | LAWRENCE, Keegan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 55 | ROGERS, Sean | 3 | 2 | 5 | . | . | . | . | . | . | . | 2 |
| 32 | CROWN, Collin | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 91 | PORTER, James | 3 | 1 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 29 | GOINS, Luke | 2 | 2 | 4 | . | . | . | 1-20 | . | . | . | . |
| 24 | BELL, Dareion | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 50 | TUNOA, Masi | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 1 | DUNMORE, Oshay | 2 | . | 2 | . | . | . | 1-6 | 1 | 1 | . | . |
| 47 | CLINE, Josh | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | 1 |
| 22 | JONES, CJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | TOLOKE, Stanford | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 25 | MAY, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | ROOTS, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | FORREST III, August | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 18 | DEAN, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | MUSSER, Jeret | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | TAYLOR, Zay | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 93 | WATWOOD, Calvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | TEETERS, Riley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | HOLMES, Tre | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana Western: 6-Devyn Christian, 10-Melvin Walser, 12-Mark Kharchenko, 14-Sean Miller, 22-Joe Caicedo, 23-Kyle Schulte, 25-Dustin Baum, 35-Kylar Prante, 40-Starkey Tanner, 48-Mitchell Odden, 84-J. Hermanson, 92-Cullen Donahoe. |
| Southern Oregon: 4-TAYLOR, Zay, 6-HUTCHINSON, W., 7-ROOTS, Michael, 9-SHELLEY, Jason, 15-COLE, Chase, 18-DEAN, Tyler, 24-BELL, Dareion, 25-MAY, Austin, 29-GOINS, Luke, 32-CROWN, Collin, 34-TEETERS, Riley, 45-TOLOKE, S., 47-CLINE, Josh, 48-MUSSER, Jeret, 50-TUNOA, Masi, 80-GIAMPAOLI, D., 84-RANDLE, Parker, 86-HURD, Isaac, 93-WATWOOD, Calvin, 98-CLARK, Jaxon, 99-MONTANO, Marcus. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Montana Western..... 6 0 7 6 - 19 Record: (4-5,4-4)
Southern Oregon..... 7 21 2 14 - 44 Record: (8-0,8-0)
Scoring Summary:
1st 07:30 SOU - VEGA, Rey 3 yd run (MONTANO, Marcus kick), 13-88 5:30, UMW 0 - SOU 7
05:26 UMW - Melvin Walser 24 yd pass from Bennett Gibson (Mark Kharchenko kick blockd), 5-80 1:57, UMW 6 - SOU 7
2nd 13:59 SOU - SHELLEY, Jason 35 yd pass from TROSIN, Tanner (MONTANO, Marcus kick), 4-68 1:10, UMW 6 - SOU 14
05:23 SOU - BOUDREAUX, Matt 65 yd pass from TROSIN, Tanner (MONTANO, Marcus kick), 4-80 1:09, UMW 6 - SOU 21
00:23 SOU - SUELL, Jordan 18 yd pass from TROSIN, Tanner (MONTANO, Marcus kick), 8-74 1:02, UMW 6 - SOU 28
3rd 06:57 SOU - TEAM safety, , UMW 6 - SOU 30
00:37 UMW - Nate Simkins 10 yd pass from Bennett Gibson (Starkey Tanner kick), 11-86 3:32, UMW 13 - SOU 30
4th 11:33 SOU - VEGA, Rey 3 yd run (MONTANO, Marcus kick), 10-81 3:59, UMW 13 - SOU 37
10:33 UMW - Walker McKitrick 57 yd pass from Bennett Gibson (Bennett Gibson rush failed), 4-75 1:00, UMW 19 - SOU 37
07:28 SOU - ROOTS, Michael 1 yd run (MONTANO, Marcus kick), 7-75 3:05, UMW 19 - SOU 44
UMW SOU
FIRST DOWNS................... 28 25
RUSHES-YARDS (NET)............ 31-136 33-77
PASSING YDS (NET)............. 382 502
Passes Att-Comp-Int........... 53-24-3 48-33-0
TOTAL OFFENSE PLAYS-YARDS..... 84-518 81-579
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 1--23
Kickoff Returns-Yards......... 4-82 1-14
Interception Returns-Yards.... 0-0 3-26
Punts (Number-Avg)............ 4-32.2 6-41.7
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 7-63 13-114
Possession Time............... 30:26 29:34
Third-Down Conversions........ 8 of 16 10 of 17
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 1-3 4-4
Sacks By: Number-Yards........ 2-11 1-10
RUSHING: Montana Western-Hunter Thomsen 23-109; Joe Caicedo 4-40; Kylar
Prante 2-2; Bennett Gibson 2-minus 15. Southern Oregon-VEGA, Rey 14-44; MAY,
Austin 6-24; TROSIN, Tanner 6-7; ROOTS, Michael 6-3; TEAM 1-minus 1.
PASSING: Montana Western-Bennett Gibson 22-44-2-381; Sean Miller 2-9-1-1.
Southern Oregon-TROSIN, Tanner 33-47-0-502; HUTCHINSON, Wyatt 0-1-0-0.
RECEIVING: Montana Western-Melvin Walser 8-122; Walker McKitrick 4-68;
George Sherwood 4-29; Nate Simkins 3-69; Jamison Hermanson 2-61; Hunter Thomsen
1-20; Ryan Sullivan 1-8; Joe Caicedo 1-5. Southern Oregon-ADER, Bronsen 10-122;
GIAMPAOLI, Dominic 5-30; SHELLEY, Jason 4-117; SUELL, Jordan 4-110; BOUDREAUX,
Matt 2-85; MAY, Austin 2-11; VEGA, Rey 2-0; COLE, Chase 1-10; ROOTS, Michael
1-7; RANDLE, Parker 1-5; HURD, Isaac 1-5.
INTERCEPTIONS: Montana Western-None. Southern Oregon-GOINS, Luke 1-20;
DUNMORE, Oshay 1-6; TOLOKE, Stanford 1-0.
FUMBLES: Montana Western-Bennett Gibson 1-1. Southern Oregon-None.
Stadium: Raider Stadium Attendance: 2705
Kickoff time: 12:05 pm End of Game: 3:13 pm Total elapsed time: 3:08
Officials: Referee: D. Fredrickson; Umpire: Doug McAlear; Linesman: Ryan Sherman;
Line judge: Kevin Higgins; Back judge: Joe Merrick; Field judge: BJ Idhe;
Side judge: Joel Fuhrmann;
Temperature: 73F Wind: Weather: Clear
|
Play-by-Play Summary |
| Umw | 1-10 | at Umw35 | SOU ball on SOU35. |
| MONTANO, Marcus kickoff 61 yards to the UMW4, Devyn Christian return 24 yards to the UMW28 (CROWN, Collin). | |||
| Umw | 1-10 | at Umw28 | Bennett Gibson pass incomplete to W. McKitrick (GAGE, Devvon), clock 14:20. |
| Umw | 2-10 | at Umw28 | Hunter Thomsen rush for 4 yards to the UMW32 (ROGERS, Sean), clock 14:10. |
| Umw | 3-6 | at Umw32 | Bennett Gibson pass complete to George Sherwood for 4 yards to the UMW36 (COOPER, AJ), clock 13:40. |
| Umw | 4-2 | at Umw36 | George Sherwood punt 52 yards to the SOU12, fair catch by BOUDREAUX, Matt. |
| Drive: 3 plays, 8 yards, TOP 02:00 | |||
| Sou | 1-10 | at Sou12 | SOUTHERN OREGON drive start at 13:00. |
| Sou | 1-10 | at Sou12 | TROSIN, Tanner pass complete to ADER, Bronsen for 15 yards to the SOU27, 1ST DOWN SOU (Kyle Schulte), clock 12:50. |
| Sou | 1-10 | at Sou27 | TROSIN, Tanner pass complete to ADER, Bronsen for 1 yard to the SOU28 (Zach Janis). |
| Sou | 2-9 | at Sou28 | TROSIN, Tanner pass complete to GIAMPAOLI, D. for 12 yards to the SOU40, 1ST DOWN SOU (Jason Ferris;Zach Janis), clock 11:55. |
| Sou | 1-10 | at Sou40 | TROSIN, Tanner pass complete to GIAMPAOLI, D. for no gain to the SOU40, out-of-bounds (Jay Owens), clock 11:38. |
| Sou | 2-10 | at Sou40 | TROSIN, Tanner pass complete to ADER, Bronsen for 4 yards to the SOU44 (C. Hanser), clock 11:10. |
| Sou | 3-6 | at Sou44 | TROSIN, Tanner pass complete to ADER, Bronsen for 17 yards to the UMW39, 1ST DOWN SOU (Kyle Schulte), clock 10:40. |
| Sou | 1-10 | at Umw39 | TROSIN, Tanner pass complete to RANDLE, Parker for 5 yards to the UMW34 (Jason Ferris), clock 10:15. |
| Sou | 2-5 | at Umw34 | VEGA, Rey rush for loss of 5 yards to the UMW39 (Zach Janis;Michael Bennett), clock 09:45. |
| Sou | 3-10 | at Umw39 | TROSIN, Tanner pass complete to SHELLEY, Jason for 24 yards to the UMW15, 1ST DOWN SOU (Jay Owens), clock 09:10. |
| Sou | 1-10 | at Umw15 | VEGA, Rey rush for 5 yards to the UMW10 (Jason Ferris;Kyle Schulte), clock 08:40. |
| Sou | 2-5 | at Umw10 | TROSIN, Tanner rush for 4 yards to the UMW6 (Conlan Smith), clock 08:10. |
| Sou | 3-1 | at Umw06 | VEGA, Rey rush for 3 yards to the UMW3, 1ST DOWN SOU (Conlan Smith;Cullen Donahoe), clock 07:50. |
| Sou | 1-G | at Umw03 | VEGA, Rey rush for 3 yards to the UMW0, TOUCHDOWN, clock 07:30. |
| MONTANO, Marcus kick attempt good. | |||
| Southern Oregon 7, Montana Western 0 | |||
| Drive: 13 plays, 88 yards, TOP 05:37 | |||
| MONTANO, Marcus kickoff 57 yards to the UMW8, Devyn Christian return 12 yards to the UMW20 (GOINS, Luke). | |||
| Umw | 1-10 | at Umw20 | MONTANA WESTERN drive start at 07:23. |
| Umw | 1-10 | at Umw20 | Bennett Gibson pass complete to J. Hermanson for 44 yards to the SOU36, 1ST DOWN UMW. |
| Umw | 1-10 | at Sou36 | Clock 07:16. |
| Umw | 1-10 | at Sou36 | Hunter Thomsen rush for 2 yards to the SOU34 (PORTER, James;GAGE, Devvon), clock 06:45. |
| Umw | 2-8 | at Sou34 | Hunter Thomsen rush for 1 yard to the SOU33 (CARTER, Isiah;CLINE, Josh), clock 06:15. |
| Umw | 3-7 | at Sou33 | Bennett Gibson pass complete to Melvin Walser for 9 yards to the SOU24, 1ST DOWN UMW (JONES, CJ), clock 05:50. |
| Umw | 1-10 | at Sou24 | Bennett Gibson pass complete to Melvin Walser for 24 yards to the SOU0, 1ST DOWN UMW, TOUCHDOWN, clock 05:26. |
| Mark Kharchenko kick attempt failed (blocked), returned by CARTER, Isiah - no score (blocked by DUNMORE, Oshay). | |||
| Southern Oregon 7, Montana Western 6 | |||
| Umw | 1-G | at Umw35 | PENALTY SOU unsportsmanlike conduct 15 yards to the 50 yardline. |
| Drive: 5 plays, 80 yards, TOP 01:57 | |||
| Starkey Tanner kickoff 50 yards to the SOU0, touchback. | |||
| Sou | 1-10 | at Sou25 | SOUTHERN OREGON drive start at 05:26. |
| Sou | 1-10 | at Sou25 | TROSIN, Tanner pass incomplete to ADER, Bronsen (Jay Owens), clock 05:21. |
| Sou | 2-10 | at Sou25 | TROSIN, Tanner pass complete to VEGA, Rey for 2 yards to the SOU27 (Jay Owens), clock 05:05. |
