Scoring Summary |
Dickinson State (9-2) vs. Southern Oregon (11-0)
Date: 11/18/17 Site: Ashland, Ore. Stadium: Raider Stadium Attendance: 3655
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dickinson State | 3 | 7 | 14 | 0 | 24 |
| Southern Oregon | 14 | 24 | 7 | 10 | 55 |
| SCORING SUMMARY | DSU -SOU | |||
| 1st | 13:39 | SOU | GIAMPAOLI, Dominic 14 yd pass from TROSIN, Tanner (MONTANO, Marcus kick) | |
| 4 plays, 74 yards, TOP 1:21 | 0 - 7 | |||
| 09:11 | SOU | SUELL, Jordan 38 yd pass from TROSIN, Tanner (MONTANO, Marcus kick) | ||
| 8 plays, 73 yards, TOP 2:55 | 0 - 14 | |||
| 04:03 | DSU | Johnson, Cody 21 yd field goal | ||
| 6 plays, 50 yards, TOP 2:26 | 3 - 14 | |||
| 2nd | 12:21 | SOU | MONTANO, Marcus 20 yd field goal | |
| 14 plays, 72 yards, TOP 6:35 | 3 - 17 | |||
| 10:51 | SOU | VEGA, Rey 37 yd pass from TROSIN, Tanner (MONTANO, Marcus kick) | ||
| 2 plays, 37 yards, TOP 0:15 | 3 - 24 | |||
| 05:27 | SOU | MAGLENTE-TONU, Josia 21 yd interception return (MONTANO, Marcus kick) | ||
| 3 - 31 | ||||
| 03:04 | DSU | Frye, Tyger 8 yd pass from Gibson, Hayden (Johnson, Cody kick) | ||
| 6 plays, 75 yards, TOP 2:15 | 10 - 31 | |||
| 00:53 | SOU | VEGA, Rey 9 yd run (MONTANO, Marcus kick) | ||
| 7 plays, 83 yards, TOP 2:06 | 10 - 38 | |||
| 3rd | 13:25 | DSU | Ivey, Randy 1 yd run (Johnson, Cody kick) | |
| 4 plays, 67 yards, TOP 1:27 | 17 - 38 | |||
| 07:23 | DSU | Liggins, Jay 5 yd pass from Gibson, Hayden (Johnson, Cody kick) | ||
| 5 plays, 29 yards, TOP 2:15 | 24 - 38 | |||
| 02:12 | SOU | VEGA, Rey 2 yd pass from TROSIN, Tanner (MONTANO, Marcus kick) | ||
| 13 plays, 78 yards, TOP 5:05 | 24 - 45 | |||
| 4th | 13:34 | SOU | ROOTS, Michael 3 yd run (MONTANO, Marcus kick) | |
| 5 plays, 80 yards, TOP 2:10 | 24 - 52 | |||
| 06:12 | SOU | MONTANO, Marcus 42 yd field goal | ||
| 8 plays, 55 yards, TOP 3:35 | 24 - 55 | |||
|
Kickoff time: 1:05 pm End of Game: 3:51 pm Total elapsed time: 2:46 Referee: Mike Patton Umpire: Mike Murff Linesman: John Fallman Line judge: Dwayne Johnson Back judge: Nick Larsen Field judge: Joel Murphy Side judge: Jeremy Huyck Temperature: 42F Wind: Weather: NAIA Championship Series Round 1 |
Team Statistics |
| Team Totals | DSU | SOU |
| FIRST DOWNS | 17 | 29 |
| Rushing | 6 | 14 |
| Passing | 8 | 14 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 175 | 246 |
| Rushing Attempts | 29 | 35 |
| Average Per Rush | 6.0 | 7.0 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 195 | 265 |
| Yards Lost Rushing | 20 | 19 |
| NET YARDS PASSING | 209 | 384 |
| Completions-Attempts-Int | 19-33-3 | 30-43-0 |
| Average Per Attempt | 6.3 | 8.9 |
| Average Per Completion | 11.0 | 12.8 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 384 | 630 |
| Total offense plays | 62 | 78 |
| Average Gain Per Play | 6.2 | 8.1 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 3-27 | 8-87 |
| PUNTS-YARDS | 2-82 | 2-73 |
| Average Yards Per Punt | 41.0 | 36.5 |
| Net Yards Per Punt | 41.0 | 36.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-265 | 10-572 |
| Average Yards Per Kickoff | 53.0 | 57.2 |
| Net Yards Per Kickoff | 39.6 | 38.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 8-161-0 | 5-67-0 |
| Average Per Return | 20.1 | 13.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-21-1 |
| Fumble Returns: Number-Yds-TD | 1-29-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:48 | 32:12 |
| 1st Quarter | 5:36 | 9:24 |
| 2nd Quarter | 8:50 | 6:10 |
| 3rd Quarter | 5:18 | 9:42 |
| 4th Quarter | 8:04 | 6:56 |
| Third-Down Conversions | 3 of 12 | 6 of 13 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 4-4 | 6-7 |
| Touchdowns | 3-4 | 4-7 |
| Field goals | 1-4 | 2-7 |
| Sacks By: Number-Yards | 0-0 | 2-20 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 7 | 24 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dickinson State-Gibson, Hayden 2-2. Southern Oregon-TROSIN, Tanner 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | V29 | 13:33 | Kickoff | V33 | 12:06 | Punt | 3-4 | 1:27 | ||
| DSU | 1st | V29 | 09:05 | Kickoff | V36 | 07:34 | Punt | 3-7 | 1:31 | ||
| DSU | 1st | V46 | 06:29 | Punt | H04 | 04:03 | * | FIELD GOAL | 6-50 | 2:26 | # |
| DSU | 2nd | V25 | 12:21 | Kickoff | V37 | 11:06 | Fumble | 5-12 | 1:15 | ||
| DSU | 2nd | V35 | 10:51 | Kickoff | H39 | 07:54 | Downs | 5-26 | 2:57 | ||
| DSU | 2nd | V19 | 06:49 | Punt | V24 | 05:27 | Interception | 3-5 | 1:22 | ||
| DSU | 2nd | V25 | 05:19 | Kickoff | H00 | 03:04 | * | TOUCHDOWN | 6-75 | 2:15 | # |
| DSU | 2nd | V27 | 00:47 | Kickoff | V37 | 00:00 | End of half | 2-10 | 0:47 | ||
| DSU | 3rd | V33 | 14:52 | Kickoff | H00 | 13:25 | * | TOUCHDOWN | 4-67 | 1:27 | # |
| DSU | 3rd | H29 | 09:38 | Fumble | H00 | 07:23 | * | TOUCHDOWN | 5-29 | 2:15 | # |
| DSU | 3rd | V14 | 02:02 | Kickoff | H43 | 00:44 | Interception | 4-43 | 1:18 | ||
| DSU | 4th | V32 | 13:27 | Kickoff | H34 | 09:47 | Interception | 7-34 | 3:40 | ||
| DSU | 4th | V25 | 06:03 | Kickoff | V18 | 04:53 | Fumble | 3--7 | 1:10 | ||
| DSU | 4th | V11 | 02:58 | Downs | H32 | 00:00 | End of half | 7-57 | 2:58 | ||
| SOU | 1st | H26 | 15:00 | Kickoff | V00 | 13:39 | * | TOUCHDOWN | 4-74 | 1:21 | # |
| SOU | 1st | H27 | 12:06 | Punt | V00 | 09:11 | * | TOUCHDOWN | 8-73 | 2:55 | |
| SOU | 1st | H22 | 07:34 | Punt | H16 | 06:29 | Punt | 3--6 | 1:05 | ||
| SOU | 1st | H25 | 03:56 | Kickoff | V03 | 12:21 | * | FIELD GOAL | 14-72 | 6:35 | # |
| SOU | 2nd | V37 | 11:06 | Fumble | V00 | 10:51 | * | TOUCHDOWN | 2-37 | 0:15 | |
| SOU | 2nd | H39 | 07:54 | Downs | H46 | 06:49 | Punt | 3-7 | 1:05 | ||
| SOU | 2nd | V00 | 05:27 | Interception | V00 | 05:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SOU | 2nd | H17 | 02:59 | Kickoff | V00 | 00:53 | * | TOUCHDOWN | 7-83 | 2:06 | # |
| SOU | 3rd | H22 | 13:20 | Kickoff | V42 | 09:38 | Fumble | 9-36 | 3:42 | ||
| SOU | 3rd | H22 | 07:17 | Kickoff | V00 | 02:12 | * | TOUCHDOWN | 13-78 | 5:05 | # |
| SOU | 3rd | H20 | 00:44 | Interception | V00 | 13:34 | * | TOUCHDOWN | 5-80 | 2:10 | # |
| SOU | 4th | H20 | 09:47 | Interception | V25 | 06:12 | * | FIELD GOAL | 8-55 | 3:35 | # |
| SOU | 4th | V18 | 04:53 | Fumble | V11 | 02:58 | Downs | 4-7 | 1:55 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dickinson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:36 | 08:50 | 05:18 | 08:04 | 14:26 | 13:22 | 27:48 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 2/3 | 0/2 | 1/7 | 2/5 | 3/12 | ||
| Average field position | V34 | V26 | V39 | V22 | V29 | V31 | V30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:24 | 06:10 | 09:42 | 06:56 | 15:34 | 16:38 | 32:12 | ||
| 3rd Down Conversions | 3/5 | 1/3 | 2/3 | 0/2 | 4/8 | 2/5 | 6/13 | ||
| Average field position | H25 | H39 | H21 | V49 | H31 | H33 | H32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | H26 | 15:00 | Kickoff | V00 | 13:39 | * | TOUCHDOWN | 4-74 | 1:21 | # |
| DSU | 1st | V29 | 13:33 | Kickoff | V33 | 12:06 | Punt | 3-4 | 1:27 | ||
| SOU | 1st | H27 | 12:06 | Punt | V00 | 09:11 | * | TOUCHDOWN | 8-73 | 2:55 | |
| DSU | 1st | V29 | 09:05 | Kickoff | V36 | 07:34 | Punt | 3-7 | 1:31 | ||
| SOU | 1st | H22 | 07:34 | Punt | H16 | 06:29 | Punt | 3--6 | 1:05 | ||
| DSU | 1st | V46 | 06:29 | Punt | H04 | 04:03 | * | FIELD GOAL | 6-50 | 2:26 | # |
| SOU | 1st | H25 | 03:56 | Kickoff | V03 | 12:21 | * | FIELD GOAL | 14-72 | 6:35 | # |
| DSU | 2nd | V25 | 12:21 | Kickoff | V37 | 11:06 | Fumble | 5-12 | 1:15 | ||
| SOU | 2nd | V37 | 11:06 | Fumble | V00 | 10:51 | * | TOUCHDOWN | 2-37 | 0:15 | |
| DSU | 2nd | V35 | 10:51 | Kickoff | H39 | 07:54 | Downs | 5-26 | 2:57 | ||
| SOU | 2nd | H39 | 07:54 | Downs | H46 | 06:49 | Punt | 3-7 | 1:05 | ||
| DSU | 2nd | V19 | 06:49 | Punt | V24 | 05:27 | Interception | 3-5 | 1:22 | ||
| SOU | 2nd | V00 | 05:27 | Interception | V00 | 05:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DSU | 2nd | V25 | 05:19 | Kickoff | H00 | 03:04 | * | TOUCHDOWN | 6-75 | 2:15 | # |
| SOU | 2nd | H17 | 02:59 | Kickoff | V00 | 00:53 | * | TOUCHDOWN | 7-83 | 2:06 | # |
| DSU | 2nd | V27 | 00:47 | Kickoff | V37 | 00:00 | End of half | 2-10 | 0:47 | ||
| DSU | 3rd | V33 | 14:52 | Kickoff | H00 | 13:25 | * | TOUCHDOWN | 4-67 | 1:27 | # |
| SOU | 3rd | H22 | 13:20 | Kickoff | V42 | 09:38 | Fumble | 9-36 | 3:42 | ||
| DSU | 3rd | H29 | 09:38 | Fumble | H00 | 07:23 | * | TOUCHDOWN | 5-29 | 2:15 | # |
| SOU | 3rd | H22 | 07:17 | Kickoff | V00 | 02:12 | * | TOUCHDOWN | 13-78 | 5:05 | # |
| DSU | 3rd | V14 | 02:02 | Kickoff | H43 | 00:44 | Interception | 4-43 | 1:18 | ||
| SOU | 3rd | H20 | 00:44 | Interception | V00 | 13:34 | * | TOUCHDOWN | 5-80 | 2:10 | # |
| DSU | 4th | V32 | 13:27 | Kickoff | H34 | 09:47 | Interception | 7-34 | 3:40 | ||
| SOU | 4th | H20 | 09:47 | Interception | V25 | 06:12 | * | FIELD GOAL | 8-55 | 3:35 | # |
| DSU | 4th | V25 | 06:03 | Kickoff | V18 | 04:53 | Fumble | 3--7 | 1:10 | ||
| SOU | 4th | V18 | 04:53 | Fumble | V11 | 02:58 | Downs | 4-7 | 1:55 | # | |
| DSU | 4th | V11 | 02:58 | Downs | H32 | 00:00 | End of half | 7-57 | 2:58 | ||
Defensive Statistics |
| ## | Dickinson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Sease, Thomas | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 26 | Boschee, Cain | 8 | 1 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | Oliphant, Javonte | 6 | . | 6 | 1.0/1 | . | . | . | 3 | . | . | . |
| 7 | Staton, Elijah | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 28 | VandeBossche, Matt | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 23 | Liggins, Jay | 4 | 1 | 5 | 2.0/2 | . | . | . | 3 | . | . | . |
| 9 | Koch, Steven | 3 | 2 | 5 | 1.0/4 | . | 1-29 | . | . | . | . | . |
| 93 | Mehrer, Mitch | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 32 | Moore, Hunter | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 30 | Moreno, Daniel | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 37 | VandeBossche, Derick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | Gartner, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Hendrickson, Jalen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Miller, Paxton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Masaniai, Una | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Vea, Sifa | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Kaiwi, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | Larsen, Quaid | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Dobitz, Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Kottre, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Doe, Zeb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Gainey, Jerry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Rohr, Trenton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Reiner, Dillon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southern Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | BELL, Dareion | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 1 | DUNMORE, Oshay | 5 | 1 | 6 | 2.0/7 | 1 | . | 1-0 | . | . | 1.0/6 | . |
| 23 | COOPER, Tyson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 12 | GAGE, Devvon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 21 | LAWRENCE, Keegan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 32 | CROWN, Collin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | BLUEFORD, Kevin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | COOPER, AJ | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 50 | TUNOA, Masi | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 91 | PORTER, James | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | BROWN, William | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 84 | RANDLE, Parker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | COLE, Chase | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | SMITH, Xavier | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | WATWOOD, Calvin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | CARTER, Isiah | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 1 |
| 51 | FORREST III, August | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 7 | ROOTS, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | TOLOKE, Stanford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | MAY, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | TAYLOR, Zay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | MUSSER, Jeret | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | KURATLI, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | KERNAGHAN, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | ROGERS, Sean | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 42 | JOHNSON, Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | MOESTOPO, John | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 90 | MAGLENTE-TONU, Josia | . | . | . | . | . | . | 1-21 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dickinson State: 4-Miller, Nick, 8-Dixon, Deonte, 11-Ivey, Randy, 14-Oliphant, J., 15-Kooper, Ray, 25-Reiner, Dillon, 27-Rohr, Trenton, 29-Dobitz, Lewis, 32-Moore, Hunter, 33-Miller, Paxton, 36-Hendrickson, J., 47-Johnson, Hunter, 48-Johnson, Cody, 52-Doe, Zeb, 53-Larsen, Quaid, 59-Gartner, Chris, 81-Frye, Tyger, 82-Skabo, Dylan, 90-Masaniai, Una, 94-Gainey, Jerry. |
| Southern Oregon: 4-TAYLOR, Zay, 6-HUTCHINSON, W., 7-ROOTS, Michael, 9-SHELLEY, Jason, 10-CONTRERAS, C., 15-COLE, Chase, 16-BROWN, William, 20-MACKLIN, Louis, 25-MAY, Austin, 31-SMITH, Xavier, 32-CROWN, Collin, 33-BLUEFORD, Kevin, 37-KURATLI, Nate, 42-JOHNSON, Noah, 45-TOLOKE, S., 48-MUSSER, Jeret, 55-ROGERS, Sean, 80-GIAMPAOLI, D., 84-RANDLE, Parker, 85-TE'O, Ricky, 86-HURD, Isaac, 90-MAGLENTE-TONU, 93-WATWOOD, Calvin, 96-MOESTOPO, John, 98-CLARK, Jaxon, 99-MONTANO, Marcus. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dickinson State..... 3 7 14 0 - 24 Record: (9-2)
Southern Oregon..... 14 24 7 10 - 55 Record: (11-0)
Scoring Summary:
1st 13:39 SOU - GIAMPAOLI, Dominic 14 yd pass from TROSIN, Tanner (MONTANO, Marcus kick), 4-74 1:21, DSU 0 - SOU 7
09:11 SOU - SUELL, Jordan 38 yd pass from TROSIN, Tanner (MONTANO, Marcus kick), 8-73 2:55, DSU 0 - SOU 14
04:03 DSU - Johnson, Cody 21 yd field goal, 6-50 2:26, DSU 3 - SOU 14
2nd 12:21 SOU - MONTANO, Marcus 20 yd field goal, 14-72 6:35, DSU 3 - SOU 17
10:51 SOU - VEGA, Rey 37 yd pass from TROSIN, Tanner (MONTANO, Marcus kick), 2-37 0:15, DSU 3 - SOU 24
05:27 SOU - MAGLENTE-TONU, Josia 21 yd interception return (MONTANO, Marcus kick), , DSU 3 - SOU 31
03:04 DSU - Frye, Tyger 8 yd pass from Gibson, Hayden (Johnson, Cody kick), 6-75 2:15, DSU 10 - SOU 31
00:53 SOU - VEGA, Rey 9 yd run (MONTANO, Marcus kick), 7-83 2:06, DSU 10 - SOU 38
3rd 13:25 DSU - Ivey, Randy 1 yd run (Johnson, Cody kick), 4-67 1:27, DSU 17 - SOU 38
07:23 DSU - Liggins, Jay 5 yd pass from Gibson, Hayden (Johnson, Cody kick), 5-29 2:15, DSU 24 - SOU 38
02:12 SOU - VEGA, Rey 2 yd pass from TROSIN, Tanner (MONTANO, Marcus kick), 13-78 5:05, DSU 24 - SOU 45
4th 13:34 SOU - ROOTS, Michael 3 yd run (MONTANO, Marcus kick), 5-80 2:10, DSU 24 - SOU 52
06:12 SOU - MONTANO, Marcus 42 yd field goal, 8-55 3:35, DSU 24 - SOU 55
DSU SOU
FIRST DOWNS................... 17 29
RUSHES-YARDS (NET)............ 29-175 35-246
PASSING YDS (NET)............. 209 384
Passes Att-Comp-Int........... 33-19-3 43-30-0
TOTAL OFFENSE PLAYS-YARDS..... 62-384 78-630
Fumble Returns-Yards.......... 1-29 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 8-161 5-67
Interception Returns-Yards.... 0-0 3-21
Punts (Number-Avg)............ 2-41.0 2-36.5
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 3-27 8-87
Possession Time............... 27:48 32:12
Third-Down Conversions........ 3 of 12 6 of 13
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 4-4 6-7
Sacks By: Number-Yards........ 0-0 2-20
RUSHING: Dickinson State-Dixon, Deonte 14-105; Mack, Karsten 6-47;
Kooper, Ray 2-25; Miller, Nick 3-15; Ivey, Randy 1-1; Gibson, Hayden 3-minus 18.
Southern Oregon-TROSIN, Tanner 8-85; MACKLIN, Louis 5-49; ROOTS, Michael 10-44;
VEGA, Rey 7-40; MAY, Austin 3-14; HUTCHINSON, Wyatt 1-11; CONTRERAS, Craig 1-3.
PASSING: Dickinson State-Gibson, Hayden 18-32-3-201; Kooper, Ray 1-1-0-8.
Southern Oregon-TROSIN, Tanner 30-42-0-384; HUTCHINSON, Wyatt 0-1-0-0.
RECEIVING: Dickinson State-Ivey, Randy 6-69; Andersen, Chase 4-80;
Kottre, Nick 3-24; Skabo, Dylan 3-16; Frye, Tyger 2-15; Liggins, Jay 1-5.
Southern Oregon-GIAMPAOLI, Dominic 6-72; SUELL, Jordan 5-86; VEGA, Rey 5-69;
ADER, Bronsen 5-25; COLE, Chase 2-10; ROOTS, Michael 2-10; SHELLEY, Jason 1-50;
RANDLE, Parker 1-43; BOUDREAUX, Matt 1-8; TE'O, Ricky 1-7; HURD, Isaac 1-4.
INTERCEPTIONS: Dickinson State-None. Southern Oregon-MAGLENTE-TONU, Josia
1-21; COOPER, AJ 1-0; DUNMORE, Oshay 1-0.
FUMBLES: Dickinson State-Gibson, Hayden 2-2. Southern Oregon-TROSIN,
Tanner 1-1.
Stadium: Raider Stadium Attendance: 3655
Kickoff time: 1:05 pm End of Game: 3:51 pm Total elapsed time: 2:46
Officials: Referee: Mike Patton; Umpire: Mike Murff; Linesman: John Fallman;
Line judge: Dwayne Johnson; Back judge: Nick Larsen; Field judge: Joel Murphy;
Side judge: Jeremy Huyck;
Temperature: 42F Wind: Weather:
NAIA Championship Series Round 1
|
Play-by-Play Summary |
| Dsu | 1-10 | at Dsu35 | DSU ball on DSU35. |
| Johnson, Cody kickoff 51 yards to the SOU14, VEGA, Rey return 12 yards to the SOU26 (Rohr, Trenton;Miller, Paxton). | |||
| Sou | 1-10 | at Sou26 | TROSIN, Tanner pass complete to RANDLE, Parker for 43 yards to the DSU31, 1ST DOWN SOU, clock 14:50. |
| Sou | 1-10 | at Dsu31 | TROSIN, Tanner pass complete to GIAMPAOLI, D. for 8 yards to the DSU23 (Boschee, Cain;Staton, Elijah), clock 14:20. |
| Sou | 2-2 | at Dsu23 | TROSIN, Tanner pass complete to ADER, Bronsen for 9 yards to the DSU14, 1ST DOWN SOU (Sease, Thomas), clock 13:55. |
| Sou | 1-10 | at Dsu14 | TROSIN, Tanner pass complete to GIAMPAOLI, D. for 14 yards to the DSU0, 1ST DOWN SOU, TOUCHDOWN, clock 13:39. |
| MONTANO, Marcus kick attempt good. | |||
| Southern Oregon 7, Dickinson State 0 | |||
| Drive: 4 plays, 74 yards, TOP 01:27 | |||
| MONTANO, Marcus kickoff 55 yards to the DSU10, Skabo, Dylan return 19 yards to the DSU29 (RANDLE, Parker). | |||
| Dsu | 1-10 | at Dsu29 | DICKINSON STATE drive start at 13:33. |
| Dsu | 1-10 | at Dsu29 | Mack, Karsten rush for 2 yards to the DSU31 (FORREST III, A.), clock 13:23. |
| Dsu | 2-8 | at Dsu31 | Mack, Karsten rush for 2 yards to the DSU33 (BELL, Dareion), clock 12:47. |
| Dsu | 3-6 | at Dsu33 | Gibson, Hayden pass incomplete to Mack, Karsten, clock 12:14. |
| Dsu | 4-6 | at Dsu33 | Johnson, Hunter punt 40 yards to the SOU27, BOUDREAUX, Matt return 0 yards to the SOU27 (Dobitz, Lewis). |
| Drive: 3 plays, 4 yards, TOP 01:27 | |||
| Sou | 1-10 | at Sou27 | SOUTHERN OREGON drive start at 12:06. |
| Sou | 1-10 | at Sou27 | TROSIN, Tanner pass complete to VEGA, Rey for 7 yards to the SOU34, out-of-bounds (Staton, Elijah), clock 12:05. |
| Sou | 2-3 | at Sou34 | TROSIN, Tanner rush for 1 yard to the SOU35, out-of-bounds (Oliphant, J.), clock 11:42. |
