Scoring Summary |
Southern Oregon (0-1,0-1) vs. Rocky Mountain (1-0,1-0)
Date: 08/28/21 Site: Billings, Mont. Stadium: Herb Klindt Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Oregon | 7 | 7 | 7 | 7 | 28 |
| Rocky Mountain | 5 | 23 | 14 | 0 | 42 |
| SCORING SUMMARY | SOU -RMC | |||
| 1st | 13:34 | RMC | TEAM safety | |
| 0 - 2 | ||||
| 11:57 | RMC | Riley Garrett 23 yd field goal | ||
| 3 plays, 5 yards, TOP 1:28 | 0 - 5 | |||
| 03:11 | SOU | Banner, Trent 1 yd run (Ruiz, Cesar kick) | ||
| 5 plays, 97 yards, TOP 2:18 | 7 - 5 | |||
| 2nd | 14:40 | RMC | Carter Garsjo 14 yd pass from Nathan Dick (Riley Garrett kick) | |
| 9 plays, 66 yards, TOP 0:20 | 7 - 12 | |||
| 09:37 | RMC | Trae Henry 66 yd pass from Nathan Dick (Riley Garrett kick) | ||
| 7 plays, 89 yards, TOP 5:03 | 7 - 19 | |||
| 07:35 | RMC | TEAM safety | ||
| 7 - 21 | ||||
| 03:39 | RMC | Lucas Olson 10 yd pass from Nathan Dick (Riley Garrett kick) | ||
| 8 plays, 39 yards, TOP 3:56 | 7 - 28 | |||
| 00:15 | SOU | Graziani, Ben 9 yd pass from Banner, Trent (Ruiz, Cesar kick) | ||
| 4 plays, 22 yards, TOP 3:24 | 14 - 28 | |||
| 3rd | 11:09 | RMC | Dawson Schick 26 yd run (Riley Garrett kick) | |
| 8 plays, 77 yards, TOP 0:00 | 14 - 35 | |||
| 06:55 | RMC | Dylan Beridon 43 yd fumble recovery (Riley Garrett kick) | ||
| 14 - 42 | ||||
| 06:55 | SOU | Cleveland, Sawyer 8 yd pass from Struck, Matt (Ruiz, Cesar kick) | ||
| 8 plays, 75 yards, TOP 0:00 | 21 - 42 | |||
| 4th | 00:49 | SOU | Struck, Matt 4 yd run (Ruiz, Cesar kick) | |
| 14 plays, 80 yards, TOP 4:52 | 28 - 42 | |||
|
Kickoff time: 6 pm End of Game: 9:35 pm Total elapsed time: 3:35 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | SOU | RMC |
| FIRST DOWNS | 15 | 18 |
| Rushing | 2 | 7 |
| Passing | 12 | 7 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | -49 | 177 |
| Rushing Attempts | 28 | 39 |
| Average Per Rush | -1.8 | 4.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 51 | 190 |
| Yards Lost Rushing | 100 | 13 |
| NET YARDS PASSING | 357 | 190 |
| Completions-Attempts-Int | 27-48-1 | 19-30-1 |
| Average Per Attempt | 7.4 | 6.3 |
| Average Per Completion | 13.2 | 10.0 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 308 | 367 |
| Total offense plays | 76 | 69 |
| Average Gain Per Play | 4.1 | 5.3 |
| Fumbles: Number-Lost | 3-1 | 2-1 |
| Penalties: Number-Yards | 15-141 | 8-79 |
| PUNTS-YARDS | 6-203 | 3-95 |
| Average Yards Per Punt | 33.8 | 31.7 |
| Net Yards Per Punt | 30.5 | 29.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 7-344 | 7-421 |
| Average Yards Per Kickoff | 49.1 | 60.1 |
| Net Yards Per Kickoff | 28.4 | 39.1 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 1-7-0 | 1-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-47-0 | 6-145-0 |
| Average Per Return | 15.7 | 24.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-53-1 |
| Miscellaneous Yards | 0 | -16 |
| Possession Time | 18:06 | 41:44 |
| 1st Quarter | 3:34 | 11:16 |
| 2nd Quarter | 5:26 | 9:34 |
| 3rd Quarter | 4:14 | 10:46 |
| 4th Quarter | 4:52 | 10:08 |
| Third-Down Conversions | 8 of 19 | 8 of 17 |
| Fourth-Down Conversions | 1 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 3-4 |
| Touchdowns | 3-3 | 2-4 |
| Field goals | 0-3 | 1-4 |
| Sacks By: Number-Yards | 1-6 | 4-35 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Oregon-TEAM 3-1. Rocky Mountain-Nathan Dick 1-1; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | V25 | 13:34 | Kickoff | V00 | 13:34 | * | SAFETY | 4--25 | 0:00 | |
| SOU | 1st | V20 | 11:57 | Kickoff | V26 | 10:41 | Punt | 3-6 | 1:16 | ||
| SOU | 1st | H45 | 10:41 | Downs | H34 | 11:57 | Punt | 6-11 | 0:00 | ||
| SOU | 1st | V03 | 05:29 | Punt | H00 | 03:11 | * | TOUCHDOWN | 5-97 | 2:18 | # |
| SOU | 2nd | V25 | 14:40 | Kickoff | V44 | 14:40 | Punt | 6-19 | 0:00 | ||
| SOU | 2nd | V20 | 09:37 | Kickoff | V00 | 07:35 | * | SAFETY | 4--20 | 2:02 | |
| SOU | 2nd | V26 | 03:39 | Kickoff | V46 | 03:39 | Punt | 6-20 | 0:00 | ||
| SOU | 2nd | H22 | 03:39 | Punt | H00 | 00:15 | * | TOUCHDOWN | 4-22 | 3:24 | # |
| SOU | 3rd | V25 | 11:09 | Kickoff | H47 | 06:55 | Fumble | 9-28 | 4:14 | ||
| SOU | 3rd | V25 | 06:55 | Kickoff | H00 | 06:55 | * | TOUCHDOWN | 8-75 | 0:00 | # |
| SOU | 3rd | V29 | 06:55 | Fumble | V13 | 06:55 | Punt | 3--16 | 0:00 | ||
| SOU | 4th | V44 | 12:44 | Missed FG | V44 | 12:44 | Interception | 1-0 | 0:00 | ||
| SOU | 4th | V01 | 08:38 | Punt | V07 | 08:38 | Punt | 3-6 | 0:00 | ||
| SOU | 4th | V20 | 05:41 | Interception | H00 | 00:49 | * | TOUCHDOWN | 14-80 | 4:52 | # |
| RMC | 1st | V21 | 13:25 | Kickoff | V16 | 11:57 | * | FIELD GOAL | 3-5 | 1:28 | # |
| RMC | 1st | H36 | 10:41 | Punt | H45 | 10:41 | Downs | 4-9 | 0:00 | ||
| RMC | 1st | H20 | 11:57 | Punt | H43 | 05:29 | Punt | 3-23 | 6:28 | ||
| RMC | 2nd | H34 | 15:00 | Kickoff | V00 | 14:40 | * | TOUCHDOWN | 9-66 | 0:20 | # |
| RMC | 2nd | H11 | 14:40 | Punt | V00 | 09:37 | * | TOUCHDOWN | 7-89 | 5:03 | |
| RMC | 2nd | V39 | 07:35 | Kickoff | V00 | 03:39 | * | TOUCHDOWN | 8-39 | 3:56 | # |
| RMC | 2nd | H20 | 03:39 | Punt | H29 | 03:39 | Punt | 3-9 | 0:00 | ||
| RMC | 2nd | H03 | 00:15 | Kickoff | H02 | 00:00 | End of half | 1--1 | 0:15 | ||
| RMC | 3rd | H23 | 11:09 | Kickoff | V00 | 11:09 | * | TOUCHDOWN | 8-77 | 0:00 | |
| RMC | 3rd | V00 | 06:55 | Fumble | V00 | 06:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RMC | 3rd | H38 | 06:55 | Kickoff | V29 | 06:55 | Fumble | 6-33 | 0:00 | ||
| RMC | 3rd | V47 | 06:55 | Punt | V28 | 12:44 | Missed FG | 6-19 | 9:11 | ||
| RMC | 4th | H35 | 12:44 | Interception | V42 | 08:38 | Punt | 6-23 | 4:06 | ||
| RMC | 4th | V25 | 08:38 | Punt | V20 | 05:41 | Interception | 3-5 | 2:57 | # | |
| RMC | 4th | V41 | 00:49 | Kickoff | V41 | 00:00 | End of half | 2-0 | 0:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:34 | 05:26 | 04:14 | 04:52 | 09:00 | 09:06 | 18:06 | ||
| 3rd Down Conversions | 1/5 | 3/6 | 2/4 | 2/4 | 4/11 | 4/8 | 8/19 | ||
| Average field position | V11 | V49 | V25 | V20 | V30 | V22 | V27 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rocky Mountain | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:16 | 09:34 | 10:46 | 10:08 | 20:50 | 20:54 | 41:44 | ||
| 3rd Down Conversions | 1/4 | 3/5 | 2/3 | 2/5 | 4/9 | 4/8 | 8/17 | ||
| Average field position | H44 | H25 | H38 | V44 | H34 | H49 | H41 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | V25 | 13:34 | Kickoff | V00 | 13:34 | * | SAFETY | 4--25 | 0:00 | |
| RMC | 1st | V21 | 13:25 | Kickoff | V16 | 11:57 | * | FIELD GOAL | 3-5 | 1:28 | # |
| SOU | 1st | V20 | 11:57 | Kickoff | V26 | 10:41 | Punt | 3-6 | 1:16 | ||
| RMC | 1st | H36 | 10:41 | Punt | H45 | 10:41 | Downs | 4-9 | 0:00 | ||
| SOU | 1st | H45 | 10:41 | Downs | H34 | 11:57 | Punt | 6-11 | 0:00 | ||
| RMC | 1st | H20 | 11:57 | Punt | H43 | 05:29 | Punt | 3-23 | 6:28 | ||
| SOU | 1st | V03 | 05:29 | Punt | H00 | 03:11 | * | TOUCHDOWN | 5-97 | 2:18 | # |
| RMC | 2nd | H34 | 15:00 | Kickoff | V00 | 14:40 | * | TOUCHDOWN | 9-66 | 0:20 | # |
| SOU | 2nd | V25 | 14:40 | Kickoff | V44 | 14:40 | Punt | 6-19 | 0:00 | ||
| RMC | 2nd | H11 | 14:40 | Punt | V00 | 09:37 | * | TOUCHDOWN | 7-89 | 5:03 | |
| SOU | 2nd | V20 | 09:37 | Kickoff | V00 | 07:35 | * | SAFETY | 4--20 | 2:02 | |
| RMC | 2nd | V39 | 07:35 | Kickoff | V00 | 03:39 | * | TOUCHDOWN | 8-39 | 3:56 | # |
| SOU | 2nd | V26 | 03:39 | Kickoff | V46 | 03:39 | Punt | 6-20 | 0:00 | ||
| RMC | 2nd | H20 | 03:39 | Punt | H29 | 03:39 | Punt | 3-9 | 0:00 | ||
| SOU | 2nd | H22 | 03:39 | Punt | H00 | 00:15 | * | TOUCHDOWN | 4-22 | 3:24 | # |
| RMC | 2nd | H03 | 00:15 | Kickoff | H02 | 00:00 | End of half | 1--1 | 0:15 | ||
| RMC | 3rd | H23 | 11:09 | Kickoff | V00 | 11:09 | * | TOUCHDOWN | 8-77 | 0:00 | |
| SOU | 3rd | V25 | 11:09 | Kickoff | H47 | 06:55 | Fumble | 9-28 | 4:14 | ||
| RMC | 3rd | V00 | 06:55 | Fumble | V00 | 06:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SOU | 3rd | V25 | 06:55 | Kickoff | H00 | 06:55 | * | TOUCHDOWN | 8-75 | 0:00 | # |
| RMC | 3rd | H38 | 06:55 | Kickoff | V29 | 06:55 | Fumble | 6-33 | 0:00 | ||
| SOU | 3rd | V29 | 06:55 | Fumble | V13 | 06:55 | Punt | 3--16 | 0:00 | ||
| RMC | 3rd | V47 | 06:55 | Punt | V28 | 12:44 | Missed FG | 6-19 | 9:11 | ||
| SOU | 4th | V44 | 12:44 | Missed FG | V44 | 12:44 | Interception | 1-0 | 0:00 | ||
| RMC | 4th | H35 | 12:44 | Interception | V42 | 08:38 | Punt | 6-23 | 4:06 | ||
| SOU | 4th | V01 | 08:38 | Punt | V07 | 08:38 | Punt | 3-6 | 0:00 | ||
| RMC | 4th | V25 | 08:38 | Punt | V20 | 05:41 | Interception | 3-5 | 2:57 | # | |
| SOU | 4th | V20 | 05:41 | Interception | H00 | 00:49 | * | TOUCHDOWN | 14-80 | 4:52 | # |
| RMC | 4th | V41 | 00:49 | Kickoff | V41 | 00:00 | End of half | 2-0 | 0:49 | ||
Defensive Statistics |
| ## | Southern Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Botelho, Stokes | 7 | 3 | 10 | . | . | . | 1-0 | . | . | . | . |
| 44 | Regino, Jake | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Kasch, Bryce | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 43 | Laolagi, Tua | 4 | 3 | 7 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 66 | Holmes, Tre | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
| 3 | Craig, DeShawn | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Robertson, Champ | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 10 | Nyembo, Marve | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | Miller, Seth | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 57 | McDowell, Murphy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Te'o, Willie | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 55 | Sanchez, Alejandro | 2 | . | 2 | 1.0/1 | . | . | . | . | 1 | . | . |
| 13 | Goggin, Bryce | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 73 | Ngauamo, Ika | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Glumbik, Ty | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Rinefort, Nolan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Borja, Cente | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Smith, Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Kernaghan, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Schuler, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Davis, Dawson L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Massey, Hykeem | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 39 | Daniels, Dyllon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Fletcher, Kehdo | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Rocky Mountain | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Nolan McCafferty | 7 | 3 | 10 | 2.0/5 | . | . | . | . | . | 0.5/0 | . |
| 16 | Adam Ames | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 7d | Kaysan Barnett | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
| 4d | Brail Lipford | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 8d | Prince Johnson | 3 | 2 | 5 | 2.0/18 | . | . | . | . | . | 1.0/12 | . |
| 2d | Ty Reynolds | 4 | . | 4 | . | . | . | 1-5 | 1 | . | . | . |
| 1d | Isaiah Schlegel | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| TM | TEAM | 3 | . | 3 | . | . | 0-10 | . | . | . | . | . |
| 9d | Alex Bush | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 36 | Maso. Browning | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Kyle Frazier | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6d | Shamar Whestone | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3d | Johnnethan Goins | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 98 | Ethan Hurst | 2 | . | 2 | 2.0/21 | . | . | . | . | . | 2.0/21 | . |
| 24 | Cade McInerney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Wyatt Brusven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Isaiah Tennell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5d | Dylan Beridon | 1 | . | 1 | 1.0/1 | . | 0-43 | . | . | . | . | . |
| 21 | Tyler Hilliard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Max Garcia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Chad Nebel | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Southern Oregon: 1-Graney, C., 2-Massey, H., 3-Craig, DeShawn, 4-Banner, Trent, 7-Graziani, Ben, 8-Struck, Matt, 9-Kasch, Bryce, 10-Nyembo, Marve, 12-Cummings, Jaden, 13-Goggin, Bryce, 14-Wilborn, Ethan, 15-Schuler, Drew, 16-Miller, Seth, 19-Botelho, Stokes, 21-Robertson, C., 24-Borja, Cente, 25-Fletcher, Kehdo, 28-Quirarte, C., 34-Ruiz, Cesar, 35-Rinefort, Nolan, 37-Deloney, T., 39-Daniels, Dyllon, 40-Kernaghan, N., 42-Te'o, Willie, 43-Laolagi, Tua, 44-Regino, Jake, 47-Smith, Jared, 48-Glumbik, Ty, 55-Sanchez, A., 57-McDowell, M., 65-Davis, D.L., 66-Holmes, Tre, 73-Ngauamo, Ika, 77-Geissler, H., 81-Kaneshiro, R., 85-Lamar, Adrik, 86-Cleveland, S., 89-Clemmer, J.. |
| Rocky Mountain: 1o-Dawson Schick, 1d-Isaiah Schlegel, 2d-Ty Reynolds, 3o-D. Sellgren, 3d-J. Goins, 4d-Brail Lipford, 5o-Lucas Olson, 5d-Dylan Beridon, 6d-Shamar Whestone, 6o-Joseph Dwyer, 7d-Kaysan Barnett, 8d-Prince Johnson, 8o-Carter Garsjo, 9o-D. Killian Jr., 9d-Alex Bush, 11-Nathan Dick, 13-Trae Henry, 15-Kyle Frazier, 16-Adam Ames, 21-Tyler Hilliard, 24-Cade McInerney, 25-Vi. Ngalamulume, 28-Zaire Wilcox, 29-Wyatt Brusven, 32-Tommy Corcoran, 36-Maso. Browning, 42-N. McCafferty, 45-Isaiah Tennell, 50-Imori Heard, 53-Chad Nebel, 87-Andrew Simon, 95-Max Garcia, 97-Riley Garrett, 98-Ethan Hurst. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Oregon..... 7 7 7 7 - 28 Record: (0-1,0-1)
Rocky Mountain...... 5 23 14 0 - 42 Record: (1-0,1-0)
Scoring Summary:
1st 13:34 RMC - TEAM safety, , SOU 0 - RMC 2
11:57 RMC - Riley Garrett 23 yd field goal, 3-5 1:28, SOU 0 - RMC 5
03:11 SOU - Banner, Trent 1 yd run (Ruiz, Cesar kick), 5-97 2:18, SOU 7 - RMC 5
2nd 14:40 RMC - Carter Garsjo 14 yd pass from Nathan Dick (Riley Garrett kick), 9-66 0:20, SOU 7 - RMC 12
09:37 RMC - Trae Henry 66 yd pass from Nathan Dick (Riley Garrett kick), 7-89 5:03, SOU 7 - RMC 19
07:35 RMC - TEAM safety, , SOU 7 - RMC 21
03:39 RMC - Lucas Olson 10 yd pass from Nathan Dick (Riley Garrett kick), 8-39 3:56, SOU 7 - RMC 28
00:15 SOU - Graziani, Ben 9 yd pass from Banner, Trent (Ruiz, Cesar kick), 4-22 3:24, SOU 14 - RMC 28
3rd 11:09 RMC - Dawson Schick 26 yd run (Riley Garrett kick), 8-77 0:00, SOU 14 - RMC 35
06:55 RMC - Dylan Beridon 43 yd fumble recovery (Riley Garrett kick), , SOU 14 - RMC 42
06:55 SOU - Cleveland, Sawyer 8 yd pass from Struck, Matt (Ruiz, Cesar kick), 8-75 0:00, SOU 21 - RMC 42
4th 00:49 SOU - Struck, Matt 4 yd run (Ruiz, Cesar kick), 14-80 4:52, SOU 28 - RMC 42
SOU RMC
FIRST DOWNS................... 15 18
RUSHES-YARDS (NET)............ 28--49 39-177
PASSING YDS (NET)............. 357 190
Passes Att-Comp-Int........... 48-27-1 30-19-1
TOTAL OFFENSE PLAYS-YARDS..... 76-308 69-367
Fumble Returns-Yards.......... 0-0 0-53
Punt Returns-Yards............ 1-7 1-0
Kickoff Returns-Yards......... 3-47 6-145
Interception Returns-Yards.... 1-0 1-5
Punts (Number-Avg)............ 6-33.8 3-31.7
Fumbles-Lost.................. 3-1 2-1
Penalties-Yards............... 15-141 8-79
Possession Time............... 18:06 41:44
Third-Down Conversions........ 8 of 19 8 of 17
Fourth-Down Conversions....... 1 of 4 1 of 2
Red-Zone Scores-Chances....... 3-3 3-4
Sacks By: Number-Yards........ 1-6 4-35
RUSHING: Southern Oregon-Massey, Hykeem 6-12; Quirarte, Christian 1-4;
Deloney, Tyvauntae 2-2; Banner, Trent 8-minus 3; Struck, Matt 8-minus 8; TEAM
3-minus 56. Rocky Mountain-Dawson Schick 16-82; Nathan Dick 9-65; Tommy Corcoran
3-16; Vi. Ngalamulume 9-16; Wyatt Brusven 1-1; TEAM 1-minus 3.
PASSING: Southern Oregon-Struck, Matt 14-30-0-259; Banner, Trent
13-18-1-98. Rocky Mountain-Nathan Dick 19-30-1-190.
RECEIVING: Southern Oregon-Lamar, Adrik 5-41; Graney, Christian 5-40;
Cleveland, Sawyer 3-137; Graziani, Ben 3-42; Goggin, Bryce 2-37; Clemmer,
Jackson 2-19; Quirarte, Christian 2-12; Massey, Hykeem 2-4; Craig, DeShawn 1-16;
Wilborn, Ethan 1-5; Kaneshiro, Rayden 1-4. Rocky Mountain-Lucas Olson 5-40;
Andrew Simon 3-29; Carter Garsjo 3-25; Donavan Sellgren 3-12; Joseph Dwyer 3-7;
Trae Henry 1-66; Dawson Schick 1-11.
INTERCEPTIONS: Southern Oregon-Botelho, Stokes 1-0. Rocky Mountain-Ty
Reynolds 1-5.
FUMBLES: Southern Oregon-TEAM 3-1. Rocky Mountain-TEAM 1-0; Nathan Dick
1-1.
Stadium: Herb Klindt Field Attendance: 0
Kickoff time: 6 pm End of Game: 9:35 pm Total elapsed time: 3:35
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Sou | 1-10 | at Sou35 | RMC ball on RMC35, clock 15:00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyatt Brusven kickoff 65 yards to the SOU0, touchback. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sou | 1-10 | at Sou25 | SOUTHERN OREGON drive start at 15:00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sou | 1-10 | at Sou25 | Banner, Trent pass incomplete to Goggin, Bryce. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sou | 2-10 | at Sou25 | Banner, Trent pass complete to Graney, C. for 9 yards to the SOU34 (Isaiah Schlegel;N. McCafferty). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sou | 3-1 | at Sou34 | Banner, Trent rush for loss of 6 yards to the SOU28 (Prince Johnson;Alex Bush). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sou | 4-7 | at Sou28 | TEAM rush for no gain to the SOU28, fumble by TEAM recovered by SOU Rinefort, Nolan at SOU0, TEAM safety, clock 13:34. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain 2, Southern Oregon 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruiz, Cesar kickoff 58 yards to the RMC22, out-of-bounds, PENALTY SOU illegal kicking (Ruiz, Cesar) 5 yards to the SOU15, NO PLAY. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sou | 1-G | at Sou15 | SOUTHERN OREGON drive start at 13:34. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive: 4 plays, minus 25 yards, TOP 00:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
