Southern Oregon Individual Game-by-Game (as of Feb 21, 2010)
All games
#24 SMITH, Justonn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
INDIANA EAST 10/30/09 * 26 4-13 .308 1-5 .200 3-5 .600 0 3 3 3.0 3 0 2 0 1 1 12 12.0
vs Fresno Pacific 11/06/09 * 19 2-4 .500 0-1 .000 1-4 .250 0 0 0 1.5 2 0 0 6 1 0 5 8.5
at Cal Maritime 11/07/09 * 32 7-10 .700 2-3 .667 9-15 .600 2 2 4 2.3 1 0 3 2 0 1 25 14.0
vs Pacific Union 11/20/09 * 33 3-11 .273 0-2 .000 5-9 .556 0 1 1 2.0 3 0 1 3 0 0 11 13.3
vs Bethany 11/21/09 * 33 3-7 .429 2-5 .400 0-3 .000 1 3 4 2.4 2 0 4 2 2 0 8 12.2
SIMPSON 11/24/09 * 17 7-10 .700 1-2 .500 0-1 .000 2 5 7 3.2 3 0 0 0 1 0 15 12.7
WILLIAM JESSUP 11/27/09 * 30 4-10 .400 3-5 .600 8-10 .800 1 6 7 3.7 3 0 2 2 0 0 19 13.6
WILLAMETTE 11/28/09 * 22 5-7 .714 1-3 .333 2-3 .667 0 6 6 4.0 2 0 0 3 0 0 13 13.5
CONCORDIA 12/04/09 * 29 5-10 .500 1-4 .250 3-8 .375 2 0 2 3.8 1 0 2 3 0 1 14 13.6
WARNER PACIFIC 12/05/09 * 27 2-5 .400 1-2 .500 2-3 .667 0 3 3 3.7 5 1 2 2 0 1 7 12.9
at Simpson 12/15/09 * 28 8-12 .667 0-2 .000 2-6 .333 2 8 10 4.3 2 0 3 0 0 1 18 13.4
at Eastern Oregon Univ 12/18/09 * 31 3-9 .333 0-1 .000 4-9 .444 2 5 7 4.5 2 0 1 1 0 0 10 13.1
at College of Idaho 12/19/09 * 18 0-5 .000 0-1 .000 0-2 .000 0 2 2 4.3 5 1 1 3 0 1 0 12.1
NORTHWEST CHRISTIAN 12/30/09 * 33 4-7 .571 0-2 .000 0-1 .000 1 3 4 4.3 3 0 1 1 1 0 8 11.8
CORBAN 12/31/09 * 24 1-7 .143 0-1 .000 3-4 .750 2 3 5 4.3 4 0 2 2 0 1 5 11.3
at Evergreen State Col 01/08/10 * 20 5-8 .625 2-3 .667 5-6 .833 2 1 3 4.3 2 0 0 1 0 0 17 11.7
at Northwest Universit 01/09/10 * 27 2-4 .500 1-2 .500 2-2 1.000 2 3 5 4.3 0 0 0 2 0 0 7 11.4
OREGON TECH 01/16/10 * 18 3-5 .600 0-0 .000 1-2 .500 2 1 3 4.2 2 0 0 0 1 0 7 11.2
at Corban 01/29/10 16 1-7 .143 0-1 .000 1-2 .500 0 5 5 4.3 1 0 1 0 0 0 3 10.7
at Northwest Christian 01/30/10 9 1-4 .250 0-1 .000 1-2 .500 0 2 2 4.2 2 0 1 2 0 1 3 10.4
NORTHWEST UNIVERSITY 02/05/10 11 1-5 .200 0-1 .000 0-0 .000 0 5 5 4.2 0 0 0 1 0 2 2 10.0
EVERGREEN STATE COLLEG 02/06/10 10 1-3 .333 0-2 .000 0-0 .000 0 1 1 4.0 0 0 1 0 0 0 2 9.6
at OREGON TECH 02/13/10 22 1-3 .333 0-0 .000 2-3 .667 0 1 1 3.9 3 0 3 0 0 0 4 9.3
at Warner Pacific 2/19/10 20 2-6 .333 0-2 .000 2-2 1.000 0 0 0 3.8 2 0 1 4 0 0 6 9.2
at Concordia 02/20/10 28 2-2 1.000 0-0 .000 1-2 .500 2 4 6 3.8 2 0 1 4 2 1 5 9.0
Totals......................... 18 583 77-174 .443 15-51 .294 57-104 .548 23 73 96 3.8 55 2 32 44 9 11 226 9.0
Games played: 25
Minutes/game: 23.3
Points/game: 9.0
FG Pct: 44.3
3FG Pct: 29.4
FT Pct: 54.8
Rebounds/game: 3.8
Assists/game: 1.3
Turnovers/game: 1.8
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.4