|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | COOK, Ahmaad | * | 1-3 | 0-2 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 19 |
| 11 | LANDON, Daley | * | 4-8 | 3-6 | 2-2 | 1-1 | 2 | 3 | 13 | 0 | 2 | 0 | 0 | 25 |
| 21 | CALL, Jordan | * | 4-8 | 4-7 | 4-4 | 2-1 | 3 | 1 | 16 | 0 | 1 | 0 | 0 | 31 |
| 24 | CHRISTIE, Tyson | * | 2-8 | 1-5 | 2-2 | 0-9 | 9 | 3 | 7 | 6 | 2 | 1 | 2 | 34 |
| 44 | PETERS, Greg | * | 8-11 | 0-0 | 7-7 | 2-7 | 9 | 4 | 23 | 0 | 4 | 0 | 3 | 29 |
| 04 | RICHARDSON, Stedman | - | 1-4 | 0-0 | 2-3 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 21 |
| 05 | SKILLMAN, Rich | - | 2-3 | 0-0 | 1-2 | 0-2 | 2 | 1 | 5 | 1 | 3 | 0 | 1 | 14 |
| 12 | MENDEZONA, Tyler | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| 20 | WALTMAN, Jason | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 32 | GREENE, Michael | - | 1-1 | 0-0 | 1-4 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 8-22 | 20-26 | 7-24 | 31 | 17 | 74 | 11 | 14 | 1 | 12 | 200 | |
| 46.0% | 36.4% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 6-13 | 5-9 | |||||||||||
| 48.0% | 46.2% | 55.6% | ||||||||||||
| 2nd Half: | 11-25 | 2-9 | 15-17 | |||||||||||
| 44.0% | 22.2% | 88.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | TEDDER, Kyle | * | 10-14 | 6-9 | 7-12 | 0-5 | 5 | 4 | 33 | 1 | 4 | 1 | 1 | 34 |
| 12 | BUSH, Jeff | * | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 26 |
| 20 | HIGHLAND, Jordan | * | 6-13 | 1-5 | 1-1 | 1-3 | 4 | 0 | 14 | 3 | 4 | 0 | 1 | 37 |
| 30 | HAWLEY, Kellen | * | 4-7 | 1-3 | 2-3 | 3-4 | 7 | 1 | 11 | 1 | 2 | 0 | 2 | 28 |
| 35 | WOLFER, Austin | * | 4-11 | 0-0 | 1-4 | 3-2 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 24 |
| 01 | WHITE, Joe | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 03 | HERRERA, Drew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 04 | JACKSON, Armani | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 14 | DAUM, Dex | - | 0-3 | 0-3 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 17 |
| 24 | OSOFSKY, Sam | - | 2-2 | 2-2 | 0-0 | 0-2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 10 |
| 32 | TIEFENTHALER, Scott | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 10-23 | 12-22 | 9-23 | 32 | 17 | 78 | 11 | 17 | 2 | 7 | 200 | |
| 51.9% | 43.5% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 5-14 | 7-9 | |||||||||||
| 48.4% | 35.7% | 77.8% | ||||||||||||
| 2nd Half: | 13-23 | 5-9 | 5-13 | |||||||||||
| 56.5% | 55.6% | 38.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest | 35 | 39 | 74 | Record: (12-4, 4-3) |
| Southern Oregon | 42 | 36 | 78 | Record: (12-6, 5-3) |
|
Officials: John Matteo, Jeff Flowers, Robert Spaulding
Technical fouls: Northwest-None. Southern Oregon-None. Attendance: 604 |
Play-by-Play |
| 19:53 | NUMBB | FOUL by PETERS, Greg (1) | ||
| 19:51 | SOUMBB | MISSED LAYUP by WOLFER, Austin | ||
| REBOUND (OFF) by WOLFER, Austin | ||||
| 19:48 | SOUMBB | MISSED LAYUP by WOLFER, Austin | ||
| REBOUND (DEF) by CHRISTIE, Tyson | ||||
| 18:37 | NUMBB | MISSED 3 PTR by CALL, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:25 | NUMBB | MISSED LAYUP by CHRISTIE, Tyson | ||
| REBOUND (OFF) by PETERS, Greg | ||||
| 18:22 | NUMBB | GOOD! LAYUP by PETERS, Greg | NUMBB 2 - SOUMBB 0 | (NUMBB by 2) |
| 18:18 | SOUMBB | MISSED 3 PTR by HIGHLAND, Jordan | ||
| REBOUND (DEF) by CHRISTIE, Tyson | ||||
| 18:08 | NUMBB | MISSED 3 PTR by COOK, Ahmaad | ||
| REBOUND (DEF) by TEDDER, Kyle | ||||
| 17:52 | SOUMBB | GOOD! LAYUP by WOLFER, Austin | SOUMBB 2 - NUMBB 2 | Tied |
| 17:49 | NUMBB | GOOD! 3 PTR by LANDON, Daley | NUMBB 5 - SOUMBB 2 | (NUMBB by 3) |
| 17:31 | NUMBB | FOUL by CHRISTIE, Tyson (1) | ||
| 17:31 | SOUMBB | MISSED FT SHOT by TEDDER, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:31 | SOUMBB | GOOD! FT SHOT by TEDDER, Kyle | NUMBB 5 - SOUMBB 3 | (NUMBB by 2) |
| 17:12 | NUMBB | TURNOVR by PETERS, Greg | ||
| 17:10 | SOUMBB | STEAL by BUSH, Jeff | ||
| 17:02 | SOUMBB | TURNOVR by BUSH, Jeff | ||
| 17:00 | NUMBB | STEAL by COOK, Ahmaad | ||
| 16:58 | SOUMBB | FOUL by BUSH, Jeff (1) | ||
| 16:58 | NUMBB | MISSED FT SHOT by COOK, Ahmaad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:58 | NUMBB | GOOD! FT SHOT by COOK, Ahmaad | NUMBB 6 - SOUMBB 3 | (NUMBB by 3) |
| 16:39 | SOUMBB | MISSED 3 PTR by HIGHLAND, Jordan | ||
| REBOUND (DEF) by CHRISTIE, Tyson | ||||
| 16:30 | NUMBB | MISSED JUMPER by LANDON, Daley | ||
| 16:30 | SOUMBB | BLOCK by TEDDER, Kyle | ||
| REBOUND (OFF) by LANDON, Daley | ||||
| 16:11 | NUMBB | MISSED 3 PTR by CHRISTIE, Tyson | ||
| REBOUND (DEF) by BUSH, Jeff | ||||
| 15:50 | SOUMBB | MISSED JUMPER by WOLFER, Austin | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 15:33 | NUMBB | GOOD! JUMPER by PETERS, Greg | NUMBB 8 - SOUMBB 3 | (NUMBB by 5) |
| ASSIST by CHRISTIE, Tyson | ||||
| 15:20 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (OFF) by HIGHLAND, Jordan | ||||
| 15:17 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | NUMBB 8 - SOUMBB 5 | (NUMBB by 3) |
| 15:13 | NUMBB | GOOD! LAYUP by SKILLMAN, Rich | NUMBB 10 - SOUMBB 5 | (NUMBB by 5) |
| ASSIST by CHRISTIE, Tyson | ||||
| 14:39 | NUMBB | FOUL by LANDON, Daley (1) | ||
| 14:13 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | NUMBB 10 - SOUMBB 7 | (NUMBB by 3) |
| ASSIST by TEDDER, Kyle | ||||
| 14:08 | NUMBB | GOOD! 3 PTR by LANDON, Daley | NUMBB 13 - SOUMBB 7 | (NUMBB by 6) |
| ASSIST by GREENE, Michael | ||||
| 13:57 | SOUMBB | MISSED LAYUP by BUSH, Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:53 | SOUMBB | TURNOVR by WOLFER, Austin | ||
| 13:49 | NUMBB | TURNOVR by LANDON, Daley | ||
| 13:44 | NUMBB | FOUL by LANDON, Daley (2) | ||
| 13:40 | SOUMBB | MISSED LAYUP by HIGHLAND, Jordan | ||
| REBOUND (DEF) by CHRISTIE, Tyson | ||||
| 13:36 | NUMBB | TURNOVR by CHRISTIE, Tyson | ||
| 13:21 | SOUMBB | TURNOVR by TEDDER, Kyle | ||
| 13:18 | NUMBB | STEAL by SKILLMAN, Rich | ||
| 13:13 | NUMBB | MISSED LAYUP by WALTMAN, Jason | ||
| REBOUND (DEF) by DAUM, Dex | ||||
| 13:04 | SOUMBB | MISSED 3 PTR by HIGHLAND, Jordan | ||
| REBOUND (DEF) by WALTMAN, Jason | ||||
| 12:50 | NUMBB | TURNOVR by MENDEZONA, Tyler | ||
| 12:46 | SOUMBB | STEAL by HAWLEY, Kellen | ||
| 12:23 | SOUMBB | MISSED 3 PTR by DAUM, Dex | ||
| REBOUND (DEF) by WALTMAN, Jason | ||||
| 12:15 | NUMBB | MISSED JUMPER by RICHARDSON, Stedman | ||
| REBOUND (DEF) by TEDDER, Kyle | ||||
| 12:00 | SOUMBB | MISSED 3 PTR by DAUM, Dex | ||
| REBOUND (DEF) by SKILLMAN, Rich | ||||
| 11:50 | NUMBB | TURNOVR by CHRISTIE, Tyson | ||
| 11:48 | SOUMBB | STEAL by HAWLEY, Kellen | ||
| 11:41 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | NUMBB 13 - SOUMBB 9 | (NUMBB by 4) |
| ASSIST by DAUM, Dex | ||||
| 11:41 | NUMBB | FOUL by MENDEZONA, Tyler (1) | ||
| 11:41 | SOUMBB | TIMEOUT MEDIA | ||
| 11:41 | SOUMBB | GOOD! FT SHOT by HIGHLAND, Jordan | NUMBB 13 - SOUMBB 10 | (NUMBB by 3) |
| 11:10 | NUMBB | MISSED 3 PTR by COOK, Ahmaad | ||
| REBOUND (DEF) by JACKSON, Armani | ||||
| 11:02 | SOUMBB | GOOD! LAYUP by BUSH, Jeff (fastbreak) | NUMBB 13 - SOUMBB 12 | (NUMBB by 1) |
| 10:32 | NUMBB | GOOD! JUMPER by COOK, Ahmaad | NUMBB 15 - SOUMBB 12 | (NUMBB by 3) |
| 09:55 | NUMBB | TURNOVR by CALL, Jordan | ||
| 09:51 | SOUMBB | STEAL by DAUM, Dex | ||
| 09:38 | SOUMBB | TURNOVR by HIGHLAND, Jordan | ||
| 09:36 | NUMBB | STEAL by GREENE, Michael | ||
| 09:31 | NUMBB | TURNOVR by LANDON, Daley | ||
| 09:29 | SOUMBB | STEAL by HIGHLAND, Jordan | ||
| 09:26 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan (fastbreak) | NUMBB 15 - SOUMBB 14 | (NUMBB by 1) |
| 09:00 | SOUMBB | FOUL by BUSH, Jeff (2) | ||
| 08:47 | NUMBB | MISSED 3 PTR by LANDON, Daley | ||
| REBOUND (DEF) by TEDDER, Kyle | ||||
| 08:38 | SOUMBB | GOOD! 3 PTR by TEDDER, Kyle | SOUMBB 17 - NUMBB 15 | (SOUMBB by 2) |
| 08:32 | NUMBB | TIMEOUT 30sec | ||
| 08:30 | NUMBB | TURNOVR by SKILLMAN, Rich | ||
| 08:29 | SOUMBB | STEAL by JACKSON, Armani | ||
| 08:24 | SOUMBB | MISSED LAYUP by WOLFER, Austin | ||
| REBOUND (OFF) by WOLFER, Austin | ||||
| 08:19 | SOUMBB | GOOD! LAYUP by WOLFER, Austin | SOUMBB 19 - NUMBB 15 | (SOUMBB by 4) |
| 08:12 | NUMBB | TURNOVR by PETERS, Greg | ||
| 07:40 | SOUMBB | MISSED 3 PTR by WHITE, Joe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:10 | SOUMBB | TIMEOUT MEDIA | ||
| 07:00 | SOUMBB | GOOD! 3 PTR by TEDDER, Kyle | SOUMBB 22 - NUMBB 15 | (SOUMBB by 7) |
| ASSIST by JACKSON, Armani | ||||
| 06:54 | NUMBB | GOOD! 3 PTR by CALL, Jordan | SOUMBB 22 - NUMBB 18 | (SOUMBB by 4) |
| ASSIST by SKILLMAN, Rich | ||||
| 06:49 | SOUMBB | MISSED 3 PTR by DAUM, Dex | ||
| REBOUND (DEF) by RICHARDSON, Stedman | ||||
| 06:44 | NUMBB | GOOD! LAYUP by RICHARDSON, Stedman (fastbreak) | SOUMBB 22 - NUMBB 20 | (SOUMBB by 2) |
| 06:44 | SOUMBB | FOUL by DAUM, Dex (1) | ||
| 06:44 | NUMBB | GOOD! FT SHOT by RICHARDSON, Stedman | SOUMBB 22 - NUMBB 21 | (SOUMBB by 1) |
| 06:42 | SOUMBB | GOOD! JUMPER by TEDDER, Kyle | SOUMBB 24 - NUMBB 21 | (SOUMBB by 3) |
| 06:26 | SOUMBB | FOUL by WOLFER, Austin (1) | ||
| 06:26 | NUMBB | GOOD! FT SHOT by CHRISTIE, Tyson | SOUMBB 24 - NUMBB 22 | (SOUMBB by 2) |
| 06:26 | NUMBB | GOOD! FT SHOT by CHRISTIE, Tyson | SOUMBB 24 - NUMBB 23 | (SOUMBB by 1) |
| 06:09 | SOUMBB | GOOD! 3 PTR by OSOFSKY, Sam | SOUMBB 27 - NUMBB 23 | (SOUMBB by 4) |
| ASSIST by HIGHLAND, Jordan | ||||
| 05:45 | NUMBB | GOOD! 3 PTR by CALL, Jordan | SOUMBB 27 - NUMBB 26 | (SOUMBB by 1) |
| ASSIST by CHRISTIE, Tyson | ||||
| 05:28 | SOUMBB | GOOD! 3 PTR by TEDDER, Kyle | SOUMBB 30 - NUMBB 26 | (SOUMBB by 4) |
| ASSIST by WOLFER, Austin | ||||
| 05:15 | NUMBB | MISSED 3 PTR by CHRISTIE, Tyson | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 04:56 | NUMBB | FOUL by GREENE, Michael (1) | ||
| 04:56 | SOUMBB | GOOD! FT SHOT by HAWLEY, Kellen | SOUMBB 31 - NUMBB 26 | (SOUMBB by 5) |
| 04:56 | SOUMBB | GOOD! FT SHOT by HAWLEY, Kellen | SOUMBB 32 - NUMBB 26 | (SOUMBB by 6) |
| 04:45 | NUMBB | MISSED 3 PTR by CALL, Jordan | ||
| REBOUND (DEF) by HIGHLAND, Jordan | ||||
| 04:37 | SOUMBB | GOOD! LAYUP by HAWLEY, Kellen (fastbreak) | SOUMBB 34 - NUMBB 26 | (SOUMBB by 8) |
| 04:12 | NUMBB | GOOD! 3 PTR by CHRISTIE, Tyson | SOUMBB 34 - NUMBB 29 | (SOUMBB by 5) |
| ASSIST by RICHARDSON, Stedman | ||||
| 03:35 | NUMBB | FOUL by PETERS, Greg (2) | ||
| 03:35 | SOUMBB | GOOD! FT SHOT by WOLFER, Austin | SOUMBB 35 - NUMBB 29 | (SOUMBB by 6) |
| 03:35 | SOUMBB | MISSED FT SHOT by WOLFER, Austin | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 03:22 | NUMBB | MISSED LAYUP by CHRISTIE, Tyson | ||
| REBOUND (DEF) by HIGHLAND, Jordan | ||||
| 03:01 | SOUMBB | TURNOVR by HIGHLAND, Jordan | ||
| 02:59 | NUMBB | STEAL by CHRISTIE, Tyson | ||
| 02:35 | NUMBB | GOOD! LAYUP by GREENE, Michael | SOUMBB 35 - NUMBB 31 | (SOUMBB by 4) |
| ASSIST by RICHARDSON, Stedman | ||||
| 02:27 | SOUMBB | GOOD! 3 PTR by TEDDER, Kyle | SOUMBB 38 - NUMBB 31 | (SOUMBB by 7) |
| 02:07 | SOUMBB | FOUL by OSOFSKY, Sam (1) | ||
| 02:07 | NUMBB | GOOD! FT SHOT by GREENE, Michael | SOUMBB 38 - NUMBB 32 | (SOUMBB by 6) |
| 02:07 | NUMBB | MISSED FT SHOT by GREENE, Michael | ||
| REBOUND (DEF) by HIGHLAND, Jordan | ||||
| 01:54 | SOUMBB | TURNOVR by DAUM, Dex | ||
| 01:52 | NUMBB | STEAL by GREENE, Michael | ||
| 01:33 | NUMBB | GOOD! 3 PTR by CALL, Jordan | SOUMBB 38 - NUMBB 35 | (SOUMBB by 3) |
| 01:23 | SOUMBB | TURNOVR by TEDDER, Kyle | ||
| 01:22 | NUMBB | STEAL by GREENE, Michael | ||
| 01:15 | SOUMBB | FOUL by TEDDER, Kyle (1) | ||
| 01:15 | SOUMBB | FOUL by OSOFSKY, Sam (2) | ||
| 01:15 | SOUMBB | TIMEOUT 20sec | ||
| 01:15 | NUMBB | MISSED FT SHOT by GREENE, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:15 | NUMBB | MISSED FT SHOT by GREENE, Michael | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 01:06 | SOUMBB | MISSED 3 PTR by HIGHLAND, Jordan | ||
| REBOUND (DEF) by CHRISTIE, Tyson | ||||
| 00:55 | NUMBB | TURNOVR by COOK, Ahmaad | ||
| 00:54 | SOUMBB | STEAL by TEDDER, Kyle | ||
| 00:54 | NUMBB | FOUL by RICHARDSON, Stedman (1) | ||
| 00:54 | SOUMBB | GOOD! FT SHOT by TEDDER, Kyle | SOUMBB 39 - NUMBB 35 | (SOUMBB by 4) |
| 00:54 | SOUMBB | GOOD! FT SHOT by TEDDER, Kyle | SOUMBB 40 - NUMBB 35 | (SOUMBB by 5) |
| 00:30 | NUMBB | TURNOVR by SKILLMAN, Rich | ||
| 00:25 | SOUMBB | GOOD! DUNK by TEDDER, Kyle (fastbreak) | SOUMBB 42 - NUMBB 35 | (SOUMBB by 7) |
| 00:19 | NUMBB | MISSED LAYUP by SKILLMAN, Rich | ||
| REBOUND (DEF) by TEDDER, Kyle | ||||
| 00:00 | SOUMBB | MISSED JUMPER by TEDDER, Kyle | ||
| 00:00 | NUMBB | BLOCK by CHRISTIE, Tyson | ||
| REBOUND (DEF) by (TEAM) |
| 19:23 | NUMBB | MISSED LAYUP by PETERS, Greg | SOUMBB 42 - NUMBB 35 | (SOUMBB by 7) |
| REBOUND (DEF) by WOLFER, Austin | ||||
| 19:06 | SOUMBB | MISSED LAYUP by WOLFER, Austin | ||
| REBOUND (OFF) by HAWLEY, Kellen | ||||
| 18:41 | SOUMBB | MISSED 3 PTR by HAWLEY, Kellen | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 18:14 | NUMBB | STEAL by WALTMAN, Jason | ||
| 18:10 | SOUMBB | GOOD! JUMPER by BUSH, Jeff | SOUMBB 44 - NUMBB 35 | (SOUMBB by 9) |
| 18:01 | SOUMBB | TURNOVR by HERRERA, Drew | ||
| 17:58 | NUMBB | STEAL by WALTMAN, Jason | ||
| 17:42 | SOUMBB | GOOD! JUMPER by WOLFER, Austin | SOUMBB 46 - NUMBB 35 | (SOUMBB by 11) |
| 17:18 | SOUMBB | FOUL by WOLFER, Austin (2) | ||
| 17:18 | NUMBB | GOOD! FT SHOT by PETERS, Greg | SOUMBB 46 - NUMBB 36 | (SOUMBB by 10) |
| 17:18 | NUMBB | GOOD! FT SHOT by PETERS, Greg | SOUMBB 46 - NUMBB 37 | (SOUMBB by 9) |
| 17:13 | NUMBB | FOUL by CHRISTIE, Tyson (2) | ||
| 16:56 | SOUMBB | GOOD! 3 PTR by HIGHLAND, Jordan | SOUMBB 49 - NUMBB 37 | (SOUMBB by 12) |
| ASSIST by BUSH, Jeff | ||||
| 16:45 | SOUMBB | FOUL by BUSH, Jeff (3) | ||
| 16:45 | NUMBB | GOOD! FT SHOT by RICHARDSON, Stedman | SOUMBB 49 - NUMBB 38 | (SOUMBB by 11) |
| 16:45 | NUMBB | MISSED FT SHOT by RICHARDSON, Stedman | ||
| REBOUND (DEF) by WOLFER, Austin | ||||
| 16:40 | SOUMBB | GOOD! 3 PTR by HAWLEY, Kellen | SOUMBB 52 - NUMBB 38 | (SOUMBB by 14) |
| ASSIST by BUSH, Jeff | ||||
| 16:21 | NUMBB | MISSED LAYUP by PETERS, Greg | ||
| 16:21 | SOUMBB | BLOCK by WOLFER, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:20 | SOUMBB | FOUL by WOLFER, Austin (3) | ||
| 16:20 | NUMBB | GOOD! FT SHOT by PETERS, Greg | SOUMBB 52 - NUMBB 39 | (SOUMBB by 13) |
| 16:20 | NUMBB | GOOD! FT SHOT by PETERS, Greg | SOUMBB 52 - NUMBB 40 | (SOUMBB by 12) |
| 16:08 | SOUMBB | TURNOVR by TEDDER, Kyle | ||
| 15:59 | NUMBB | GOOD! LAYUP by PETERS, Greg | SOUMBB 52 - NUMBB 42 | (SOUMBB by 10) |
| ASSIST by CHRISTIE, Tyson | ||||
| 15:50 | SOUMBB | TIMEOUT 30sec | ||
| 15:45 | NUMBB | FOUL by RICHARDSON, Stedman (2) | ||
| 15:45 | SOUMBB | GOOD! FT SHOT by DAUM, Dex | SOUMBB 53 - NUMBB 42 | (SOUMBB by 11) |
| 15:45 | SOUMBB | MISSED FT SHOT by DAUM, Dex | ||
| REBOUND (OFF) by HAWLEY, Kellen | ||||
| 15:45 | SOUMBB | TURNOVR by HAWLEY, Kellen | ||
| 15:45 | NUMBB | STEAL by PETERS, Greg | ||
| 15:43 | NUMBB | MISSED 3 PTR by CHRISTIE, Tyson | ||
| REBOUND (DEF) by OSOFSKY, Sam | ||||
| 15:31 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 15:24 | NUMBB | MISSED 3 PTR by CALL, Jordan | ||
| REBOUND (DEF) by TEDDER, Kyle | ||||
| 15:03 | SOUMBB | GOOD! 3 PTR by OSOFSKY, Sam | SOUMBB 56 - NUMBB 42 | (SOUMBB by 14) |
| ASSIST by HIGHLAND, Jordan | ||||
| 14:41 | NUMBB | MISSED LAYUP by RICHARDSON, Stedman | ||
| REBOUND (OFF) by PETERS, Greg | ||||
| 14:38 | NUMBB | GOOD! LAYUP by PETERS, Greg | SOUMBB 56 - NUMBB 44 | (SOUMBB by 12) |
| 14:38 | NUMBB | TIMEOUT TEAM | ||
| 14:18 | SOUMBB | TURNOVR by DAUM, Dex | ||
| 14:15 | NUMBB | STEAL by CHRISTIE, Tyson | ||
| 14:07 | NUMBB | GOOD! LAYUP by CHRISTIE, Tyson | SOUMBB 56 - NUMBB 46 | (SOUMBB by 10) |
| 13:51 | NUMBB | FOUL by LANDON, Daley (3) | ||
| 13:51 | SOUMBB | MISSED FT SHOT by TEDDER, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:51 | SOUMBB | MISSED FT SHOT by TEDDER, Kyle | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 13:51 | NUMBB | GOOD! LAYUP by SKILLMAN, Rich | SOUMBB 56 - NUMBB 48 | (SOUMBB by 8) |
| 13:48 | SOUMBB | GOOD! 3 PTR by TEDDER, Kyle | SOUMBB 59 - NUMBB 48 | (SOUMBB by 11) |
| 13:39 | NUMBB | MISSED LAYUP by RICHARDSON, Stedman | ||
| REBOUND (DEF) by OSOFSKY, Sam | ||||
| 13:05 | SOUMBB | TURNOVR by TIEFENTHALER, Scott | ||
| 12:48 | NUMBB | GOOD! LAYUP by PETERS, Greg | SOUMBB 59 - NUMBB 50 | (SOUMBB by 9) |
| ASSIST by CHRISTIE, Tyson | ||||
| 12:48 | SOUMBB | FOUL by OSOFSKY, Sam (3) | ||
| 12:48 | NUMBB | GOOD! FT SHOT by PETERS, Greg | SOUMBB 59 - NUMBB 51 | (SOUMBB by 8) |
| 12:29 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 12:16 | NUMBB | MISSED LAYUP by MENDEZONA, Tyler | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 11:43 | SOUMBB | TURNOVR by TIEFENTHALER, Scott | ||
| 11:31 | NUMBB | TURNOVR by PETERS, Greg | ||
| 11:13 | SOUMBB | MISSED JUMPER by WOLFER, Austin | ||
| REBOUND (DEF) by SKILLMAN, Rich | ||||
| 11:02 | NUMBB | MISSED 3 PTR by MENDEZONA, Tyler | ||
| REBOUND (OFF) by CALL, Jordan | ||||
| 10:44 | NUMBB | TURNOVR by PETERS, Greg | ||
| 10:19 | SOUMBB | MISSED LAYUP by WOLFER, Austin | ||
| REBOUND (OFF) by WOLFER, Austin | ||||
| 10:19 | NUMBB | FOUL by CALL, Jordan (1) | ||
| 10:19 | SOUMBB | MISSED FT SHOT by WOLFER, Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:19 | SOUMBB | MISSED FT SHOT by WOLFER, Austin | ||
| REBOUND (DEF) by CHRISTIE, Tyson | ||||
| 10:10 | NUMBB | GOOD! 3 PTR by CALL, Jordan | SOUMBB 59 - NUMBB 54 | (SOUMBB by 5) |
| ASSIST by GREENE, Michael | ||||
| 09:54 | SOUMBB | TURNOVR by HIGHLAND, Jordan | ||
| 09:54 | SOUMBB | TIMEOUT TEAM | ||
| 09:42 | NUMBB | MISSED 3 PTR by MENDEZONA, Tyler | ||
| REBOUND (DEF) by WHITE, Joe | ||||
| 09:00 | SOUMBB | TURNOVR by HIGHLAND, Jordan | ||
| 08:44 | SOUMBB | FOUL by WHITE, Joe (1) | ||
| 08:35 | NUMBB | GOOD! JUMPER by PETERS, Greg | SOUMBB 59 - NUMBB 56 | (SOUMBB by 3) |
| 08:16 | SOUMBB | TURNOVR by TEDDER, Kyle | ||
| 08:14 | NUMBB | STEAL by PETERS, Greg | ||
| 08:11 | SOUMBB | FOUL by TEDDER, Kyle (2) | ||
| 08:11 | NUMBB | GOOD! FT SHOT by CALL, Jordan | SOUMBB 59 - NUMBB 57 | (SOUMBB by 2) |
| 08:11 | NUMBB | GOOD! FT SHOT by CALL, Jordan | SOUMBB 59 - NUMBB 58 | (SOUMBB by 1) |
| 07:56 | NUMBB | FOUL by PETERS, Greg (3) | ||
| 07:56 | SOUMBB | GOOD! FT SHOT by TEDDER, Kyle | SOUMBB 60 - NUMBB 58 | (SOUMBB by 2) |
| 07:56 | SOUMBB | GOOD! FT SHOT by TEDDER, Kyle | SOUMBB 61 - NUMBB 58 | (SOUMBB by 3) |
| 07:55 | NUMBB | MISSED 3 PTR by LANDON, Daley | ||
| REBOUND (OFF) by CALL, Jordan | ||||
| 07:49 | NUMBB | TURNOVR by SKILLMAN, Rich | ||
| 07:21 | SOUMBB | GOOD! LAYUP by WOLFER, Austin | SOUMBB 63 - NUMBB 58 | (SOUMBB by 5) |
| ASSIST by HIGHLAND, Jordan | ||||
| 07:09 | SOUMBB | FOUL by WOLFER, Austin (4) | ||
| 07:09 | NUMBB | MISSED FT SHOT by SKILLMAN, Rich | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:09 | NUMBB | GOOD! FT SHOT by SKILLMAN, Rich | SOUMBB 63 - NUMBB 59 | (SOUMBB by 4) |
