|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HERRERA, Drew | * | 1-3 | 0-2 | 0-2 | 0-2 | 2 | 2 | 2 | 4 | 2 | 0 | 2 | 17 |
| 10 | TEDDER, Kyle | * | 3-12 | 1-8 | 4-5 | 0-2 | 2 | 1 | 11 | 3 | 3 | 0 | 2 | 26 |
| 20 | HIGHLAND, Jordan | * | 8-13 | 1-3 | 2-2 | 4-2 | 6 | 1 | 19 | 0 | 2 | 0 | 0 | 31 |
| 30 | HAWLEY, Kellen | * | 7-8 | 0-1 | 1-2 | 1-5 | 6 | 5 | 15 | 2 | 0 | 0 | 1 | 23 |
| 35 | WOLFER, Austin | * | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 5 | 4 | 1 | 2 | 2 | 0 | 18 |
| 01 | WHITE, Joe | - | 0-7 | 0-4 | 6-6 | 1-0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 17 |
| 02 | MCCAY, Trevor | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 04 | JACKSON, Armani | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 05 | CARPENTER, Matt | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | BUSH, Jeff | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 19 |
| 14 | DAUM, Dex | - | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 16 |
| 24 | OSOFSKY, Sam | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | TIEFENTHALER, Scott | - | 2-5 | 0-0 | 1-2 | 2-1 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 4-7 | 11 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-61 | 3-24 | 14-19 | 15-24 | 39 | 21 | 65 | 12 | 16 | 4 | 8 | 200 | |
| 39.3% | 12.5% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 1-7 | 3-4 | |||||||||||
| 34.5% | 14.3% | 75.0% | ||||||||||||
| 2nd Half: | 14-32 | 2-17 | 11-15 | |||||||||||
| 43.8% | 11.8% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | SKILLMAN, Rich | * | 2-7 | 0-2 | 2-2 | 1-2 | 3 | 1 | 6 | 6 | 1 | 0 | 0 | 26 |
| 11 | LANDON, Daley | * | 1-7 | 0-6 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 21 |
| 21 | CALL, Jordan | * | 4-10 | 0-3 | 5-7 | 0-1 | 1 | 3 | 13 | 4 | 2 | 1 | 0 | 29 |
| 24 | CHRISTIE, Tyson | * | 7-11 | 1-3 | 1-2 | 1-4 | 5 | 4 | 16 | 3 | 3 | 0 | 2 | 29 |
| 55 | GEORGE, Greg | * | 6-10 | 0-0 | 3-9 | 3-6 | 9 | 4 | 15 | 4 | 1 | 0 | 0 | 24 |
| 03 | COOK, Ahmaad | - | 4-9 | 2-4 | 2-2 | 0-4 | 4 | 0 | 12 | 1 | 2 | 0 | 7 | 29 |
| 12 | MENDEZONA, Tyler | - | 3-3 | 1-1 | 0-0 | 1-1 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 15 |
| 32 | GREENE, Michael | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| 44 | PETERS, Greg | - | 3-6 | 0-0 | 1-1 | 3-4 | 7 | 1 | 7 | 0 | 2 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-63 | 4-19 | 15-25 | 14-25 | 39 | 17 | 79 | 20 | 13 | 2 | 10 | 200 | |
| 47.6% | 21.1% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 3-12 | 4-8 | |||||||||||
| 45.5% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-30 | 1-7 | 11-17 | |||||||||||
| 50.0% | 14.3% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Oregon | 24 | 41 | 65 | Record: (13-11, 6-8 CCC) |
| Northwest | 37 | 42 | 79 | Record: (17-5, 9-4 CCC) |
|
Officials: Reece King, Don Wescott, Harvey Marshall
Technical fouls: Southern Oregon-None. Northwest-CALL, Jordan. Attendance: 473 |
Play-by-Play |
| 19:47 | NUMBB | GOOD! JUMPER by LANDON, Daley | NUMBB 2 - SOUMBB 0 | (NUMBB by 2) |
| ASSIST by GEORGE, Greg | ||||
| 19:26 | SOUMBB | FOUL by WOLFER, Austin (1) | ||
| 19:22 | NUMBB | GOOD! LAYUP by CHRISTIE, Tyson | NUMBB 4 - SOUMBB 0 | (NUMBB by 4) |
| ASSIST by GEORGE, Greg | ||||
| 19:11 | SOUMBB | MISSED JUMPER by HIGHLAND, Jordan | ||
| 19:11 | NUMBB | BLOCK by CALL, Jordan | ||
| REBOUND (DEF) by GEORGE, Greg | ||||
| 19:01 | SOUMBB | FOUL by WOLFER, Austin (2) | ||
| 19:01 | NUMBB | MISSED FT SHOT by GEORGE, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:01 | NUMBB | MISSED FT SHOT by GEORGE, Greg | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 19:01 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by LANDON, Daley | ||||
| 19:01 | NUMBB | GOOD! JUMPER by GEORGE, Greg | NUMBB 6 - SOUMBB 0 | (NUMBB by 6) |
| ASSIST by CALL, Jordan | ||||
| 19:01 | SOUMBB | GOOD! LAYUP by HERRERA, Drew | NUMBB 6 - SOUMBB 2 | (NUMBB by 4) |
| 19:01 | NUMBB | MISSED 3 PTR by SKILLMAN, Rich | ||
| REBOUND (DEF) by TEDDER, Kyle | ||||
| 19:01 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | NUMBB 6 - SOUMBB 4 | (NUMBB by 2) |
| ASSIST by HAWLEY, Kellen | ||||
| 19:01 | NUMBB | GOOD! JUMPER by SKILLMAN, Rich | NUMBB 8 - SOUMBB 4 | (NUMBB by 4) |
| 18:51 | SOUMBB | MISSED LAYUP by WOLFER, Austin | ||
| REBOUND (DEF) by LANDON, Daley | ||||
| 18:39 | NUMBB | MISSED 3 PTR by CALL, Jordan | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 18:29 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:23 | SOUMBB | TURNOVR by HERRERA, Drew | ||
| 18:23 | NUMBB | STEAL by COOK, Ahmaad | ||
| 18:23 | SOUMBB | FOUL by TEDDER, Kyle (1) | ||
| 18:14 | NUMBB | TURNOVR by CHRISTIE, Tyson | ||
| 18:14 | SOUMBB | STEAL by JACKSON, Armani | ||
| 17:56 | SOUMBB | MISSED JUMPER by TEDDER, Kyle | ||
| REBOUND (OFF) by HIGHLAND, Jordan | ||||
| 17:53 | SOUMBB | MISSED JUMPER by HIGHLAND, Jordan | ||
| REBOUND (DEF) by COOK, Ahmaad | ||||
| 17:44 | NUMBB | TURNOVR by PETERS, Greg | ||
| 17:06 | SOUMBB | GOOD! JUMPER by HAWLEY, Kellen | NUMBB 8 - SOUMBB 6 | (NUMBB by 2) |
| ASSIST by HERRERA, Drew | ||||
| 16:54 | NUMBB | GOOD! JUMPER by PETERS, Greg | NUMBB 10 - SOUMBB 6 | (NUMBB by 4) |
| ASSIST by SKILLMAN, Rich | ||||
| 16:42 | SOUMBB | MISSED JUMPER by HIGHLAND, Jordan | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 16:34 | NUMBB | GOOD! LAYUP by COOK, Ahmaad | NUMBB 12 - SOUMBB 6 | (NUMBB by 6) |
| 16:24 | SOUMBB | TURNOVR by HERRERA, Drew | ||
| 16:23 | NUMBB | STEAL by COOK, Ahmaad | ||
| 16:20 | NUMBB | MISSED LAYUP by COOK, Ahmaad | ||
| 16:20 | SOUMBB | BLOCK by DAUM, Dex | ||
| REBOUND (OFF) by MENDEZONA, Tyler | ||||
| 16:15 | NUMBB | GOOD! TIP-IN by MENDEZONA, Tyler | NUMBB 14 - SOUMBB 6 | (NUMBB by 8) |
| 16:14 | SOUMBB | TIMEOUT 30sec | ||
| 15:41 | SOUMBB | MISSED JUMPER by DAUM, Dex | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 15:19 | NUMBB | GOOD! JUMPER by MENDEZONA, Tyler | NUMBB 16 - SOUMBB 6 | (NUMBB by 10) |
| 15:04 | SOUMBB | TURNOVR by DAUM, Dex | ||
| 15:03 | NUMBB | STEAL by COOK, Ahmaad | ||
| 15:00 | NUMBB | GOOD! DUNK by PETERS, Greg (fastbreak) | NUMBB 18 - SOUMBB 6 | (NUMBB by 12) |
| ASSIST by MENDEZONA, Tyler | ||||
| 14:40 | NUMBB | FOUL by SKILLMAN, Rich (1) | ||
| 14:05 | SOUMBB | MISSED JUMPER by MCCAY, Trevor | ||
| REBOUND (DEF) by SKILLMAN, Rich | ||||
| 13:58 | NUMBB | GOOD! 3 PTR by COOK, Ahmaad | NUMBB 21 - SOUMBB 6 | (NUMBB by 15) |
| ASSIST by SKILLMAN, Rich | ||||
| 13:49 | SOUMBB | TIMEOUT 30sec | ||
| 12:50 | SOUMBB | MISSED JUMPER by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 12:31 | NUMBB | TURNOVR by (TEAM) | ||
| 12:26 | SOUMBB | TIMEOUT MEDIA | ||
| 11:53 | SOUMBB | MISSED LAYUP by BUSH, Jeff | ||
| REBOUND (OFF) by TIEFENTHALER, Scott | ||||
| 11:51 | NUMBB | FOUL by GEORGE, Greg (1) | ||
| 11:51 | SOUMBB | GOOD! FT SHOT by TIEFENTHALER, Scott | NUMBB 21 - SOUMBB 7 | (NUMBB by 14) |
| 11:51 | SOUMBB | MISSED FT SHOT by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by CHRISTIE, Tyson | ||||
| 11:50 | NUMBB | GOOD! JUMPER by GEORGE, Greg | NUMBB 23 - SOUMBB 7 | (NUMBB by 16) |
| ASSIST by CALL, Jordan | ||||
| 11:19 | SOUMBB | TURNOVR by HIGHLAND, Jordan | ||
| 11:19 | NUMBB | STEAL by COOK, Ahmaad | ||
| 11:13 | NUMBB | MISSED 3 PTR by LANDON, Daley | ||
| REBOUND (OFF) by GEORGE, Greg | ||||
| 11:09 | NUMBB | MISSED TIP-IN by GEORGE, Greg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:00 | SOUMBB | FOUL by TIEFENTHALER, Scott (1) | ||
| 10:54 | NUMBB | MISSED JUMPER by GEORGE, Greg | ||
| 10:54 | SOUMBB | BLOCK by BUSH, Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:37 | SOUMBB | FOUL by TIEFENTHALER, Scott (2) | ||
| 10:34 | NUMBB | GOOD! LAYUP by CALL, Jordan | NUMBB 25 - SOUMBB 7 | (NUMBB by 18) |
| 10:25 | SOUMBB | MISSED JUMPER by WHITE, Joe | ||
| REBOUND (DEF) by CHRISTIE, Tyson | ||||
| 10:14 | NUMBB | TURNOVR by CALL, Jordan | ||
| 10:05 | SOUMBB | TURNOVR by BUSH, Jeff | ||
| 09:53 | NUMBB | MISSED JUMPER by GEORGE, Greg | ||
| REBOUND (OFF) by CHRISTIE, Tyson | ||||
| 09:51 | NUMBB | MISSED TIP-IN by CHRISTIE, Tyson | ||
| REBOUND (OFF) by LANDON, Daley | ||||
| 09:39 | NUMBB | MISSED LAYUP by CHRISTIE, Tyson | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 09:32 | NUMBB | FOUL by CHRISTIE, Tyson (1) | ||
| 09:30 | SOUMBB | GOOD! LAYUP by HAWLEY, Kellen | NUMBB 25 - SOUMBB 9 | (NUMBB by 16) |
| 09:12 | NUMBB | TURNOVR by CHRISTIE, Tyson | ||
| 09:01 | SOUMBB | GOOD! JUMPER by TIEFENTHALER, Scott | NUMBB 25 - SOUMBB 11 | (NUMBB by 14) |
| ASSIST by BUSH, Jeff | ||||
| 08:33 | SOUMBB | FOUL by BUSH, Jeff (1) | ||
| 08:33 | NUMBB | MISSED FT SHOT by CALL, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:33 | NUMBB | GOOD! FT SHOT by CALL, Jordan | NUMBB 26 - SOUMBB 11 | (NUMBB by 15) |
| ASSIST by SKILLMAN, Rich | ||||
| 08:33 | SOUMBB | GOOD! LAYUP by HAWLEY, Kellen | NUMBB 26 - SOUMBB 13 | (NUMBB by 13) |
| 08:33 | NUMBB | TURNOVR by PETERS, Greg | ||
| 08:33 | SOUMBB | STEAL by WHITE, Joe | ||
| 08:18 | NUMBB | TIMEOUT MEDIA | ||
| 07:36 | SOUMBB | MISSED 3 PTR by WHITE, Joe | ||
| REBOUND (DEF) by COOK, Ahmaad | ||||
| 07:17 | NUMBB | MISSED 3 PTR by CALL, Jordan | ||
| REBOUND (DEF) by TEDDER, Kyle | ||||
| 06:59 | SOUMBB | GOOD! JUMPER by TIEFENTHALER, Scott (in the paint) | NUMBB 26 - SOUMBB 15 | (NUMBB by 11) |
| ASSIST by HAWLEY, Kellen | ||||
| 06:46 | NUMBB | TURNOVR by GREENE, Michael | ||
| 06:45 | SOUMBB | STEAL by HAWLEY, Kellen | ||
| 06:41 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by MENDEZONA, Tyler | ||||
| 06:23 | NUMBB | MISSED 3 PTR by COOK, Ahmaad | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 05:58 | SOUMBB | MISSED LAYUP by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 05:34 | NUMBB | MISSED JUMPER by CALL, Jordan | ||
| REBOUND (OFF) by PETERS, Greg | ||||
| 05:32 | NUMBB | MISSED TIP-IN by PETERS, Greg | ||
| REBOUND (OFF) by PETERS, Greg | ||||
| 05:29 | NUMBB | MISSED TIP-IN by PETERS, Greg | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 05:22 | SOUMBB | TURNOVR by BUSH, Jeff | ||
| 05:22 | NUMBB | TIMEOUT 30sec | ||
| 05:11 | NUMBB | GOOD! 3 PTR by MENDEZONA, Tyler | NUMBB 29 - SOUMBB 15 | (NUMBB by 14) |
| ASSIST by CHRISTIE, Tyson | ||||
| 05:04 | SOUMBB | TIMEOUT TEAM | ||
| 04:51 | SOUMBB | TURNOVR by TEDDER, Kyle | ||
| 04:51 | NUMBB | STEAL by COOK, Ahmaad | ||
| 04:51 | NUMBB | TIMEOUT 30sec | ||
| 04:26 | NUMBB | MISSED 3 PTR by CHRISTIE, Tyson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:24 | NUMBB | FOUL by GEORGE, Greg (2) | ||
| 04:14 | SOUMBB | MISSED LAYUP by TEDDER, Kyle | ||
| 04:14 | NUMBB | BLOCK by PETERS, Greg | ||
| REBOUND (DEF) by SKILLMAN, Rich | ||||
| 03:57 | NUMBB | GOOD! 3 PTR by CHRISTIE, Tyson | NUMBB 32 - SOUMBB 15 | (NUMBB by 17) |
| ASSIST by SKILLMAN, Rich | ||||
| 03:49 | SOUMBB | TIMEOUT TEAM | ||
| 03:15 | SOUMBB | TURNOVR by (TEAM) | ||
| 03:04 | NUMBB | TURNOVR by SKILLMAN, Rich | ||
| 03:03 | SOUMBB | STEAL by HERRERA, Drew | ||
| 02:44 | SOUMBB | MISSED JUMPER by WHITE, Joe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:18 | SOUMBB | GOOD! JUMPER by HIGHLAND, Jordan | NUMBB 32 - SOUMBB 17 | (NUMBB by 15) |
| 02:02 | NUMBB | MISSED 3 PTR by LANDON, Daley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:38 | SOUMBB | MISSED 3 PTR by OSOFSKY, Sam | ||
| REBOUND (OFF) by HIGHLAND, Jordan | ||||
| 01:34 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | NUMBB 32 - SOUMBB 19 | (NUMBB by 13) |
| 01:24 | NUMBB | MISSED 3 PTR by LANDON, Daley | ||
| REBOUND (OFF) by PETERS, Greg | ||||
| 01:22 | NUMBB | GOOD! TIP-IN by PETERS, Greg | NUMBB 34 - SOUMBB 19 | (NUMBB by 15) |
| 01:22 | SOUMBB | FOUL by HERRERA, Drew (1) | ||
| 01:22 | NUMBB | GOOD! FT SHOT by PETERS, Greg | NUMBB 35 - SOUMBB 19 | (NUMBB by 16) |
| 00:47 | SOUMBB | GOOD! 3 PTR by HIGHLAND, Jordan | NUMBB 35 - SOUMBB 22 | (NUMBB by 13) |
| ASSIST by HERRERA, Drew | ||||
| 00:12 | NUMBB | MISSED 3 PTR by CALL, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:10 | SOUMBB | FOUL by WHITE, Joe (1) | ||
| 00:10 | NUMBB | FOUL TECHNCL by CALL, Jordan | ||
| 00:10 | NUMBB | FOUL by CALL, Jordan (1) | ||
| 00:10 | NUMBB | GOOD! FT SHOT by CALL, Jordan | NUMBB 36 - SOUMBB 22 | (NUMBB by 14) |
| 00:10 | NUMBB | GOOD! FT SHOT by CALL, Jordan | NUMBB 37 - SOUMBB 22 | (NUMBB by 15) |
| 00:10 | NUMBB | MISSED FT SHOT by CALL, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:10 | SOUMBB | GOOD! FT SHOT by WHITE, Joe | NUMBB 37 - SOUMBB 23 | (NUMBB by 14) |
| 00:10 | SOUMBB | GOOD! FT SHOT by WHITE, Joe | NUMBB 37 - SOUMBB 24 | (NUMBB by 13) |
| 00:04 | SOUMBB | MISSED 3 PTR by OSOFSKY, Sam | ||
| REBOUND (OFF) by (TEAM) |
| 19:42 | NUMBB | GOOD! JUMPER by GEORGE, Greg | NUMBB 39 - SOUMBB 24 | (NUMBB by 15) |
| 19:26 | NUMBB | FOUL by GEORGE, Greg (3) | ||
| 19:26 | SOUMBB | GOOD! FT SHOT by TEDDER, Kyle | NUMBB 39 - SOUMBB 25 | (NUMBB by 14) |
| 19:26 | SOUMBB | GOOD! FT SHOT by TEDDER, Kyle | NUMBB 39 - SOUMBB 26 | (NUMBB by 13) |
| 19:06 | NUMBB | TURNOVR by CHRISTIE, Tyson | ||
| 19:05 | SOUMBB | STEAL by HERRERA, Drew | ||
| 19:04 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan (fastbreak) | NUMBB 39 - SOUMBB 28 | (NUMBB by 11) |
| ASSIST by HERRERA, Drew | ||||
| 18:51 | NUMBB | MISSED 3 PTR by CHRISTIE, Tyson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:26 | SOUMBB | MISSED 3 PTR by HERRERA, Drew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:16 | NUMBB | FOUL by CHRISTIE, Tyson (2) | ||
| 17:49 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (OFF) by HIGHLAND, Jordan | ||||
| 17:49 | SOUMBB | GOOD! JUMPER by HAWLEY, Kellen | NUMBB 39 - SOUMBB 30 | (NUMBB by 9) |
| 17:49 | NUMBB | GOOD! JUMPER by CALL, Jordan (in the paint) | NUMBB 41 - SOUMBB 30 | (NUMBB by 11) |
| 17:49 | SOUMBB | FOUL by HAWLEY, Kellen (1) | ||
| 17:34 | NUMBB | MISSED 3 PTR by LANDON, Daley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:14 | SOUMBB | GOOD! JUMPER by WOLFER, Austin (in the paint) | NUMBB 41 - SOUMBB 32 | (NUMBB by 9) |
| 16:48 | NUMBB | MISSED 3 PTR by LANDON, Daley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:15 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | NUMBB 41 - SOUMBB 34 | (NUMBB by 7) |
| ASSIST by TEDDER, Kyle | ||||
| 16:10 | NUMBB | TIMEOUT TEAM | ||
| 15:29 | NUMBB | MISSED 3 PTR by SKILLMAN, Rich | ||
| REBOUND (OFF) by GREENE, Michael | ||||
| 15:17 | SOUMBB | FOUL by HAWLEY, Kellen (2) | ||
| 15:17 | NUMBB | GOOD! FT SHOT by GREENE, Michael | NUMBB 42 - SOUMBB 34 | (NUMBB by 8) |
| 15:17 | NUMBB | MISSED FT SHOT by GREENE, Michael | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 14:57 | NUMBB | FOUL by LANDON, Daley (1) | ||
| 14:57 | SOUMBB | GOOD! JUMPER by HAWLEY, Kellen | NUMBB 42 - SOUMBB 36 | (NUMBB by 6) |
| ASSIST by HERRERA, Drew | ||||
| 14:57 | NUMBB | FOUL by PETERS, Greg (1) | ||
| 14:57 | SOUMBB | MISSED FT SHOT by HAWLEY, Kellen | ||
| REBOUND (OFF) by HIGHLAND, Jordan | ||||
| 14:42 | SOUMBB | MISSED 3 PTR by HERRERA, Drew | ||
| REBOUND (OFF) by HAWLEY, Kellen | ||||
| 14:37 | SOUMBB | GOOD! TIP-IN by HAWLEY, Kellen | NUMBB 42 - SOUMBB 38 | (NUMBB by 4) |
| 14:00 | NUMBB | MISSED JUMPER by CALL, Jordan | ||
| REBOUND (DEF) by HIGHLAND, Jordan | ||||
| 13:51 | SOUMBB | TURNOVR by WOLFER, Austin | ||
| 13:49 | NUMBB | STEAL by COOK, Ahmaad | ||
| 13:46 | NUMBB | GOOD! LAYUP by COOK, Ahmaad (fastbreak) | NUMBB 44 - SOUMBB 38 | (NUMBB by 6) |
| 13:38 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan (fastbreak) | NUMBB 44 - SOUMBB 40 | (NUMBB by 4) |
| ASSIST by TEDDER, Kyle | ||||
| 13:15 | NUMBB | TURNOVR by COOK, Ahmaad | ||
| 13:15 | SOUMBB | STEAL by TEDDER, Kyle | ||
| 13:14 | SOUMBB | GOOD! JUMPER by TEDDER, Kyle (fastbreak) | NUMBB 44 - SOUMBB 42 | (NUMBB by 2) |
| 12:54 | NUMBB | MISSED LAYUP by PETERS, Greg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:46 | SOUMBB | MISSED 3 PTR by HAWLEY, Kellen | ||
| REBOUND (OFF) by WOLFER, Austin | ||||
| 12:30 | SOUMBB | GOOD! JUMPER by WOLFER, Austin | NUMBB 44 - SOUMBB 44 | Tied |
| 12:08 | SOUMBB | FOUL by BUSH, Jeff (2) | ||
| 12:08 | NUMBB | GOOD! FT SHOT by COOK, Ahmaad | NUMBB 45 - SOUMBB 44 | (NUMBB by 1) |
| 12:08 | NUMBB | GOOD! FT SHOT by COOK, Ahmaad | NUMBB 46 - SOUMBB 44 | (NUMBB by 2) |
| 11:52 | NUMBB | FOUL by MENDEZONA, Tyler (1) | ||
| 11:35 | SOUMBB | MISSED 3 PTR by DAUM, Dex | ||
| REBOUND (DEF) by GEORGE, Greg | ||||
| 11:16 | NUMBB | MISSED JUMPER by SKILLMAN, Rich | ||
| REBOUND (DEF) by WOLFER, Austin | ||||
| 11:10 | SOUMBB | TURNOVR by BUSH, Jeff | ||
| 10:52 | NUMBB | GOOD! LAYUP by CHRISTIE, Tyson | NUMBB 48 - SOUMBB 44 | (NUMBB by 4) |
| 10:34 | SOUMBB | FOUL by HIGHLAND, Jordan (1) | ||
| 10:08 | NUMBB | GOOD! 3 PTR by COOK, Ahmaad | NUMBB 51 - SOUMBB 44 | (NUMBB by 7) |
| ASSIST by CHRISTIE, Tyson | ||||
| 09:50 | SOUMBB | GOOD! JUMPER by HIGHLAND, Jordan | NUMBB 51 - SOUMBB 46 | (NUMBB by 5) |
| ASSIST by WOLFER, Austin | ||||
| 09:19 | NUMBB | MISSED 3 PTR by COOK, Ahmaad | ||
| REBOUND (DEF) by DAUM, Dex | ||||
| 09:09 | SOUMBB | MISSED 3 PTR by HIGHLAND, Jordan | ||
| REBOUND (DEF) by COOK, Ahmaad | ||||
| 08:57 | NUMBB | GOOD! LAYUP by CHRISTIE, Tyson (fastbreak) | NUMBB 53 - SOUMBB 46 | (NUMBB by 7) |
| ASSIST by GEORGE, Greg | ||||
| 08:39 | NUMBB | FOUL by CHRISTIE, Tyson (3) | ||
| 08:27 | SOUMBB | TURNOVR by TIEFENTHALER, Scott | ||
| 08:24 | NUMBB | STEAL by CHRISTIE, Tyson | ||
| 08:21 | NUMBB | MISSED LAYUP by COOK, Ahmaad | ||
| REBOUND (OFF) by GEORGE, Greg | ||||
| 08:17 | NUMBB | MISSED TIP-IN by GEORGE, Greg | ||
| REBOUND (OFF) by GEORGE, Greg | ||||
| 08:15 | SOUMBB | FOUL by TIEFENTHALER, Scott (3) | ||
| 08:15 | NUMBB | MISSED FT SHOT by GEORGE, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:15 | NUMBB | MISSED FT SHOT by GEORGE, Greg | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 08:03 | SOUMBB | MISSED LAYUP by BUSH, Jeff | ||
| REBOUND (OFF) by TIEFENTHALER, Scott | ||||
| 08:02 | SOUMBB | MISSED TIP-IN by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by CALL, Jordan | ||||
| 07:56 | NUMBB | GOOD! LAYUP by CHRISTIE, Tyson (fastbreak) | NUMBB 55 - SOUMBB 46 | (NUMBB by 9) |
| ASSIST by CALL, Jordan | ||||
| 07:56 | SOUMBB | FOUL by HAWLEY, Kellen (3) | ||
| 07:56 | NUMBB | TIMEOUT MEDIA | ||
| 07:56 | NUMBB | GOOD! FT SHOT by CHRISTIE, Tyson | NUMBB 56 - SOUMBB 46 | (NUMBB by 10) |
| 07:45 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by GEORGE, Greg | ||||
| 07:27 | NUMBB | GOOD! LAYUP by CHRISTIE, Tyson | NUMBB 58 - SOUMBB 46 | (NUMBB by 12) |
| ASSIST by LANDON, Daley | ||||
| 07:19 | SOUMBB | TIMEOUT TEAM | ||
| 07:09 | NUMBB | FOUL by LANDON, Daley (2) | ||
| 07:09 | SOUMBB | MISSED FT SHOT by HERRERA, Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:09 | SOUMBB | MISSED FT SHOT by HERRERA, Drew | ||
| REBOUND (DEF) by CHRISTIE, Tyson | ||||
| 06:55 | NUMBB | TURNOVR by COOK, Ahmaad | ||
| 06:29 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (OFF) by WOLFER, Austin | ||||
| 06:12 | SOUMBB | MISSED JUMPER by WHITE, Joe | ||
| REBOUND (DEF) by GEORGE, Greg | ||||
| 06:03 | NUMBB | MISSED LAYUP by CALL, Jordan | ||
| 06:03 | SOUMBB | BLOCK by WOLFER, Austin | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
