|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DAVIS, Andre | * | 3-4 | 0-0 | 1-3 | 0-1 | 1 | 2 | 7 | 0 | 1 | 1 | 2 | 21 |
| 02 | SCHULTENS, Nick | * | 2-9 | 2-7 | 2-2 | 0-1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 33 |
| 04 | BLACK, Josh | * | 1-6 | 1-5 | 0-0 | 1-1 | 2 | 3 | 3 | 1 | 3 | 0 | 1 | 32 |
| 10 | TADELE, Biniam | * | 4-9 | 2-4 | 4-4 | 2-1 | 3 | 2 | 14 | 0 | 1 | 0 | 1 | 22 |
| 14 | MORELAND, Webster | * | 4-8 | 0-2 | 4-5 | 0-5 | 5 | 4 | 12 | 2 | 2 | 0 | 3 | 22 |
| 03 | BOWIE, Traevone | - | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 15 |
| 11 | HARRIS, Stephen | - | 5-8 | 0-0 | 9-11 | 4-6 | 10 | 2 | 19 | 2 | 1 | 1 | 1 | 30 |
| 15 | HOLTHENRICHS, Nate | - | 2-6 | 1-4 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 11 |
| 23 | GAINES, Sean | - | 0-0 | 0-0 | 0-1 | 0-2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 14 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 6-26 | 20-26 | 11-21 | 32 | 17 | 68 | 8 | 11 | 2 | 12 | 200 | |
| 38.9% | 23.1% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 4-17 | 4-6 | |||||||||||
| 33.3% | 23.5% | 66.7% | ||||||||||||
| 2nd Half: | 10-21 | 2-9 | 16-20 | |||||||||||
| 47.6% | 22.2% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HERRERA, Drew | * | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 16 |
| 14 | DAUM, Dex | * | 2-10 | 2-8 | 0-0 | 0-5 | 5 | 1 | 6 | 0 | 1 | 0 | 2 | 33 |
| 20 | HIGHLAND, Jordan | * | 4-10 | 3-6 | 2-5 | 5-1 | 6 | 4 | 13 | 4 | 3 | 0 | 1 | 37 |
| 30 | HAWLEY, Kellen | * | 4-6 | 0-1 | 3-3 | 2-5 | 7 | 3 | 11 | 0 | 6 | 0 | 1 | 22 |
| 35 | WOLFER, Austin | * | 5-7 | 0-0 | 2-2 | 1-5 | 6 | 4 | 12 | 0 | 1 | 0 | 0 | 31 |
| 01 | WHITE, Joe | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 7 |
| 04 | JACKSON, Armani | - | 1-3 | 0-0 | 2-2 | 2-0 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 8 |
| 12 | BUSH, Jeff | - | 1-3 | 0-0 | 1-2 | 2-2 | 4 | 0 | 3 | 6 | 2 | 0 | 1 | 24 |
| 24 | OSOFSKY, Sam | - | 5-10 | 4-9 | 0-0 | 0-0 | 0 | 0 | 14 | 3 | 2 | 0 | 0 | 17 |
| 32 | TIEFENTHALER, Scott | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 9-27 | 10-14 | 14-27 | 41 | 20 | 65 | 18 | 21 | 0 | 5 | 201 | |
| 41.8% | 33.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 5-10 | 6-8 | |||||||||||
| 45.5% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-33 | 4-17 | 4-6 | |||||||||||
| 39.4% | 23.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Warner Pacific | 30 | 38 | 68 | Record: (19-8, 12-5) |
| Southern Oregon | 31 | 34 | 65 | Record: (14-14, 6-11) |
|
Officials: Jason Walker, Brent Watts, Jordan Bousquet
Technical fouls: Warner Pacific-None. Southern Oregon-None. Attendance: 573 |
Play-by-Play |
| 19:37 | SOUMBB | TURNOVR by HIGHLAND, Jordan | ||
| 19:34 | WPCMBB | STEAL by DAVIS, Andre | ||
| 19:22 | SOUMBB | FOUL by WOLFER, Austin (1) | ||
| 19:22 | WPCMBB | GOOD! FT SHOT by DAVIS, Andre | WPCMBB 1 - SOUMBB 0 | (WPCMBB by 1) |
| 19:22 | WPCMBB | MISSED FT SHOT by DAVIS, Andre | ||
| REBOUND (DEF) by WOLFER, Austin | ||||
| 19:01 | SOUMBB | TURNOVR by HERRERA, Drew | ||
| 18:58 | WPCMBB | STEAL by MORELAND, Webster | ||
| 18:55 | WPCMBB | GOOD! JUMPER by MORELAND, Webster | WPCMBB 3 - SOUMBB 0 | (WPCMBB by 3) |
| 18:24 | SOUMBB | TURNOVR by HERRERA, Drew | ||
| 18:24 | SOUMBB | TIMEOUT 30sec | ||
| 18:08 | WPCMBB | MISSED LAYUP by TADELE, Biniam | ||
| REBOUND (DEF) by WOLFER, Austin | ||||
| 18:01 | SOUMBB | GOOD! LAYUP by WOLFER, Austin | WPCMBB 3 - SOUMBB 2 | (WPCMBB by 1) |
| ASSIST by HERRERA, Drew | ||||
| 17:52 | SOUMBB | FOUL by HAWLEY, Kellen (1) | ||
| 17:46 | WPCMBB | MISSED 3 PTR by MORELAND, Webster | ||
| REBOUND (DEF) by DAUM, Dex | ||||
| 17:44 | WPCMBB | FOUL by TADELE, Biniam (1) | ||
| 17:25 | SOUMBB | MISSED LAYUP by WOLFER, Austin | ||
| 17:25 | WPCMBB | BLOCK by DAVIS, Andre | ||
| REBOUND (DEF) by MORELAND, Webster | ||||
| 17:18 | WPCMBB | TURNOVR by MORELAND, Webster | ||
| 17:08 | SOUMBB | MISSED 3 PTR by DAUM, Dex | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 16:48 | WPCMBB | GOOD! 3 PTR by TADELE, Biniam | WPCMBB 6 - SOUMBB 2 | (WPCMBB by 4) |
| ASSIST by MORELAND, Webster | ||||
| 16:22 | SOUMBB | GOOD! JUMPER by WOLFER, Austin | WPCMBB 6 - SOUMBB 4 | (WPCMBB by 2) |
| ASSIST by HERRERA, Drew | ||||
| 16:08 | WPCMBB | MISSED LAYUP by DAVIS, Andre | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 15:55 | SOUMBB | TURNOVR by HAWLEY, Kellen | ||
| 15:43 | WPCMBB | MISSED 3 PTR by TADELE, Biniam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:40 | WPCMBB | FOUL by MORELAND, Webster (1) | ||
| 15:30 | SOUMBB | TURNOVR by HIGHLAND, Jordan | ||
| 15:22 | SOUMBB | FOUL by HERRERA, Drew (1) | ||
| 15:08 | WPCMBB | FOUL by MORELAND, Webster (2) | ||
| 14:44 | SOUMBB | TURNOVR by HAWLEY, Kellen | ||
| 14:42 | WPCMBB | STEAL by GAINES, Sean | ||
| 14:32 | WPCMBB | MISSED 3 PTR by SCHULTENS, Nick | ||
| REBOUND (OFF) by TADELE, Biniam | ||||
| 14:26 | WPCMBB | MISSED LAYUP by TADELE, Biniam | ||
| REBOUND (OFF) by TADELE, Biniam | ||||
| 14:26 | SOUMBB | FOUL by HAWLEY, Kellen (2) | ||
| 14:26 | WPCMBB | GOOD! FT SHOT by TADELE, Biniam | WPCMBB 7 - SOUMBB 4 | (WPCMBB by 3) |
| 14:26 | WPCMBB | GOOD! FT SHOT by TADELE, Biniam | WPCMBB 8 - SOUMBB 4 | (WPCMBB by 4) |
| 14:14 | SOUMBB | TURNOVR by JACKSON, Armani | ||
| 14:00 | WPCMBB | TURNOVR by HARRIS, Stephen | ||
| 13:44 | SOUMBB | TURNOVR by WHITE, Joe | ||
| 13:44 | WPCMBB | STEAL by GAINES, Sean | ||
| 13:44 | WPCMBB | TURNOVR by BOWIE, Traevone | ||
| 13:28 | SOUMBB | MISSED LAYUP by JACKSON, Armani | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:08 | WPCMBB | GOOD! LAYUP by HARRIS, Stephen | WPCMBB 10 - SOUMBB 4 | (WPCMBB by 6) |
| ASSIST by SCHULTENS, Nick | ||||
| 12:32 | SOUMBB | TURNOVR by WHITE, Joe | ||
| 12:23 | WPCMBB | MISSED 3 PTR by BOWIE, Traevone | ||
| REBOUND (OFF) by HARRIS, Stephen | ||||
| 12:16 | WPCMBB | MISSED LAYUP by HARRIS, Stephen | ||
| REBOUND (OFF) by HARRIS, Stephen | ||||
| 12:12 | WPCMBB | MISSED JUMPER by HOLTHENRICHS, Nate | ||
| REBOUND (OFF) by HARRIS, Stephen | ||||
| 12:06 | WPCMBB | GOOD! LAYUP by HARRIS, Stephen | WPCMBB 12 - SOUMBB 4 | (WPCMBB by 8) |
| 11:57 | SOUMBB | GOOD! LAYUP by WOLFER, Austin | WPCMBB 12 - SOUMBB 6 | (WPCMBB by 6) |
| ASSIST by WHITE, Joe | ||||
| 11:37 | WPCMBB | MISSED LAYUP by BLACK, Josh | ||
| REBOUND (OFF) by BLACK, Josh | ||||
| 11:33 | WPCMBB | GOOD! 3 PTR by BLACK, Josh | WPCMBB 15 - SOUMBB 6 | (WPCMBB by 9) |
| ASSIST by HARRIS, Stephen | ||||
| 11:21 | WPCMBB | FOUL by GAINES, Sean (1) | ||
| 11:21 | SOUMBB | TIMEOUT media | ||
| 11:20 | SOUMBB | TURNOVR by BUSH, Jeff | ||
| 11:15 | WPCMBB | STEAL by GAINES, Sean | ||
| 11:05 | WPCMBB | MISSED 3 PTR by BOWIE, Traevone | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 10:49 | SOUMBB | MISSED 3 PTR by OSOFSKY, Sam | ||
| REBOUND (DEF) by HARRIS, Stephen | ||||
| 10:32 | WPCMBB | GOOD! 3 PTR by HOLTHENRICHS, Nate | WPCMBB 18 - SOUMBB 6 | (WPCMBB by 12) |
| ASSIST by BOWIE, Traevone | ||||
| 10:18 | SOUMBB | GOOD! JUMPER by TIEFENTHALER, Scott | WPCMBB 18 - SOUMBB 8 | (WPCMBB by 10) |
| ASSIST by OSOFSKY, Sam | ||||
| 09:58 | SOUMBB | FOUL by JACKSON, Armani (1) | ||
| 09:58 | WPCMBB | GOOD! FT SHOT by HARRIS, Stephen | WPCMBB 19 - SOUMBB 8 | (WPCMBB by 11) |
| 09:58 | WPCMBB | MISSED FT SHOT by HARRIS, Stephen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:52 | WPCMBB | GOOD! DUNK by DAVIS, Andre | WPCMBB 21 - SOUMBB 8 | (WPCMBB by 13) |
| ASSIST by BLACK, Josh | ||||
| 09:37 | SOUMBB | MISSED LAYUP by TIEFENTHALER, Scott | ||
| REBOUND (OFF) by JACKSON, Armani | ||||
| 09:31 | WPCMBB | FOUL by GAINES, Sean (2) | ||
| 09:31 | SOUMBB | GOOD! FT SHOT by JACKSON, Armani | WPCMBB 21 - SOUMBB 9 | (WPCMBB by 12) |
| 09:31 | SOUMBB | GOOD! FT SHOT by JACKSON, Armani | WPCMBB 21 - SOUMBB 10 | (WPCMBB by 11) |
| 09:21 | WPCMBB | GOOD! LAYUP by HARRIS, Stephen | WPCMBB 23 - SOUMBB 10 | (WPCMBB by 13) |
| ASSIST by BOWIE, Traevone | ||||
| 08:50 | SOUMBB | GOOD! 3 PTR by OSOFSKY, Sam | WPCMBB 23 - SOUMBB 13 | (WPCMBB by 10) |
| 08:31 | WPCMBB | MISSED 3 PTR by HOLTHENRICHS, Nate | ||
| REBOUND (DEF) by DAUM, Dex | ||||
| 08:17 | SOUMBB | MISSED JUMPER by DAUM, Dex | ||
| REBOUND (OFF) by JACKSON, Armani | ||||
| 08:11 | SOUMBB | MISSED LAYUP by JACKSON, Armani | ||
| REBOUND (DEF) by HOLTHENRICHS, Nate | ||||
| 08:01 | WPCMBB | MISSED LAYUP by SCHULTENS, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:48 | WPCMBB | TURNOVR by TADELE, Biniam | ||
| 07:46 | SOUMBB | TIMEOUT MEDIA | ||
| 07:30 | SOUMBB | GOOD! 3 PTR by OSOFSKY, Sam | WPCMBB 23 - SOUMBB 16 | (WPCMBB by 7) |
| ASSIST by BUSH, Jeff | ||||
| 07:11 | WPCMBB | MISSED LAYUP by TADELE, Biniam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:55 | WPCMBB | FOUL by DAVIS, Andre (1) | ||
| 06:55 | SOUMBB | GOOD! FT SHOT by HAWLEY, Kellen | WPCMBB 23 - SOUMBB 17 | (WPCMBB by 6) |
| 06:55 | SOUMBB | GOOD! FT SHOT by HAWLEY, Kellen | WPCMBB 23 - SOUMBB 18 | (WPCMBB by 5) |
| 06:36 | WPCMBB | TURNOVR by DAVIS, Andre | ||
| 06:34 | SOUMBB | STEAL by DAUM, Dex | ||
| 06:28 | SOUMBB | TURNOVR by OSOFSKY, Sam | ||
| 06:08 | WPCMBB | MISSED 3 PTR by TADELE, Biniam | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 06:01 | WPCMBB | FOUL by BLACK, Josh (1) | ||
| 06:01 | SOUMBB | MISSED FT SHOT by BUSH, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:01 | SOUMBB | GOOD! FT SHOT by BUSH, Jeff | WPCMBB 23 - SOUMBB 19 | (WPCMBB by 4) |
| 05:48 | WPCMBB | FOUL by MORELAND, Webster (3) | ||
| 05:28 | SOUMBB | MISSED 3 PTR by OSOFSKY, Sam | ||
| REBOUND (DEF) by GAINES, Sean | ||||
| 05:16 | WPCMBB | GOOD! LAYUP by TADELE, Biniam | WPCMBB 25 - SOUMBB 19 | (WPCMBB by 6) |
| 04:45 | SOUMBB | MISSED LAYUP by HIGHLAND, Jordan | ||
| REBOUND (DEF) by SCHULTENS, Nick | ||||
| 04:32 | WPCMBB | GOOD! 3 PTR by SCHULTENS, Nick | WPCMBB 28 - SOUMBB 19 | (WPCMBB by 9) |
| 04:17 | WPCMBB | FOUL by GAINES, Sean (3) | ||
| 04:17 | SOUMBB | GOOD! FT SHOT by HIGHLAND, Jordan | WPCMBB 28 - SOUMBB 20 | (WPCMBB by 8) |
| 04:17 | SOUMBB | MISSED FT SHOT by HIGHLAND, Jordan | ||
| REBOUND (DEF) by HARRIS, Stephen | ||||
| 03:57 | WPCMBB | MISSED 3 PTR by BOWIE, Traevone | ||
| REBOUND (DEF) by WOLFER, Austin | ||||
| 03:48 | SOUMBB | GOOD! 3 PTR by DAUM, Dex | WPCMBB 28 - SOUMBB 23 | (WPCMBB by 5) |
| 03:34 | WPCMBB | MISSED JUMPER by SCHULTENS, Nick | ||
| REBOUND (DEF) by WOLFER, Austin | ||||
| 03:28 | SOUMBB | GOOD! 3 PTR by DAUM, Dex | WPCMBB 28 - SOUMBB 26 | (WPCMBB by 2) |
| ASSIST by HIGHLAND, Jordan | ||||
| 03:17 | WPCMBB | TIMEOUT 30sec | ||
| 03:02 | WPCMBB | MISSED 3 PTR by BLACK, Josh | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 02:39 | SOUMBB | MISSED LAYUP by HERRERA, Drew | ||
| REBOUND (DEF) by HARRIS, Stephen | ||||
| 02:29 | WPCMBB | MISSED 3 PTR by BOWIE, Traevone | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 02:20 | SOUMBB | TURNOVR by DAUM, Dex | ||
| 02:17 | WPCMBB | STEAL by HARRIS, Stephen | ||
| 02:14 | WPCMBB | GOOD! LAYUP by HARRIS, Stephen (fastbreak) | WPCMBB 30 - SOUMBB 26 | (WPCMBB by 4) |
| 01:59 | SOUMBB | GOOD! 3 PTR by OSOFSKY, Sam | WPCMBB 30 - SOUMBB 29 | (WPCMBB by 1) |
| ASSIST by HIGHLAND, Jordan | ||||
| 01:38 | WPCMBB | TURNOVR by HOLTHENRICHS, Nate | ||
| 01:36 | SOUMBB | STEAL by HIGHLAND, Jordan | ||
| 01:32 | SOUMBB | MISSED 3 PTR by OSOFSKY, Sam | ||
| REBOUND (DEF) by HARRIS, Stephen | ||||
| 01:13 | WPCMBB | MISSED 3 PTR by BLACK, Josh | ||
| REBOUND (DEF) by DAUM, Dex | ||||
| 00:55 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | SOUMBB 31 - WPCMBB 30 | (SOUMBB by 1) |
| ASSIST by OSOFSKY, Sam | ||||
| 00:36 | WPCMBB | MISSED 3 PTR by HOLTHENRICHS, Nate | ||
| REBOUND (DEF) by HIGHLAND, Jordan | ||||
| 00:07 | SOUMBB | MISSED 3 PTR by DAUM, Dex | ||
| REBOUND (DEF) by BOWIE, Traevone | ||||
| 00:00 | WPCMBB | MISSED 3 PTR by BLACK, Josh | ||
| REBOUND (OFF) by (TEAM) |
| 19:47 | WPCMBB | GOOD! LAYUP by DAVIS, Andre | WPCMBB 32 - SOUMBB 31 | (WPCMBB by 1) |
| 19:34 | SOUMBB | GOOD! 3 PTR by OSOFSKY, Sam | SOUMBB 34 - WPCMBB 32 | (SOUMBB by 2) |
| ASSIST by HERRERA, Drew | ||||
| 19:16 | WPCMBB | GOOD! 3 PTR by SCHULTENS, Nick | WPCMBB 35 - SOUMBB 34 | (WPCMBB by 1) |
| ASSIST by MORELAND, Webster | ||||
| 18:56 | SOUMBB | GOOD! LAYUP by WOLFER, Austin | SOUMBB 36 - WPCMBB 35 | (SOUMBB by 1) |
| ASSIST by OSOFSKY, Sam | ||||
| 18:24 | WPCMBB | GOOD! LAYUP by TADELE, Biniam | WPCMBB 37 - SOUMBB 36 | (WPCMBB by 1) |
| 18:08 | SOUMBB | MISSED 3 PTR by HERRERA, Drew | ||
| REBOUND (OFF) by HIGHLAND, Jordan | ||||
| 18:02 | SOUMBB | GOOD! LAYUP by WOLFER, Austin | SOUMBB 38 - WPCMBB 37 | (SOUMBB by 1) |
| ASSIST by HIGHLAND, Jordan | ||||
| 17:42 | WPCMBB | GOOD! LAYUP by DAVIS, Andre | WPCMBB 39 - SOUMBB 38 | (WPCMBB by 1) |
| 17:34 | SOUMBB | MISSED 3 PTR by OSOFSKY, Sam | ||
| REBOUND (DEF) by MORELAND, Webster | ||||
| 17:13 | WPCMBB | GOOD! LAYUP by MORELAND, Webster | WPCMBB 41 - SOUMBB 38 | (WPCMBB by 3) |
| 17:13 | SOUMBB | FOUL by TIEFENTHALER, Scott (1) | ||
| 17:13 | WPCMBB | GOOD! FT SHOT by MORELAND, Webster | WPCMBB 42 - SOUMBB 38 | (WPCMBB by 4) |
| 17:11 | SOUMBB | TIMEOUT 30sec | ||
| 16:44 | WPCMBB | FOUL by BLACK, Josh (2) | ||
| 16:26 | SOUMBB | MISSED LAYUP by HIGHLAND, Jordan | ||
| REBOUND (DEF) by MORELAND, Webster | ||||
| 16:07 | WPCMBB | MISSED 3 PTR by SCHULTENS, Nick | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 15:56 | SOUMBB | FOUL by HERRERA, Drew (2) | ||
| 15:41 | WPCMBB | MISSED 3 PTR by MORELAND, Webster | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 15:25 | SOUMBB | TURNOVR by HIGHLAND, Jordan | ||
| 15:22 | WPCMBB | STEAL by BLACK, Josh | ||
| 15:20 | WPCMBB | TURNOVR by MORELAND, Webster | ||
| 15:08 | SOUMBB | MISSED 3 PTR by HERRERA, Drew | ||
| REBOUND (OFF) by TIEFENTHALER, Scott | ||||
| 15:03 | SOUMBB | GOOD! LAYUP by OSOFSKY, Sam | WPCMBB 42 - SOUMBB 40 | (WPCMBB by 2) |
| ASSIST by TIEFENTHALER, Scott | ||||
| 14:45 | SOUMBB | FOUL by TIEFENTHALER, Scott (2) | ||
| 14:45 | WPCMBB | GOOD! FT SHOT by SCHULTENS, Nick | WPCMBB 43 - SOUMBB 40 | (WPCMBB by 3) |
| 14:45 | WPCMBB | GOOD! FT SHOT by SCHULTENS, Nick | WPCMBB 44 - SOUMBB 40 | (WPCMBB by 4) |
| 14:28 | SOUMBB | MISSED LAYUP by HIGHLAND, Jordan | ||
| REBOUND (DEF) by HARRIS, Stephen | ||||
| 14:19 | SOUMBB | FOUL by DAUM, Dex (1) | ||
| 14:19 | WPCMBB | GOOD! FT SHOT by MORELAND, Webster | WPCMBB 45 - SOUMBB 40 | (WPCMBB by 5) |
| 14:19 | WPCMBB | MISSED FT SHOT by MORELAND, Webster | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 14:06 | SOUMBB | TURNOVR by WHITE, Joe | ||
| 13:46 | WPCMBB | TURNOVR by GAINES, Sean | ||
| 13:31 | SOUMBB | GOOD! 3 PTR by HIGHLAND, Jordan | WPCMBB 45 - SOUMBB 43 | (WPCMBB by 2) |
| ASSIST by BUSH, Jeff | ||||
| 13:12 | WPCMBB | MISSED 3 PTR by SCHULTENS, Nick | ||
| REBOUND (DEF) by BUSH, Jeff | ||||
| 13:06 | WPCMBB | FOUL by HARRIS, Stephen (1) | ||
| 12:52 | SOUMBB | TURNOVR by HAWLEY, Kellen | ||
| 12:49 | WPCMBB | STEAL by MORELAND, Webster | ||
| 12:46 | WPCMBB | MISSED LAYUP by MORELAND, Webster | ||
| REBOUND (DEF) by WOLFER, Austin | ||||
| 12:37 | SOUMBB | TURNOVR by HAWLEY, Kellen | ||
| 12:17 | WPCMBB | FOUL by GAINES, Sean (4) | ||
| 12:17 | SOUMBB | MISSED 3 PTR by WHITE, Joe | ||
| REBOUND (DEF) by BLACK, Josh | ||||
| 12:09 | SOUMBB | FOUL by WHITE, Joe (1) | ||
| 12:04 | WPCMBB | TIMEOUT media | ||
| 12:04 | WPCMBB | GOOD! FT SHOT by HARRIS, Stephen | WPCMBB 46 - SOUMBB 43 | (WPCMBB by 3) |
| 12:04 | WPCMBB | GOOD! FT SHOT by HARRIS, Stephen | WPCMBB 47 - SOUMBB 43 | (WPCMBB by 4) |
| 11:52 | SOUMBB | GOOD! JUMPER by HAWLEY, Kellen | WPCMBB 47 - SOUMBB 45 | (WPCMBB by 2) |
| ASSIST by HIGHLAND, Jordan | ||||
| 11:23 | WPCMBB | TURNOVR by BLACK, Josh | ||
| 11:20 | SOUMBB | STEAL by DAUM, Dex | ||
| 11:17 | SOUMBB | MISSED LAYUP by DAUM, Dex | ||
| REBOUND (OFF) by BUSH, Jeff | ||||
| 11:05 | SOUMBB | GOOD! LAYUP by BUSH, Jeff | SOUMBB 47 - WPCMBB 47 | Tied |
| 11:00 | WPCMBB | TURNOVR by BLACK, Josh | ||
| 10:58 | SOUMBB | STEAL by HAWLEY, Kellen | ||
| 10:55 | SOUMBB | GOOD! LAYUP by HAWLEY, Kellen (fastbreak) | SOUMBB 49 - WPCMBB 47 | (SOUMBB by 2) |
| 10:50 | WPCMBB | FOUL by BLACK, Josh (3) | ||
| 10:50 | SOUMBB | GOOD! FT SHOT by HAWLEY, Kellen | SOUMBB 50 - WPCMBB 47 | (SOUMBB by 3) |
| 10:39 | SOUMBB | FOUL by WOLFER, Austin (2) | ||
| 10:36 | WPCMBB | MISSED 3 PTR by SCHULTENS, Nick | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 10:16 | SOUMBB | MISSED 3 PTR by DAUM, Dex | ||
| REBOUND (DEF) by MORELAND, Webster | ||||
| 10:08 | SOUMBB | FOUL by HAWLEY, Kellen (3) | ||
| 10:08 | WPCMBB | MISSED FT SHOT by DAVIS, Andre | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 09:53 | WPCMBB | FOUL by DAVIS, Andre (2) | ||
| 09:53 | SOUMBB | GOOD! FT SHOT by WOLFER, Austin | SOUMBB 51 - WPCMBB 47 | (SOUMBB by 4) |
| 09:53 | SOUMBB | GOOD! FT SHOT by WOLFER, Austin | SOUMBB 52 - WPCMBB 47 | (SOUMBB by 5) |
| 09:39 | SOUMBB | FOUL by HIGHLAND, Jordan (1) | ||
| 09:39 | WPCMBB | GOOD! FT SHOT by HARRIS, Stephen | SOUMBB 52 - WPCMBB 48 | (SOUMBB by 4) |
| 09:39 | WPCMBB | GOOD! FT SHOT by HARRIS, Stephen | SOUMBB 52 - WPCMBB 49 | (SOUMBB by 3) |
| 09:24 | SOUMBB | MISSED 3 PTR by HIGHLAND, Jordan | ||
| REBOUND (DEF) by MORELAND, Webster | ||||
| 09:12 | WPCMBB | MISSED 3 PTR by HOLTHENRICHS, Nate | ||
| REBOUND (DEF) by DAUM, Dex | ||||
| 09:03 | SOUMBB | MISSED LAYUP by BUSH, Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:59 | SOUMBB | FOUL by WOLFER, Austin (3) | ||
| 08:45 | WPCMBB | GOOD! LAYUP by HOLTHENRICHS, Nate | SOUMBB 52 - WPCMBB 51 | (SOUMBB by 1) |
| ASSIST by HARRIS, Stephen | ||||
| 08:28 | SOUMBB | GOOD! 3 PTR by HIGHLAND, Jordan | SOUMBB 55 - WPCMBB 51 | (SOUMBB by 4) |
| ASSIST by BUSH, Jeff | ||||
| 07:58 | WPCMBB | GOOD! LAYUP by MORELAND, Webster | SOUMBB 55 - WPCMBB 53 | (SOUMBB by 2) |
| 07:47 | SOUMBB | TIMEOUT MEDIA | ||
| 07:43 | SOUMBB | GOOD! LAYUP by HAWLEY, Kellen | SOUMBB 57 - WPCMBB 53 | (SOUMBB by 4) |
| ASSIST by BUSH, Jeff | ||||
| 07:28 | WPCMBB | MISSED LAYUP by HARRIS, Stephen | ||
| REBOUND (OFF) by HARRIS, Stephen | ||||
| 07:24 | WPCMBB | GOOD! LAYUP by HARRIS, Stephen | SOUMBB 57 - WPCMBB 55 | (SOUMBB by 2) |
| 07:17 | SOUMBB | FOUL by HIGHLAND, Jordan (2) | ||
| 07:17 | WPCMBB | GOOD! FT SHOT by HARRIS, Stephen | SOUMBB 57 - WPCMBB 56 | (SOUMBB by 1) |
| 07:11 | SOUMBB | MISSED 3 PTR by DAUM, Dex | ||
| REBOUND (OFF) by HIGHLAND, Jordan | ||||
| 06:53 | SOUMBB | TURNOVR by OSOFSKY, Sam | ||
| 06:51 | WPCMBB | STEAL by MORELAND, Webster | ||
| 06:48 | WPCMBB | GOOD! LAYUP by MORELAND, Webster (fastbreak) | WPCMBB 58 - SOUMBB 57 | (WPCMBB by 1) |
| 06:34 | SOUMBB | MISSED 3 PTR by OSOFSKY, Sam | ||
| REBOUND (OFF) by HIGHLAND, Jordan | ||||
| 06:16 | SOUMBB | MISSED 3 PTR by HAWLEY, Kellen | ||
| REBOUND (DEF) by HARRIS, Stephen | ||||
| 06:05 | WPCMBB | MISSED 3 PTR by BLACK, Josh | ||
| REBOUND (DEF) by BUSH, Jeff | ||||
| 05:48 | SOUMBB | MISSED 3 PTR by DAUM, Dex | ||
| REBOUND (OFF) by HAWLEY, Kellen | ||||
| 05:24 | WPCMBB | FOUL by HARRIS, Stephen (2) | ||
| 05:08 | SOUMBB | GOOD! LAYUP by JACKSON, Armani | SOUMBB 59 - WPCMBB 58 | (SOUMBB by 1) |
| ASSIST by BUSH, Jeff | ||||
| 04:52 | SOUMBB | FOUL by JACKSON, Armani (2) | ||
