|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | PIATT, Haven | * | 5-17 | 1-6 | 0-0 | 0-2 | 2 | 1 | 11 | 1 | 2 | 0 | 0 | 27 |
| 13 | BIRCHELL, Jordan | * | 4-9 | 0-0 | 0-0 | 1-1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 23 |
| 14 | PRENDEBLE, David | * | 2-5 | 1-1 | 0-0 | 3-3 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 22 |
| 21 | HOUGHTON, Ty | * | 2-10 | 0-3 | 4-4 | 0-3 | 3 | 3 | 8 | 1 | 4 | 0 | 1 | 22 |
| 24 | GREENWELL, Josh | * | 4-7 | 0-0 | 1-2 | 5-3 | 8 | 1 | 9 | 0 | 0 | 0 | 1 | 30 |
| 03 | ST. HUBERT, Daniel | - | 1-3 | 0-0 | 2-2 | 1-1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 13 |
| 04 | HICKS, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | WILEY, Jaquai | - | 1-5 | 0-0 | 0-1 | 0-1 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 18 |
| 10 | JOHNSON, Isaiah | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
| 11 | WILLIAMS, Eddie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | AWIL, Robert | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 23 | WEIMER, Michael | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | EBERHARDT, Daniel | - | 4-6 | 2-4 | 1-2 | 0-1 | 1 | 3 | 11 | 4 | 1 | 0 | 1 | 21 |
| 32 | PEARSON, Ryan | - | 3-5 | 0-0 | 3-5 | 1-1 | 2 | 3 | 9 | 1 | 1 | 0 | 0 | 12 |
| 34 | DEHART, Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-69 | 4-15 | 11-18 | 17-18 | 35 | 27 | 69 | 13 | 14 | 0 | 4 | 200 | |
| 39.1% | 26.7% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 0-7 | 4-4 | |||||||||||
| 30.3% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 17-36 | 4-8 | 7-14 | |||||||||||
| 47.2% | 50.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HERRERA, Drew | * | 3-6 | 1-2 | 10-13 | 2-6 | 8 | 3 | 17 | 4 | 1 | 1 | 3 | 31 |
| 10 | TEDDER, Kyle | * | 4-13 | 3-9 | 4-4 | 1-2 | 3 | 4 | 15 | 2 | 3 | 1 | 2 | 24 |
| 20 | HIGHLAND, Jordan | * | 4-4 | 0-0 | 2-2 | 1-4 | 5 | 3 | 10 | 4 | 1 | 0 | 0 | 25 |
| 30 | HAWLEY, Kellen | * | 4-8 | 0-1 | 2-2 | 5-6 | 11 | 1 | 10 | 2 | 3 | 2 | 1 | 30 |
| 32 | TIEFENTHALER, Scott | * | 1-6 | 0-1 | 3-4 | 0-3 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 23 |
| 01 | WHITE, Joe | - | 4-5 | 2-2 | 10-12 | 0-1 | 1 | 2 | 20 | 0 | 3 | 0 | 0 | 17 |
| 02 | MCCAY, Trevor | - | 3-5 | 2-3 | 0-0 | 0-1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 11 |
| 12 | BUSH, Jeff | - | 0-1 | 0-0 | 4-5 | 0-1 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 9 |
| 14 | DAUM, Dex | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 9 |
| 21 | DERRY, Danny | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 24 | OSOFSKY, Sam | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 35 | WOLFER, Austin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 8-18 | 37-44 | 11-29 | 40 | 21 | 93 | 15 | 14 | 7 | 7 | 200 | |
| 48.0% | 44.4% | 84.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 4-10 | 20-24 | |||||||||||
| 44.0% | 40.0% | 83.3% | ||||||||||||
| 2nd Half: | 13-25 | 4-8 | 17-20 | |||||||||||
| 52.0% | 50.0% | 85.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal State Maritime | 24 | 45 | 69 | Record: (1-3) |
| Southern Oregon | 46 | 47 | 93 | Record: (1-0) |
|
Officials: Rick Batsell, Pete Whistler, Robert Spaulding
Technical fouls: Cal State Maritime-EBERHARDT, Daniel; TEAM. Southern Oregon-WHITE, Joe. Attendance: 204 |
Play-by-Play |
| 19:50 | CSUM | FOUL by PIATT, Haven (1) | ||
| 19:46 | SOUMBB | GOOD! JUMPER by HIGHLAND, Jordan | SOUMBB 2 - CSUM 0 | (SOUMBB by 2) |
| ASSIST by HERRERA, Drew | ||||
| 19:03 | CSUM | GOOD! JUMPER by PIATT, Haven | SOUMBB 2 - CSUM 2 | Tied |
| 18:49 | SOUMBB | GOOD! 3 PTR by HERRERA, Drew | SOUMBB 5 - CSUM 2 | (SOUMBB by 3) |
| ASSIST by TIEFENTHALER, Scott | ||||
| 18:23 | SOUMBB | FOUL by HIGHLAND, Jordan (1) | ||
| 18:20 | CSUM | MISSED 3 PTR by HOUGHTON, Ty | ||
| REBOUND (DEF) by HIGHLAND, Jordan | ||||
| 18:09 | CSUM | FOUL by PRENDEBLE, David (1) | ||
| 18:09 | SOUMBB | GOOD! FT SHOT by HIGHLAND, Jordan | SOUMBB 6 - CSUM 2 | (SOUMBB by 4) |
| 18:09 | SOUMBB | GOOD! FT SHOT by HIGHLAND, Jordan | SOUMBB 7 - CSUM 2 | (SOUMBB by 5) |
| 18:01 | CSUM | TURNOVR by HOUGHTON, Ty | ||
| 17:58 | SOUMBB | STEAL by TEDDER, Kyle | ||
| 17:53 | SOUMBB | MISSED JUMPER by TEDDER, Kyle | ||
| REBOUND (OFF) by HAWLEY, Kellen | ||||
| 17:33 | SOUMBB | MISSED JUMPER by HERRERA, Drew | ||
| REBOUND (OFF) by HAWLEY, Kellen | ||||
| 17:18 | SOUMBB | FOUL by HERRERA, Drew (1) | ||
| 16:55 | SOUMBB | TURNOVR by HERRERA, Drew | ||
| 16:55 | CSUM | MISSED JUMPER by BIRCHELL, Jordan | ||
| REBOUND (OFF) by GREENWELL, Josh | ||||
| 16:50 | CSUM | MISSED LAYUP by GREENWELL, Josh | ||
| REBOUND (OFF) by GREENWELL, Josh | ||||
| 16:45 | CSUM | MISSED JUMPER by GREENWELL, Josh | ||
| REBOUND (DEF) by HIGHLAND, Jordan | ||||
| 16:40 | CSUM | FOUL by PRENDEBLE, David (2) | ||
| 16:39 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by GREENWELL, Josh | ||||
| 16:21 | CSUM | MISSED JUMPER by PIATT, Haven | ||
| REBOUND (OFF) by GREENWELL, Josh | ||||
| 16:16 | CSUM | MISSED 3 PTR by PIATT, Haven | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 16:01 | SOUMBB | MISSED LAYUP by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by HOUGHTON, Ty | ||||
| 15:55 | CSUM | GOOD! LAYUP by HOUGHTON, Ty (fastbreak) | SOUMBB 7 - CSUM 4 | (SOUMBB by 3) |
| 15:47 | SOUMBB | TURNOVR by HAWLEY, Kellen | ||
| 15:45 | CSUM | STEAL by HOUGHTON, Ty | ||
| 15:29 | SOUMBB | FOUL by HIGHLAND, Jordan (2) | ||
| 15:25 | CSUM | MISSED 3 PTR by PIATT, Haven | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 15:12 | CSUM | FOUL by ST. HUBERT, Daniel (1) | ||
| 15:12 | SOUMBB | GOOD! FT SHOT by TEDDER, Kyle | SOUMBB 8 - CSUM 4 | (SOUMBB by 4) |
| 15:12 | SOUMBB | GOOD! FT SHOT by TEDDER, Kyle | SOUMBB 9 - CSUM 4 | (SOUMBB by 5) |
| 15:00 | CSUM | TURNOVR by WILEY, Jaquai | ||
| 14:58 | SOUMBB | STEAL by HERRERA, Drew | ||
| 14:48 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (OFF) by HAWLEY, Kellen | ||||
| 14:43 | SOUMBB | MISSED JUMPER by HAWLEY, Kellen | ||
| REBOUND (DEF) by GREENWELL, Josh | ||||
| 14:33 | CSUM | GOOD! LAYUP by EBERHARDT, Daniel | SOUMBB 9 - CSUM 6 | (SOUMBB by 3) |
| 14:10 | CSUM | FOUL by PEARSON, Ryan (1) | ||
| 14:10 | SOUMBB | GOOD! FT SHOT by HERRERA, Drew | SOUMBB 10 - CSUM 6 | (SOUMBB by 4) |
| 14:10 | SOUMBB | GOOD! FT SHOT by HERRERA, Drew | SOUMBB 11 - CSUM 6 | (SOUMBB by 5) |
| 13:54 | CSUM | MISSED JUMPER by WILEY, Jaquai | ||
| REBOUND (DEF) by WHITE, Joe | ||||
| 13:46 | CSUM | FOUL by ST. HUBERT, Daniel (2) | ||
| 13:34 | SOUMBB | GOOD! JUMPER by WHITE, Joe | SOUMBB 13 - CSUM 6 | (SOUMBB by 7) |
| 13:09 | CSUM | MISSED JUMPER by HOUGHTON, Ty | ||
| REBOUND (OFF) by PEARSON, Ryan | ||||
| 13:05 | CSUM | GOOD! LAYUP by PEARSON, Ryan | SOUMBB 13 - CSUM 8 | (SOUMBB by 5) |
| 12:48 | SOUMBB | TURNOVR by WHITE, Joe | ||
| 12:47 | CSUM | STEAL by EBERHARDT, Daniel | ||
| 12:44 | CSUM | GOOD! LAYUP by ST. HUBERT, Daniel (fastbreak) | SOUMBB 13 - CSUM 10 | (SOUMBB by 3) |
| ASSIST by EBERHARDT, Daniel | ||||
| 12:31 | SOUMBB | MISSED JUMPER by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by ST. HUBERT, Daniel | ||||
| 12:20 | CSUM | TURNOVR by HOUGHTON, Ty | ||
| 12:14 | SOUMBB | TURNOVR by TIEFENTHALER, Scott | ||
| 11:58 | CSUM | TURNOVR by WILEY, Jaquai | ||
| 11:57 | SOUMBB | STEAL by TEDDER, Kyle | ||
| 11:56 | CSUM | FOUL by WILEY, Jaquai (1) | ||
| 11:45 | SOUMBB | GOOD! FT SHOT by WHITE, Joe | SOUMBB 14 - CSUM 10 | (SOUMBB by 4) |
| 11:45 | SOUMBB | GOOD! FT SHOT by WHITE, Joe | SOUMBB 15 - CSUM 10 | (SOUMBB by 5) |
| 11:33 | CSUM | TURNOVR by EBERHARDT, Daniel | ||
| 11:17 | SOUMBB | TURNOVR by TEDDER, Kyle | ||
| 10:59 | CSUM | MISSED 3 PTR by PIATT, Haven | ||
| REBOUND (DEF) by TEDDER, Kyle | ||||
| 10:50 | CSUM | FOUL by EBERHARDT, Daniel (1) | ||
| 10:50 | SOUMBB | GOOD! FT SHOT by TEDDER, Kyle | SOUMBB 16 - CSUM 10 | (SOUMBB by 6) |
| 10:50 | SOUMBB | GOOD! FT SHOT by TEDDER, Kyle | SOUMBB 17 - CSUM 10 | (SOUMBB by 7) |
| 10:40 | SOUMBB | FOUL by TEDDER, Kyle (1) | ||
| 10:30 | CSUM | MISSED LAYUP by PIATT, Haven | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 10:22 | SOUMBB | GOOD! 3 PTR by WHITE, Joe | SOUMBB 20 - CSUM 10 | (SOUMBB by 10) |
| ASSIST by TEDDER, Kyle | ||||
| 10:04 | CSUM | MISSED 3 PTR by HOUGHTON, Ty | ||
| REBOUND (OFF) by GREENWELL, Josh | ||||
| 09:55 | CSUM | MISSED LAYUP by PIATT, Haven | ||
| 09:55 | SOUMBB | BLOCK by MCCAY, Trevor | ||
| REBOUND (DEF) by MCCAY, Trevor | ||||
| 09:34 | SOUMBB | MISSED LAYUP by MCCAY, Trevor | ||
| REBOUND (DEF) by WILLIAMS, Eddie | ||||
| 09:12 | CSUM | MISSED LAYUP by PIATT, Haven | ||
| 09:12 | SOUMBB | BLOCK by WOLFER, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:09 | CSUM | MISSED LAYUP by BIRCHELL, Jordan | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 08:52 | SOUMBB | MISSED JUMPER by HAWLEY, Kellen | ||
| REBOUND (DEF) by HOUGHTON, Ty | ||||
| 08:39 | CSUM | MISSED LAYUP by PEARSON, Ryan | ||
| REBOUND (DEF) by WOLFER, Austin | ||||
| 08:30 | CSUM | FOUL by PEARSON, Ryan (2) | ||
| 08:30 | SOUMBB | GOOD! FT SHOT by BUSH, Jeff | SOUMBB 21 - CSUM 10 | (SOUMBB by 11) |
| 08:30 | SOUMBB | GOOD! FT SHOT by BUSH, Jeff | SOUMBB 22 - CSUM 10 | (SOUMBB by 12) |
| 08:13 | CSUM | GOOD! JUMPER by GREENWELL, Josh | SOUMBB 22 - CSUM 12 | (SOUMBB by 10) |
| 07:55 | SOUMBB | GOOD! LAYUP by HAWLEY, Kellen | SOUMBB 24 - CSUM 12 | (SOUMBB by 12) |
| 07:39 | CSUM | MISSED 3 PTR by HOUGHTON, Ty | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 07:32 | CSUM | FOUL by HOUGHTON, Ty (1) | ||
| 07:32 | CSUM | FOUL TECHNCL by the bench | ||
| 07:28 | SOUMBB | GOOD! FT SHOT by WHITE, Joe | SOUMBB 25 - CSUM 12 | (SOUMBB by 13) |
| 07:28 | SOUMBB | GOOD! FT SHOT by WHITE, Joe | SOUMBB 26 - CSUM 12 | (SOUMBB by 14) |
| 07:28 | SOUMBB | MISSED FT SHOT by WHITE, Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:28 | SOUMBB | GOOD! FT SHOT by WHITE, Joe | SOUMBB 27 - CSUM 12 | (SOUMBB by 15) |
| 07:09 | CSUM | GOOD! JUMPER by HOUGHTON, Ty | SOUMBB 27 - CSUM 14 | (SOUMBB by 13) |
| 06:37 | SOUMBB | GOOD! 3 PTR by MCCAY, Trevor | SOUMBB 30 - CSUM 14 | (SOUMBB by 16) |
| ASSIST by HIGHLAND, Jordan | ||||
| 06:18 | CSUM | GOOD! LAYUP by PIATT, Haven | SOUMBB 30 - CSUM 16 | (SOUMBB by 14) |
| 06:03 | SOUMBB | GOOD! 3 PTR by MCCAY, Trevor | SOUMBB 33 - CSUM 16 | (SOUMBB by 17) |
| ASSIST by HIGHLAND, Jordan | ||||
| 05:50 | CSUM | TURNOVR by WILEY, Jaquai | ||
| 05:48 | CSUM | FOUL by WILEY, Jaquai (2) | ||
| 05:48 | SOUMBB | MISSED FT SHOT by HERRERA, Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:48 | SOUMBB | GOOD! FT SHOT by HERRERA, Drew | SOUMBB 34 - CSUM 16 | (SOUMBB by 18) |
| 05:28 | CSUM | GOOD! LAYUP by PIATT, Haven | SOUMBB 34 - CSUM 18 | (SOUMBB by 16) |
| 05:11 | SOUMBB | MISSED 3 PTR by MCCAY, Trevor | ||
| REBOUND (DEF) by HOUGHTON, Ty | ||||
| 05:02 | CSUM | MISSED JUMPER by PIATT, Haven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:37 | SOUMBB | MISSED 3 PTR by HAWLEY, Kellen | ||
| REBOUND (DEF) by PRENDEBLE, David | ||||
| 04:19 | SOUMBB | FOUL by TEDDER, Kyle (2) | ||
| 04:16 | SOUMBB | FOUL by MCCAY, Trevor (1) | ||
| 03:57 | CSUM | MISSED LAYUP by PRENDEBLE, David | ||
| 03:57 | SOUMBB | BLOCK by HAWLEY, Kellen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:55 | CSUM | TURNOVR by PIATT, Haven | ||
| 03:53 | SOUMBB | GOOD! LAYUP by HAWLEY, Kellen (fastbreak) | SOUMBB 36 - CSUM 18 | (SOUMBB by 18) |
| 03:47 | CSUM | TURNOVR by ST. HUBERT, Daniel | ||
| 03:46 | SOUMBB | STEAL by HAWLEY, Kellen | ||
| 03:39 | SOUMBB | FOUL by WHITE, Joe (1) | ||
| 03:39 | CSUM | GOOD! FT SHOT by ST. HUBERT, Daniel | SOUMBB 36 - CSUM 19 | (SOUMBB by 17) |
| 03:39 | CSUM | GOOD! FT SHOT by ST. HUBERT, Daniel | SOUMBB 36 - CSUM 20 | (SOUMBB by 16) |
| 03:27 | CSUM | FOUL by ST. HUBERT, Daniel (3) | ||
| 03:27 | SOUMBB | MISSED FT SHOT by TIEFENTHALER, Scott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:27 | SOUMBB | GOOD! FT SHOT by TIEFENTHALER, Scott | SOUMBB 37 - CSUM 20 | (SOUMBB by 17) |
| 03:26 | CSUM | TURNOVR by BIRCHELL, Jordan | ||
| 03:24 | SOUMBB | GOOD! LAYUP by HERRERA, Drew (fastbreak) | SOUMBB 39 - CSUM 20 | (SOUMBB by 19) |
| 03:17 | SOUMBB | STEAL by HERRERA, Drew | ||
| 03:06 | CSUM | MISSED LAYUP by BIRCHELL, Jordan | ||
| 03:06 | SOUMBB | BLOCK by HAWLEY, Kellen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:56 | CSUM | MISSED JUMPER by HOUGHTON, Ty | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 02:54 | CSUM | FOUL by BIRCHELL, Jordan (1) | ||
| 02:54 | CSUM | FOUL TECHNCL by EBERHARDT, Daniel | ||
| 02:54 | SOUMBB | GOOD! FT SHOT by WHITE, Joe | SOUMBB 40 - CSUM 20 | (SOUMBB by 20) |
| 02:54 | SOUMBB | GOOD! FT SHOT by WHITE, Joe | SOUMBB 41 - CSUM 20 | (SOUMBB by 21) |
| 02:54 | SOUMBB | GOOD! FT SHOT by HERRERA, Drew | SOUMBB 42 - CSUM 20 | (SOUMBB by 22) |
| 02:54 | SOUMBB | MISSED FT SHOT by HERRERA, Drew | ||
| REBOUND (OFF) by HERRERA, Drew | ||||
| 02:51 | SOUMBB | FOUL by WHITE, Joe (2) | ||
| 02:34 | CSUM | MISSED 3 PTR by AWIL, Robert | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 02:12 | SOUMBB | MISSED JUMPER by WHITE, Joe | ||
| REBOUND (OFF) by HIGHLAND, Jordan | ||||
| 02:05 | CSUM | GOOD! LAYUP by GREENWELL, Josh (fastbreak) | SOUMBB 42 - CSUM 22 | (SOUMBB by 20) |
| ASSIST by AWIL, Robert | ||||
| 01:33 | SOUMBB | TURNOVR by DAUM, Dex | ||
| 01:30 | SOUMBB | FOUL by DERRY, Danny (1) | ||
| 01:30 | CSUM | GOOD! FT SHOT by HOUGHTON, Ty | SOUMBB 42 - CSUM 23 | (SOUMBB by 19) |
| 01:30 | CSUM | GOOD! FT SHOT by HOUGHTON, Ty | SOUMBB 42 - CSUM 24 | (SOUMBB by 18) |
| 01:12 | SOUMBB | GOOD! LAYUP by TIEFENTHALER, Scott | SOUMBB 44 - CSUM 24 | (SOUMBB by 20) |
| 01:02 | CSUM | TURNOVR by HOUGHTON, Ty | ||
| 01:00 | SOUMBB | STEAL by DAUM, Dex | ||
| 00:57 | SOUMBB | GOOD! LAYUP by DERRY, Danny (fastbreak) | SOUMBB 46 - CSUM 24 | (SOUMBB by 22) |
| 00:41 | CSUM | TURNOVR by PEARSON, Ryan | ||
| 00:36 | SOUMBB | MISSED 3 PTR by HERRERA, Drew | ||
| REBOUND (OFF) by OSOFSKY, Sam | ||||
| 00:08 | CSUM | MISSED JUMPER by PEARSON, Ryan | ||
| REBOUND (DEF) by DERRY, Danny | ||||
| 00:00 | SOUMBB | MISSED 3 PTR by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by GREENWELL, Josh |
| 19:35 | CSUM | FOUL by BIRCHELL, Jordan (2) | SOUMBB 46 - CSUM 24 | (SOUMBB by 22) |
| 19:30 | SOUMBB | TURNOVR by TEDDER, Kyle | ||
| 19:11 | SOUMBB | FOUL by HAWLEY, Kellen (1) | ||
| 19:09 | CSUM | GOOD! LAYUP by BIRCHELL, Jordan | SOUMBB 46 - CSUM 26 | (SOUMBB by 20) |
| ASSIST by PIATT, Haven | ||||
| 18:46 | SOUMBB | FOUL by TEDDER, Kyle (3) | ||
| 18:08 | CSUM | MISSED JUMPER by PIATT, Haven | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 18:07 | SOUMBB | MISSED JUMPER by TIEFENTHALER, Scott | ||
| REBOUND (OFF) by TEDDER, Kyle | ||||
| 18:04 | SOUMBB | MISSED JUMPER by TEDDER, Kyle | ||
| REBOUND (OFF) by HERRERA, Drew | ||||
| 17:56 | SOUMBB | GOOD! 3 PTR by TEDDER, Kyle | SOUMBB 49 - CSUM 26 | (SOUMBB by 23) |
| ASSIST by HERRERA, Drew | ||||
| 17:52 | CSUM | MISSED JUMPER by GREENWELL, Josh | ||
| REBOUND (OFF) by PRENDEBLE, David | ||||
| 17:48 | CSUM | MISSED LAYUP by PRENDEBLE, David | ||
| REBOUND (OFF) by PRENDEBLE, David | ||||
| 17:46 | SOUMBB | FOUL by HERRERA, Drew (2) | ||
| 17:44 | SOUMBB | GOOD! LAYUP by HERRERA, Drew | SOUMBB 51 - CSUM 26 | (SOUMBB by 25) |
| 17:44 | CSUM | FOUL by EBERHARDT, Daniel (2) | ||
| 17:44 | SOUMBB | GOOD! FT SHOT by HERRERA, Drew | SOUMBB 52 - CSUM 26 | (SOUMBB by 26) |
| 17:41 | CSUM | GOOD! LAYUP by BIRCHELL, Jordan | SOUMBB 52 - CSUM 28 | (SOUMBB by 24) |
| ASSIST by WILEY, Jaquai | ||||
| 17:26 | SOUMBB | GOOD! 3 PTR by TEDDER, Kyle | SOUMBB 55 - CSUM 28 | (SOUMBB by 27) |
| ASSIST by HAWLEY, Kellen | ||||
| 17:10 | CSUM | GOOD! JUMPER by GREENWELL, Josh | SOUMBB 55 - CSUM 30 | (SOUMBB by 25) |
| ASSIST by EBERHARDT, Daniel | ||||
| 16:52 | SOUMBB | MISSED LAYUP by TIEFENTHALER, Scott | ||
| REBOUND (OFF) by HAWLEY, Kellen | ||||
| 16:52 | SOUMBB | GOOD! JUMPER by HAWLEY, Kellen (in the paint) | SOUMBB 57 - CSUM 30 | (SOUMBB by 27) |
| 16:45 | CSUM | TURNOVR by WILEY, Jaquai | ||
| 16:43 | SOUMBB | STEAL by HERRERA, Drew | ||
| 16:41 | SOUMBB | GOOD! DUNK by HIGHLAND, Jordan | SOUMBB 59 - CSUM 30 | (SOUMBB by 29) |
| ASSIST by HERRERA, Drew | ||||
| 15:58 | CSUM | MISSED LAYUP by PRENDEBLE, David | ||
| REBOUND (OFF) by PRENDEBLE, David | ||||
| 15:37 | SOUMBB | FOUL by TIEFENTHALER, Scott (1) | ||
| 15:34 | SOUMBB | FOUL by TIEFENTHALER, Scott (2) | ||
| 15:34 | CSUM | GOOD! FT SHOT by EBERHARDT, Daniel | SOUMBB 59 - CSUM 31 | (SOUMBB by 28) |
| 15:34 | CSUM | MISSED FT SHOT by EBERHARDT, Daniel | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 15:34 | SOUMBB | TURNOVR by HIGHLAND, Jordan | ||
| 15:33 | CSUM | STEAL by GREENWELL, Josh | ||
| 15:30 | CSUM | MISSED JUMPER by WILEY, Jaquai | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 15:21 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by DEHART, Ryan | ||||
| 14:58 | SOUMBB | FOUL by HERRERA, Drew (3) | ||
| 14:58 | CSUM | MISSED FT SHOT by WILEY, Jaquai | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:58 | CSUM | FOUL by DEHART, Ryan (1) | ||
| 14:37 | SOUMBB | MISSED JUMPER by BUSH, Jeff | ||
| REBOUND (DEF) by EBERHARDT, Daniel | ||||
| 14:01 | CSUM | FOUL by DEHART, Ryan (2) | ||
| 14:01 | SOUMBB | FOUL by TIEFENTHALER, Scott (3) | ||
| 14:00 | CSUM | GOOD! LAYUP by WILEY, Jaquai | SOUMBB 59 - CSUM 33 | (SOUMBB by 26) |
| 13:54 | SOUMBB | GOOD! LAYUP by MCCAY, Trevor (fastbreak) | SOUMBB 61 - CSUM 33 | (SOUMBB by 28) |
| ASSIST by BUSH, Jeff | ||||
| 13:43 | SOUMBB | FOUL by MCCAY, Trevor (2) | ||
| 13:43 | CSUM | GOOD! FT SHOT by GREENWELL, Josh | SOUMBB 61 - CSUM 34 | (SOUMBB by 27) |
| 13:43 | CSUM | MISSED FT SHOT by GREENWELL, Josh | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 13:41 | SOUMBB | GOOD! 3 PTR by WHITE, Joe | SOUMBB 64 - CSUM 34 | (SOUMBB by 30) |
| ASSIST by MCCAY, Trevor | ||||
| 13:14 | CSUM | MISSED 3 PTR by EBERHARDT, Daniel | ||
| REBOUND (OFF) by WEIMER, Michael | ||||
| 12:44 | SOUMBB | FOUL by HIGHLAND, Jordan (3) | ||
| 12:44 | CSUM | GOOD! LAYUP by PEARSON, Ryan | SOUMBB 64 - CSUM 36 | (SOUMBB by 28) |
| 12:44 | CSUM | GOOD! FT SHOT by PEARSON, Ryan | SOUMBB 64 - CSUM 37 | (SOUMBB by 27) |
| 12:44 | SOUMBB | TURNOVR by HAWLEY, Kellen | ||
| 12:38 | CSUM | MISSED LAYUP by WILEY, Jaquai | ||
| 12:38 | SOUMBB | BLOCK by BUSH, Jeff | ||
| REBOUND (DEF) by BUSH, Jeff | ||||
| 12:38 | SOUMBB | TURNOVR by BUSH, Jeff | ||
| 12:35 | CSUM | GOOD! 3 PTR by EBERHARDT, Daniel | SOUMBB 64 - CSUM 40 | (SOUMBB by 24) |
| ASSIST by ST. HUBERT, Daniel | ||||
| 12:16 | CSUM | FOUL by ST. HUBERT, Daniel (4) | ||
