|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | ROBINSON, Marquis | * | 5-7 | 0-0 | 1-1 | 1-1 | 2 | 4 | 11 | 1 | 2 | 0 | 2 | 24 |
| 12 | JONES, Eleazar | * | 0-6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 |
| 20 | KIRSTEN, Kadeem | * | 3-13 | 1-4 | 2-3 | 3-3 | 6 | 1 | 9 | 1 | 2 | 0 | 0 | 29 |
| 22 | NEIL, Damal | * | 2-10 | 0-0 | 2-2 | 2-2 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 29 |
| 32 | DOMNIGUE, Lucas | * | 1-5 | 0-1 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 24 |
| 03 | NELSON, Austin | - | 2-7 | 2-6 | 0-3 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 14 |
| 13 | BRAMOW, Preston | - | 1-6 | 0-2 | 2-2 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 18 |
| 14 | ADELMAN, Patrick | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 23 | WILSON, Jordan | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| 31 | ANDERSON, Anthony | - | 2-5 | 0-3 | 0-1 | 0-4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 14 |
| 35 | PETERSON, Phillip | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 40 | EVODOKIMOV, Nikita | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 43 | HORWATH, Tucker | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | DONELSON, Laurence | - | 0-1 | 0-0 | 0-0 | 3-1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-63 | 4-20 | 8-14 | 14-19 | 33 | 18 | 48 | 5 | 11 | 0 | 5 | 200 | |
| 28.6% | 20.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 2-8 | 6-6 | |||||||||||
| 29.4% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 8-29 | 2-12 | 2-8 | |||||||||||
| 27.6% | 16.7% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HERRERA, Drew | * | 3-5 | 0-1 | 0-0 | 0-5 | 5 | 3 | 6 | 2 | 4 | 0 | 0 | 30 |
| 10 | TEDDER, Kyle | * | 5-14 | 2-8 | 0-0 | 2-0 | 2 | 2 | 12 | 4 | 0 | 1 | 2 | 33 |
| 20 | HIGHLAND, Jordan | * | 8-14 | 1-3 | 3-3 | 1-3 | 4 | 2 | 20 | 4 | 1 | 0 | 1 | 36 |
| 30 | HAWLEY, Kellen | * | 6-6 | 2-2 | 0-0 | 1-8 | 9 | 3 | 14 | 1 | 0 | 0 | 2 | 24 |
| 32 | TIEFENTHALER, Scott | * | 2-8 | 0-2 | 4-7 | 2-10 | 12 | 2 | 8 | 2 | 3 | 1 | 0 | 31 |
| 01 | WHITE, Joe | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 02 | MCCAY, Trevor | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 12 | BUSH, Jeff | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 14 | DAUM, Dex | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | OSOFSKY, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 35 | WOLFER, Austin | - | 0-1 | 0-0 | 2-4 | 0-1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 5-17 | 11-16 | 8-36 | 44 | 18 | 66 | 14 | 12 | 3 | 6 | 200 | |
| 49.0% | 29.4% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-8 | 6-8 | |||||||||||
| 41.4% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-22 | 3-9 | 5-8 | |||||||||||
| 59.1% | 33.3% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William Jessup | 28 | 20 | 48 | Record: (2-4) |
| Southern Oregon | 32 | 34 | 66 | Record: (6-1) |
|
Officials: Rick Batsell, Pete Whistler, Jason Walker
Technical fouls: William Jessup-None. Southern Oregon-None. Attendance: 319 |
Play-by-Play |
| 19:46 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:03 | WJU | GOOD! LAYUP by NEIL, Damal | WJU 2 - SOUMBB 0 | (WJU by 2) |
| 18:29 | SOUMBB | MISSED 3 PTR by HIGHLAND, Jordan | ||
| REBOUND (OFF) by TEDDER, Kyle | ||||
| 18:00 | SOUMBB | MISSED JUMPER by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by DOMNIGUE, Lucas | ||||
| 17:55 | WJU | MISSED LAYUP by DOMNIGUE, Lucas | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 17:54 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (OFF) by HIGHLAND, Jordan | ||||
| 17:54 | WJU | FOUL by DOMNIGUE, Lucas (1) | ||
| 17:52 | SOUMBB | MISSED JUMPER by TEDDER, Kyle | ||
| REBOUND (DEF) by DOMNIGUE, Lucas | ||||
| 17:42 | WJU | MISSED LAYUP by KIRSTEN, Kadeem | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 17:37 | SOUMBB | GOOD! LAYUP by HERRERA, Drew (fastbreak) | SOUMBB 2 - WJU 2 | Tied |
| ASSIST by TEDDER, Kyle | ||||
| 17:33 | WJU | MISSED LAYUP by JONES, Eleazar | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 17:23 | SOUMBB | TURNOVR by TIEFENTHALER, Scott | ||
| 17:16 | WJU | MISSED JUMPER by NEIL, Damal | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 17:06 | WJU | FOUL by ROBINSON, Marquis (1) | ||
| 17:06 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | SOUMBB 4 - WJU 2 | (SOUMBB by 2) |
| ASSIST by HERRERA, Drew | ||||
| 16:45 | WJU | GOOD! 3 PTR by KIRSTEN, Kadeem | WJU 5 - SOUMBB 4 | (WJU by 1) |
| 16:43 | SOUMBB | FOUL by HAWLEY, Kellen (1) | ||
| 16:32 | WJU | MISSED JUMPER by KIRSTEN, Kadeem | ||
| REBOUND (OFF) by DOMNIGUE, Lucas | ||||
| 16:27 | WJU | TURNOVR by DOMNIGUE, Lucas | ||
| 16:19 | SOUMBB | GOOD! JUMPER by HAWLEY, Kellen (in the paint) | SOUMBB 6 - WJU 5 | (SOUMBB by 1) |
| ASSIST by TIEFENTHALER, Scott | ||||
| 16:01 | WJU | MISSED 3 PTR by KIRSTEN, Kadeem | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 15:38 | SOUMBB | MISSED 3 PTR by HIGHLAND, Jordan | ||
| REBOUND (OFF) by HAWLEY, Kellen | ||||
| 15:28 | SOUMBB | GOOD! LAYUP by HERRERA, Drew | SOUMBB 8 - WJU 5 | (SOUMBB by 3) |
| 15:04 | WJU | GOOD! LAYUP by NEIL, Damal | SOUMBB 8 - WJU 7 | (SOUMBB by 1) |
| ASSIST by KIRSTEN, Kadeem | ||||
| 14:46 | SOUMBB | GOOD! 3 PTR by HIGHLAND, Jordan | SOUMBB 11 - WJU 7 | (SOUMBB by 4) |
| ASSIST by TIEFENTHALER, Scott | ||||
| 14:36 | WJU | TURNOVR by ROBINSON, Marquis | ||
| 14:35 | SOUMBB | STEAL by MCCAY, Trevor | ||
| 14:27 | SOUMBB | TURNOVR by HERRERA, Drew | ||
| 14:05 | WJU | MISSED LAYUP by DOMNIGUE, Lucas | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 13:57 | SOUMBB | MISSED LAYUP by HIGHLAND, Jordan | ||
| REBOUND (DEF) by NEIL, Damal | ||||
| 13:51 | WJU | GOOD! JUMPER by BRAMOW, Preston (fastbreak) | SOUMBB 11 - WJU 9 | (SOUMBB by 2) |
| ASSIST by ROBINSON, Marquis | ||||
| 13:25 | SOUMBB | GOOD! JUMPER by HERRERA, Drew (in the paint) | SOUMBB 13 - WJU 9 | (SOUMBB by 4) |
| ASSIST by HIGHLAND, Jordan | ||||
| 12:48 | WJU | MISSED LAYUP by BRAMOW, Preston | ||
| REBOUND (OFF) by NEIL, Damal | ||||
| 12:45 | WJU | MISSED LAYUP by NEIL, Damal | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 12:35 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | SOUMBB 15 - WJU 9 | (SOUMBB by 6) |
| ASSIST by TEDDER, Kyle | ||||
| 12:20 | WJU | GOOD! LAYUP by ROBINSON, Marquis | SOUMBB 15 - WJU 11 | (SOUMBB by 4) |
| 12:10 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | SOUMBB 17 - WJU 11 | (SOUMBB by 6) |
| ASSIST by HERRERA, Drew | ||||
| 11:39 | WJU | GOOD! LAYUP by ROBINSON, Marquis | SOUMBB 17 - WJU 13 | (SOUMBB by 4) |
| 11:12 | SOUMBB | GOOD! JUMPER by HAWLEY, Kellen | SOUMBB 19 - WJU 13 | (SOUMBB by 6) |
| 10:54 | WJU | MISSED JUMPER by NEIL, Damal | ||
| REBOUND (DEF) by HIGHLAND, Jordan | ||||
| 10:37 | SOUMBB | GOOD! 3 PTR by TEDDER, Kyle | SOUMBB 22 - WJU 13 | (SOUMBB by 9) |
| 10:33 | WJU | TIMEOUT 30sec | ||
| 10:04 | WJU | MISSED 3 PTR by ANDERSON, Anthony | ||
| REBOUND (DEF) by BUSH, Jeff | ||||
| 09:53 | SOUMBB | MISSED JUMPER by MCCAY, Trevor | ||
| REBOUND (DEF) by ANDERSON, Anthony | ||||
| 09:43 | WJU | MISSED 3 PTR by NELSON, Austin | ||
| REBOUND (DEF) by HIGHLAND, Jordan | ||||
| 09:27 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | SOUMBB 24 - WJU 13 | (SOUMBB by 11) |
| 09:26 | WJU | FOUL by WILSON, Jordan (1) | ||
| ASSIST by WOLFER, Austin | ||||
| 09:26 | SOUMBB | GOOD! FT SHOT by HIGHLAND, Jordan | SOUMBB 25 - WJU 13 | (SOUMBB by 12) |
| 09:08 | WJU | GOOD! LAYUP by WILSON, Jordan | SOUMBB 25 - WJU 15 | (SOUMBB by 10) |
| 08:25 | WJU | FOUL by DONELSON, Laurence (1) | ||
| 08:14 | SOUMBB | MISSED 3 PTR by TIEFENTHALER, Scott | ||
| REBOUND (OFF) by MCCAY, Trevor | ||||
| 08:09 | SOUMBB | TURNOVR by MCCAY, Trevor | ||
| 08:05 | WJU | GOOD! 3 PTR by NELSON, Austin | SOUMBB 25 - WJU 18 | (SOUMBB by 7) |
| ASSIST by ANDERSON, Anthony | ||||
| 07:52 | SOUMBB | FOUL by BUSH, Jeff (1) | ||
| 07:52 | WJU | TIMEOUT MEDIA | ||
| 07:47 | WJU | MISSED LAYUP by KIRSTEN, Kadeem | ||
| 07:47 | SOUMBB | BLOCK by TEDDER, Kyle | ||
| REBOUND (OFF) by DONELSON, Laurence | ||||
| 07:36 | WJU | MISSED 3 PTR by NELSON, Austin | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 07:26 | SOUMBB | MISSED JUMPER by HIGHLAND, Jordan | ||
| REBOUND (DEF) by DONELSON, Laurence | ||||
| 07:00 | SOUMBB | FOUL by TIEFENTHALER, Scott (1) | ||
| 07:00 | WJU | GOOD! FT SHOT by NEIL, Damal | SOUMBB 25 - WJU 19 | (SOUMBB by 6) |
| 07:00 | WJU | GOOD! FT SHOT by NEIL, Damal | SOUMBB 25 - WJU 20 | (SOUMBB by 5) |
| 06:43 | SOUMBB | TURNOVR by TIEFENTHALER, Scott | ||
| 06:43 | SOUMBB | TIMEOUT 30sec | ||
| 06:14 | WJU | MISSED JUMPER by JONES, Eleazar | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 06:03 | SOUMBB | MISSED JUMPER by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:00 | SOUMBB | TIMEOUT 30sec | ||
| 05:51 | WJU | TURNOVR by NEIL, Damal | ||
| 05:49 | SOUMBB | STEAL by HAWLEY, Kellen | ||
| 05:44 | SOUMBB | GOOD! LAYUP by HAWLEY, Kellen (fastbreak) | SOUMBB 27 - WJU 20 | (SOUMBB by 7) |
| 05:32 | WJU | MISSED 3 PTR by NELSON, Austin | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 05:23 | WJU | FOUL by DONELSON, Laurence (2) | ||
| 05:14 | SOUMBB | MISSED JUMPER by TEDDER, Kyle | ||
| REBOUND (OFF) by TIEFENTHALER, Scott | ||||
| 05:10 | SOUMBB | MISSED LAYUP by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by ANDERSON, Anthony | ||||
| 05:08 | SOUMBB | FOUL by TEDDER, Kyle (1) | ||
| 05:07 | SOUMBB | FOUL by HAWLEY, Kellen (2) | ||
| 04:54 | WJU | MISSED LAYUP by NEIL, Damal | ||
| REBOUND (OFF) by KIRSTEN, Kadeem | ||||
| 04:50 | WJU | MISSED LAYUP by NEIL, Damal | ||
| REBOUND (OFF) by NEIL, Damal | ||||
| 04:29 | WJU | GOOD! LAYUP by KIRSTEN, Kadeem | SOUMBB 27 - WJU 22 | (SOUMBB by 5) |
| 04:19 | SOUMBB | MISSED JUMPER by TEDDER, Kyle | ||
| REBOUND (DEF) by ANDERSON, Anthony | ||||
| 04:05 | WJU | TURNOVR by ROBINSON, Marquis | ||
| 03:46 | SOUMBB | MISSED 3 PTR by HERRERA, Drew | ||
| REBOUND (DEF) by KIRSTEN, Kadeem | ||||
| 03:40 | WJU | MISSED LAYUP by KIRSTEN, Kadeem | ||
| REBOUND (DEF) by DAUM, Dex | ||||
| 03:37 | WJU | FOUL by KIRSTEN, Kadeem (1) | ||
| 03:37 | WJU | TIMEOUT 30sec | ||
| 03:32 | SOUMBB | TURNOVR by HERRERA, Drew | ||
| 03:32 | WJU | STEAL by ROBINSON, Marquis | ||
| 03:32 | SOUMBB | FOUL by HERRERA, Drew (1) | ||
| 03:23 | SOUMBB | FOUL by HERRERA, Drew (2) | ||
| 03:23 | WJU | GOOD! FT SHOT by KIRSTEN, Kadeem | SOUMBB 27 - WJU 23 | (SOUMBB by 4) |
| 03:23 | WJU | GOOD! FT SHOT by KIRSTEN, Kadeem | SOUMBB 27 - WJU 24 | (SOUMBB by 3) |
| 03:11 | WJU | FOUL by ROBINSON, Marquis (2) | ||
| 03:11 | SOUMBB | MISSED FT SHOT by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by KIRSTEN, Kadeem | ||||
| 03:06 | WJU | MISSED 3 PTR by ANDERSON, Anthony | ||
| REBOUND (DEF) by DAUM, Dex | ||||
| 02:30 | SOUMBB | MISSED LAYUP by WOLFER, Austin | ||
| REBOUND (DEF) by BRAMOW, Preston | ||||
| 02:17 | SOUMBB | FOUL by DAUM, Dex (1) | ||
| 02:17 | WJU | GOOD! FT SHOT by BRAMOW, Preston | SOUMBB 27 - WJU 25 | (SOUMBB by 2) |
| 02:17 | WJU | GOOD! FT SHOT by BRAMOW, Preston | SOUMBB 27 - WJU 26 | (SOUMBB by 1) |
| 02:16 | WJU | FOUL by NELSON, Austin (1) | ||
| 02:16 | SOUMBB | GOOD! FT SHOT by BUSH, Jeff | SOUMBB 28 - WJU 26 | (SOUMBB by 2) |
| 02:16 | SOUMBB | GOOD! FT SHOT by BUSH, Jeff | SOUMBB 29 - WJU 26 | (SOUMBB by 3) |
| 01:53 | WJU | MISSED LAYUP by KIRSTEN, Kadeem | ||
| REBOUND (OFF) by KIRSTEN, Kadeem | ||||
| 01:48 | WJU | TURNOVR by KIRSTEN, Kadeem | ||
| 01:41 | WJU | FOUL by BRAMOW, Preston (1) | ||
| 01:41 | SOUMBB | GOOD! FT SHOT by HIGHLAND, Jordan | SOUMBB 30 - WJU 26 | (SOUMBB by 4) |
| 01:41 | SOUMBB | GOOD! FT SHOT by HIGHLAND, Jordan | SOUMBB 31 - WJU 26 | (SOUMBB by 5) |
| 01:10 | WJU | MISSED LAYUP by NEIL, Damal | ||
| 01:10 | SOUMBB | BLOCK by WOLFER, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:09 | WJU | FOUL by NEIL, Damal (1) | ||
| 01:09 | SOUMBB | MISSED FT SHOT by WOLFER, Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:09 | SOUMBB | GOOD! FT SHOT by WOLFER, Austin | SOUMBB 32 - WJU 26 | (SOUMBB by 6) |
| 00:51 | WJU | MISSED JUMPER by KIRSTEN, Kadeem | ||
| REBOUND (OFF) by BRAMOW, Preston | ||||
| 00:34 | WJU | MISSED LAYUP by KIRSTEN, Kadeem | ||
| REBOUND (OFF) by KIRSTEN, Kadeem | ||||
| 00:30 | WJU | GOOD! LAYUP by KIRSTEN, Kadeem | SOUMBB 32 - WJU 28 | (SOUMBB by 4) |
| 00:00 | SOUMBB | MISSED JUMPER by HIGHLAND, Jordan | ||
| REBOUND (DEF) by KIRSTEN, Kadeem |
| 19:37 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | SOUMBB 32 - WJU 28 | (SOUMBB by 4) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:14 | SOUMBB | MISSED LAYUP by TIEFENTHALER, Scott | ||
| REBOUND (OFF) by TEDDER, Kyle | ||||
| 19:04 | SOUMBB | GOOD! LAYUP by TEDDER, Kyle | SOUMBB 34 - WJU 28 | (SOUMBB by 6) |
| 18:32 | WJU | MISSED LAYUP by JONES, Eleazar | ||
| 18:32 | SOUMBB | BLOCK by TIEFENTHALER, Scott | ||
| REBOUND (OFF) by DOMNIGUE, Lucas | ||||
| 18:27 | WJU | GOOD! LAYUP by DOMNIGUE, Lucas | SOUMBB 34 - WJU 30 | (SOUMBB by 4) |
| 18:02 | WJU | FOUL by JONES, Eleazar (1) | ||
| 18:00 | SOUMBB | MISSED LAYUP by HERRERA, Drew | ||
| REBOUND (OFF) by TIEFENTHALER, Scott | ||||
| 17:57 | SOUMBB | GOOD! LAYUP by TIEFENTHALER, Scott | SOUMBB 36 - WJU 30 | (SOUMBB by 6) |
| 17:41 | WJU | MISSED 3 PTR by KIRSTEN, Kadeem | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:23 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | SOUMBB 38 - WJU 30 | (SOUMBB by 8) |
| 17:17 | WJU | MISSED 3 PTR by JONES, Eleazar | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 17:02 | SOUMBB | TURNOVR by HERRERA, Drew | ||
| 16:56 | WJU | STEAL by ROBINSON, Marquis | ||
| 16:50 | WJU | MISSED LAYUP by ROBINSON, Marquis | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 16:29 | SOUMBB | GOOD! JUMPER by HIGHLAND, Jordan | SOUMBB 40 - WJU 30 | (SOUMBB by 10) |
| ASSIST by HAWLEY, Kellen | ||||
| 16:06 | WJU | MISSED LAYUP by NEIL, Damal | ||
| REBOUND (OFF) by DOMNIGUE, Lucas | ||||
| 15:55 | WJU | MISSED LAYUP by DOMNIGUE, Lucas | ||
| REBOUND (OFF) by ROBINSON, Marquis | ||||
| 15:53 | WJU | GOOD! LAYUP by ROBINSON, Marquis | SOUMBB 40 - WJU 32 | (SOUMBB by 8) |
| 15:30 | SOUMBB | GOOD! LAYUP by HAWLEY, Kellen | SOUMBB 42 - WJU 32 | (SOUMBB by 10) |
| ASSIST by TEDDER, Kyle | ||||
| 15:07 | WJU | TURNOVR by JONES, Eleazar | ||
| 15:06 | SOUMBB | STEAL by TEDDER, Kyle | ||
| 15:04 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan (fastbreak) | SOUMBB 44 - WJU 32 | (SOUMBB by 12) |
| ASSIST by TEDDER, Kyle | ||||
| 14:58 | WJU | TIMEOUT TEAM | ||
| 14:06 | WJU | MISSED LAYUP by NEIL, Damal | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 13:47 | SOUMBB | GOOD! LAYUP by TIEFENTHALER, Scott | SOUMBB 46 - WJU 32 | (SOUMBB by 14) |
| 13:37 | WJU | MISSED 3 PTR by BRAMOW, Preston | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 13:31 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by ROBINSON, Marquis | ||||
| 13:24 | WJU | GOOD! LAYUP by ROBINSON, Marquis | SOUMBB 46 - WJU 34 | (SOUMBB by 12) |
| 13:24 | SOUMBB | FOUL by TEDDER, Kyle (2) | ||
| 13:24 | WJU | GOOD! FT SHOT by ROBINSON, Marquis | SOUMBB 46 - WJU 35 | (SOUMBB by 11) |
| 13:02 | WJU | FOUL by DONELSON, Laurence (3) | ||
| 13:02 | SOUMBB | MISSED FT SHOT by TIEFENTHALER, Scott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:02 | SOUMBB | GOOD! FT SHOT by TIEFENTHALER, Scott | SOUMBB 47 - WJU 35 | (SOUMBB by 12) |
| 12:44 | WJU | GOOD! 3 PTR by WILSON, Jordan | SOUMBB 47 - WJU 38 | (SOUMBB by 9) |
| ASSIST by BRAMOW, Preston | ||||
| 12:23 | SOUMBB | GOOD! 3 PTR by HAWLEY, Kellen | SOUMBB 50 - WJU 38 | (SOUMBB by 12) |
| ASSIST by HIGHLAND, Jordan | ||||
| 12:01 | WJU | MISSED 3 PTR by ANDERSON, Anthony | ||
| REBOUND (OFF) by DONELSON, Laurence | ||||
| 11:57 | SOUMBB | FOUL by WOLFER, Austin (1) | ||
| 11:56 | WJU | MISSED JUMPER by DONELSON, Laurence | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:44 | SOUMBB | TURNOVR by WHITE, Joe | ||
| 11:43 | WJU | STEAL by DONELSON, Laurence | ||
| 11:36 | SOUMBB | FOUL by WOLFER, Austin (2) | ||
| 11:36 | WJU | MISSED FT SHOT by NELSON, Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:36 | WJU | MISSED FT SHOT by NELSON, Austin | ||
| REBOUND (DEF) by WOLFER, Austin | ||||
| 11:28 | SOUMBB | MISSED 3 PTR by WHITE, Joe | ||
| REBOUND (DEF) by WILSON, Jordan | ||||
| 11:18 | WJU | GOOD! LAYUP by ANDERSON, Anthony | SOUMBB 50 - WJU 40 | (SOUMBB by 10) |
| 11:09 | SOUMBB | TIMEOUT TEAM | ||
| 10:59 | SOUMBB | TURNOVR by OSOFSKY, Sam | ||
| 10:57 | WJU | STEAL by NELSON, Austin | ||
| 10:52 | WJU | MISSED 3 PTR by NELSON, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:00 | SOUMBB | MISSED JUMPER by HIGHLAND, Jordan | ||
| REBOUND (DEF) by ANDERSON, Anthony | ||||
| 09:39 | WJU | MISSED LAYUP by BRAMOW, Preston | ||
| REBOUND (OFF) by DONELSON, Laurence | ||||
| 09:37 | SOUMBB | FOUL by WOLFER, Austin (3) | ||
| 09:36 | WJU | MISSED 3 PTR by BRAMOW, Preston | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:32 | SOUMBB | FOUL by HIGHLAND, Jordan (1) | ||
| 09:27 | WJU | MISSED LAYUP by BRAMOW, Preston | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 09:01 | SOUMBB | MISSED 3 PTR by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by BRAMOW, Preston | ||||
| 08:46 | WJU | TURNOVR by KIRSTEN, Kadeem | ||
| 08:38 | SOUMBB | FOUL by HAWLEY, Kellen (3) | ||
| 08:26 | WJU | TURNOVR by DOMNIGUE, Lucas | ||
| 08:25 | SOUMBB | STEAL by TEDDER, Kyle | ||
| 08:24 | SOUMBB | GOOD! LAYUP by TEDDER, Kyle (fastbreak) | SOUMBB 52 - WJU 40 | (SOUMBB by 12) |
| 08:15 | WJU | TIMEOUT TEAM | ||
| 08:05 | WJU | MISSED 3 PTR by JONES, Eleazar | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 07:45 | SOUMBB | GOOD! JUMPER by TEDDER, Kyle | SOUMBB 54 - WJU 40 | (SOUMBB by 14) |
| 07:28 | WJU | MISSED LAYUP by ROBINSON, Marquis | ||
| REBOUND (DEF) by HIGHLAND, Jordan | ||||
| 07:20 | SOUMBB | TURNOVR by BUSH, Jeff | ||
| 07:18 | WJU | STEAL by NEIL, Damal | ||
| 07:18 | SOUMBB | FOUL by HIGHLAND, Jordan (2) | ||
| 07:18 | WJU | MISSED FT SHOT by KIRSTEN, Kadeem | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 07:02 | SOUMBB | GOOD! 3 PTR by HAWLEY, Kellen | SOUMBB 57 - WJU 40 | (SOUMBB by 17) |
| 06:37 | WJU | TURNOVR by DOMNIGUE, Lucas | ||
| 06:35 | SOUMBB | STEAL by HAWLEY, Kellen | ||
| 06:29 | WJU | FOUL by ROBINSON, Marquis (3) | ||
| 06:24 | SOUMBB | TIMEOUT TEAM | ||
| 06:17 | SOUMBB | TURNOVR by TIEFENTHALER, Scott | ||
| 06:13 | WJU | MISSED 3 PTR by DOMNIGUE, Lucas | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 05:49 | WJU | GOOD! LAYUP by ROBINSON, Marquis | SOUMBB 57 - WJU 42 | (SOUMBB by 15) |
| 05:44 | WJU | TIMEOUT TEAM | ||
| 05:35 | SOUMBB | TURNOVR by HIGHLAND, Jordan | ||
| 05:32 | WJU | MISSED 3 PTR by JONES, Eleazar | ||
| REBOUND (DEF) by (TEAM) | ||||
