|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | KADO, Adam | * | 1-4 | 1-4 | 0-1 | 0-4 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 31 |
| 04 | CHRISTMAN, Matt | * | 2-7 | 0-3 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 33 |
| 15 | LEGREE, Deshaun | * | 4-7 | 1-2 | 0-0 | 3-4 | 7 | 2 | 9 | 1 | 4 | 0 | 0 | 17 |
| 20 | WILD, Jordan | * | 4-9 | 2-5 | 6-7 | 0-5 | 5 | 3 | 16 | 1 | 4 | 0 | 3 | 32 |
| 23 | HESSELDAL, Casper | * | 3-8 | 0-1 | 4-4 | 2-3 | 5 | 2 | 10 | 0 | 1 | 0 | 0 | 27 |
| 02 | ROWE, Brandon | - | 1-5 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 23 |
| 03 | BRADFORD, Kenny | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 14 |
| 10 | VICK, Rickey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| 21 | HOLMES, Kendall | - | 6-9 | 0-0 | 0-4 | 1-4 | 5 | 4 | 12 | 0 | 1 | 0 | 2 | 17 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 4-17 | 11-18 | 8-26 | 34 | 16 | 57 | 7 | 16 | 0 | 8 | 200 | |
| 41.2% | 23.5% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 3-9 | 8-9 | |||||||||||
| 34.6% | 33.3% | 88.9% | ||||||||||||
| 2nd Half: | 12-25 | 1-8 | 3-9 | |||||||||||
| 48.0% | 12.5% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HERRERA, Drew | * | 0-2 | 0-0 | 1-2 | 0-6 | 6 | 3 | 1 | 4 | 1 | 0 | 2 | 30 |
| 10 | TEDDER, Kyle | * | 8-14 | 7-13 | 0-1 | 0-3 | 3 | 3 | 23 | 2 | 3 | 0 | 1 | 30 |
| 20 | HIGHLAND, Jordan | * | 3-9 | 0-5 | 1-1 | 1-3 | 4 | 1 | 7 | 3 | 1 | 0 | 1 | 35 |
| 30 | HAWLEY, Kellen | * | 2-7 | 0-0 | 0-1 | 2-3 | 5 | 3 | 4 | 0 | 4 | 0 | 0 | 30 |
| 32 | TIEFENTHALER, Scott | * | 2-8 | 0-1 | 0-0 | 0-5 | 5 | 2 | 4 | 1 | 2 | 1 | 1 | 23 |
| 01 | WHITE, Joe | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 12 |
| 12 | BUSH, Jeff | - | 0-0 | 0-0 | 0-2 | 1-3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 14 | DAUM, Dex | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 24 | OSOFSKY, Sam | - | 1-3 | 1-3 | 2-2 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
| 35 | WOLFER, Austin | - | 0-0 | 0-0 | 5-6 | 0-3 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-47 | 9-24 | 9-15 | 4-28 | 32 | 16 | 56 | 13 | 13 | 1 | 5 | 200 | |
| 40.4% | 37.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 6-13 | 4-6 | |||||||||||
| 51.9% | 46.2% | 66.7% | ||||||||||||
| 2nd Half: | 5-20 | 3-11 | 5-9 | |||||||||||
| 25.0% | 27.3% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fresno Pacific | 29 | 28 | 57 | Record: (5-2) |
| Southern Oregon | 38 | 18 | 56 | Record: (6-2) |
|
Officials: Bill Draper, Jason Walker, Jordan Bosquel
Technical fouls: Fresno Pacific-None. Southern Oregon-None. Attendance: 297 |
Play-by-Play |
| 19:43 | FPU | MISSED 3 PTR by CHRISTMAN, Matt | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 19:06 | SOUMBB | GOOD! 3 PTR by TEDDER, Kyle | SOUMBB 3 - FPU 0 | (SOUMBB by 3) |
| ASSIST by HIGHLAND, Jordan | ||||
| 18:52 | FPU | GOOD! LAYUP by LEGREE, Deshaun | SOUMBB 3 - FPU 2 | (SOUMBB by 1) |
| 18:40 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by LEGREE, Deshaun | ||||
| 18:25 | FPU | TURNOVR by KADO, Adam | ||
| 18:23 | SOUMBB | STEAL by TIEFENTHALER, Scott | ||
| 17:56 | SOUMBB | TURNOVR by TEDDER, Kyle | ||
| 17:53 | FPU | STEAL by CHRISTMAN, Matt | ||
| 17:17 | FPU | MISSED JUMPER by HESSELDAL, Casper | ||
| REBOUND (OFF) by LEGREE, Deshaun | ||||
| 17:09 | FPU | MISSED LAYUP by LEGREE, Deshaun | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 17:07 | SOUMBB | MISSED LAYUP by HERRERA, Drew | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 17:00 | FPU | MISSED JUMPER by CHRISTMAN, Matt | ||
| REBOUND (OFF) by HESSELDAL, Casper | ||||
| 16:51 | FPU | MISSED LAYUP by HESSELDAL, Casper | ||
| REBOUND (OFF) by LEGREE, Deshaun | ||||
| 16:45 | FPU | FOUL by VICK, Rickey (1) | ||
| 16:39 | SOUMBB | GOOD! LAYUP by HAWLEY, Kellen | SOUMBB 5 - FPU 2 | (SOUMBB by 3) |
| ASSIST by HERRERA, Drew | ||||
| 16:30 | FPU | TURNOVR by WILD, Jordan | ||
| 16:21 | FPU | MISSED LAYUP by VICK, Rickey | ||
| 16:21 | SOUMBB | BLOCK by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 16:07 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (OFF) by HIGHLAND, Jordan | ||||
| 15:46 | FPU | GOOD! LAYUP by HESSELDAL, Casper | SOUMBB 5 - FPU 4 | (SOUMBB by 1) |
| 15:29 | SOUMBB | MISSED JUMPER by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by ROWE, Brandon | ||||
| 15:29 | FPU | MISSED LAYUP by ROWE, Brandon | ||
| REBOUND (DEF) by HIGHLAND, Jordan | ||||
| 15:29 | SOUMBB | GOOD! LAYUP by HAWLEY, Kellen | SOUMBB 7 - FPU 4 | (SOUMBB by 3) |
| ASSIST by TIEFENTHALER, Scott | ||||
| 15:21 | FPU | TURNOVR by WILD, Jordan | ||
| 15:19 | SOUMBB | STEAL by TEDDER, Kyle | ||
| 15:17 | SOUMBB | GOOD! LAYUP by TEDDER, Kyle (fastbreak) | SOUMBB 9 - FPU 4 | (SOUMBB by 5) |
| 15:10 | FPU | TIMEOUT 30sec | ||
| 15:01 | FPU | GOOD! 3 PTR by WILD, Jordan | SOUMBB 9 - FPU 7 | (SOUMBB by 2) |
| ASSIST by KADO, Adam | ||||
| 14:28 | SOUMBB | GOOD! JUMPER by TIEFENTHALER, Scott | SOUMBB 11 - FPU 7 | (SOUMBB by 4) |
| ASSIST by WHITE, Joe | ||||
| 14:05 | FPU | MISSED 3 PTR by KADO, Adam | ||
| REBOUND (DEF) by BUSH, Jeff | ||||
| 13:36 | SOUMBB | TURNOVR by HIGHLAND, Jordan | ||
| 13:34 | FPU | STEAL by WILD, Jordan | ||
| 13:33 | SOUMBB | FOUL by WOLFER, Austin (1) | ||
| 13:33 | SOUMBB | TIMEOUT 30sec | ||
| 13:33 | FPU | GOOD! FT SHOT by WILD, Jordan | SOUMBB 11 - FPU 8 | (SOUMBB by 3) |
| 13:33 | FPU | GOOD! FT SHOT by WILD, Jordan | SOUMBB 11 - FPU 9 | (SOUMBB by 2) |
| 13:28 | FPU | MISSED LAYUP by LEGREE, Deshaun | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 13:08 | SOUMBB | MISSED 3 PTR by WHITE, Joe | ||
| REBOUND (DEF) by LEGREE, Deshaun | ||||
| 12:58 | FPU | MISSED 3 PTR by WILD, Jordan | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 12:29 | SOUMBB | MISSED 3 PTR by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 12:19 | FPU | GOOD! 3 PTR by LEGREE, Deshaun | FPU 12 - SOUMBB 11 | (FPU by 1) |
| ASSIST by VICK, Rickey | ||||
| 12:02 | FPU | FOUL by HESSELDAL, Casper (1) | ||
| 12:02 | SOUMBB | GOOD! FT SHOT by WOLFER, Austin | SOUMBB 12 - FPU 12 | Tied |
| 12:02 | SOUMBB | GOOD! FT SHOT by WOLFER, Austin | SOUMBB 13 - FPU 12 | (SOUMBB by 1) |
| 12:02 | FPU | TURNOVR by LEGREE, Deshaun | ||
| 12:02 | SOUMBB | STEAL by HERRERA, Drew | ||
| 11:53 | SOUMBB | GOOD! 3 PTR by TEDDER, Kyle | SOUMBB 16 - FPU 12 | (SOUMBB by 4) |
| ASSIST by HERRERA, Drew | ||||
| 11:27 | FPU | MISSED 3 PTR by HESSELDAL, Casper | ||
| REBOUND (OFF) by LEGREE, Deshaun | ||||
| 11:22 | FPU | GOOD! LAYUP by LEGREE, Deshaun | SOUMBB 16 - FPU 14 | (SOUMBB by 2) |
| 11:18 | FPU | FOUL by VICK, Rickey (2) | ||
| 11:18 | SOUMBB | TIMEOUT MEDIA | ||
| 11:18 | SOUMBB | MISSED FT SHOT by WOLFER, Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:18 | SOUMBB | GOOD! FT SHOT by WOLFER, Austin | SOUMBB 17 - FPU 14 | (SOUMBB by 3) |
| 11:05 | SOUMBB | FOUL by HAWLEY, Kellen (1) | ||
| 10:54 | FPU | MISSED JUMPER by WILD, Jordan | ||
| REBOUND (DEF) by TEDDER, Kyle | ||||
| 10:40 | SOUMBB | GOOD! 3 PTR by TEDDER, Kyle | SOUMBB 20 - FPU 14 | (SOUMBB by 6) |
| ASSIST by WOLFER, Austin | ||||
| 10:31 | FPU | MISSED 3 PTR by LEGREE, Deshaun | ||
| REBOUND (DEF) by TEDDER, Kyle | ||||
| 10:21 | SOUMBB | TURNOVR by WOLFER, Austin | ||
| 10:18 | FPU | STEAL by WILD, Jordan | ||
| 09:54 | FPU | MISSED 3 PTR by WILD, Jordan | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 09:51 | SOUMBB | GOOD! 3 PTR by TEDDER, Kyle | SOUMBB 23 - FPU 14 | (SOUMBB by 9) |
| 09:18 | SOUMBB | FOUL by WOLFER, Austin (2) | ||
| 09:18 | FPU | GOOD! FT SHOT by HESSELDAL, Casper | SOUMBB 23 - FPU 15 | (SOUMBB by 8) |
| 09:18 | FPU | GOOD! FT SHOT by HESSELDAL, Casper | SOUMBB 23 - FPU 16 | (SOUMBB by 7) |
| 09:18 | SOUMBB | MISSED JUMPER by HAWLEY, Kellen | ||
| REBOUND (DEF) by BRADFORD, Kenny | ||||
| 09:14 | FPU | TURNOVR by WILD, Jordan | ||
| 08:51 | SOUMBB | MISSED JUMPER by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by HESSELDAL, Casper | ||||
| 08:24 | SOUMBB | FOUL by TIEFENTHALER, Scott (1) | ||
| 07:45 | FPU | TIMEOUT media | ||
| 07:07 | FPU | MISSED JUMPER by ROWE, Brandon | ||
| REBOUND (DEF) by TEDDER, Kyle | ||||
| 06:41 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | SOUMBB 25 - FPU 16 | (SOUMBB by 9) |
| 06:34 | FPU | MISSED JUMPER by ROWE, Brandon | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 06:07 | SOUMBB | MISSED 3 PTR by OSOFSKY, Sam | ||
| REBOUND (DEF) by KADO, Adam | ||||
| 05:59 | FPU | GOOD! JUMPER by ROWE, Brandon | SOUMBB 25 - FPU 18 | (SOUMBB by 7) |
| 05:55 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by HESSELDAL, Casper | ||||
| 05:55 | SOUMBB | FOUL by OSOFSKY, Sam (1) | ||
| 05:55 | FPU | GOOD! FT SHOT by HESSELDAL, Casper | SOUMBB 25 - FPU 19 | (SOUMBB by 6) |
| 05:55 | FPU | GOOD! FT SHOT by HESSELDAL, Casper | SOUMBB 25 - FPU 20 | (SOUMBB by 5) |
| 05:41 | SOUMBB | MISSED 3 PTR by OSOFSKY, Sam | ||
| REBOUND (DEF) by LEGREE, Deshaun | ||||
| 05:32 | FPU | MISSED LAYUP by HOLMES, Kendall | ||
| REBOUND (DEF) by BUSH, Jeff | ||||
| 05:25 | FPU | FOUL by HOLMES, Kendall (1) | ||
| 04:58 | SOUMBB | GOOD! 3 PTR by OSOFSKY, Sam | SOUMBB 28 - FPU 20 | (SOUMBB by 8) |
| ASSIST by BUSH, Jeff | ||||
| 04:44 | FPU | GOOD! 3 PTR by KADO, Adam | SOUMBB 28 - FPU 23 | (SOUMBB by 5) |
| 04:12 | SOUMBB | GOOD! JUMPER by TIEFENTHALER, Scott (in the paint) | SOUMBB 30 - FPU 23 | (SOUMBB by 7) |
| ASSIST by TEDDER, Kyle | ||||
| 03:50 | FPU | GOOD! LAYUP by HESSELDAL, Casper | SOUMBB 30 - FPU 25 | (SOUMBB by 5) |
| 03:30 | SOUMBB | MISSED LAYUP by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by CHRISTMAN, Matt | ||||
| 03:19 | FPU | TURNOVR by HESSELDAL, Casper | ||
| 03:15 | SOUMBB | GOOD! LAYUP by DAUM, Dex (fastbreak) | SOUMBB 32 - FPU 25 | (SOUMBB by 7) |
| ASSIST by TEDDER, Kyle | ||||
| 03:06 | FPU | TURNOVR by CHRISTMAN, Matt | ||
| 03:01 | SOUMBB | TURNOVR by HAWLEY, Kellen | ||
| 02:48 | SOUMBB | FOUL by HERRERA, Drew (1) | ||
| 02:48 | FPU | GOOD! FT SHOT by BRADFORD, Kenny | SOUMBB 32 - FPU 26 | (SOUMBB by 6) |
| 02:48 | FPU | MISSED FT SHOT by BRADFORD, Kenny | ||
| REBOUND (DEF) by HIGHLAND, Jordan | ||||
| 02:33 | SOUMBB | GOOD! LAYUP by WHITE, Joe | SOUMBB 34 - FPU 26 | (SOUMBB by 8) |
| 02:18 | FPU | TURNOVR by BRADFORD, Kenny | ||
| 02:00 | FPU | FOUL by WILD, Jordan (1) | ||
| 01:25 | SOUMBB | GOOD! 3 PTR by WHITE, Joe | SOUMBB 37 - FPU 26 | (SOUMBB by 11) |
| ASSIST by HERRERA, Drew | ||||
| 00:58 | FPU | TURNOVR by LEGREE, Deshaun | ||
| 00:29 | SOUMBB | TURNOVR by HERRERA, Drew | ||
| 00:02 | FPU | GOOD! LAYUP by WILD, Jordan | SOUMBB 37 - FPU 28 | (SOUMBB by 9) |
| 00:02 | SOUMBB | FOUL by HIGHLAND, Jordan (1) | ||
| 00:02 | FPU | GOOD! FT SHOT by WILD, Jordan | SOUMBB 37 - FPU 29 | (SOUMBB by 8) |
| 00:02 | FPU | FOUL by WILD, Jordan (2) | ||
| 00:02 | SOUMBB | GOOD! FT SHOT by HERRERA, Drew | SOUMBB 38 - FPU 29 | (SOUMBB by 9) |
| 00:02 | SOUMBB | MISSED FT SHOT by HERRERA, Drew | ||
| REBOUND (OFF) by HAWLEY, Kellen | ||||
| 00:02 | SOUMBB | MISSED JUMPER by HAWLEY, Kellen | ||
| REBOUND (DEF) by HESSELDAL, Casper |
| 19:51 | FPU | TURNOVR by WILD, Jordan | SOUMBB 38 - FPU 29 | (SOUMBB by 9) |
| 19:29 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 18:31 | SOUMBB | MISSED 3 PTR by HIGHLAND, Jordan | ||
| REBOUND (OFF) by HAWLEY, Kellen | ||||
| 18:31 | SOUMBB | MISSED JUMPER by HAWLEY, Kellen | ||
| REBOUND (DEF) by LEGREE, Deshaun | ||||
| 18:27 | FPU | GOOD! JUMPER by WILD, Jordan | SOUMBB 38 - FPU 31 | (SOUMBB by 7) |
| 18:05 | SOUMBB | MISSED 3 PTR by HIGHLAND, Jordan | ||
| REBOUND (DEF) by KADO, Adam | ||||
| 17:53 | SOUMBB | FOUL by HAWLEY, Kellen (2) | ||
| 17:47 | SOUMBB | FOUL by TIEFENTHALER, Scott (2) | ||
| 17:41 | FPU | TURNOVR by LEGREE, Deshaun | ||
| 17:31 | SOUMBB | MISSED JUMPER by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by KADO, Adam | ||||
| 17:22 | FPU | GOOD! LAYUP by LEGREE, Deshaun | SOUMBB 38 - FPU 33 | (SOUMBB by 5) |
| 17:02 | SOUMBB | MISSED 3 PTR by HIGHLAND, Jordan | ||
| REBOUND (DEF) by KADO, Adam | ||||
| 16:50 | FPU | TURNOVR by LEGREE, Deshaun | ||
| 16:50 | SOUMBB | STEAL by HERRERA, Drew | ||
| 16:50 | FPU | FOUL by LEGREE, Deshaun (1) | ||
| 16:32 | FPU | FOUL by WILD, Jordan (3) | ||
| 16:03 | FPU | GOOD! LAYUP by HESSELDAL, Casper | SOUMBB 38 - FPU 35 | (SOUMBB by 3) |
| 15:56 | FPU | FOUL by VICK, Rickey (3) | ||
| 15:46 | SOUMBB | GOOD! 3 PTR by TEDDER, Kyle | SOUMBB 41 - FPU 35 | (SOUMBB by 6) |
| ASSIST by HIGHLAND, Jordan | ||||
| 15:19 | FPU | TURNOVR by ROWE, Brandon | ||
| 15:08 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by HOLMES, Kendall | ||||
| 14:59 | FPU | MISSED 3 PTR by ROWE, Brandon | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 14:43 | SOUMBB | MISSED 3 PTR by HIGHLAND, Jordan | ||
| REBOUND (DEF) by HOLMES, Kendall | ||||
| 14:35 | SOUMBB | FOUL by TEDDER, Kyle (1) | ||
| 14:12 | FPU | MISSED 3 PTR by BRADFORD, Kenny | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 13:57 | FPU | FOUL by HOLMES, Kendall (2) | ||
| 13:49 | SOUMBB | MISSED JUMPER by HAWLEY, Kellen | ||
| REBOUND (OFF) by BUSH, Jeff | ||||
| 13:32 | FPU | GOOD! LAYUP by HOLMES, Kendall | SOUMBB 41 - FPU 37 | (SOUMBB by 4) |
| 13:17 | SOUMBB | TURNOVR by HAWLEY, Kellen | ||
| 13:15 | FPU | STEAL by HOLMES, Kendall | ||
| 13:12 | FPU | MISSED 3 PTR by KADO, Adam | ||
| REBOUND (DEF) by BUSH, Jeff | ||||
| 12:54 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | SOUMBB 43 - FPU 37 | (SOUMBB by 6) |
| 12:54 | FPU | FOUL by CHRISTMAN, Matt (1) | ||
| 12:54 | SOUMBB | GOOD! FT SHOT by HIGHLAND, Jordan | SOUMBB 44 - FPU 37 | (SOUMBB by 7) |
| 12:27 | FPU | GOOD! LAYUP by HOLMES, Kendall | SOUMBB 44 - FPU 39 | (SOUMBB by 5) |
| ASSIST by CHRISTMAN, Matt | ||||
| 12:09 | SOUMBB | MISSED LAYUP by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 11:57 | FPU | MISSED 3 PTR by CHRISTMAN, Matt | ||
| REBOUND (OFF) by HOLMES, Kendall | ||||
| 11:53 | FPU | GOOD! LAYUP by HOLMES, Kendall | SOUMBB 44 - FPU 41 | (SOUMBB by 3) |
| 11:48 | FPU | TIMEOUT TEAM | ||
| 11:39 | SOUMBB | TURNOVR by TIEFENTHALER, Scott | ||
| 11:27 | SOUMBB | FOUL by WOLFER, Austin (3) | ||
| 11:27 | FPU | MISSED FT SHOT by HOLMES, Kendall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:27 | FPU | MISSED FT SHOT by HOLMES, Kendall | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 11:05 | FPU | FOUL by HOLMES, Kendall (3) | ||
| 11:05 | SOUMBB | MISSED FT SHOT by BUSH, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:05 | SOUMBB | MISSED FT SHOT by BUSH, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:59 | FPU | GOOD! LAYUP by CHRISTMAN, Matt | SOUMBB 44 - FPU 43 | (SOUMBB by 1) |
| 10:33 | SOUMBB | TURNOVR by TIEFENTHALER, Scott | ||
| 10:10 | FPU | MISSED LAYUP by HESSELDAL, Casper | ||
| REBOUND (OFF) by HESSELDAL, Casper | ||||
| 10:03 | SOUMBB | FOUL by HERRERA, Drew (2) | ||
| 09:34 | FPU | TURNOVR by BRADFORD, Kenny | ||
| 09:30 | SOUMBB | STEAL by HIGHLAND, Jordan | ||
| 09:28 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan (fastbreak) | SOUMBB 46 - FPU 43 | (SOUMBB by 3) |
| 09:14 | FPU | MISSED 3 PTR by KADO, Adam | ||
| REBOUND (DEF) by WOLFER, Austin | ||||
| 09:04 | FPU | FOUL by HESSELDAL, Casper (2) | ||
| 09:04 | SOUMBB | GOOD! FT SHOT by WOLFER, Austin | SOUMBB 47 - FPU 43 | (SOUMBB by 4) |
| 09:04 | SOUMBB | GOOD! FT SHOT by WOLFER, Austin | SOUMBB 48 - FPU 43 | (SOUMBB by 5) |
| 08:49 | FPU | MISSED 3 PTR by CHRISTMAN, Matt | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 08:38 | SOUMBB | GOOD! 3 PTR by TEDDER, Kyle | SOUMBB 51 - FPU 43 | (SOUMBB by 8) |
| ASSIST by HIGHLAND, Jordan | ||||
| 08:28 | FPU | TIMEOUT TEAM | ||
| 08:21 | FPU | MISSED LAYUP by WILD, Jordan | ||
| REBOUND (DEF) by WOLFER, Austin | ||||
| 07:54 | SOUMBB | TURNOVR by TEDDER, Kyle | ||
| 07:51 | FPU | STEAL by HOLMES, Kendall | ||
| 07:46 | FPU | GOOD! 3 PTR by WILD, Jordan | SOUMBB 51 - FPU 46 | (SOUMBB by 5) |
| ASSIST by LEGREE, Deshaun | ||||
| 07:19 | SOUMBB | MISSED LAYUP by HERRERA, Drew | ||
| REBOUND (DEF) by CHRISTMAN, Matt | ||||
| 07:09 | FPU | GOOD! JUMPER by HOLMES, Kendall | SOUMBB 51 - FPU 48 | (SOUMBB by 3) |
| ASSIST by WILD, Jordan | ||||
| 06:53 | FPU | FOUL by LEGREE, Deshaun (2) | ||
| 06:53 | SOUMBB | MISSED FT SHOT by TEDDER, Kyle | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 06:44 | FPU | GOOD! LAYUP by HOLMES, Kendall | SOUMBB 51 - FPU 50 | (SOUMBB by 1) |
| 06:21 | SOUMBB | GOOD! 3 PTR by TEDDER, Kyle | SOUMBB 54 - FPU 50 | (SOUMBB by 4) |
| ASSIST by HERRERA, Drew | ||||
| 06:09 | FPU | MISSED 3 PTR by WILD, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:46 | SOUMBB | TURNOVR by HAWLEY, Kellen | ||
| 05:43 | FPU | STEAL by ROWE, Brandon | ||
| 05:23 | FPU | MISSED LAYUP by HESSELDAL, Casper | ||
| REBOUND (DEF) by WOLFER, Austin | ||||
| 05:09 | SOUMBB | TURNOVR by HAWLEY, Kellen | ||
| 05:07 | FPU | STEAL by CHRISTMAN, Matt | ||
| 05:04 | FPU | GOOD! LAYUP by CHRISTMAN, Matt (fastbreak) | SOUMBB 54 - FPU 52 | (SOUMBB by 2) |
| ASSIST by KADO, Adam | ||||
| 04:58 | SOUMBB | TIMEOUT TEAM | ||
| 04:45 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by ROWE, Brandon | ||||
| 04:28 | FPU | MISSED LAYUP by HOLMES, Kendall | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 04:25 | FPU | FOUL by HOLMES, Kendall (4) | ||
| 04:25 | SOUMBB | MISSED FT SHOT by HAWLEY, Kellen | ||
| REBOUND (DEF) by HOLMES, Kendall | ||||
| 03:57 | FPU | TURNOVR by KADO, Adam | ||
| 03:19 | SOUMBB | TURNOVR by WHITE, Joe | ||
| 03:01 | FPU | TURNOVR by HOLMES, Kendall | ||
| 03:01 | FPU | TIMEOUT 30sec | ||
| 02:48 | SOUMBB | TURNOVR by TEDDER, Kyle | ||
| 02:45 | FPU | STEAL by WILD, Jordan | ||
| 02:42 | SOUMBB | FOUL by TEDDER, Kyle (2) | ||
| 02:42 | FPU | GOOD! FT SHOT by WILD, Jordan | SOUMBB 54 - FPU 53 | (SOUMBB by 1) |
| 02:42 | FPU | GOOD! FT SHOT by WILD, Jordan | SOUMBB 54 - FPU 54 | Tied |
| 02:19 | SOUMBB | MISSED JUMPER by HAWLEY, Kellen | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 02:16 | SOUMBB | FOUL by TEDDER, Kyle (3) | ||
| 02:16 | FPU | GOOD! FT SHOT by WILD, Jordan | FPU 55 - SOUMBB 54 | (FPU by 1) |
| 02:16 | FPU | MISSED FT SHOT by WILD, Jordan | ||
| REBOUND (OFF) by ROWE, Brandon | ||||
| 02:00 | FPU | MISSED JUMPER by CHRISTMAN, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:38 | FPU | GOOD! LAYUP by HOLMES, Kendall | FPU 57 - SOUMBB 54 | (FPU by 3) |
| ASSIST by KADO, Adam | ||||
| 01:13 | SOUMBB | MISSED JUMPER by HIGHLAND, Jordan | ||
| REBOUND (DEF) by ROWE, Brandon | ||||
| 00:37 | FPU | MISSED JUMPER by HOLMES, Kendall | ||
| REBOUND (DEF) by OSOFSKY, Sam | ||||
| 00:33 | FPU | FOUL by ROWE, Brandon (1) | ||
| 00:33 | SOUMBB | GOOD! FT SHOT by OSOFSKY, Sam | FPU 57 - SOUMBB 55 | (FPU by 2) |
| 00:33 | SOUMBB | GOOD! FT SHOT by OSOFSKY, Sam | FPU 57 - SOUMBB 56 | (FPU by 1) |
| 00:30 | SOUMBB | FOUL by HERRERA, Drew (3) | ||
| 00:30 | FPU | MISSED FT SHOT by KADO, Adam | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 00:02 | SOUMBB | MISSED 3 PTR by HIGHLAND, Jordan | ||
| REBOUND (DEF) by HOLMES, Kendall | ||||
| 00:01 | SOUMBB | FOUL by HAWLEY, Kellen (3) | ||
| 00:01 | FPU | MISSED FT SHOT by HOLMES, Kendall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | FPU | MISSED FT SHOT by HOLMES, Kendall | ||
| REBOUND (DEF) by HIGHLAND, Jordan |