|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HERRERA, Drew | * | 1-2 | 1-1 | 2-2 | 1-1 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 23 |
| 10 | TEDDER, Kyle | * | 3-15 | 2-9 | 2-2 | 0-2 | 2 | 3 | 10 | 0 | 1 | 0 | 2 | 23 |
| 20 | HIGHLAND, Jordan | * | 6-9 | 2-2 | 3-6 | 2-1 | 3 | 5 | 17 | 1 | 0 | 0 | 0 | 20 |
| 30 | HAWLEY, Kellen | * | 7-11 | 0-1 | 0-0 | 3-6 | 9 | 2 | 14 | 5 | 2 | 0 | 3 | 27 |
| 32 | TIEFENTHALER, Scott | * | 2-5 | 0-0 | 4-4 | 1-6 | 7 | 3 | 8 | 2 | 3 | 2 | 0 | 25 |
| 01 | WHITE, Joe | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 23 |
| 02 | MCCAY, Trevor | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 05 | CARPENTER, Matt | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 12 | BUSH, Jeff | - | 0-3 | 0-1 | 0-0 | 1-4 | 5 | 1 | 0 | 4 | 1 | 0 | 1 | 20 |
| 14 | DAUM, Dex | - | 5-7 | 3-4 | 0-0 | 0-1 | 1 | 3 | 13 | 0 | 1 | 0 | 0 | 22 |
| 24 | OSOFSKY, Sam | - | 1-1 | 1-1 | 0-1 | 0-1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 10-22 | 11-15 | 8-27 | 35 | 22 | 77 | 21 | 10 | 4 | 6 | 200 | |
| 48.3% | 45.5% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-31 | 5-12 | 8-9 | |||||||||||
| 61.3% | 41.7% | 88.9% | ||||||||||||
| 2nd Half: | 9-27 | 5-10 | 3-6 | |||||||||||
| 33.3% | 50.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DAVIS, Andre | * | 0-3 | 0-0 | 1-3 | 1-4 | 5 | 3 | 1 | 0 | 3 | 0 | 1 | 21 |
| 02 | SCHULTENS, Nick | * | 1-5 | 1-4 | 2-2 | 0-3 | 3 | 1 | 5 | 1 | 6 | 0 | 1 | 29 |
| 10 | TADELE, Biniam | * | 4-12 | 2-6 | 1-2 | 0-2 | 2 | 1 | 11 | 1 | 1 | 0 | 0 | 32 |
| 21 | HERREJON, Diego | * | 3-5 | 0-0 | 1-2 | 2-1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 22 |
| 23 | GAINES, Sean | * | 3-5 | 0-1 | 1-4 | 3-2 | 5 | 3 | 7 | 1 | 1 | 0 | 0 | 27 |
| 04 | BLACK, Josh | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 16 |
| 05 | SKOGSTAD, Brett | - | 0-7 | 0-3 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
| 14 | MORELAND, Webster | - | 3-9 | 0-2 | 3-9 | 3-2 | 5 | 3 | 9 | 2 | 4 | 0 | 1 | 21 |
| 15 | HOLTHENRICHS, Nate | - | 1-4 | 1-3 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
| 31 | ROBINSON, Markis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-52 | 5-21 | 9-22 | 14-24 | 38 | 16 | 46 | 6 | 18 | 0 | 4 | 200 | |
| 30.8% | 23.8% | 40.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 2-11 | 5-12 | |||||||||||
| 30.8% | 18.2% | 41.7% | ||||||||||||
| 2nd Half: | 8-26 | 3-10 | 4-10 | |||||||||||
| 30.8% | 30.0% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Oregon | 51 | 26 | 77 | Record: (8-2 (2-0 CCC)) |
| Warner Pacific | 23 | 23 | 46 | Record: (5-5 (0-2 CCC)) |
|
Officials: Tom Simshaw, Al Leonard, Bob Cline
Technical fouls: Southern Oregon-None. Warner Pacific-None. Attendance: 190 |
Play-by-Play |
| 19:45 | SOUMBB | GOOD! LAYUP by HAWLEY, Kellen | SOUMBB 2 - WPCMBB 0 | (SOUMBB by 2) |
| ASSIST by HERRERA, Drew | ||||
| 19:30 | WPCMBB | TURNOVR by DAVIS, Andre | ||
| 19:29 | SOUMBB | STEAL by TEDDER, Kyle | ||
| 19:24 | SOUMBB | MISSED DUNK by TEDDER, Kyle | ||
| REBOUND (OFF) by HERRERA, Drew | ||||
| 19:19 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (OFF) by HAWLEY, Kellen | ||||
| 19:06 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (OFF) by HAWLEY, Kellen | ||||
| 18:50 | SOUMBB | TURNOVR by TIEFENTHALER, Scott | ||
| 18:42 | WPCMBB | MISSED 3 PTR by SCHULTENS, Nick | ||
| REBOUND (OFF) by GAINES, Sean | ||||
| 18:38 | WPCMBB | GOOD! LAYUP by GAINES, Sean | WPCMBB 2 - SOUMBB 2 | Tied |
| 18:24 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by HERREJON, Diego | ||||
| 17:58 | WPCMBB | GOOD! JUMPER by TADELE, Biniam | WPCMBB 4 - SOUMBB 2 | (WPCMBB by 2) |
| 17:45 | SOUMBB | GOOD! JUMPER by HAWLEY, Kellen | WPCMBB 4 - SOUMBB 4 | Tied |
| 17:31 | SOUMBB | FOUL by TEDDER, Kyle (1) | ||
| 17:29 | WPCMBB | TURNOVR by SCHULTENS, Nick | ||
| 17:17 | SOUMBB | GOOD! 3 PTR by HIGHLAND, Jordan | SOUMBB 7 - WPCMBB 4 | (SOUMBB by 3) |
| ASSIST by HERRERA, Drew | ||||
| 16:47 | WPCMBB | TURNOVR by SCHULTENS, Nick | ||
| 16:32 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by SCHULTENS, Nick | ||||
| 16:08 | WPCMBB | MISSED JUMPER by TADELE, Biniam | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 16:04 | WPCMBB | FOUL by HERREJON, Diego (1) | ||
| 15:43 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | SOUMBB 9 - WPCMBB 4 | (SOUMBB by 5) |
| 15:23 | WPCMBB | GOOD! JUMPER by TADELE, Biniam | SOUMBB 9 - WPCMBB 6 | (SOUMBB by 3) |
| 15:13 | SOUMBB | MISSED 3 PTR by HAWLEY, Kellen | ||
| REBOUND (OFF) by HAWLEY, Kellen | ||||
| 15:08 | SOUMBB | GOOD! JUMPER by HAWLEY, Kellen | SOUMBB 11 - WPCMBB 6 | (SOUMBB by 5) |
| 14:55 | WPCMBB | MISSED 3 PTR by TADELE, Biniam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:51 | SOUMBB | FOUL by HAWLEY, Kellen (1) | ||
| ASSIST by MORELAND, Webster | ||||
| 14:30 | SOUMBB | MISSED JUMPER by HIGHLAND, Jordan | ||
| REBOUND (DEF) by MORELAND, Webster | ||||
| 14:20 | WPCMBB | MISSED JUMPER by TADELE, Biniam | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 13:59 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | SOUMBB 13 - WPCMBB 6 | (SOUMBB by 7) |
| ASSIST by HAWLEY, Kellen | ||||
| 13:41 | WPCMBB | TURNOVR by SCHULTENS, Nick | ||
| 13:31 | SOUMBB | MISSED 3 PTR by DAUM, Dex | ||
| REBOUND (DEF) by TADELE, Biniam | ||||
| 13:13 | SOUMBB | FOUL by HIGHLAND, Jordan (1) | ||
| 13:13 | WPCMBB | MISSED FT SHOT by MORELAND, Webster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:13 | WPCMBB | GOOD! FT SHOT by MORELAND, Webster | SOUMBB 13 - WPCMBB 7 | (SOUMBB by 6) |
| 13:07 | SOUMBB | GOOD! JUMPER by HIGHLAND, Jordan | SOUMBB 15 - WPCMBB 7 | (SOUMBB by 8) |
| ASSIST by HERRERA, Drew | ||||
| 12:46 | WPCMBB | TURNOVR by SCHULTENS, Nick | ||
| 12:46 | WPCMBB | FOUL by SCHULTENS, Nick (1) | ||
| 12:35 | WPCMBB | FOUL by MORELAND, Webster (1) | ||
| 12:35 | SOUMBB | GOOD! FT SHOT by HIGHLAND, Jordan | SOUMBB 16 - WPCMBB 7 | (SOUMBB by 9) |
| 12:35 | WPCMBB | GOOD! 3 PTR by TADELE, Biniam | SOUMBB 16 - WPCMBB 10 | (SOUMBB by 6) |
| 12:35 | SOUMBB | GOOD! FT SHOT by HIGHLAND, Jordan | SOUMBB 17 - WPCMBB 10 | (SOUMBB by 7) |
| 12:25 | SOUMBB | FOUL by HIGHLAND, Jordan (2) | ||
| 12:21 | SOUMBB | FOUL by DAUM, Dex (1) | ||
| 12:21 | WPCMBB | MISSED FT SHOT by MORELAND, Webster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:21 | WPCMBB | MISSED FT SHOT by MORELAND, Webster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:55 | SOUMBB | FOUL by TIEFENTHALER, Scott (1) | ||
| 11:46 | WPCMBB | TURNOVR by DAVIS, Andre | ||
| 11:46 | WPCMBB | FOUL by DAVIS, Andre (1) | ||
| 11:46 | SOUMBB | TURNOVR by TIEFENTHALER, Scott | ||
| 11:39 | WPCMBB | MISSED JUMPER by MORELAND, Webster | ||
| REBOUND (OFF) by GAINES, Sean | ||||
| 11:34 | WPCMBB | MISSED 3 PTR by SCHULTENS, Nick | ||
| REBOUND (DEF) by WHITE, Joe | ||||
| 11:24 | SOUMBB | GOOD! JUMPER by TIEFENTHALER, Scott | SOUMBB 19 - WPCMBB 10 | (SOUMBB by 9) |
| ASSIST by WHITE, Joe | ||||
| 11:15 | WPCMBB | TURNOVR by TADELE, Biniam | ||
| 11:15 | WPCMBB | FOUL by TADELE, Biniam (1) | ||
| 10:43 | SOUMBB | MISSED LAYUP by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by HOLTHENRICHS, Nate | ||||
| 10:23 | WPCMBB | MISSED 3 PTR by MORELAND, Webster | ||
| REBOUND (DEF) by BUSH, Jeff | ||||
| 10:07 | SOUMBB | GOOD! 3 PTR by TEDDER, Kyle | SOUMBB 22 - WPCMBB 10 | (SOUMBB by 12) |
| ASSIST by WHITE, Joe | ||||
| 09:44 | WPCMBB | TURNOVR by MORELAND, Webster | ||
| 09:39 | SOUMBB | TURNOVR by TEDDER, Kyle | ||
| 09:39 | SOUMBB | FOUL by TEDDER, Kyle (2) | ||
| 09:33 | SOUMBB | FOUL by WHITE, Joe (1) | ||
| 09:33 | WPCMBB | MISSED FT SHOT by GAINES, Sean | ||
| REBOUND (OFF) by MORELAND, Webster | ||||
| 09:30 | WPCMBB | MISSED LAYUP by MORELAND, Webster | ||
| 09:30 | SOUMBB | BLOCK by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 09:14 | SOUMBB | GOOD! LAYUP by HAWLEY, Kellen | SOUMBB 24 - WPCMBB 10 | (SOUMBB by 14) |
| ASSIST by TIEFENTHALER, Scott | ||||
| 08:51 | WPCMBB | MISSED 3 PTR by MORELAND, Webster | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 08:42 | SOUMBB | MISSED JUMPER by HAWLEY, Kellen | ||
| REBOUND (DEF) by SCHULTENS, Nick | ||||
| 08:08 | WPCMBB | MISSED JUMPER by HOLTHENRICHS, Nate | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 08:04 | SOUMBB | TURNOVR by HAWLEY, Kellen | ||
| 07:50 | WPCMBB | MISSED JUMPER by HERREJON, Diego | ||
| REBOUND (OFF) by HOLTHENRICHS, Nate | ||||
| 07:45 | WPCMBB | MISSED LAYUP by MORELAND, Webster | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 07:35 | SOUMBB | GOOD! JUMPER by HAWLEY, Kellen | SOUMBB 26 - WPCMBB 10 | (SOUMBB by 16) |
| ASSIST by WHITE, Joe | ||||
| 07:11 | WPCMBB | MISSED 3 PTR by TADELE, Biniam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:57 | WPCMBB | FOUL by HOLTHENRICHS, Nate (1) | ||
| 06:57 | SOUMBB | GOOD! FT SHOT by TIEFENTHALER, Scott | SOUMBB 27 - WPCMBB 10 | (SOUMBB by 17) |
| 06:57 | SOUMBB | GOOD! FT SHOT by TIEFENTHALER, Scott | SOUMBB 28 - WPCMBB 10 | (SOUMBB by 18) |
| 06:49 | WPCMBB | TURNOVR by SCHULTENS, Nick | ||
| 06:47 | SOUMBB | STEAL by HAWLEY, Kellen | ||
| 06:38 | SOUMBB | GOOD! JUMPER by HAWLEY, Kellen | SOUMBB 30 - WPCMBB 10 | (SOUMBB by 20) |
| ASSIST by TIEFENTHALER, Scott | ||||
| 06:24 | WPCMBB | MISSED 3 PTR by SKOGSTAD, Brett | ||
| REBOUND (OFF) by MORELAND, Webster | ||||
| 06:19 | WPCMBB | TURNOVR by MORELAND, Webster | ||
| 06:18 | SOUMBB | STEAL by BUSH, Jeff | ||
| 06:12 | SOUMBB | GOOD! 3 PTR by DAUM, Dex | SOUMBB 33 - WPCMBB 10 | (SOUMBB by 23) |
| ASSIST by BUSH, Jeff | ||||
| 05:54 | WPCMBB | MISSED 3 PTR by TADELE, Biniam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:51 | SOUMBB | FOUL by HAWLEY, Kellen (2) | ||
| 05:51 | WPCMBB | MISSED FT SHOT by DAVIS, Andre | ||
| REBOUND (DEF) by BUSH, Jeff | ||||
| 05:33 | SOUMBB | GOOD! JUMPER by WHITE, Joe | SOUMBB 35 - WPCMBB 10 | (SOUMBB by 25) |
| 05:12 | WPCMBB | GOOD! 3 PTR by TADELE, Biniam | SOUMBB 35 - WPCMBB 13 | (SOUMBB by 22) |
| ASSIST by SKOGSTAD, Brett | ||||
| 04:56 | SOUMBB | GOOD! JUMPER by TIEFENTHALER, Scott | SOUMBB 37 - WPCMBB 13 | (SOUMBB by 24) |
| ASSIST by BUSH, Jeff | ||||
| 04:39 | WPCMBB | TURNOVR by SKOGSTAD, Brett | ||
| 04:23 | SOUMBB | GOOD! JUMPER by DAUM, Dex | SOUMBB 39 - WPCMBB 13 | (SOUMBB by 26) |
| 04:12 | WPCMBB | MISSED 3 PTR by SKOGSTAD, Brett | ||
| REBOUND (OFF) by DAVIS, Andre | ||||
| 04:04 | SOUMBB | FOUL by TIEFENTHALER, Scott (2) | ||
| 04:02 | WPCMBB | MISSED FT SHOT by DAVIS, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:02 | WPCMBB | GOOD! FT SHOT by DAVIS, Andre | SOUMBB 39 - WPCMBB 14 | (SOUMBB by 25) |
| 03:54 | SOUMBB | TURNOVR by OSOFSKY, Sam | ||
| 03:53 | WPCMBB | STEAL by MORELAND, Webster | ||
| 03:51 | WPCMBB | GOOD! LAYUP by MORELAND, Webster | SOUMBB 39 - WPCMBB 16 | (SOUMBB by 23) |
| 03:29 | SOUMBB | GOOD! 3 PTR by OSOFSKY, Sam | SOUMBB 42 - WPCMBB 16 | (SOUMBB by 26) |
| ASSIST by HERRERA, Drew | ||||
| 03:14 | WPCMBB | GOOD! LAYUP by MORELAND, Webster | SOUMBB 42 - WPCMBB 18 | (SOUMBB by 24) |
| 03:07 | WPCMBB | FOUL by MORELAND, Webster (2) | ||
| 03:02 | SOUMBB | MISSED FT SHOT by OSOFSKY, Sam | ||
| REBOUND (OFF) by TIEFENTHALER, Scott | ||||
| 02:58 | WPCMBB | FOUL by GAINES, Sean (1) | ||
| 02:58 | SOUMBB | GOOD! FT SHOT by TIEFENTHALER, Scott | SOUMBB 43 - WPCMBB 18 | (SOUMBB by 25) |
| 02:58 | SOUMBB | GOOD! FT SHOT by TIEFENTHALER, Scott | SOUMBB 44 - WPCMBB 18 | (SOUMBB by 26) |
| 02:47 | SOUMBB | FOUL by HERRERA, Drew (1) | ||
| 02:47 | WPCMBB | MISSED FT SHOT by TADELE, Biniam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:47 | WPCMBB | GOOD! FT SHOT by TADELE, Biniam | SOUMBB 44 - WPCMBB 19 | (SOUMBB by 25) |
| 02:30 | SOUMBB | GOOD! JUMPER by DAUM, Dex | SOUMBB 46 - WPCMBB 19 | (SOUMBB by 27) |
| 02:14 | WPCMBB | MISSED LAYUP by MORELAND, Webster | ||
| REBOUND (DEF) by BUSH, Jeff | ||||
| 01:53 | SOUMBB | MISSED 3 PTR by WHITE, Joe | ||
| REBOUND (DEF) by GAINES, Sean | ||||
| 01:25 | WPCMBB | GOOD! JUMPER by MORELAND, Webster | SOUMBB 46 - WPCMBB 21 | (SOUMBB by 25) |
| 01:05 | WPCMBB | FOUL by MORELAND, Webster (3) | ||
| 01:05 | SOUMBB | GOOD! FT SHOT by HERRERA, Drew | SOUMBB 47 - WPCMBB 21 | (SOUMBB by 26) |
| 01:05 | SOUMBB | GOOD! FT SHOT by HERRERA, Drew | SOUMBB 48 - WPCMBB 21 | (SOUMBB by 27) |
| 00:49 | WPCMBB | TURNOVR by BLACK, Josh | ||
| 00:49 | WPCMBB | FOUL by BLACK, Josh (1) | ||
| 00:42 | SOUMBB | GOOD! 3 PTR by DAUM, Dex | SOUMBB 51 - WPCMBB 21 | (SOUMBB by 30) |
| ASSIST by BUSH, Jeff | ||||
| 00:11 | SOUMBB | FOUL by DAUM, Dex (2) | ||
| 00:11 | WPCMBB | GOOD! FT SHOT by SCHULTENS, Nick | SOUMBB 51 - WPCMBB 22 | (SOUMBB by 29) |
| 00:11 | WPCMBB | GOOD! FT SHOT by SCHULTENS, Nick | SOUMBB 51 - WPCMBB 23 | (SOUMBB by 28) |
| 00:05 | SOUMBB | MISSED JUMPER by BUSH, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:01 | WPCMBB | MISSED LAYUP by GAINES, Sean | ||
| REBOUND (DEF) by (TEAM) |
| 19:51 | SOUMBB | TURNOVR by HAWLEY, Kellen | SOUMBB 51 - WPCMBB 23 | (SOUMBB by 28) |
| 19:49 | WPCMBB | STEAL by DAVIS, Andre | ||
| 19:31 | WPCMBB | MISSED JUMPER by TADELE, Biniam | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 19:21 | SOUMBB | MISSED JUMPER by HAWLEY, Kellen | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 19:17 | SOUMBB | FOUL by TIEFENTHALER, Scott (3) | ||
| 19:11 | WPCMBB | MISSED LAYUP by HERREJON, Diego | ||
| REBOUND (OFF) by HERREJON, Diego | ||||
| 19:08 | WPCMBB | GOOD! LAYUP by HERREJON, Diego | SOUMBB 51 - WPCMBB 25 | (SOUMBB by 26) |
| 18:40 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by SCHULTENS, Nick | ||||
| 18:26 | WPCMBB | TURNOVR by MORELAND, Webster | ||
| 18:25 | SOUMBB | STEAL by TEDDER, Kyle | ||
| 18:23 | SOUMBB | MISSED LAYUP by TEDDER, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:07 | WPCMBB | MISSED 3 PTR by TADELE, Biniam | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 18:00 | SOUMBB | GOOD! LAYUP by TEDDER, Kyle | SOUMBB 53 - WPCMBB 25 | (SOUMBB by 28) |
| ASSIST by HAWLEY, Kellen | ||||
| 17:48 | WPCMBB | GOOD! 3 PTR by HOLTHENRICHS, Nate | SOUMBB 53 - WPCMBB 28 | (SOUMBB by 25) |
| ASSIST by SCHULTENS, Nick | ||||
| 17:19 | WPCMBB | FOUL by HOLTHENRICHS, Nate (2) | ||
| 17:19 | SOUMBB | MISSED FT SHOT by HIGHLAND, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:19 | SOUMBB | GOOD! FT SHOT by HIGHLAND, Jordan | SOUMBB 54 - WPCMBB 28 | (SOUMBB by 26) |
| 17:04 | WPCMBB | MISSED 3 PTR by HOLTHENRICHS, Nate | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 16:58 | SOUMBB | TURNOVR by HERRERA, Drew | ||
| 16:57 | WPCMBB | STEAL by SCHULTENS, Nick | ||
| 16:51 | SOUMBB | FOUL by HERRERA, Drew (2) | ||
| 16:41 | WPCMBB | GOOD! LAYUP by GAINES, Sean | SOUMBB 54 - WPCMBB 30 | (SOUMBB by 24) |
| 16:22 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (OFF) by HIGHLAND, Jordan | ||||
| 16:15 | SOUMBB | MISSED LAYUP by TEDDER, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:00 | SOUMBB | FOUL by TEDDER, Kyle (3) | ||
| 15:56 | WPCMBB | MISSED JUMPER by TADELE, Biniam | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 15:32 | WPCMBB | FOUL by GAINES, Sean (2) | ||
| 15:32 | SOUMBB | MISSED FT SHOT by HIGHLAND, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:32 | SOUMBB | MISSED FT SHOT by HIGHLAND, Jordan | ||
| REBOUND (DEF) by TADELE, Biniam | ||||
| 15:17 | WPCMBB | MISSED 3 PTR by SCHULTENS, Nick | ||
| REBOUND (DEF) by TEDDER, Kyle | ||||
| 15:03 | SOUMBB | GOOD! JUMPER by HAWLEY, Kellen | SOUMBB 56 - WPCMBB 30 | (SOUMBB by 26) |
| ASSIST by HIGHLAND, Jordan | ||||
| 14:35 | WPCMBB | TURNOVR by SCHULTENS, Nick | ||
| 14:22 | SOUMBB | MISSED JUMPER by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 14:04 | SOUMBB | FOUL by HIGHLAND, Jordan (3) | ||
| 14:04 | WPCMBB | MISSED FT SHOT by MORELAND, Webster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:04 | WPCMBB | GOOD! FT SHOT by MORELAND, Webster | SOUMBB 56 - WPCMBB 31 | (SOUMBB by 25) |
| 13:49 | SOUMBB | GOOD! 3 PTR by HIGHLAND, Jordan | SOUMBB 59 - WPCMBB 31 | (SOUMBB by 28) |
| ASSIST by HAWLEY, Kellen | ||||
| 13:27 | WPCMBB | MISSED JUMPER by DAVIS, Andre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:26 | WPCMBB | FOUL by GAINES, Sean (3) | ||
| 13:13 | SOUMBB | TURNOVR by DAUM, Dex | ||
| 13:02 | WPCMBB | MISSED LAYUP by DAVIS, Andre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:01 | WPCMBB | FOUL by DAVIS, Andre (2) | ||
| 12:29 | WPCMBB | FOUL by DAVIS, Andre (3) | ||
| 12:04 | SOUMBB | GOOD! 3 PTR by DAUM, Dex | SOUMBB 62 - WPCMBB 31 | (SOUMBB by 31) |
| ASSIST by BUSH, Jeff | ||||
| 11:49 | WPCMBB | TURNOVR by MORELAND, Webster | ||
| 11:30 | SOUMBB | GOOD! JUMPER by WHITE, Joe | SOUMBB 64 - WPCMBB 31 | (SOUMBB by 33) |
| 11:12 | SOUMBB | FOUL by HIGHLAND, Jordan (4) | ||
| 11:11 | WPCMBB | TURNOVR by DAVIS, Andre | ||
| 11:08 | SOUMBB | STEAL by HAWLEY, Kellen | ||
| 10:53 | WPCMBB | FOUL by BLACK, Josh (2) | ||
| 10:53 | SOUMBB | GOOD! FT SHOT by TEDDER, Kyle | SOUMBB 65 - WPCMBB 31 | (SOUMBB by 34) |
| 10:53 | SOUMBB | GOOD! FT SHOT by TEDDER, Kyle | SOUMBB 66 - WPCMBB 31 | (SOUMBB by 35) |
| 10:41 | WPCMBB | GOOD! 3 PTR by SCHULTENS, Nick | SOUMBB 66 - WPCMBB 34 | (SOUMBB by 32) |
| ASSIST by MORELAND, Webster | ||||
| 10:22 | SOUMBB | MISSED LAYUP by TEDDER, Kyle | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 10:17 | WPCMBB | MISSED JUMPER by SCHULTENS, Nick | ||
| REBOUND (OFF) by MORELAND, Webster | ||||
| 10:11 | SOUMBB | FOUL by BUSH, Jeff (1) | ||
| 10:11 | WPCMBB | GOOD! FT SHOT by MORELAND, Webster | SOUMBB 66 - WPCMBB 35 | (SOUMBB by 31) |
| 10:11 | WPCMBB | MISSED FT SHOT by MORELAND, Webster | ||
| REBOUND (DEF) by BUSH, Jeff | ||||
| 09:37 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by DAVIS, Andre | ||||
| 09:20 | WPCMBB | MISSED LAYUP by DAVIS, Andre | ||
| 09:20 | SOUMBB | BLOCK by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 09:09 | SOUMBB | MISSED LAYUP by DAUM, Dex | ||
| REBOUND (DEF) by MORELAND, Webster | ||||
| 09:09 | SOUMBB | FOUL by WHITE, Joe (2) | ||
| 09:09 | WPCMBB | MISSED FT SHOT by MORELAND, Webster | ||
| REBOUND (DEF) by DAUM, Dex | ||||
| 09:00 | SOUMBB | MISSED JUMPER by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:43 | WPCMBB | GOOD! 3 PTR by BLACK, Josh | SOUMBB 66 - WPCMBB 38 | (SOUMBB by 28) |
| 08:03 | SOUMBB | MISSED 3 PTR by BUSH, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:50 | WPCMBB | MISSED 3 PTR by SKOGSTAD, Brett | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 07:16 | SOUMBB | MISSED JUMPER by BUSH, Jeff | ||
| REBOUND (OFF) by BUSH, Jeff | ||||
| 07:12 | SOUMBB | TURNOVR by BUSH, Jeff | ||
| 07:11 | WPCMBB | STEAL by BLACK, Josh | ||
| 07:03 | WPCMBB | MISSED JUMPER by SKOGSTAD, Brett | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
