Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | HIGHLAND, Jordan | f | 6-12 | 0-3 | 3-3 | 0-8 | 8 | 1 | 15 | 2 | 3 | 0 | 2 | 33 |
30 | HAWLEY, Kellen | f | 2-5 | 0-0 | 0-0 | 2-2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 17 |
32 | TIEFENTHALER, Scott | f | 2-6 | 0-0 | 0-0 | 2-4 | 6 | 0 | 4 | 0 | 2 | 1 | 1 | 24 |
10 | TEDDER, Kyle | g | 3-8 | 3-6 | 0-0 | 1-5 | 6 | 3 | 9 | 5 | 3 | 0 | 0 | 37 |
12 | BUSH, Jeff | g | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 25 |
01 | WHITE, Joe | - | 3-5 | 1-2 | 1-2 | 0-1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 14 |
04 | JACKSON, Armani | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
14 | DAUM, Dex | - | 2-6 | 1-2 | 0-0 | 1-0 | 1 | 2 | 5 | 2 | 1 | 0 | 3 | 22 |
35 | WOLFER, Austin | - | 7-8 | 0-0 | 7-9 | 4-5 | 9 | 4 | 21 | 3 | 1 | 0 | 0 | 22 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 2 | - | - | - |
Totals.............. | - | 27-53 | 5-14 | 12-15 | 12-28 | 40 | 16 | 71 | 14 | 18 | 1 | 7 | 201 | |
50.9% | 35.7% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-25 | 3-7 | 5-6 | |||||||||||
56.0% | 42.9% | 83.3% | ||||||||||||
2nd Half: | 13-28 | 2-7 | 7-9 | |||||||||||
46.4% | 28.6% | 77.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | SPICER, Kellen | f | 6-11 | 1-4 | 2-2 | 1-5 | 6 | 2 | 15 | 2 | 2 | 1 | 1 | 32 |
24 | MARSHALL, Cameron | f | 2-11 | 0-2 | 5-8 | 3-2 | 5 | 4 | 9 | 0 | 2 | 0 | 1 | 28 |
33 | McKEE, Brent | f | 2-4 | 1-1 | 4-4 | 1-1 | 2 | 3 | 9 | 2 | 2 | 1 | 0 | 32 |
01 | GUIDRY, Quentin | g | 3-18 | 1-8 | 2-3 | 1-3 | 4 | 3 | 9 | 1 | 1 | 1 | 1 | 39 |
10 | MYERS, Jordan | g | 1-3 | 1-3 | 0-0 | 2-1 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 21 |
02 | WILSON, Mitch | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 13 |
03 | HAMPTON, Brian | - | 4-9 | 4-6 | 2-2 | 2-0 | 2 | 4 | 14 | 3 | 1 | 0 | 1 | 21 |
04 | PHILPOTT, Calvin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | McGOWAN, Brody | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 19-59 | 8-24 | 17-21 | 13-17 | 30 | 19 | 63 | 13 | 9 | 5 | 6 | 200 | |
32.2% | 33.3% | 81.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-27 | 2-11 | 5-7 | |||||||||||
29.6% | 18.2% | 71.4% | ||||||||||||
2nd Half: | 11-32 | 6-13 | 12-14 | |||||||||||
34.4% | 46.2% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
Southern Oregon | 36 | 35 | 71 | Record: (9-5, 3-2 CCC) |
Northwest Christian | 23 | 40 | 63 | Record: (6-9, 1-3 CCC) |
Officials:
Technical fouls: Southern Oregon-None. Northwest Christian-None. Attendance: |
Play-by-Play |
19:33 | NCUMBB | MISSED 3 PTR by GUIDRY, Quentin | ||
REBOUND (DEF) by HIGHLAND, Jordan | ||||
19:06 | SOUMBB | GOOD! LAYUP by TIEFENTHALER, Scott | SOUMBB 2 - NCUMBB 0 | (SOUMBB by 2) |
18:47 | NCUMBB | TURNOVR by MARSHALL, Cameron | ||
18:45 | SOUMBB | STEAL by TIEFENTHALER, Scott | ||
18:20 | SOUMBB | TURNOVR by TIEFENTHALER, Scott | ||
18:20 | NCUMBB | STEAL by MYERS, Jordan | ||
18:09 | NCUMBB | MISSED 3 PTR by SPICER, Kellen | ||
REBOUND (DEF) by HIGHLAND, Jordan | ||||
18:01 | SOUMBB | GOOD! LAYUP by HAWLEY, Kellen | SOUMBB 4 - NCUMBB 0 | (SOUMBB by 4) |
ASSIST by HIGHLAND, Jordan | ||||
17:59 | NCUMBB | TIMEOUT TEAM | ||
17:26 | NCUMBB | MISSED JUMPER by GUIDRY, Quentin | ||
REBOUND (DEF) by TIEFENTHALER, Scott | ||||
17:19 | SOUMBB | MISSED LAYUP by HAWLEY, Kellen | ||
REBOUND (DEF) by SPICER, Kellen | ||||
16:56 | NCUMBB | MISSED LAYUP by MARSHALL, Cameron | ||
16:56 | SOUMBB | BLOCK by TIEFENTHALER, Scott | ||
REBOUND (DEF) by (TEAM) | ||||
16:47 | SOUMBB | GOOD! JUMPER by HIGHLAND, Jordan | SOUMBB 6 - NCUMBB 0 | (SOUMBB by 6) |
16:34 | NCUMBB | MISSED 3 PTR by MARSHALL, Cameron | ||
REBOUND (OFF) by McKEE, Brent | ||||
16:24 | NCUMBB | MISSED LAYUP by GUIDRY, Quentin | ||
REBOUND (DEF) by HAWLEY, Kellen | ||||
16:07 | SOUMBB | MISSED LAYUP by HIGHLAND, Jordan | ||
REBOUND (DEF) by GUIDRY, Quentin | ||||
16:02 | NCUMBB | TURNOVR by McKEE, Brent | ||
16:02 | NCUMBB | FOUL by McKEE, Brent (1) | ||
15:36 | SOUMBB | TURNOVR by TIEFENTHALER, Scott | ||
15:05 | NCUMBB | MISSED 3 PTR by MYERS, Jordan | ||
REBOUND (OFF) by MYERS, Jordan | ||||
14:44 | SOUMBB | FOUL by HAWLEY, Kellen (1) | ||
14:44 | NCUMBB | MISSED FT SHOT by MARSHALL, Cameron | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:44 | NCUMBB | GOOD! FT SHOT by MARSHALL, Cameron | SOUMBB 6 - NCUMBB 1 | (SOUMBB by 5) |
14:37 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
REBOUND (DEF) by GUIDRY, Quentin | ||||
14:26 | NCUMBB | GOOD! 3 PTR by McKEE, Brent | SOUMBB 6 - NCUMBB 4 | (SOUMBB by 2) |
ASSIST by GUIDRY, Quentin | ||||
13:54 | SOUMBB | MISSED JUMPER by HIGHLAND, Jordan | ||
REBOUND (OFF) by HAWLEY, Kellen | ||||
13:46 | SOUMBB | TIMEOUT TEAM | ||
13:42 | SOUMBB | TURNOVR by BUSH, Jeff | ||
13:40 | NCUMBB | STEAL by HAMPTON, Brian | ||
13:37 | NCUMBB | MISSED JUMPER by MARSHALL, Cameron | ||
REBOUND (DEF) by HIGHLAND, Jordan | ||||
13:14 | SOUMBB | TURNOVR by HAWLEY, Kellen | ||
13:14 | NCUMBB | MISSED JUMPER by HAMPTON, Brian | ||
REBOUND (DEF) by BUSH, Jeff | ||||
13:14 | SOUMBB | GOOD! 3 PTR by TEDDER, Kyle | SOUMBB 9 - NCUMBB 4 | (SOUMBB by 5) |
ASSIST by BUSH, Jeff | ||||
13:14 | NCUMBB | MISSED 3 PTR by GUIDRY, Quentin | ||
REBOUND (OFF) by HAMPTON, Brian | ||||
13:14 | NCUMBB | GOOD! LAYUP by SPICER, Kellen | SOUMBB 9 - NCUMBB 6 | (SOUMBB by 3) |
ASSIST by HAMPTON, Brian | ||||
11:39 | SOUMBB | MISSED 3 PTR by HIGHLAND, Jordan | ||
REBOUND (OFF) by TIEFENTHALER, Scott | ||||
11:29 | SOUMBB | MISSED JUMPER by HIGHLAND, Jordan | ||
11:29 | NCUMBB | BLOCK by McKEE, Brent | ||
REBOUND (DEF) by SPICER, Kellen | ||||
11:06 | NCUMBB | MISSED JUMPER by MARSHALL, Cameron | ||
REBOUND (DEF) by HAWLEY, Kellen | ||||
10:57 | SOUMBB | TURNOVR by HIGHLAND, Jordan | ||
10:56 | NCUMBB | STEAL by SPICER, Kellen | ||
10:49 | NCUMBB | MISSED 3 PTR by SPICER, Kellen | ||
REBOUND (DEF) by TEDDER, Kyle | ||||
10:43 | NCUMBB | FOUL by HAMPTON, Brian (1) | ||
10:43 | SOUMBB | TIMEOUT MEDIA | ||
10:30 | SOUMBB | GOOD! LAYUP by TIEFENTHALER, Scott | SOUMBB 11 - NCUMBB 6 | (SOUMBB by 5) |
ASSIST by WOLFER, Austin | ||||
10:10 | NCUMBB | MISSED JUMPER by WILSON, Mitch | ||
REBOUND (DEF) by TEDDER, Kyle | ||||
10:03 | SOUMBB | GOOD! 3 PTR by DAUM, Dex | SOUMBB 14 - NCUMBB 6 | (SOUMBB by 8) |
ASSIST by TEDDER, Kyle | ||||
09:48 | NCUMBB | MISSED 3 PTR by HAMPTON, Brian | ||
REBOUND (OFF) by McGOWAN, Brody | ||||
09:43 | NCUMBB | GOOD! LAYUP by McGOWAN, Brody | SOUMBB 14 - NCUMBB 8 | (SOUMBB by 6) |
09:34 | NCUMBB | FOUL by HAMPTON, Brian (2) | ||
09:13 | SOUMBB | MISSED LAYUP by DAUM, Dex | ||
09:13 | NCUMBB | BLOCK by WILSON, Mitch | ||
REBOUND (DEF) by McGOWAN, Brody | ||||
08:44 | NCUMBB | GOOD! LAYUP by SPICER, Kellen | SOUMBB 14 - NCUMBB 10 | (SOUMBB by 4) |
ASSIST by McGOWAN, Brody | ||||
08:32 | NCUMBB | FOUL by SPICER, Kellen (1) | ||
08:00 | SOUMBB | MISSED JUMPER by DAUM, Dex | ||
08:00 | NCUMBB | BLOCK by WILSON, Mitch | ||
REBOUND (OFF) by DAUM, Dex | ||||
07:57 | SOUMBB | MISSED 3 PTR by WHITE, Joe | ||
REBOUND (OFF) by BUSH, Jeff | ||||
07:51 | SOUMBB | TURNOVR by (TEAM) | ||
07:25 | NCUMBB | MISSED 3 PTR by SPICER, Kellen | ||
REBOUND (OFF) by McGOWAN, Brody | ||||
07:19 | NCUMBB | TURNOVR by McGOWAN, Brody | ||
07:18 | SOUMBB | STEAL by BUSH, Jeff | ||
07:11 | SOUMBB | GOOD! LAYUP by WOLFER, Austin | SOUMBB 16 - NCUMBB 10 | (SOUMBB by 6) |
ASSIST by BUSH, Jeff | ||||
07:11 | NCUMBB | FOUL by WILSON, Mitch (1) | ||
07:11 | SOUMBB | TIMEOUT MEDIA | ||
07:11 | SOUMBB | MISSED FT SHOT by WOLFER, Austin | ||
REBOUND (DEF) by SPICER, Kellen | ||||
07:05 | SOUMBB | FOUL by WHITE, Joe (1) | ||
06:58 | SOUMBB | FOUL by WOLFER, Austin (1) | ||
06:58 | NCUMBB | GOOD! FT SHOT by SPICER, Kellen | SOUMBB 16 - NCUMBB 11 | (SOUMBB by 5) |
06:58 | NCUMBB | GOOD! FT SHOT by SPICER, Kellen | SOUMBB 16 - NCUMBB 12 | (SOUMBB by 4) |
06:50 | NCUMBB | FOUL by WILSON, Mitch (2) | ||
06:48 | SOUMBB | GOOD! LAYUP by WHITE, Joe | SOUMBB 18 - NCUMBB 12 | (SOUMBB by 6) |
06:35 | NCUMBB | MISSED 3 PTR by GUIDRY, Quentin | ||
REBOUND (DEF) by WHITE, Joe | ||||
06:07 | SOUMBB | GOOD! 3 PTR by WHITE, Joe | SOUMBB 21 - NCUMBB 12 | (SOUMBB by 9) |
ASSIST by TEDDER, Kyle | ||||
05:40 | NCUMBB | GOOD! JUMPER by SPICER, Kellen (in the paint) | SOUMBB 21 - NCUMBB 14 | (SOUMBB by 7) |
ASSIST by MYERS, Jordan | ||||
05:32 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | SOUMBB 23 - NCUMBB 14 | (SOUMBB by 9) |
05:32 | NCUMBB | FOUL by MARSHALL, Cameron (1) | ||
05:32 | SOUMBB | GOOD! FT SHOT by HIGHLAND, Jordan | SOUMBB 24 - NCUMBB 14 | (SOUMBB by 10) |
05:16 | NCUMBB | TURNOVR by MARSHALL, Cameron | ||
05:16 | SOUMBB | STEAL by HIGHLAND, Jordan | ||
05:03 | SOUMBB | GOOD! LAYUP by WOLFER, Austin | SOUMBB 26 - NCUMBB 14 | (SOUMBB by 12) |
04:45 | NCUMBB | MISSED JUMPER by MARSHALL, Cameron | ||
REBOUND (DEF) by HIGHLAND, Jordan | ||||
04:36 | SOUMBB | TURNOVR by TEDDER, Kyle | ||
04:35 | NCUMBB | STEAL by MYERS, Jordan | ||
04:27 | NCUMBB | GOOD! JUMPER by GUIDRY, Quentin | SOUMBB 26 - NCUMBB 16 | (SOUMBB by 10) |
04:02 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | SOUMBB 28 - NCUMBB 16 | (SOUMBB by 12) |
ASSIST by WOLFER, Austin | ||||
03:40 | NCUMBB | GOOD! LAYUP by SPICER, Kellen | SOUMBB 28 - NCUMBB 18 | (SOUMBB by 10) |
ASSIST by McKEE, Brent | ||||
03:30 | SOUMBB | TIMEOUT TEAM | ||
03:22 | SOUMBB | GOOD! JUMPER by DAUM, Dex | SOUMBB 30 - NCUMBB 18 | (SOUMBB by 12) |
03:03 | NCUMBB | TURNOVR by McKEE, Brent | ||
03:00 | SOUMBB | STEAL by DAUM, Dex | ||
02:55 | SOUMBB | MISSED LAYUP by WOLFER, Austin | ||
REBOUND (OFF) by WOLFER, Austin | ||||
02:55 | NCUMBB | FOUL by MARSHALL, Cameron (2) | ||
02:55 | SOUMBB | GOOD! FT SHOT by WOLFER, Austin | SOUMBB 31 - NCUMBB 18 | (SOUMBB by 13) |
02:55 | SOUMBB | GOOD! FT SHOT by WOLFER, Austin | SOUMBB 32 - NCUMBB 18 | (SOUMBB by 14) |
02:22 | NCUMBB | MISSED LAYUP by SPICER, Kellen | ||
REBOUND (DEF) by HIGHLAND, Jordan | ||||
01:53 | SOUMBB | TURNOVR by BUSH, Jeff | ||
01:45 | SOUMBB | FOUL by TEDDER, Kyle (1) | ||
01:45 | NCUMBB | GOOD! FT SHOT by GUIDRY, Quentin | SOUMBB 32 - NCUMBB 19 | (SOUMBB by 13) |
01:45 | NCUMBB | MISSED FT SHOT by GUIDRY, Quentin | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:45 | NCUMBB | GOOD! FT SHOT by GUIDRY, Quentin | SOUMBB 32 - NCUMBB 20 | (SOUMBB by 12) |
01:24 | SOUMBB | MISSED 3 PTR by BUSH, Jeff | ||
REBOUND (DEF) by McKEE, Brent | ||||
01:04 | NCUMBB | TURNOVR by GUIDRY, Quentin | ||
01:03 | SOUMBB | STEAL by DAUM, Dex | ||
01:00 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | SOUMBB 34 - NCUMBB 20 | (SOUMBB by 14) |
ASSIST by DAUM, Dex | ||||
00:44 | NCUMBB | TURNOVR by SPICER, Kellen | ||
00:43 | SOUMBB | STEAL by DAUM, Dex | ||
00:39 | SOUMBB | TURNOVR by BUSH, Jeff | ||
00:15 | NCUMBB | MISSED JUMPER by PHILPOTT, Calvin | ||
REBOUND (DEF) by (TEAM) | ||||
00:13 | NCUMBB | FOUL by SPICER, Kellen (2) | ||
00:13 | SOUMBB | GOOD! FT SHOT by WOLFER, Austin | SOUMBB 35 - NCUMBB 20 | (SOUMBB by 15) |
00:13 | SOUMBB | GOOD! FT SHOT by WOLFER, Austin | SOUMBB 36 - NCUMBB 20 | (SOUMBB by 16) |
00:00 | NCUMBB | GOOD! 3 PTR by HAMPTON, Brian | SOUMBB 36 - NCUMBB 23 | (SOUMBB by 13) |
19:38 | SOUMBB | MISSED LAYUP by TEDDER, Kyle | SOUMBB 36 - NCUMBB 23 | (SOUMBB by 13) |
REBOUND (OFF) by TIEFENTHALER, Scott | ||||
19:36 | SOUMBB | MISSED LAYUP by TIEFENTHALER, Scott | ||
REBOUND (DEF) by GUIDRY, Quentin | ||||
19:12 | SOUMBB | FOUL by HAWLEY, Kellen (2) | ||
19:12 | NCUMBB | MISSED JUMPER by McKEE, Brent | ||
REBOUND (DEF) by TEDDER, Kyle | ||||
19:08 | SOUMBB | GOOD! LAYUP by BUSH, Jeff | SOUMBB 38 - NCUMBB 23 | (SOUMBB by 15) |
ASSIST by TEDDER, Kyle | ||||
19:00 | NCUMBB | MISSED 3 PTR by GUIDRY, Quentin | ||
REBOUND (OFF) by MYERS, Jordan | ||||
18:43 | NCUMBB | MISSED JUMPER by MARSHALL, Cameron | ||
REBOUND (DEF) by TIEFENTHALER, Scott | ||||
18:40 | SOUMBB | TURNOVR by TEDDER, Kyle | ||
18:09 | NCUMBB | GOOD! JUMPER by McKEE, Brent | SOUMBB 38 - NCUMBB 25 | (SOUMBB by 13) |
ASSIST by MYERS, Jordan | ||||
17:47 | SOUMBB | FOUL by HIGHLAND, Jordan (1) | ||
17:47 | SOUMBB | TURNOVR by HIGHLAND, Jordan | ||
17:24 | NCUMBB | GOOD! JUMPER by MARSHALL, Cameron (in the paint) | SOUMBB 38 - NCUMBB 27 | (SOUMBB by 11) |
ASSIST by McKEE, Brent | ||||
17:11 | SOUMBB | MISSED JUMPER by TIEFENTHALER, Scott | ||
REBOUND (DEF) by MARSHALL, Cameron | ||||
17:04 | NCUMBB | MISSED 3 PTR by MARSHALL, Cameron | ||
REBOUND (DEF) by TIEFENTHALER, Scott | ||||
16:45 | SOUMBB | TURNOVR by HIGHLAND, Jordan | ||
16:44 | NCUMBB | STEAL by MARSHALL, Cameron | ||
16:01 | NCUMBB | GOOD! 3 PTR by MYERS, Jordan | SOUMBB 38 - NCUMBB 30 | (SOUMBB by 8) |
ASSIST by SPICER, Kellen | ||||
15:47 | SOUMBB | FOUL by HAWLEY, Kellen (3) | ||
15:47 | SOUMBB | TURNOVR by HAWLEY, Kellen | ||
15:37 | NCUMBB | MISSED 3 PTR by MYERS, Jordan | ||
REBOUND (OFF) by GUIDRY, Quentin | ||||
15:14 | NCUMBB | MISSED JUMPER by SPICER, Kellen | ||
REBOUND (DEF) by WOLFER, Austin | ||||
14:43 | SOUMBB | FOUL by TEDDER, Kyle (2) | ||
14:43 | SOUMBB | TURNOVR by TEDDER, Kyle | ||
14:30 | NCUMBB | MISSED 3 PTR by GUIDRY, Quentin | ||
REBOUND (DEF) by HIGHLAND, Jordan | ||||
13:56 | SOUMBB | GOOD! LAYUP by HIGHLAND, Jordan | SOUMBB 40 - NCUMBB 30 | (SOUMBB by 10) |
13:35 | NCUMBB | MISSED LAYUP by GUIDRY, Quentin | ||
REBOUND (DEF) by WOLFER, Austin | ||||
13:22 | SOUMBB | MISSED 3 PTR by HIGHLAND, Jordan | ||
REBOUND (DEF) by (TEAM) | ||||
12:57 | SOUMBB | FOUL by JACKSON, Armani (1) | ||
12:57 | NCUMBB | GOOD! FT SHOT by MARSHALL, Cameron | SOUMBB 40 - NCUMBB 31 | (SOUMBB by 9) |
12:57 | NCUMBB | GOOD! FT SHOT by MARSHALL, Cameron | SOUMBB 40 - NCUMBB 32 | (SOUMBB by 8) |
12:49 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
REBOUND (DEF) by SPICER, Kellen | ||||
12:36 | NCUMBB | GOOD! JUMPER by MARSHALL, Cameron | SOUMBB 40 - NCUMBB 34 | (SOUMBB by 6) |
ASSIST by SPICER, Kellen | ||||
12:10 | SOUMBB | GOOD! LAYUP by WOLFER, Austin | SOUMBB 42 - NCUMBB 34 | (SOUMBB by 8) |
ASSIST by TEDDER, Kyle | ||||
12:04 | NCUMBB | MISSED LAYUP by GUIDRY, Quentin | ||
REBOUND (DEF) by TEDDER, Kyle | ||||
12:01 | NCUMBB | FOUL by GUIDRY, Quentin (1) | ||
11:49 | SOUMBB | MISSED 3 PTR by HIGHLAND, Jordan | ||
REBOUND (OFF) by WOLFER, Austin | ||||
11:18 | SOUMBB | GOOD! LAYUP by JACKSON, Armani | SOUMBB 44 - NCUMBB 34 | (SOUMBB by 10) |
ASSIST by WOLFER, Austin | ||||
11:18 | NCUMBB | FOUL by MARSHALL, Cameron (3) | ||
11:18 | SOUMBB | TIMEOUT MEDIA | ||
11:18 | SOUMBB | GOOD! FT SHOT by JACKSON, Armani | SOUMBB 45 - NCUMBB 34 | (SOUMBB by 11) |
11:06 | SOUMBB | FOUL by WOLFER, Austin (2) | ||
11:06 | NCUMBB | GOOD! FT SHOT by WILSON, Mitch | SOUMBB 45 - NCUMBB 35 | (SOUMBB by 10) |
11:06 | NCUMBB | GOOD! FT SHOT by WILSON, Mitch | SOUMBB 45 - NCUMBB 36 | (SOUMBB by 9) |
10:46 | SOUMBB | GOOD! LAYUP by WOLFER, Austin | SOUMBB 47 - NCUMBB 36 | (SOUMBB by 11) |
ASSIST by HIGHLAND, Jordan | ||||
10:33 | NCUMBB | TURNOVR by SPICER, Kellen | ||
10:32 | SOUMBB | STEAL by HIGHLAND, Jordan | ||
10:17 | SOUMBB | FOUL by DAUM, Dex (1) | ||
10:17 | SOUMBB | TURNOVR by DAUM, Dex | ||
09:54 | NCUMBB | GOOD! 3 PTR by HAMPTON, Brian | SOUMBB 47 - NCUMBB 39 | (SOUMBB by 8) |
ASSIST by McGOWAN, Brody | ||||
09:46 | SOUMBB | MISSED LAYUP by DAUM, Dex | ||
09:46 | NCUMBB | BLOCK by GUIDRY, Quentin | ||
REBOUND (DEF) by (TEAM) | ||||
09:43 | SOUMBB | TIMEOUT TEAM | ||
09:30 | SOUMBB | FOUL by WOLFER, Austin (3) | ||
09:30 | NCUMBB | GOOD! FT SHOT by McKEE, Brent | SOUMBB 47 - NCUMBB 40 | (SOUMBB by 7) |
09:30 | NCUMBB | GOOD! FT SHOT by McKEE, Brent | SOUMBB 47 - NCUMBB 41 | (SOUMBB by 6) |
09:15 | SOUMBB | TURNOVR by JACKSON, Armani | ||
09:14 | NCUMBB | STEAL by GUIDRY, Quentin | ||
09:13 | NCUMBB | GOOD! LAYUP by GUIDRY, Quentin | SOUMBB 47 - NCUMBB 43 | (SOUMBB by 4) |
08:54 | SOUMBB | GOOD! LAYUP by WOLFER, Austin | SOUMBB 49 - NCUMBB 43 | (SOUMBB by 6) |
08:39 | NCUMBB | GOOD! 3 PTR by HAMPTON, Brian | SOUMBB 49 - NCUMBB 46 | (SOUMBB by 3) |
ASSIST by McGOWAN, Brody | ||||
08:24 | SOUMBB | GOOD! 3 PTR by TEDDER, Kyle | SOUMBB 52 - NCUMBB 46 | (SOUMBB by 6) |
08:15 | NCUMBB | MISSED LAYUP by GUIDRY, Quentin | ||
REBOUND (DEF) by TEDDER, Kyle | ||||
08:10 | SOUMBB | TURNOVR by WOLFER, Austin | ||
07:52 | NCUMBB | MISSED LAYUP by GUIDRY, Quentin | ||
REBOUND (DEF) by WOLFER, Austin | ||||
07:51 | NCUMBB | FOUL by McGOWAN, Brody (1) | ||
07:36 | NCUMBB | FOUL by McKEE, Brent (2) | ||
07:35 | SOUMBB | MISSED JUMPER by HAWLEY, Kellen | ||
REBOUND (DEF) by WILSON, Mitch | ||||
07:20 | NCUMBB | GOOD! 3 PTR by HAMPTON, Brian | SOUMBB 52 - NCUMBB 49 | (SOUMBB by 3) |
07:12 | SOUMBB | GOOD! 3 PTR by TEDDER, Kyle | SOUMBB 55 - NCUMBB 49 | (SOUMBB by 6) |
06:43 | NCUMBB | MISSED LAYUP by McKEE, Brent | ||
REBOUND (DEF) by WOLFER, Austin | ||||
06:28 | SOUMBB | MISSED LAYUP by HAWLEY, Kellen | ||
REBOUND (OFF) by WOLFER, Austin | ||||
06:25 | NCUMBB | FOUL by MARSHALL, Cameron (4) | ||
06:25 | SOUMBB | GOOD! FT SHOT by WOLFER, Austin | SOUMBB 56 - NCUMBB 49 | (SOUMBB by 7) |
06:25 | SOUMBB | MISSED FT SHOT by WOLFER, Austin | ||
REBOUND (OFF) by (TEAM) | ||||
06:11 | SOUMBB | MISSED 3 PTR by DAUM, Dex | ||
REBOUND (OFF) by HAWLEY, Kellen | ||||
06:05 | SOUMBB | GOOD! LAYUP by HAWLEY, Kellen | SOUMBB 58 - NCUMBB 49 | (SOUMBB by 9) |
05:53 | SOUMBB | FOUL by HAWLEY, Kellen (4) | ||
05:53 | NCUMBB | GOOD! FT SHOT by McKEE, Brent | SOUMBB 58 - NCUMBB 50 | (SOUMBB by 8) |
05:53 | NCUMBB | GOOD! FT SHOT by McKEE, Brent | SOUMBB 58 - NCUMBB 51 | (SOUMBB by 7) |
05:52 | SOUMBB | MISSED 3 PTR by TEDDER, Kyle | ||
REBOUND (OFF) by WOLFER, Austin | ||||
05:47 | SOUMBB | GOOD! LAYUP by WOLFER, Austin | SOUMBB 60 - NCUMBB 51 | (SOUMBB by 9) |
05:36 | NCUMBB | TURNOVR by HAMPTON, Brian | ||
05:26 | SOUMBB | GOOD! LAYUP by WOLFER, Austin | SOUMBB 62 - NCUMBB 51 | (SOUMBB by 11) |
ASSIST by DAUM, Dex | ||||
05:15 | SOUMBB | FOUL by TEDDER, Kyle (3) | ||
05:15 | NCUMBB | GOOD! FT SHOT by HAMPTON, Brian | SOUMBB 62 - NCUMBB 52 | (SOUMBB by 10) |
05:15 | NCUMBB | GOOD! FT SHOT by HAMPTON, Brian | SOUMBB 62 - NCUMBB 53 | (SOUMBB by 9) |
05:04 | NCUMBB | FOUL by GUIDRY, Quentin (2) | ||
04:47 | SOUMBB | MISSED LAYUP by TIEFENTHALER, Scott | ||
REBOUND (DEF) by (TEAM) | ||||
04:45 | SOUMBB | FOUL by WOLFER, Austin (4) | ||
04:45 | NCUMBB | MISSED FT SHOT by MARSHALL, Cameron | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:45 | NCUMBB | MISSED FT SHOT by MARSHALL, Cameron | ||
REBOUND (DEF) by HIGHLAND, Jordan | ||||
04:14 | SOUMBB | GOOD! LAYUP by WHITE, Joe | SOUMBB 64 - NCUMBB 53 | (SOUMBB by 11) |
04:14 | NCUMBB | FOUL by HAMPTON, Brian (3) | ||
04:14 | SOUMBB | GOOD! FT SHOT by WHITE, Joe | SOUMBB 65 - NCUMBB 53 | (SOUMBB by 12) |
04:02 | NCUMBB | GOOD! 3 PTR by GUIDRY, Quentin | SOUMBB 65 - NCUMBB 56 | (SOUMBB by 9) |
ASSIST by HAMPTON, Brian | ||||
04:00 | NCUMBB | TIMEOUT TEAM | ||
03:24 | SOUMBB | MISSED LAYUP by TIEFENTHALER, Scott | ||
03:24 | NCUMBB | BLOCK by SPICER, Kellen | ||
REBOUND (OFF) by TEDDER, Kyle | ||||
03:19 | SOUMBB | TURNOVR by (TEAM) | ||
