Southern Oregon University
Southern Oregon Individual Game-by-Game (as of Feb 23, 2012)
All games
#35 THOMPSON, Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at William Jessup (Cal 11/02/11 * 30 5-11 .455 3-5 .600 4-6 .667 1 7 8 8.0 4 0 2 3 1 0 17 17.0
at Fresno Pacific 11/03/11 * 22 12-16 .750 1-1 1.000 9-10 .900 1 8 9 8.5 4 0 2 4 0 0 34 25.5
vs Montana State Unive 11/11/11 * 32 12-20 .600 2-4 .500 5-5 1.000 0 5 5 7.3 2 0 0 1 1 0 31 27.3
at Lewis-Clark State C 11/12/11 * 35 11-20 .550 2-5 .400 6-6 1.000 3 6 9 7.8 2 0 0 5 0 4 30 28.0
vs Holy Names 11/18/11 * 29 13-23 .565 2-4 .500 2-2 1.000 1 8 9 8.0 2 0 0 0 1 0 30 28.4
vs William Jessup 11/19/11 * 26 8-16 .500 0-2 .000 4-4 1.000 5 6 11 8.5 2 0 1 2 0 0 20 27.0
NEW HOPE CHRISTIAN 11/25/11 * 25 4-7 .571 0-1 .000 7-8 .875 2 3 5 8.0 2 0 1 1 1 0 15 25.3
SIMPSON 11/26/11 * 28 3-10 .300 0-2 .000 9-10 .900 2 5 7 7.9 3 0 0 2 0 0 15 24.0
SIMON FRASER 11/27/11 * 33 6-18 .333 1-5 .200 1-3 .333 2 8 10 8.1 3 0 0 4 1 0 14 22.9
NORTHWEST CHRISTIAN 12/02/11 * 35 6-15 .400 3-5 .600 3-5 .600 3 4 7 8.0 1 0 0 3 0 0 18 22.4
CORBAN 12/03/11 * 31 7-19 .368 1-3 .333 0-0 .000 1 5 6 7.8 3 0 2 1 2 1 15 21.7
at Holy Names 12/10/11 * 32 4-12 .333 0-1 .000 2-2 1.000 0 8 8 7.8 4 0 1 1 0 1 10 20.8
at Cal Maritime 12/11/11 * 17 6-11 .545 1-2 .500 3-3 1.000 1 2 3 7.5 4 0 1 6 0 0 16 20.4
at Eastern Oregon 12/16/11 * 38 7-16 .438 1-4 .250 8-10 .800 3 13 16 8.1 2 0 0 2 2 0 23 20.6
at College of Idaho 12/17/11 * 32 7-15 .467 3-5 .600 4-4 1.000 3 6 9 8.1 2 0 0 1 0 0 21 20.6
CONCORDIA 12/29/11 * 34 6-15 .400 3-6 .500 3-4 .750 2 6 8 8.1 3 0 3 3 0 2 18 20.4
WARNER PACIFIC 12/30/11 * 31 6-15 .400 2-6 .333 3-4 .750 2 4 6 8.0 3 0 2 3 0 3 17 20.2
OREGON TECH 01/07/12 * 30 8-19 .421 2-7 .286 6-8 .750 5 5 10 8.1 4 0 0 2 0 1 24 20.4
at Evergreen 01/13/12 * 26 7-12 .583 1-4 .250 3-3 1.000 3 4 7 8.1 1 0 1 3 0 0 18 20.3
at Northwest Universit 01/14/12 * 32 6-14 .429 2-5 .400 3-3 1.000 0 3 3 7.8 5 1 1 1 0 1 17 20.2
COLLEGE OF IDAHO 01/20/12 * 33 3-12 .250 0-4 .000 7-8 .875 4 4 8 7.8 2 0 0 2 1 0 13 19.8
EASTERN OREGON 01/21/12 * 34 7-11 .636 3-4 .750 9-13 .692 4 5 9 7.9 3 0 1 2 0 0 26 20.1
at Warner Pacific 01/27/12 * 22 4-9 .444 1-3 .333 2-3 .667 1 3 4 7.7 1 0 1 1 0 1 11 19.7
at Concordia 01/28/12 * 32 11-16 .688 2-4 .500 2-2 1.000 1 6 7 7.7 5 1 2 2 0 0 26 20.0
at Oregon Tech 02/04/12 * 29 5-10 .500 1-3 .333 3-5 .600 0 5 5 7.6 2 0 0 2 0 1 14 19.7
NORTHWEST 02/10/12 * 38 10-27 .370 2-7 .286 4-7 .571 3 5 8 7.6 3 0 1 1 0 0 26 20.0
EVERGREEN 02/11/12 18 2-6 .333 2-4 .500 0-0 .000 2 6 8 7.6 1 0 1 0 1 0 6 19.4
at Corban 02/17/12 * 19 3-14 .214 1-7 .143 4-5 .800 0 4 4 7.5 3 0 0 0 0 4 11 19.1
at Northwest Christian 02/18/12 * 33 9-16 .563 5-7 .714 11-12 .917 2 4 6 7.4 1 0 0 4 0 1 34 19.7
at Warner Pacific 02/22/12 * 38 7-15 .467 1-6 .167 2-2 1.000 5 7 12 7.6 3 0 0 4 0 1 17 19.6
Totals......................... 29 894 205-440 .466 48-126 .381 129-157 .822 62 165 227 7.6 80 2 23 66 11 21 587 19.6
Games played: 30
Minutes/game: 29.8
Points/game: 19.6
FG Pct: 46.6
3FG Pct: 38.1
FT Pct: 82.2
Rebounds/game: 7.6
Assists/game: 0.8
Turnovers/game: 2.2
Assist/turnover ratio: 0.3
Steals/game: 0.7
Blocks/game: 0.4