Southern Oregon
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Southern Oregon University
Southern Oregon Season Schedule/Results & Leaders (as of Feb 23, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (8-4) (8-7) (1-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (7-5) (2-1) (4-2) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/02/11 07:30 PM at William Jessup (Calif.) 86-87 L (17)THOMPSON, Eric (8)THOMPSON, Eric
11/03/11 7:00 pm at Fresno Pacific W 96-89 387 (34)THOMPSON, Eric (9)THOMPSON, Eric
11/11/11 05:30 PM vs Montana State University-North 76-85 L 280 (31)THOMPSON, Eric (6)TIEFENTHALER, Scott
11/12/11 07:30 PM at Lewis-Clark State College W 73-72 541 (30)THOMPSON, Eric (9)THOMPSON, Eric
11/18/11 5:30 PM vs Holy Names 79-85 L 445 (30)THOMPSON, Eric (11)HIGHLAND, Jordan
11/19/11 3:00 PM vs William Jessup W 70-58 334 (20)THOMPSON, Eric (11)THOMPSON, Eric
11/25/11 8:00 p.m. NEW HOPE CHRISTIAN W 95-65 213 (15)THOMPSON, Eric (7)ROOS, Taylor
11/26/11 7:30 p.m. SIMPSON W 82-65 211 (16)TEDDER, Kyle (10)THOMAS, Terriel
11/27/11 4:00 p.m. SIMON FRASER 60-73 L 214 (17)HIGHLAND, Jordan (10)THOMPSON, Eric
12/02/11 7:30 p.m. * NORTHWEST CHRISTIAN W 63-59 362 (18)THOMPSON, Eric (7)THOMPSON, Eric
12/03/11 7:35 p.m. * CORBAN W 70-67 367 (18)HIGHLAND, Jordan (9)HIGHLAND, Jordan
12/10/11 7:30 p.m. at Holy Names W 75-73 (16)ROOS, Taylor (8)THOMPSON, Eric
12/11/11 2:00 p.m. at Cal Maritime W 75-69 (17)TEDDER, Kyle (7)DAUM, Dex
12/16/11 7:30 p.m. * at Eastern Oregon 82-88 Lot (23)THOMPSON, Eric (16)THOMPSON, Eric
12/17/11 7:30 p.m. * at College of Idaho W 64-61 850 (21)THOMPSON, Eric (16)THOMAS, Terriel
12/29/11 7:40 p.m. * CONCORDIA W 80-77 376 (18)THOMPSON, Eric (14)THOMAS, Terriel
12/30/11 7:30 p.m. * WARNER PACIFIC W 81-69 371 (18)THOMAS, Terriel (11)THOMAS, Terriel
01/07/12 7:35 p.m. * OREGON TECH 56-69 L 1376 (24)THOMPSON, Eric (10)THOMPSON, Eric
01/13/12 7:45 p.m. * at Evergreen W 85-62 317 (18)THOMPSON, Eric (9)THOMAS, Terriel
01/14/12 7:30 PM * at Northwest University 73-87 L 478 (20)HIGHLAND, Jordan (10)HIGHLAND, Jordan
01/20/12 7:30 p.m. * COLLEGE OF IDAHO 47-51 L 621 (16)TEDDER, Kyle (8)THOMPSON, Eric
01/21/12 7:40 p.m. * EASTERN OREGON W 80-77 842 (26)THOMPSON, Eric (9)THOMPSON, Eric
01/27/12 07:30 p.m. * at Warner Pacific 61-65 L 550 (22)HIGHLAND, Jordan (10)HIGHLAND, Jordan
01/28/12 7:30 PM * at Concordia W 68-61 900 (26)THOMPSON, Eric (7)THOMPSON, Eric
(7)THOMAS, Terriel
02/04/12 7:30pm * at Oregon Tech 60-78 L 1523 (14)THOMPSON, Eric (6)TIEFENTHALER, Scott
02/10/12 7:40 p.m. * NORTHWEST 75-76 Lot 917 (26)THOMPSON, Eric (8)THOMPSON, Eric
02/11/12 7:30 p.m. * EVERGREEN W 74-50 678 (12)HIGHLAND, Jordan (9)TIEFENTHALER, Scott
02/17/12 7:30 PM * at Corban 78-91 L 1158 (18)TEDDER, Kyle (8)THOMAS, Terriel
02/18/12 7:30 pm * at Northwest Christian Wot 83-72 (34)THOMPSON, Eric (7)THOMAS, Terriel
02/22/12 7:00 PM at Warner Pacific 78-82 Lot 400 (33)TEDDER, Kyle (12)THOMPSON, Eric
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 6548 546
AWAY.................... 15 7104 474
NEUTRAL................. 3 1059 353
TOTAL................... 30 14711 490
Season Box Score
Southern Oregon University
Southern Oregon Season Box Score (as of Feb 23, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (8-4) (8-7) (1-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (7-5) (2-1) (4-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 THOMPSON, Eric..... 30-29 894 29.8 205-440 .466 48-126 .381 129-157 .822 62 165 227 7.6 80 2 23 66 11 21 587 19.6
20 HIGHLAND, Jordan... 29-29 915 31.6 137-242 .566 15-41 .366 76-113 .673 59 96 155 5.3 81 1 47 66 2 26 365 12.6
10 TEDDER, Kyle....... 29-23 695 24.0 91-208 .438 49-128 .383 74-93 .796 8 61 69 2.4 81 6 53 56 3 35 305 10.5
30 THOMAS, Terriel.... 30-10 681 22.7 82-161 .509 9-27 .333 61-88 .693 37 159 196 6.5 65 1 29 43 4 27 234 7.8
15 ROOS, Taylor....... 29-1 358 12.3 38-108 .352 11-35 .314 55-66 .833 19 15 34 1.2 45 0 26 32 1 13 142 4.9
14 DAUM, Dex.......... 29-5 406 14.0 51-109 .468 25-62 .403 13-24 .542 11 35 46 1.6 20 0 15 34 3 9 140 4.8
32 TIEFENTHALER, Scott 30-20 588 19.6 54-125 .432 0-2 .000 34-56 .607 37 83 120 4.0 71 1 20 32 11 14 142 4.7
12 BUSH, Jeff......... 28-26 743 26.5 44-112 .393 8-28 .286 25-48 .521 9 60 69 2.5 68 2 92 52 6 24 121 4.3
24 OSOFSKY, Sam....... 23-2 177 7.7 27-87 .310 27-79 .342 6-10 .600 4 11 15 0.7 15 0 7 4 1 4 87 3.8
01 WHITE, Joe......... 21-2 198 9.4 13-35 .371 4-15 .267 4-5 .800 13 6 19 0.9 16 0 24 18 0 12 34 1.6
03 WEBER, Tim......... 30-3 373 12.4 16-34 .471 9-22 .409 7-10 .700 3 25 28 0.9 24 0 41 26 5 9 48 1.6
05 CARPENTER, Matt.... 13-0 66 5.1 6-14 .429 3-8 .375 2-2 1.000 6 3 9 0.7 6 0 5 5 0 0 17 1.3
21 JOHNS, Tanner...... 7-0 12 1.7 1-6 .167 1-5 .200 0-0 .000 1 1 2 0.3 1 0 0 0 0 1 3 0.4
02 ANDRADE, Jacob..... 2-0 0 0.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 40 79 119 4.0 1 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6106 765-1683 .455 209-579 .361 486-672 .723 309 799 1108 36.9 574 13 382 442 47 203 2225 74.2
Opponents.......... 30 6106 742-1729 .429 217-659 .329 462-676 .683 298 691 989 33.0 580 - 362 385 59 241 2163 72.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Oregon............... 1022 1164 39 - 2225
Opponents..................... 1050 1074 39 - 2163
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Oregon............... 94 10 104
Opponents..................... 97 7 104
Overall/Conference Statistics
Southern Oregon University
Southern Oregon Overall/Conference Statistics (as of Feb 23, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMPSON, Eric...... 30-29 29.8 .466 .381 .822 7.6 0.8 21 11 19.6 18-17 30.4 .437 .398 .781 7.3 0.8 15 6 18.8
HIGHLAND, Jordan.... 29-29 31.6 .566 .366 .673 5.3 1.6 26 2 12.6 18-18 31.7 .562 .406 .671 5.2 2.0 18 1 12.9
TEDDER, Kyle........ 29-23 24.0 .438 .383 .796 2.4 1.8 35 3 10.5 18-14 23.9 .398 .325 .759 2.3 1.8 22 2 9.8
THOMAS, Terriel..... 30-10 22.7 .509 .333 .693 6.5 1.0 27 4 7.8 18-10 26.4 .519 .300 .638 7.7 1.1 17 1 8.5
ROOS, Taylor........ 29-1 12.3 .352 .314 .833 1.2 0.9 13 1 4.9 17-0 12.1 .297 .316 .875 1.1 0.7 9 1 4.6
DAUM, Dex........... 29-5 14.0 .468 .403 .542 1.6 0.5 9 3 4.8 18-2 11.4 .404 .300 .583 1.1 0.2 6 3 3.0
TIEFENTHALER, Scott. 30-20 19.6 .432 .000 .607 4.0 0.7 14 11 4.7 18-8 15.9 .417 .000 .476 3.7 0.3 7 7 3.3
BUSH, Jeff.......... 28-26 26.5 .393 .286 .521 2.5 3.3 24 6 4.3 18-16 27.3 .394 .316 .407 2.6 3.2 18 2 4.1
OSOFSKY, Sam........ 23-2 7.7 .310 .342 .600 0.7 0.3 4 1 3.8 15-2 9.7 .282 .317 .556 0.5 0.3 4 1 4.3
WHITE, Joe.......... 21-2 9.4 .371 .267 .800 0.9 1.1 12 0 1.6 11-1 9.8 .400 .333 .667 1.0 1.5 5 0 2.3
WEBER, Tim.......... 30-3 12.4 .471 .409 .700 0.9 1.4 9 5 1.6 18-2 9.7 .417 .375 .333 1.0 0.7 5 3 0.8
CARPENTER, Matt..... 13-0 5.1 .429 .375 1.000 0.7 0.4 0 0 1.3 7-0 4.9 .333 .400 .000 1.0 0.1 0 0 1.1
JOHNS, Tanner....... 7-0 1.7 .167 .200 .000 0.3 0.0 1 0 0.4 4-0 1.8 .200 .250 .000 0.5 0.0 1 0 0.8
ANDRADE, Jacob...... 2-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .455 .361 .723 36.9 12.7 203 47 74.2 18 .431 .343 .690 38.1 12.1 127 27 71.1
Opponents........... 30 .429 .329 .683 33.0 12.1 241 59 72.1 18 .418 .322 .664 35.3 11.8 127 34 70.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMPSON, Eric...... 205-440 .466 48-126 .381 129-157 .822 587 19.6 114-261 .437 35-88 .398 75-96 .781 338 18.8
HIGHLAND, Jordan.... 137-242 .566 15-41 .366 76-113 .673 365 12.6 86-153 .562 13-32 .406 47-70 .671 232 12.9
TEDDER, Kyle........ 91-208 .438 49-128 .383 74-93 .796 305 10.5 53-133 .398 26-80 .325 44-58 .759 176 9.8
THOMAS, Terriel..... 82-161 .509 9-27 .333 61-88 .693 234 7.8 55-106 .519 6-20 .300 37-58 .638 153 8.5
ROOS, Taylor........ 38-108 .352 11-35 .314 55-66 .833 142 4.9 19-64 .297 6-19 .316 35-40 .875 79 4.6
DAUM, Dex........... 51-109 .468 25-62 .403 13-24 .542 140 4.8 19-47 .404 9-30 .300 7-12 .583 54 3.0
TIEFENTHALER, Scott. 54-125 .432 0-2 .000 34-56 .607 142 4.7 25-60 .417 0-2 .000 10-21 .476 60 3.3
BUSH, Jeff.......... 44-112 .393 8-28 .286 25-48 .521 121 4.3 28-71 .394 6-19 .316 11-27 .407 73 4.1
OSOFSKY, Sam........ 27-87 .310 27-79 .342 6-10 .600 87 3.8 20-71 .282 20-63 .317 5-9 .556 65 4.3
WHITE, Joe.......... 13-35 .371 4-15 .267 4-5 .800 34 1.6 10-25 .400 3-9 .333 2-3 .667 25 2.3
WEBER, Tim.......... 16-34 .471 9-22 .409 7-10 .700 48 1.6 5-12 .417 3-8 .375 1-3 .333 14 0.8
CARPENTER, Matt..... 6-14 .429 3-8 .375 2-2 1.000 17 1.3 3-9 .333 2-5 .400 0-0 .000 8 1.1
JOHNS, Tanner....... 1-6 .167 1-5 .200 0-0 .000 3 0.4 1-5 .200 1-4 .250 0-0 .000 3 0.8
ANDRADE, Jacob...... 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 765-1683 .455 209-579 .361 486-672 .723 2225 74.2 438-1017 .431 130-379 .343 274-397 .690 1280 71.1
Opponents........... 742-1729 .429 217-659 .329 462-676 .683 2163 72.1 435-1040 .418 127-395 .322 263-396 .664 1260 70.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
THOMPSON, Eric...... 62 165 227 80 2 23 66 0.3 34 39 92 131 45 2 15 33 0.5 34
HIGHLAND, Jordan.... 59 96 155 81 1 47 66 0.7 22 32 61 93 49 0 36 39 0.9 22
TEDDER, Kyle........ 8 61 69 81 6 53 56 0.9 33 6 35 41 52 4 32 33 1.0 19
THOMAS, Terriel..... 37 159 196 65 1 29 43 0.7 18 28 111 139 42 1 19 28 0.7 18
ROOS, Taylor........ 19 15 34 45 0 26 32 0.8 16 10 9 19 26 0 12 15 0.8 16
DAUM, Dex........... 11 35 46 20 0 15 34 0.4 23 5 14 19 6 0 4 16 0.3 12
TIEFENTHALER, Scott. 37 83 120 71 1 20 32 0.6 14 21 45 66 38 1 6 17 0.4 12
BUSH, Jeff.......... 9 60 69 68 2 92 52 1.8 12 6 40 46 49 1 58 30 1.9 9
OSOFSKY, Sam........ 4 11 15 15 0 7 4 1.8 12 3 4 7 12 0 5 2 2.5 12
WHITE, Joe.......... 13 6 19 16 0 24 18 1.3 8 8 3 11 8 0 16 10 1.6 8
WEBER, Tim.......... 3 25 28 24 0 41 26 1.6 10 2 16 18 8 0 13 12 1.1 5
CARPENTER, Matt..... 6 3 9 6 0 5 5 1.0 5 6 1 7 3 0 1 4 0.3 5
JOHNS, Tanner....... 1 1 2 1 0 0 0 0.0 3 1 1 2 0 0 0 0 0.0 3
ANDRADE, Jacob...... 0 0 0 0 0 0 0 0.0 0
Total............... 309 799 1108 574 13 382 442 0.9 96 194 491 685 338 9 217 244 0.9 85
Opponents........... 298 691 989 580 - 362 385 0.9 91 188 447 635 340 7 213 216 1.0 91
Combined Team Statistics
Southern Oregon University
Southern Oregon Combined Team Statistics (as of Feb 23, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (8-4) (8-7) (1-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (7-5) (2-1) (4-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/02/11 at William Jessup (Calif.) L 86-87 -
11/03/11 at Fresno Pacific W 96-89 387
11/11/11 vs Montana State University-North L 76-85 280
11/12/11 at Lewis-Clark State College W 73-72 541
11/18/11 vs Holy Names L 79-85 445
11/19/11 vs William Jessup W 70-58 334
11/25/11 NEW HOPE CHRISTIAN W 95-65 213
11/26/11 SIMPSON W 82-65 211
11/27/11 SIMON FRASER L 60-73 214
*12/02/11 NORTHWEST CHRISTIAN W 63-59 362
*12/03/11 CORBAN W 70-67 367
12/10/11 at Holy Names W 75-73 -
12/11/11 at Cal Maritime W 75-69 -
*12/16/11 at Eastern Oregon LOT 82-88 -
*12/17/11 at College of Idaho W 64-61 850
*12/29/11 CONCORDIA W 80-77 376
*12/30/11 WARNER PACIFIC W 81-69 371
*01/07/12 OREGON TECH L 56-69 1376
*01/13/12 at Evergreen W 85-62 317
*01/14/12 at Northwest University L 73-87 478
*01/20/12 COLLEGE OF IDAHO L 47-51 621
*01/21/12 EASTERN OREGON W 80-77 842
*01/27/12 at Warner Pacific L 61-65 550
*01/28/12 at Concordia W 68-61 900
*02/04/12 at Oregon Tech L 60-78 1523
*02/10/12 NORTHWEST LOT 75-76 917
*02/11/12 EVERGREEN W 74-50 678
*02/17/12 at Corban L 78-91 1158
*02/18/12 at Northwest Christian W OT 83-72 -
02/22/12 at Warner Pacific LOT 78-82 400
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 THOMPSON, Eric...... 30-29 29.8 .466 .381 .822 7.6 0.8 21 11 19.6
20 HIGHLAND, Jordan.... 29-29 31.6 .566 .366 .673 5.3 1.6 26 2 12.6
10 TEDDER, Kyle........ 29-23 24.0 .438 .383 .796 2.4 1.8 35 3 10.5
30 THOMAS, Terriel..... 30-10 22.7 .509 .333 .693 6.5 1.0 27 4 7.8
15 ROOS, Taylor........ 29-1 12.3 .352 .314 .833 1.2 0.9 13 1 4.9
14 DAUM, Dex........... 29-5 14.0 .468 .403 .542 1.6 0.5 9 3 4.8
32 TIEFENTHALER, Scott. 30-20 19.6 .432 .000 .607 4.0 0.7 14 11 4.7
12 BUSH, Jeff.......... 28-26 26.5 .393 .286 .521 2.5 3.3 24 6 4.3
24 OSOFSKY, Sam........ 23-2 7.7 .310 .342 .600 0.7 0.3 4 1 3.8
01 WHITE, Joe.......... 21-2 9.4 .371 .267 .800 0.9 1.1 12 0 1.6
03 WEBER, Tim.......... 30-3 12.4 .471 .409 .700 0.9 1.4 9 5 1.6
05 CARPENTER, Matt..... 13-0 5.1 .429 .375 1.000 0.7 0.4 0 0 1.3
21 JOHNS, Tanner....... 7-0 1.7 .167 .200 .000 0.3 0.0 1 0 0.4
02 ANDRADE, Jacob...... 2-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 4.0 0.0 8 0 0.0
Total............... 30 .455 .361 .723 36.9 12.7 203 47 74.2
Opponents........... 30 .429 .329 .683 33.0 12.1 241 59 72.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
THOMPSON, Eric...... 30 205-440 .466 48-126 .381 129-157 .822 587 19.6
HIGHLAND, Jordan.... 29 137-242 .566 15-41 .366 76-113 .673 365 12.6
TEDDER, Kyle........ 29 91-208 .438 49-128 .383 74-93 .796 305 10.5
THOMAS, Terriel..... 30 82-161 .509 9-27 .333 61-88 .693 234 7.8
ROOS, Taylor........ 29 38-108 .352 11-35 .314 55-66 .833 142 4.9
DAUM, Dex........... 29 51-109 .468 25-62 .403 13-24 .542 140 4.8
TIEFENTHALER, Scott. 30 54-125 .432 0-2 .000 34-56 .607 142 4.7
BUSH, Jeff.......... 28 44-112 .393 8-28 .286 25-48 .521 121 4.3
OSOFSKY, Sam........ 23 27-87 .310 27-79 .342 6-10 .600 87 3.8
WHITE, Joe.......... 21 13-35 .371 4-15 .267 4-5 .800 34 1.6
WEBER, Tim.......... 30 16-34 .471 9-22 .409 7-10 .700 48 1.6
CARPENTER, Matt..... 13 6-14 .429 3-8 .375 2-2 1.000 17 1.3
JOHNS, Tanner....... 7 1-6 .167 1-5 .200 0-0 .000 3 0.4
ANDRADE, Jacob...... 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 30 765-1683 .455 209-579 .361 486-672 .723 2225 74.2
Opponents........... 30 742-1729 .429 217-659 .329 462-676 .683 2163 72.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
THOMPSON, Eric...... 30 894 62 165 227 80 2 23 66 0.3 34
HIGHLAND, Jordan.... 29 915 59 96 155 81 1 47 66 0.7 22
TEDDER, Kyle........ 29 695 8 61 69 81 6 53 56 0.9 33
THOMAS, Terriel..... 30 681 37 159 196 65 1 29 43 0.7 18
ROOS, Taylor........ 29 358 19 15 34 45 0 26 32 0.8 16
DAUM, Dex........... 29 406 11 35 46 20 0 15 34 0.4 23
TIEFENTHALER, Scott. 30 588 37 83 120 71 1 20 32 0.6 14
BUSH, Jeff.......... 28 743 9 60 69 68 2 92 52 1.8 12
OSOFSKY, Sam........ 23 177 4 11 15 15 0 7 4 1.8 12
WHITE, Joe.......... 21 198 13 6 19 16 0 24 18 1.3 8
WEBER, Tim.......... 30 373 3 25 28 24 0 41 26 1.6 10
CARPENTER, Matt..... 13 66 6 3 9 6 0 5 5 1.0 5
JOHNS, Tanner....... 7 12 1 1 2 1 0 0 0 0.0 3
ANDRADE, Jacob...... 2 0 0 0 0 0 0 0 0 0.0 0
Total............... 30 6106 309 799 1108 574 13 382 442 0.9 96
Opponents........... 30 6106 298 691 989 580 - 362 385 0.9 91
TEAM STATISTICS SOU OPP
--------------------------------------------------
SCORING................. 2225 2163
Points per game....... 74.2 72.1
Scoring margin........ +2.1 -
FIELD GOALS-ATT......... 765-1683 742-1729
Field goal pct........ .455 .429
3 POINT FG-ATT.......... 209-579 217-659
3-point FG pct........ .361 .329
3-pt FG made per game. 7.0 7.2
FREE THROWS-ATT......... 486-672 462-676
Free throw pct........ .723 .683
F-Throws made per game 16.2 15.4
REBOUNDS................ 1108 989
Rebounds per game..... 36.9 33.0
Rebounding margin..... +4.0 -
ASSISTS................. 382 362
Assists per game...... 12.7 12.1
TURNOVERS............... 442 385
Turnovers per game.... 14.7 12.8
Turnover margin....... -1.9 -
Assist/turnover ratio. 0.9 0.9
STEALS.................. 203 241
Steals per game....... 6.8 8.0
BLOCKS.................. 47 59
Blocks per game....... 1.6 2.0
ATTENDANCE.............. 6548 8163
Home games-Avg/Game... 12-546 15-474
Neutral site-Avg/Game. - 3-353
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Southern Oregon.......... 1022 1164 39 - 2225
Opponents................ 1050 1074 39 - 2163
Overall Team Statistics
Southern Oregon University
Southern Oregon Overall Team Statistics (as of Feb 23, 2012)
All games
TEAM STATISTICS SOU OPP
---------------------------------------------------
SCORING.................. 2225 2163
Points per game........ 74.2 72.1
Scoring margin......... +2.1 -
FIELD GOALS-ATT.......... 765-1683 742-1729
Field goal pct......... .455 .429
3 POINT FG-ATT........... 209-579 217-659
3-point FG pct......... .361 .329
3-pt FG made per game.. 7.0 7.2
FREE THROWS-ATT.......... 486-672 462-676
Free throw pct......... .723 .683
F-Throws made per game. 16.2 15.4
REBOUNDS................. 1108 989
Rebounds per game...... 36.9 33.0
Rebounding margin...... +4.0 -
ASSISTS.................. 382 362
Assists per game....... 12.7 12.1
TURNOVERS................ 442 385
Turnovers per game..... 14.7 12.8
Turnover margin........ -1.9 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 203 241
Steals per game........ 6.8 8.0
BLOCKS................... 47 59
Blocks per game........ 1.6 2.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 6548 8163
Home games-Avg/Game.... 12-546 15-474
Neutral site-Avg/Game.. - 3-353
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Oregon............... 1022 1164 39 - 2225
Opponents..................... 1050 1074 39 - 2163
Category Leaders
Southern Oregon University
Southern Oregon Category Leaders (as of Feb 23, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
THOMPSON, Eric...... 30 587 19.6 THOMPSON, Eric...... 30 587 19.6
HIGHLAND, Jordan.... 29 365 12.6 HIGHLAND, Jordan.... 29 365 12.6
TEDDER, Kyle........ 29 305 10.5 TEDDER, Kyle........ 29 305 10.5
THOMAS, Terriel..... 30 234 7.8 THOMAS, Terriel..... 30 234 7.8
TIEFENTHALER, Scott. 30 142 4.7 ROOS, Taylor........ 29 142 4.9
ROOS, Taylor........ 29 142 4.9 DAUM, Dex........... 29 140 4.8
DAUM, Dex........... 29 140 4.8 TIEFENTHALER, Scott. 30 142 4.7
BUSH, Jeff.......... 28 121 4.3 BUSH, Jeff.......... 28 121 4.3
OSOFSKY, Sam........ 23 87 3.8 OSOFSKY, Sam........ 23 87 3.8
WEBER, Tim.......... 30 48 1.6 WHITE, Joe.......... 21 34 1.6
WHITE, Joe.......... 21 34 1.6 WEBER, Tim.......... 30 48 1.6
CARPENTER, Matt..... 13 17 1.3 CARPENTER, Matt..... 13 17 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HIGHLAND, Jordan.... 137 242 .566 THOMPSON, Eric...... 30 440 14.7
THOMAS, Terriel..... 82 161 .509 HIGHLAND, Jordan.... 29 242 8.3
WEBER, Tim.......... 16 34 .471 TEDDER, Kyle........ 29 208 7.2
DAUM, Dex........... 51 109 .468 THOMAS, Terriel..... 30 161 5.4
THOMPSON, Eric...... 205 440 .466 TIEFENTHALER, Scott. 30 125 4.2
TEDDER, Kyle........ 91 208 .438
TIEFENTHALER, Scott. 54 125 .432 FIELD GOALS MADE G Made Made/G
CARPENTER, Matt..... 6 14 .429 -----------------------------------
BUSH, Jeff.......... 44 112 .393 THOMPSON, Eric...... 30 205 6.8
WHITE, Joe.......... 13 35 .371 HIGHLAND, Jordan.... 29 137 4.7
ROOS, Taylor........ 38 108 .352 TEDDER, Kyle........ 29 91 3.1
OSOFSKY, Sam........ 27 87 .310 THOMAS, Terriel..... 30 82 2.7
TIEFENTHALER, Scott. 30 54 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WEBER, Tim.......... 9 22 .409 TEDDER, Kyle........ 29 128 4.4
DAUM, Dex........... 25 62 .403 THOMPSON, Eric...... 30 126 4.2
TEDDER, Kyle........ 49 128 .383 OSOFSKY, Sam........ 23 79 3.4
THOMPSON, Eric...... 48 126 .381 DAUM, Dex........... 29 62 2.1
CARPENTER, Matt..... 3 8 .375 HIGHLAND, Jordan.... 29 41 1.4
HIGHLAND, Jordan.... 15 41 .366
OSOFSKY, Sam........ 27 79 .342 3-POINT FGS MADE G Made Made/G
THOMAS, Terriel..... 9 27 .333 -----------------------------------
ROOS, Taylor........ 11 35 .314 TEDDER, Kyle........ 29 49 1.7
BUSH, Jeff.......... 8 28 .286 THOMPSON, Eric...... 30 48 1.6
WHITE, Joe.......... 4 15 .267 OSOFSKY, Sam........ 23 27 1.2
JOHNS, Tanner....... 1 5 .200 DAUM, Dex........... 29 25 0.9
HIGHLAND, Jordan.... 29 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARPENTER, Matt..... 2 2 1.000 THOMPSON, Eric...... 30 157 5.2
ROOS, Taylor........ 55 66 .833 HIGHLAND, Jordan.... 29 113 3.9
THOMPSON, Eric...... 129 157 .822 TEDDER, Kyle........ 29 93 3.2
WHITE, Joe.......... 4 5 .800 THOMAS, Terriel..... 30 88 2.9
TEDDER, Kyle........ 74 93 .796 ROOS, Taylor........ 29 66 2.3
WEBER, Tim.......... 7 10 .700
THOMAS, Terriel..... 61 88 .693 FREE THROWS MADE G Made Made/G
HIGHLAND, Jordan.... 76 113 .673 -----------------------------------
TIEFENTHALER, Scott. 34 56 .607 THOMPSON, Eric...... 30 129 4.3
OSOFSKY, Sam........ 6 10 .600 HIGHLAND, Jordan.... 29 76 2.6
DAUM, Dex........... 13 24 .542 TEDDER, Kyle........ 29 74 2.6
BUSH, Jeff.......... 25 48 .521 THOMAS, Terriel..... 30 61 2.0
ROOS, Taylor........ 29 55 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
THOMPSON, Eric...... 30 227 7.6 BUSH, Jeff.......... 28 92 3.3
