#01 ROOS, Taylor |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Pacific Union (Calif.) | 11/02/12 | 22 | 8-10 | .800 | 3-4 | .750 | 8-8 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 2 | 27 | 27.0 | |
| at Menlo (Calif.) | 11/03/12 | 19 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 15.0 | |
| vs Davenport | 11/09/12 | * | 17 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 10.7 |
| vs Shawnee State | 11/10/12 | 10 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 8.8 | |
| at Holy Names | 11/16/12 | 14 | 2-5 | .400 | 1-2 | .500 | 4-5 | .800 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 8.8 | |
| at William Jessup | 11/17/12 | 12 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8.0 | |
| OREGON TECH | 11/20/12 | 17 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.1 | 3 | 0 | 0 | 2 | 0 | 2 | 3 | 7.3 | |
| NEW HOPE CHRISTIAN | 11/23/12 | 14 | 3-5 | .600 | 2-3 | .667 | 1-1 | 1.000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7.5 | |
| LEWIS-CLARK STATE | 11/24/12 | 17 | 4-6 | .667 | 0-2 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 7.7 | |
| at Northwest Christian | 11/30/12 | * | 19 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 7.1 |
| at Corban | 12/01/12 | 17 | 3-7 | .429 | 2-4 | .500 | 2-3 | .667 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 7.4 | |
| at Simpson (Calif.) | 12/08/12 | 15 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 7.1 | |
| EASTERN OREGON | 12/14/12 | 20 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 6.7 | |
| COLLEGE OF IDAHO | 12/15/12 | 26 | 2-4 | .500 | 0-1 | .000 | 6-7 | .857 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | 6.9 | |
| at Concordia | 12/21/12 | 23 | 3-6 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | 7.2 | |
| at Warner Pacific | 12/22/12 | 31 | 2-7 | .286 | 1-4 | .250 | 8-9 | .889 | 1 | 0 | 1 | 0.9 | 4 | 0 | 3 | 1 | 0 | 1 | 13 | 7.6 | |
| WILLIAM JESSUP | 01/02/13 | 18 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 7.5 | |
| at Oregon Tech | 01/05/13 | 20 | 3-6 | .500 | 2-3 | .667 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 7.6 | |
| EVERGREEN | 01/11/13 | 14 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 7.5 | |
| NORTHWEST | 01/12/13 | 21 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.9 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 7.3 | |
| at College of Idaho | 01/18/13 | 21 | 1-5 | .200 | 0-3 | .000 | 5-8 | .625 | 0 | 1 | 1 | 0.9 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 7.3 | |
| at Eastern Oregon | 01/19/13 | 24 | 4-7 | .571 | 2-4 | .500 | 6-8 | .750 | 0 | 2 | 2 | 0.9 | 5 | 1 | 1 | 1 | 0 | 1 | 16 | 7.7 | |
| WARNER PACIFIC | 01/25/13 | 25 | 5-10 | .500 | 3-7 | .429 | 4-8 | .500 | 1 | 1 | 2 | 1.0 | 3 | 0 | 1 | 2 | 0 | 0 | 17 | 8.1 | |
| CONCORDIA | 01/26/13 | 17 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 3 | 0 | 3 | 1.0 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 7.9 | |
| at New Hope Christian | 01/29/13 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7.6 | |
| OREGON TECH | 02/02/13 | 17 | 1-4 | .250 | 1-2 | .500 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 7.5 | |
| at Northwest | 02/08/13 | 15 | 3-5 | .600 | 0-2 | .000 | 4-5 | .800 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7.6 | |
| CORBAN | 02/15/13 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 7.4 | |
| NORTHWEST CHRISTIAN | 02/16/13 | * | 26 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.2 |
| CONCORDIA | 02/20/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.9 | |
| at Eastern Oregon | 02/23/13 | 13 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6.9 | |
| at Warner Pacific | 02/26/13 | 16 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 6.9 | |
| vs Madonna (Mich.) | 03/06/13 | 16 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 6.9 | |
| at Ozarks (Mo.) | 03/08/13 | 16 | 3-4 | .750 | 2-3 | .667 | 0-1 | .000 | 0 | 0 | 0 | 0.9 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 6.9 | |
| Totals | 3 | 604 | 65-137 | .474 | 25-56 | .446 | 81-102 | .794 | 13 | 18 | 31 | 0.9 | 58 | 2 | 30 | 40 | 0 | 20 | 236 | 6.9 | |
| Games played: 34 | Rebounds/game: 0.9 | |
| Points/game: 6.9 | Assists/game: 0.9 | |
| FG Pct: 47.4 | Turnovers/game: 1.2 | |
| 3FG Pct: 44.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 79.4 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |