#04 THOMAS, Terriel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Pacific Union (Calif.) | 11/02/12 | 21 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| at Menlo (Calif.) | 11/03/12 | 13 | 1-2 | .500 | 0-1 | .000 | 3-5 | .600 | 1 | 1 | 2 | 4.5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4.5 | |
| vs Davenport | 11/09/12 | 19 | 2-6 | .333 | 0-1 | .000 | 2-3 | .667 | 2 | 5 | 7 | 5.3 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 5.0 | |
| vs Shawnee State | 11/10/12 | * | 27 | 1-7 | .143 | 0-0 | .000 | 1-2 | .500 | 3 | 8 | 11 | 6.8 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 4.5 |
| at Holy Names | 11/16/12 | 21 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.6 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 3.6 | |
| at William Jessup | 11/17/12 | 27 | 3-5 | .600 | 0-0 | .000 | 5-6 | .833 | 2 | 6 | 8 | 6.8 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 4.8 | |
| OREGON TECH | 11/20/12 | 23 | 3-9 | .333 | 1-5 | .200 | 2-2 | 1.000 | 0 | 3 | 3 | 6.3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5.4 | |
| NEW HOPE CHRISTIAN | 11/23/12 | 16 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 5.5 | |
| LEWIS-CLARK STATE | 11/24/12 | 12 | 4-5 | .800 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.4 | 5 | 1 | 0 | 3 | 0 | 0 | 10 | 6.0 | |
| at Northwest Christian | 11/30/12 | 26 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 5.5 | 3 | 0 | 2 | 3 | 0 | 1 | 10 | 6.4 | |
| at Corban | 12/01/12 | 20 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 9 | 12 | 6.1 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 6.4 | |
| at Simpson (Calif.) | 12/08/12 | 20 | 2-6 | .333 | 0-1 | .000 | 3-4 | .750 | 2 | 3 | 5 | 6.0 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | 6.4 | |
| EASTERN OREGON | 12/14/12 | 14 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.6 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 6.4 | |
| COLLEGE OF IDAHO | 12/15/12 | 26 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 0 | 9 | 9 | 5.9 | 3 | 0 | 0 | 5 | 0 | 1 | 10 | 6.6 | |
| at Concordia | 12/21/12 | 16 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.7 | 4 | 0 | 2 | 4 | 0 | 1 | 1 | 6.3 | |
| at Warner Pacific | 12/22/12 | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.4 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6.0 | |
| WILLIAM JESSUP | 01/02/13 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5.8 | |
| at Oregon Tech | 01/05/13 | 11 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 5.1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5.6 | |
| EVERGREEN | 01/11/13 | 20 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.1 | 2 | 0 | 2 | 3 | 0 | 2 | 6 | 5.6 | |
| NORTHWEST | 01/12/13 | 22 | 4-6 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.0 | 1 | 0 | 4 | 0 | 0 | 1 | 11 | 5.9 | |
| at College of Idaho | 01/18/13 | 24 | 3-6 | .500 | 0-0 | .000 | 5-6 | .833 | 1 | 4 | 5 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 6.1 | |
| at Eastern Oregon | 01/19/13 | 19 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.9 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 5.9 | |
| at New Hope Christian | 01/29/13 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.7 | |
| OREGON TECH | 02/02/13 | 10 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5.8 | |
| at Northwest | 02/08/13 | 8 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.7 | |
| at Evergreen | 02/09/13 | 14 | 3-5 | .600 | 0-0 | .000 | 5-5 | 1.000 | 3 | 2 | 5 | 4.5 | 3 | 0 | 2 | 3 | 0 | 2 | 11 | 5.9 | |
| CORBAN | 02/15/13 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.7 | |
| NORTHWEST CHRISTIAN | 02/16/13 | * | 22 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.5 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 5.7 |
| CONCORDIA | 02/20/13 | 14 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5.6 | |
| at Eastern Oregon | 02/23/13 | 18 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5.6 | |
| at Warner Pacific | 02/26/13 | 12 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.3 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 5.6 | |
| vs Madonna (Mich.) | 03/06/13 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 5.5 | |
| at Ozarks (Mo.) | 03/08/13 | 17 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 4.3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5.3 | |
| Totals | 2 | 579 | 62-126 | .492 | 3-16 | .188 | 48-61 | .787 | 30 | 111 | 141 | 4.3 | 59 | 1 | 32 | 42 | 2 | 23 | 175 | 5.3 | |
| Games played: 33 | Rebounds/game: 4.3 | |
| Points/game: 5.3 | Assists/game: 1.0 | |
| FG Pct: 49.2 | Turnovers/game: 1.3 | |
| 3FG Pct: 18.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 78.7 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |