#05 SPEAR, Joel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Pacific Union (Calif.) | 11/02/12 | 12 | 3-3 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
| at Menlo (Calif.) | 11/03/12 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5.0 | |
| vs Davenport | 11/09/12 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.0 | |
| vs Shawnee State | 11/10/12 | * | 31 | 6-9 | .667 | 0-1 | .000 | 5-7 | .714 | 2 | 2 | 4 | 1.8 | 1 | 0 | 1 | 5 | 0 | 0 | 17 | 7.3 |
| at Holy Names | 11/16/12 | * | 27 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 6 | 4 | 0 | 0 | 6 | 7.0 |
| at William Jessup | 11/17/12 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 2 | 0 | 4 | 0 | 1 | 0 | 5 | 6.7 |
| OREGON TECH | 11/20/12 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 6.1 | |
| NEW HOPE CHRISTIAN | 11/23/12 | 19 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 2 | 0 | 9 | 0 | 0 | 3 | 5 | 6.0 | |
| LEWIS-CLARK STATE | 11/24/12 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5.3 | |
| at Northwest Christian | 11/30/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
| at Corban | 12/01/12 | 21 | 3-3 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 2 | 1 | 3 | 1.8 | 0 | 0 | 2 | 6 | 0 | 1 | 9 | 5.2 | |
| at Simpson (Calif.) | 12/08/12 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
| EASTERN OREGON | 12/14/12 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.4 | |
| COLLEGE OF IDAHO | 12/15/12 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 4.2 | |
| at Concordia | 12/21/12 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
| at Warner Pacific | 12/22/12 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 3.9 | |
| WILLIAM JESSUP | 01/02/13 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| at Oregon Tech | 01/05/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | |
| EVERGREEN | 01/11/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3.3 | |
| at College of Idaho | 01/18/13 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.2 | |
| at Eastern Oregon | 01/19/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| WARNER PACIFIC | 01/25/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.9 | |
| CONCORDIA | 01/26/13 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.7 | |
| at New Hope Christian | 01/29/13 | 19 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 2.8 | |
| OREGON TECH | 02/02/13 | 15 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 2.8 | |
| at Northwest | 02/08/13 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2.7 | |
| at Evergreen | 02/09/13 | 12 | 0-0 | .000 | 0-0 | .000 | 1-4 | .250 | 1 | 0 | 1 | 1.3 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 2.7 | |
| CORBAN | 02/15/13 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 2.6 | |
| NORTHWEST CHRISTIAN | 02/16/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2.5 | |
| at Eastern Oregon | 02/23/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.4 | |
| vs Madonna (Mich.) | 03/06/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.3 | |
| at Ozarks (Mo.) | 03/08/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| Totals | 3 | 373 | 28-45 | .622 | 1-7 | .143 | 15-28 | .536 | 14 | 24 | 38 | 1.2 | 23 | 0 | 56 | 48 | 1 | 16 | 72 | 2.3 | |
| Games played: 32 | Rebounds/game: 1.2 | |
| Points/game: 2.3 | Assists/game: 1.8 | |
| FG Pct: 62.2 | Turnovers/game: 1.5 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 1.2 | |
| FT Pct: 53.6 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |