#30 WEST, Jordan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Pacific Union (Calif.) | 11/02/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Menlo (Calif.) | 11/03/12 | 11 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
| vs Davenport | 11/09/12 | 7 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 2.0 | |
| vs Shawnee State | 11/10/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Holy Names | 11/16/12 | 11 | 4-6 | .667 | 0-1 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.0 | 2 | 0 | 1 | 3 | 0 | 0 | 8 | 2.8 | |
| at William Jessup | 11/17/12 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2.7 | |
| OREGON TECH | 11/20/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| NEW HOPE CHRISTIAN | 11/23/12 | 13 | 4-7 | .571 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 3 | 5 | 1.4 | 1 | 0 | 2 | 1 | 0 | 1 | 11 | 3.4 | |
| LEWIS-CLARK STATE | 11/24/12 | 7 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3.1 | |
| at Northwest Christian | 11/30/12 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.1 | |
| at Corban | 12/01/12 | 9 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.3 | |
| at Simpson (Calif.) | 12/08/12 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.3 | |
| EASTERN OREGON | 12/14/12 | 7 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.3 | |
| COLLEGE OF IDAHO | 12/15/12 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.4 | |
| at Concordia | 12/21/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at Warner Pacific | 12/22/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| WILLIAM JESSUP | 01/02/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| EVERGREEN | 01/11/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Eastern Oregon | 01/19/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| WARNER PACIFIC | 01/25/13 | 19 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2.9 | |
| CONCORDIA | 01/26/13 | 24 | 3-5 | .600 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.0 | |
| at New Hope Christian | 01/29/13 | 15 | 8-9 | .889 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 3.6 | |
| OREGON TECH | 02/02/13 | 20 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 3 | 1 | 4 | 1.3 | 2 | 0 | 2 | 2 | 1 | 1 | 8 | 3.8 | |
| at Northwest | 02/08/13 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3.8 | |
| at Evergreen | 02/09/13 | 20 | 3-8 | .375 | 1-3 | .333 | 3-4 | .750 | 0 | 4 | 4 | 1.4 | 1 | 0 | 0 | 3 | 1 | 0 | 10 | 4.0 | |
| CORBAN | 02/15/13 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.0 | |
| NORTHWEST CHRISTIAN | 02/16/13 | 9 | 1-5 | .200 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.9 | |
| CONCORDIA | 02/20/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 | |
| at Eastern Oregon | 02/23/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Warner Pacific | 02/26/13 | 2 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
| vs Madonna (Mich.) | 03/06/13 | 8 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| Totals | 0 | 258 | 45-87 | .517 | 8-26 | .308 | 9-17 | .529 | 12 | 26 | 38 | 1.2 | 22 | 0 | 9 | 25 | 5 | 5 | 107 | 3.5 | |
| Games played: 31 | Rebounds/game: 1.2 | |
| Points/game: 3.5 | Assists/game: 0.3 | |
| FG Pct: 51.7 | Turnovers/game: 0.8 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 0.4 | |
| FT Pct: 52.9 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |