Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Pacific Union (Calif.) | 27-ROOS, Taylor | 8-STURNER, Davi | 2-DAUM, Dex | 2-ROOS, Taylor | 1-STURNER, Davi |
| 11/02/12 | |||||
| W 87-76 | |||||
| at Menlo (Calif.) | 15-THOMPSON, Eri | 8-THOMPSON, Eri | 4-BUSH, Jeff | 1-THOMAS, Terri | None |
| 11/03/12 | TEDDER, Kyle | ||||
| W 58-56 | STURNER, Davi | ||||
| DAUM, Dex | |||||
| vs Davenport | 16-TEDDER, Kyle | 7-THOMPSON, Eri | 2-THOMPSON, Eri | 2-BUSH, Jeff | 3-WEST, Jordan |
| 11/09/12 | THOMAS, Terri | DAUM, Dex | |||
| L 57-72 | THOMAS, Terri | ||||
| ROOS, Taylor | |||||
| vs Shawnee State | 23-TEDDER, Kyle | 11-THOMAS, Terri | 3-DAUM, Dex | 2-STURNER, Davi | 3-STURNER, Davi |
| 11/10/12 | |||||
| L 86-88 | |||||
| at Holy Names | 27-THOMPSON, Eri | 9-THOMPSON, Eri | 6-SPEAR, Joel | 2-ROOS, Taylor | 1-STURNER, Davi |
| 11/16/12 | THOMAS, Terri | ||||
| W 98-87 | |||||
| at William Jessup | 19-STURNER, Davi | 8-THOMAS, Terri | 5-BUSH, Jeff | 2-TEDDER, Kyle | 1-THOMPSON, Eri |
| 11/17/12 | STURNER, Davi | ||||
| W 82-70 | SPEAR, Joel | ||||
| OREGON TECH | 17-THOMPSON, Eri | 11-THOMPSON, Eri | 6-BUSH, Jeff | 3-TEDDER, Kyle | 1-BUSH, Jeff |
| 11/20/12 | |||||
| W 76-60 | |||||
| NEW HOPE CHRISTIAN | 20-STURNER, Davi | 8-STURNER, Davi | 9-SPEAR, Joel | 3-SPEAR, Joel | None |
| 11/23/12 | |||||
| W 110-80 | |||||
| LEWIS-CLARK STATE | 16-STURNER, Davi | 8-STURNER, Davi | 3-THOMPSON, Eri | 2-TEDDER, Kyle | 1-STURNER, Davi |
| 11/24/12 | STURNER, Davi | SPEAR, Joel | THOMPSON, Eri | ||
| L 84-87 | BUSH, Jeff | ||||
| at Northwest Christian | 17-DAUM, Dex | 11-THOMPSON, Eri | 7-BUSH, Jeff | 1-BUSH, Jeff | 1-BUSH, Jeff |
| 11/30/12 | THOMAS, Terri | THOMPSON, Eri | |||
| WO 71-69 | STURNER, Davi | DAUM, Dex | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Corban | 13-THOMPSON, Eri | 12-THOMAS, Terri | 4-BUSH, Jeff | 2-THOMAS, Terri | 2-STURNER, Davi |
| 12/01/12 | |||||
| W 71-45 | |||||
| at Simpson (Calif.) | 24-THOMPSON, Eri | 7-THOMPSON, Eri | 6-BUSH, Jeff | 1-STURNER, Davi | None |
| 12/08/12 | BUSH, Jeff | ||||
| W 87-79 | THOMAS, Terri | ||||
| TEDDER, Kyle | |||||
| EASTERN OREGON | 21-TEDDER, Kyle | 5-BUSH, Jeff | 10-BUSH, Jeff | 2-STURNER, Davi | 1-BUSH, Jeff |
| 12/14/12 | THOMPSON, Eri | THOMPSON, Eri | DAUM, Dex | ||
| W 72-68 | STURNER, Davi | STURNER, Davi | |||
| COLLEGE OF IDAHO | 32-TEDDER, Kyle | 13-THOMPSON, Eri | 9-BUSH, Jeff | 2-THOMPSON, Eri | 1-THOMPSON, Eri |
| 12/15/12 | THOMPSON, Eri | TEDDER, Kyle | TEDDER, Kyle | ||
| WO 100-93 | BUSH, Jeff | ||||
| at Concordia | 19-STURNER, Davi | 12-STURNER, Davi | 7-BUSH, Jeff | 2-BUSH, Jeff | 1-STURNER, Davi |
| 12/21/12 | |||||
| W 77-72 | |||||
| at Warner Pacific | 21-STURNER, Davi | 14-STURNER, Davi | 4-TEDDER, Kyle | 4-TEDDER, Kyle | 2-THOMPSON, Eri |
| 12/22/12 | |||||
| OL 88-91 | |||||
| WILLIAM JESSUP | 24-THOMPSON, Eri | 6-STURNER, Davi | 6-BUSH, Jeff | 2-TEDDER, Kyle | 1-BUSH, Jeff |
| 01/02/13 | |||||
| W 85-83 | |||||
| at Oregon Tech | 22-TEDDER, Kyle | 23-STURNER, Davi | 8-BUSH, Jeff | 2-STURNER, Davi | 1-STURNER, Davi |
| 01/05/13 | THOMAS, Terri | ||||
| W 74-63 | |||||
| EVERGREEN | 18-THOMPSON, Eri | 10-STURNER, Davi | 4-BUSH, Jeff | 4-DAUM, Dex | 2-THOMPSON, Eri |
| 01/11/13 | TEDDER, Kyle | ||||
| W 77-70 | |||||
| NORTHWEST | 15-STURNER, Davi | 6-STURNER, Davi | 4-ROOS, Taylor | 1-THOMAS, Terri | 1-STURNER, Davi |
| 01/12/13 | THOMPSON, Eri | THOMAS, Terri | TEDDER, Kyle | ||
| L 73-82 | BUSH, Jeff | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at College of Idaho | 20-THOMPSON, Eri | 10-STURNER, Davi | 4-TEDDER, Kyle | 2-STURNER, Davi | 2-STURNER, Davi |
| 01/18/13 | |||||
| L 75-77 | |||||
| at Eastern Oregon | 16-ROOS, Taylor | 7-BUSH, Jeff | 3-BUSH, Jeff | 1-BUSH, Jeff | 2-STURNER, Davi |
| 01/19/13 | THOMPSON, Eri | ||||
| L 61-75 | ROOS, Taylor | ||||
| WARNER PACIFIC | 24-TEDDER, Kyle | 15-STURNER, Davi | 9-BUSH, Jeff | 4-TEDDER, Kyle | None |
| 01/25/13 | |||||
| W 97-82 | |||||
| CONCORDIA | 19-TEDDER, Kyle | 13-STURNER, Davi | 5-BUSH, Jeff | 1-ROOS, Taylor | 2-WEBER, Tim |
| 01/26/13 | WEBER, Tim | ||||
| L 75-83 | TEDDER, Kyle | ||||
| BUSH, Jeff | |||||
| THOMPSON, Eri | |||||
| DAUM, Dex | |||||
| at New Hope Christian | 27-TEDDER, Kyle | 11-STURNER, Davi | 5-SPEAR, Joel | 3-TEDDER, Kyle | 2-WEBER, Tim |
| 01/29/13 | THOMPSON, Eri | ||||
| W 90-80 | |||||
| OREGON TECH | 13-TEDDER, Kyle | 7-STURNER, Davi | 5-WEBER, Tim | 3-TEDDER, Kyle | 1-STURNER, Davi |
| 02/02/13 | THOMPSON, Eri | WEST, Jordan | |||
| W 72-53 | |||||
| at Northwest | 19-THOMPSON, Eri | 15-STURNER, Davi | 4-TEDDER, Kyle | 2-STURNER, Davi | 2-STURNER, Davi |
| 02/08/13 | STURNER, Davi | ||||
| W 80-73 | |||||
| at Evergreen | 15-TEDDER, Kyle | 9-STURNER, Davi | 5-BUSH, Jeff | 2-THOMAS, Terri | 4-STURNER, Davi |
| 02/09/13 | WEBER, Tim | SPEAR, Joel | |||
| W 75-56 | |||||
| CORBAN | 15-TEDDER, Kyle | 13-STURNER, Davi | 5-BUSH, Jeff | 1-SPEAR, Joel | 3-STURNER, Davi |
| 02/15/13 | STURNER, Davi | ||||
| W 77-60 | |||||
| NORTHWEST CHRISTIAN | 23-TEDDER, Kyle | 8-STURNER, Davi | 5-BUSH, Jeff | 2-WEBER, Tim | 1-STURNER, Davi |
| 02/16/13 | THOMPSON, Eri | TEDDER, Kyle | |||
| W 74-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CONCORDIA | 33-TEDDER, Kyle | 9-STURNER, Davi | 6-BUSH, Jeff | 3-TEDDER, Kyle | 2-STURNER, Davi |
| 02/20/13 | |||||
| W 100-88 | |||||
| at Eastern Oregon | 20-STURNER, Davi | 11-STURNER, Davi | 8-BUSH, Jeff | 2-TEDDER, Kyle | 2-STURNER, Davi |
| 02/23/13 | BUSH, Jeff | ||||
| W 89-71 | |||||
| at Warner Pacific | 21-THOMPSON, Eri | 9-STURNER, Davi | 6-BUSH, Jeff | 3-THOMPSON, Eri | 1-WEBER, Tim |
| 02/26/13 | TEDDER, Kyle | ||||
| L 63-67 | |||||
| vs Madonna (Mich.) | 30-THOMPSON, Eri | 9-THOMPSON, Eri | 4-WEBER, Tim | 2-BUSH, Jeff | 2-STURNER, Davi |
| 03/06/13 | ROOS, Taylor | ||||
| W 83-66 | |||||
| at Ozarks (Mo.) | 21-STURNER, Davi | 13-STURNER, Davi | 4-BUSH, Jeff | 1-BUSH, Jeff | None |
| 03/08/13 | DAUM, Dex | ||||
| L 59-76 | THOMPSON, Eri | ||||
| ROOS, Taylor | |||||
| THOMAS, Terri | |||||
| WEBER, Tim | |||||
Team High/Low Analysis |
| POINTS | 110 | NEW HOPE CHRISTIAN (11/23/12) | |
| 100 | CONCORDIA (02/20/13) | ||
| 100 | COLLEGE OF IDAHO (12/15/12) | ||
| 98 | at Holy Names (11/16/12) | ||
| 97 | WARNER PACIFIC (01/25/13) | ||
| FIELD GOALS MADE | 41 | NEW HOPE CHRISTIAN (11/23/12) | |
| 35 | LEWIS-CLARK STATE (11/24/12) | ||
| 35 | at Holy Names (11/16/12) | ||
| FIELD GOAL ATTEMPTS | 78 | at Warner Pacific (12/22/12) | |
| 77 | NEW HOPE CHRISTIAN (11/23/12) | ||
| FIELD GOAL PERCENTAGE | .607 | 34-56 | CONCORDIA (02/20/13) |
| .571 | 32-56 | at New Hope Christian (01/29/13) | |
| 3 PT FIELD GOALS MADE | 16 | WARNER PACIFIC (01/25/13) | |
| 16 | COLLEGE OF IDAHO (12/15/12) | ||
| 3 PT FG ATTEMPTS | 32 | at Warner Pacific (12/22/12) | |
| 28 | at Ozarks (Mo.) (03/08/13) | ||
| 28 | WARNER PACIFIC (01/25/13) | ||
| 3 PT FG PERCENTAGE | .615 | 16-26 | COLLEGE OF IDAHO (12/15/12) |
| .571 | 16-28 | WARNER PACIFIC (01/25/13) | |
| FREE THROWS MADE | 26 | OREGON TECH (11/20/12) | |
| 24 | COLLEGE OF IDAHO (12/15/12) | ||
| FREE THROW ATTEMPTS | 33 | OREGON TECH (11/20/12) | |
| 30 | at Oregon Tech (01/05/13) | ||
| 30 | COLLEGE OF IDAHO (12/15/12) | ||
| 30 | at William Jessup (11/17/12) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | NORTHWEST (01/12/13) |
| .885 | 23-26 | at Eastern Oregon (02/23/13) | |
| REBOUNDS | 54 | at Corban (12/01/12) | |
| 47 | at Holy Names (11/16/12) | ||
| ASSISTS | 28 | NEW HOPE CHRISTIAN (11/23/12) | |
| 25 | WARNER PACIFIC (01/25/13) | ||
| STEALS | 11 | EVERGREEN (01/11/13) | |
| 10 | OREGON TECH (02/02/13) | ||
| 10 | at Warner Pacific (12/22/12) | ||
| 10 | vs Davenport (11/09/12) | ||
| BLOCKED SHOTS | 5 | at Evergreen (02/09/13) | |
| 4 | CORBAN (02/15/13) | ||
| 4 | at Northwest (02/08/13) | ||
| 4 | at Warner Pacific (12/22/12) | ||
| 4 | vs Shawnee State (11/10/12) | ||
| TURNOVERS | 30 | COLLEGE OF IDAHO (12/15/12) | |
| 24 | OREGON TECH (02/02/13) | ||
| FOULS | 29 | vs Shawnee State (11/10/12) | |
| 27 | at Warner Pacific (12/22/12) |
| POINTS | 93 | COLLEGE OF IDAHO (12/15/12) | |
| 91 | at Warner Pacific (12/22/12) | ||
| 88 | CONCORDIA (02/20/13) | ||
| 88 | vs Shawnee State (11/10/12) | ||
| 87 | LEWIS-CLARK STATE (11/24/12) | ||
| 87 | at Holy Names (11/16/12) | ||
| FIELD GOALS MADE | 37 | CONCORDIA (02/20/13) | |
| 35 | COLLEGE OF IDAHO (12/15/12) | ||
| FIELD GOAL ATTEMPTS | 77 | at Northwest Christian (11/30/12) | |
| 76 | CONCORDIA (02/20/13) | ||
| FIELD GOAL PERCENTAGE | .508 | 32-63 | LEWIS-CLARK STATE (11/24/12) |
| .500 | 28-56 | at Ozarks (Mo.) (03/08/13) | |
| .500 | 25-50 | vs Shawnee State (11/10/12) | |
| 3 PT FIELD GOALS MADE | 13 | at Simpson (Calif.) (12/08/12) | |
| 12 | at Warner Pacific (12/22/12) | ||
| 12 | at Holy Names (11/16/12) | ||
| 3 PT FG ATTEMPTS | 33 | at Northwest (02/08/13) | |
| 33 | at Holy Names (11/16/12) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | LEWIS-CLARK STATE (11/24/12) |
| .464 | 13-28 | at Simpson (Calif.) (12/08/12) | |
| FREE THROWS MADE | 30 | vs Shawnee State (11/10/12) | |
| 29 | at Warner Pacific (12/22/12) | ||
| FREE THROW ATTEMPTS | 41 | vs Shawnee State (11/10/12) | |
| 38 | at Warner Pacific (12/22/12) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | CONCORDIA (02/20/13) |
| .900 | 9-10 | at College of Idaho (01/18/13) | |
| REBOUNDS | 50 | at Warner Pacific (12/22/12) | |
| 49 | vs Davenport (11/09/12) | ||
| ASSISTS | 25 | at Holy Names (11/16/12) | |
| 20 | at Oregon Tech (01/05/13) | ||
| STEALS | 14 | at Northwest Christian (11/30/12) | |
| 13 | at Evergreen (02/09/13) | ||
| BLOCKED SHOTS | 5 | at Concordia (12/21/12) | |
| 4 | at Warner Pacific (02/26/13) | ||
| 4 | at College of Idaho (01/18/13) | ||
| 4 | vs Davenport (11/09/12) | ||
| TURNOVERS | 24 | OREGON TECH (02/02/13) | |
| 19 | vs Davenport (11/09/12) | ||
| FOULS | 26 | at Evergreen (02/09/13) | |
| 26 | vs Shawnee State (11/10/12) | ||
| 26 | at Menlo (Calif.) (11/03/12) |
| POINTS | 57 | vs Davenport (11/09/12) | |
| 58 | at Menlo (Calif.) (11/03/12) | ||
| 59 | at Ozarks (Mo.) (03/08/13) | ||
| 61 | at Eastern Oregon (01/19/13) | ||
| 63 | at Warner Pacific (02/26/13) | ||
| FIELD GOALS MADE | 17 | vs Davenport (11/09/12) | |
| 21 | at Menlo (Calif.) (11/03/12) | ||
| 21 | at Oregon Tech (01/05/13) | ||
| 21 | at Eastern Oregon (01/19/13) | ||
| FIELD GOAL ATTEMPTS | 46 | OREGON TECH (11/20/12) | |
| 47 | at Northwest (02/08/13) | ||
| FIELD GOAL PERCENTAGE | .315 | 17-54 | vs Davenport (11/09/12) |
| .383 | 23-60 | at Ozarks (Mo.) (03/08/13) | |
| 3 PT FIELD GOALS MADE | 2 | at Menlo (Calif.) (11/03/12) | |
| 2 | LEWIS-CLARK STATE (11/24/12) | ||
| 3 PT FG ATTEMPTS | 11 | at William Jessup (11/17/12) | |
| 13 | at Menlo (Calif.) (11/03/12) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | LEWIS-CLARK STATE (11/24/12) |
| .154 | 2-13 | at Menlo (Calif.) (11/03/12) | |
| FREE THROWS MADE | 2 | at Ozarks (Mo.) (03/08/13) | |
| 3 | NORTHWEST CHRISTIAN (02/16/13) | ||
| FREE THROW ATTEMPTS | 6 | CORBAN (02/15/13) | |
| 7 | NORTHWEST CHRISTIAN (02/16/13) | ||
| 7 | at Ozarks (Mo.) (03/08/13) | ||
| FREE THROW PERCENTAGE | .286 | 2-7 | at Ozarks (Mo.) (03/08/13) |
| .400 | 6-15 | at Northwest Christian (11/30/12) | |
| REBOUNDS | 25 | at Ozarks (Mo.) (03/08/13) | |
| 27 | at Menlo (Calif.) (11/03/12) | ||
| 27 | NORTHWEST (01/12/13) | ||
| ASSISTS | 7 | at Pacific Union (Calif.) (11/02/12) | |
| 7 | vs Davenport (11/09/12) | ||
| 7 | at Eastern Oregon (01/19/13) | ||
| STEALS | 2 | NORTHWEST (01/12/13) | |
| 2 | CORBAN (02/15/13) | ||
| BLOCKED SHOTS | 0 | at Menlo (Calif.) (11/03/12) | |
| 0 | NEW HOPE CHRISTIAN (11/23/12) | ||
| 0 | at Simpson (Calif.) (12/08/12) | ||
| 0 | WARNER PACIFIC (01/25/13) | ||
| 0 | at Ozarks (Mo.) (03/08/13) | ||
| TURNOVERS | 6 | at Menlo (Calif.) (11/03/12) | |
| 7 | NEW HOPE CHRISTIAN (11/23/12) | ||
| 7 | NORTHWEST (01/12/13) | ||
| FOULS | 9 | NORTHWEST CHRISTIAN (02/16/13) | |
| 12 | NEW HOPE CHRISTIAN (11/23/12) | ||
| 12 | WILLIAM JESSUP (01/02/13) | ||
| 12 | at New Hope Christian (01/29/13) |
| POINTS | 45 | at Corban (12/01/12) | |
| 53 | OREGON TECH (02/02/13) | ||
| 56 | at Menlo (Calif.) (11/03/12) | ||
| 56 | at Evergreen (02/09/13) | ||
| 60 | OREGON TECH (11/20/12) | ||
| 60 | CORBAN (02/15/13) | ||
| FIELD GOALS MADE | 17 | at Corban (12/01/12) | |
| 17 | at Evergreen (02/09/13) | ||
| FIELD GOAL ATTEMPTS | 45 | at Menlo (Calif.) (11/03/12) | |
| 50 | vs Shawnee State (11/10/12) | ||
| FIELD GOAL PERCENTAGE | .254 | 17-67 | at Corban (12/01/12) |
| .258 | 17-66 | at Evergreen (02/09/13) | |
| 3 PT FIELD GOALS MADE | 3 | COLLEGE OF IDAHO (12/15/12) | |
| 4 | vs Davenport (11/09/12) | ||
| 4 | at Corban (12/01/12) | ||
| 4 | CONCORDIA (01/26/13) | ||
| 4 | CONCORDIA (02/20/13) | ||
| 3 PT FG ATTEMPTS | 12 | CONCORDIA (01/26/13) | |
| 14 | LEWIS-CLARK STATE (11/24/12) | ||
| 3 PT FG PERCENTAGE | .148 | 4-27 | at Corban (12/01/12) |
| .174 | 4-23 | vs Davenport (11/09/12) | |
| FREE THROWS MADE | 3 | NORTHWEST CHRISTIAN (02/16/13) | |
| 4 | vs Madonna (Mich.) (03/06/13) | ||
| FREE THROW ATTEMPTS | 6 | NORTHWEST CHRISTIAN (02/16/13) | |
| 7 | at Northwest Christian (11/30/12) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | vs Madonna (Mich.) (03/06/13) |
| .500 | 3-6 | NORTHWEST CHRISTIAN (02/16/13) | |
| .500 | 6-12 | NEW HOPE CHRISTIAN (11/23/12) | |
| REBOUNDS | 20 | at William Jessup (11/17/12) | |
| 25 | WARNER PACIFIC (01/25/13) | ||
| ASSISTS | 4 | CORBAN (02/15/13) | |
| 7 | at Corban (12/01/12) | ||
| STEALS | 1 | at Menlo (Calif.) (11/03/12) | |
| 1 | NEW HOPE CHRISTIAN (11/23/12) | ||
| BLOCKED SHOTS | 0 | at William Jessup (11/17/12) | |
| 0 | OREGON TECH (11/20/12) | ||
| 0 | WILLIAM JESSUP (01/02/13) | ||
| 0 | at Oregon Tech (01/05/13) | ||
| 0 | EVERGREEN (01/11/13) | ||
| 0 | WARNER PACIFIC (01/25/13) | ||
| 0 | OREGON TECH (02/02/13) | ||
| 0 | at Northwest (02/08/13) | ||
| 0 | at Evergreen (02/09/13) | ||
| 0 | CONCORDIA (02/20/13) | ||
| TURNOVERS | 3 | CORBAN (02/15/13) | |
| 5 | at Menlo (Calif.) (11/03/12) | ||
| FOULS | 10 | CORBAN (02/15/13) | |
| 11 | at Ozarks (Mo.) (03/08/13) |
Player High/Low Analysis |
| Points....................... | 33 | TEDDER, Kyle vs Concordia (02/20/13) | |
| 32 | TEDDER, Kyle vs College of Idaho (12/15/12) | ||
| 32 | THOMPSON, Eric vs College of Idaho (12/15/12) | ||
| 30 | THOMPSON, Eric vs Madonna (Mich.) (03/06/13) | ||
| 27 | TEDDER, Kyle at New Hope Christian (01/29/13) | ||
| 27 | THOMPSON, Eric at Holy Names (11/16/12) | ||
| 27 | ROOS, Taylor at Pacific Union (Calif.) (11/02/12) | ||
| Field Goals Made............. | 11 | THOMPSON, Eric vs Madonna (Mich.) (03/06/13) | |
| 11 | THOMPSON, Eric at Holy Names (11/16/12) | ||
| Field Goal Att............... | 20 | THOMPSON, Eric at Ozarks (Mo.) (03/08/13) | |
| 18 | THOMPSON, Eric at Warner Pacific (12/22/12) | ||
| 18 | THOMPSON, Eric vs Eastern Oregon (12/14/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | WEST, Jordan vs Warner Pacific (01/25/13) |
| .889 | 8-9 | THOMPSON, Eric at Northwest (02/08/13) | |
| .889 | 8-9 | WEST, Jordan at New Hope Christian (01/29/13) | |
| 3-Point FG Made.............. | 9 | TEDDER, Kyle vs College of Idaho (12/15/12) | |
| 7 | TEDDER, Kyle vs Northwest Christian (02/16/13) | ||
| 3-Point FG Att............... | 13 | TEDDER, Kyle at Warner Pacific (12/22/12) | |
| 13 | TEDDER, Kyle vs College of Idaho (12/15/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | DAUM, Dex at Northwest Christian (11/30/12) |
| 1.000 | 3-3 | STURNER, David at Ozarks (Mo.) (03/08/13) | |
| 1.000 | 3-3 | WEBER, Tim at Warner Pacific (02/26/13) | |
| 1.000 | 3-3 | BUSH, Jeff vs Concordia (02/20/13) | |
| 1.000 | 3-3 | STURNER, David vs Concordia (02/20/13) | |
| 1.000 | 3-3 | STURNER, David vs Warner Pacific (01/25/13) | |
| 1.000 | 2-2 | WEBER, Tim vs Concordia (02/20/13) | |
| 1.000 | 2-2 | STURNER, David vs Corban (02/15/13) | |
| 1.000 | 2-2 | DAUM, Dex vs Corban (02/15/13) | |
| 1.000 | 2-2 | BUSH, Jeff vs Concordia (01/26/13) | |
| 1.000 | 2-2 | WEBER, Tim vs Northwest (01/12/13) | |
| Free Throws Made............. | 10 | TEDDER, Kyle vs Concordia (02/20/13) | |
| 8 | TEDDER, Kyle at Eastern Oregon (02/23/13) | ||
| 8 | TEDDER, Kyle at New Hope Christian (01/29/13) | ||
| 8 | STURNER, David vs Warner Pacific (01/25/13) | ||
| 8 | STURNER, David at Oregon Tech (01/05/13) | ||
| 8 | ROOS, Taylor at Warner Pacific (12/22/12) | ||
| 8 | TEDDER, Kyle vs Oregon Tech (11/20/12) | ||
| 8 | ROOS, Taylor at Pacific Union (Calif.) (11/02/12) | ||
| Free Throw Att............... | 12 | TEDDER, Kyle vs Concordia (02/20/13) | |
| 11 | STURNER, David at Warner Pacific (12/22/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | TEDDER, Kyle vs Oregon Tech (11/20/12) |
| 1.000 | 8-8 | ROOS, Taylor at Pacific Union (Calif.) (11/02/12) | |
| 1.000 | 6-6 | TEDDER, Kyle vs Davenport (11/09/12) | |
| 1.000 | 6-6 | STURNER, David at Menlo (Calif.) (11/03/12) | |
| 1.000 | 5-5 | BUSH, Jeff at Eastern Oregon (02/23/13) | |
| 1.000 | 5-5 | THOMAS, Terriel at Evergreen (02/09/13) | |
| 1.000 | 5-5 | THOMPSON, Eric at New Hope Christian (01/29/13) | |
| 1.000 | 5-5 | STURNER, David vs Concordia (01/26/13) | |
| 1.000 | 5-5 | STURNER, David vs Evergreen (01/11/13) | |
| 1.000 | 5-5 | DAUM, Dex at Simpson (Calif.) (12/08/12) | |
| 1.000 | 5-5 | THOMPSON, Eric vs New Hope Christian (11/23/12) | |
| 1.000 | 4-4 | ROOS, Taylor vs Madonna (Mich.) (03/06/13) | |
| 1.000 | 4-4 | TEDDER, Kyle at Northwest (02/08/13) | |
| 1.000 | 4-4 | ROOS, Taylor vs Northwest (01/12/13) | |
| 1.000 | 4-4 | STURNER, David vs William Jessup (01/02/13) | |
| 1.000 | 4-4 | ROOS, Taylor at Concordia (12/21/12) | |
| 1.000 | 4-4 | THOMAS, Terriel vs College of Idaho (12/15/12) | |
| 1.000 | 4-4 | DAUM, Dex at Holy Names (11/16/12) | |
| 1.000 | 4-4 | KALER, Jacob at Holy Names (11/16/12) | |
| 1.000 | 3-3 | TEDDER, Kyle vs Corban (02/15/13) | |
| 1.000 | 3-3 | THOMPSON, Eric vs Concordia (01/26/13) | |
| 1.000 | 3-3 | SPEAR, Joel at Corban (12/01/12) | |
| 1.000 | 3-3 | STURNER, David at William Jessup (11/17/12) | |
| Rebounds..................... | 23 | STURNER, David at Oregon Tech (01/05/13) | |
| 15 | STURNER, David at Northwest (02/08/13) | ||
| 15 | STURNER, David vs Warner Pacific (01/25/13) | ||
| Assists...................... | 10 | BUSH, Jeff vs Eastern Oregon (12/14/12) | |
| 9 | BUSH, Jeff vs Warner Pacific (01/25/13) | ||
| 9 | BUSH, Jeff vs College of Idaho (12/15/12) | ||
| 9 | SPEAR, Joel vs New Hope Christian (11/23/12) | ||
| Steals....................... | 4 | TEDDER, Kyle vs Warner Pacific (01/25/13) | |
| 4 | DAUM, Dex vs Evergreen (01/11/13) | ||
| 4 | TEDDER, Kyle at Warner Pacific (12/22/12) | ||
| Blocked Shots................ | 4 | STURNER, David at Evergreen (02/09/13) | |
| 3 | STURNER, David vs Corban (02/15/13) | ||
| 3 | STURNER, David vs Shawnee State (11/10/12) | ||
| 3 | WEST, Jordan vs Davenport (11/09/12) | ||
| Turnovers.................... | 7 | THOMPSON, Eric at Northwest Christian (11/30/12) | |
| 6 | SPEAR, Joel at Corban (12/01/12) | ||
| 6 | THOMPSON, Eric vs Davenport (11/09/12) | ||
| Fouls........................ | 5 | THOMPSON, Eric vs Warner Pacific (01/25/13) | |
| 5 | ROOS, Taylor at Eastern Oregon (01/19/13) | ||
| 5 | TEDDER, Kyle at Warner Pacific (12/22/12) | ||
| 5 | THOMPSON, Eric at Warner Pacific (12/22/12) | ||
| 5 | STURNER, David at Warner Pacific (12/22/12) | ||
| 5 | STURNER, David vs Lewis-Clark State (11/24/12) | ||
| 5 | THOMAS, Terriel vs Lewis-Clark State (11/24/12) | ||
| 5 | ROOS, Taylor vs Shawnee State (11/10/12) | ||
| 5 | STURNER, David vs Shawnee State (11/10/12) | ||
| 5 | THOMPSON, Eric vs Davenport (11/09/12) |
| Points....................... | 30 | HARRIS, Stephen vs Warner Pacific (01/25/13) | |
| 29 | LIGON, Willy vs Concordia (01/26/13) | ||
| 28 | WILSON, Jordan vs William Jessup (01/02/13) | ||
| 27 | HERMAN, Adam vs Concordia (01/26/13) | ||
| 27 | JOHNSON, Josh at Oregon Tech (01/05/13) | ||
| Field Goals Made............. | 12 | WILSON, Jordan vs William Jessup (01/02/13) | |
| 11 | HOLTON, Anthony vs Concordia (02/20/13) | ||
| 11 | BUHLER, Jordan at Northwest Christian (11/30/12) | ||
| Field Goal Att............... | 23 | BUHLER, Jordan at Northwest Christian (11/30/12) | |
| 22 | LIGON, Willy vs Concordia (01/26/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | TAYLOR, Marc vs Evergreen (01/11/13) |
| 1.000 | 6-6 | DeArmond Davis vs Davenport (11/09/12) | |
| 3-Point FG Made.............. | 8 | PARKS, Ryan at Warner Pacific (12/22/12) | |
| 5 | WILEY, Drew at New Hope Christian (01/29/13) | ||
| 5 | JOHNSON, Josh at Oregon Tech (01/05/13) | ||
| 3-Point FG Att............... | 14 | MCINTOSH, Ryan vs Northwest (01/12/13) | |
| 12 | JOHNSON, Frankie at Evergreen (02/09/13) | ||
| 12 | PARKS, Ryan at Warner Pacific (12/22/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | SEBENS, Josiah vs Corban (02/15/13) |
| 1.000 | 2-2 | SOBOTTA, Trey vs Lewis-Clark State (11/24/12) | |
| 1.000 | 2-2 | NEWMAN, Kelton at William Jessup (11/17/12) | |
| Free Throws Made............. | 14 | HARRIS, Stephen at Warner Pacific (12/22/12) | |
| 11 | DORNIK, Ryan vs Northwest (01/12/13) | ||
| Free Throw Att............... | 17 | HARRIS, Stephen at Warner Pacific (12/22/12) | |
