Men's Basketball
Southern Oregon Individual Game-by-Game (as of Feb 26, 2014)
All games
#15 KALER, Jacob
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PACIFIC UNION 11/02/13 10 1-4 .250 0-2 .000 2-2 1.000 0 2 2 2.0 0 0 0 0 0 1 4 4.0
SIMPSON UNIVERSITY 11/04/13 14 3-5 .600 2-4 .500 0-0 .000 0 1 1 1.5 1 0 0 1 0 0 8 6.0
at Westmont (Calif.) 11/8/13 14 2-3 .667 2-3 .667 2-4 .500 1 0 1 1.3 3 0 0 1 0 0 8 6.7
at The Master's 11/09/13 22 3-7 .429 1-2 .500 1-1 1.000 2 2 4 2.0 1 0 0 0 0 0 8 7.0
vs William Jessup (Cal 11/23/13 16 3-6 .500 1-4 .250 0-0 .000 0 1 1 1.8 1 0 2 0 0 0 7 7.0
vs Westminster 11/22/13 15 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 2 0 2 2 6.2
at Oregon Tech 11/26/13 13 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 2 5.6
NEW HOPE CHRISTIAN 11/29/13 15 5-7 .714 3-4 .750 2-2 1.000 2 3 5 2.1 1 0 1 1 0 2 15 6.8
SOUTHEASTERN 11/30/13 8 1-3 .333 0-1 .000 0-0 .000 1 2 3 2.2 1 0 1 0 0 0 2 6.2
at Simpson (Calif.) 12/02/13 11 2-4 .500 1-2 .500 4-4 1.000 2 0 2 2.2 2 0 0 3 0 1 9 6.5
CONCORDIA 12/06/13 9 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 1 0 0 2 6.1
WARNER PACIFIC 12/07/13 15 2-4 .500 0-1 .000 0-0 .000 0 2 2 2.1 1 0 0 1 0 2 4 5.9
CAL MARITIME 12/14/13 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.0 0 0 2 0 0 0 0 5.5
at Eastern Oregon Univ 12/20/13 17 2-4 .500 1-2 .500 2-2 1.000 1 2 3 2.1 3 0 1 1 0 2 7 5.6
at College of Idaho 12/21/13 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 1 0 0 1 0 0 0 5.2
at William Jessup (Cal 12/30/13 10 1-3 .333 0-0 .000 1-1 1.000 0 1 1 2.0 0 0 1 0 0 0 3 5.1
NORTHWEST CHRISTIAN 01/03/14 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 0 0 0 1 0 4.8
CORBAN 01/04/14 12 2-2 1.000 1-1 1.000 3-3 1.000 0 0 0 1.8 0 0 0 1 0 0 8 4.9
at Evergreen 01/10/14 * 23 4-7 .571 2-3 .667 0-0 .000 1 4 5 2.0 1 0 0 1 0 0 10 5.2
at Northwest Universit 01/11/14 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 2 5.1
OREGON TECH 01/18/14 19 0-4 .000 0-1 .000 2-2 1.000 0 0 0 1.8 1 0 0 0 0 0 2 4.9
COLLEGE OF IDAHO 01/24/14 14 2-5 .400 0-1 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 1 4 4.9
EASTERN OREGON UNIV. 01/25/14 15 2-5 .400 1-2 .500 7-8 .875 1 1 2 1.8 0 0 0 1 0 0 12 5.2
at Corban 01/31/14 15 2-8 .250 2-6 .333 0-0 .000 1 1 2 1.8 1 0 1 0 0 1 6 5.2
at Northwest Christian 02/01/14 5 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.8 0 0 0 0 0 0 2 5.1
NORTHWEST UNIVERSITY 02/07/14 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 2 5.0
EVERGREEN 02/08/14 7 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.7 1 0 0 0 0 0 3 4.9
at Oregon Tech 02/15/14 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 0 4.7
at Warner Pacific 02/21/14 10 1-4 .250 0-3 .000 1-2 .500 1 1 2 1.7 1 0 1 0 0 1 3 4.7
at Concordia 02/22/14 15 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.6 0 0 0 2 1 0 5 4.7
NORTHWEST CHRISTIAN 02/26/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 4.5
Totals......................... 1 371 46-101 .455 19-47 .404 29-33 .879 16 33 49 1.6 27 0 10 17 1 14 140 4.5
Games played: 31
Minutes/game: 12.0
Points/game: 4.5
FG Pct: 45.5
3FG Pct: 40.4
FT Pct: 87.9
Rebounds/game: 1.6
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.0