Men's Basketball
Southern Oregon Individual Game-by-Game (as of Mar 20, 2015)
All games
#01 MEYER, Kenny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW HOPE 10/31/14 15 2-7 .286 1-3 .333 0-1 .000 0 2 2 2.0 1 0 0 1 0 2 5 5.0
MENLO COLLEGE 11/01/14 7 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.5 2 0 0 0 0 0 3 4.0
SIMPSON UNIVERSITY 11/04/14 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.7
at Hope International 11/14/14 12 0-4 .000 0-2 .000 0-0 .000 1 1 2 1.3 3 0 1 1 0 0 0 2.0
vs Arizona Christian 11/15/14 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 2 2.0
vs William Jessup (Cal 11/21/14 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 0 1.7
vs UC Merced 11/22/14 10 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.9 2 0 2 0 0 1 6 2.3
at Simpson (Calif.) 11/25/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.0
vs Cal Maritime 11/28/14 16 1-4 .250 1-3 .333 0-1 .000 0 1 1 0.8 1 0 1 0 0 0 3 2.1
at Menlo (Calif.) 11/29/14 16 3-6 .500 1-2 .500 0-1 .000 0 2 2 0.9 0 0 0 0 0 1 7 2.6
at Concordia 12/05/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.4
at Warner Pacific 12/6/14 10 1-5 .200 0-2 .000 0-0 .000 1 0 1 0.8 2 0 0 2 0 1 2 2.3
at UC Merced 12/13/14 12 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.8 0 0 3 2 0 0 3 2.4
EASTERN OREGON 12/19/14 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 2 0 1 0 0 0 0 2.2
COLLEGE OF IDAHO 12/20/14 19 2-4 .500 1-1 1.000 1-2 .500 0 1 1 0.8 2 0 3 0 0 0 6 2.5
at Northwest Christian 01/02/15 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 0 2.3
at Corban University 01/03/15 20 1-5 .200 1-3 .333 5-6 .833 0 2 2 0.8 1 0 2 0 0 0 8 2.6
EVERGREEN STATE 01/09/15 17 3-5 .600 2-3 .667 2-2 1.000 0 0 0 0.8 1 0 3 2 0 1 10 3.1
NORTHWEST UNIVERSITY 01/10/15 16 1-4 .250 1-2 .500 5-6 .833 0 0 0 0.7 2 0 0 0 0 0 8 3.3
at Oregon Tech 01/17/15 17 1-2 .500 1-2 .500 3-4 .750 2 3 5 1.0 2 0 4 0 0 0 6 3.5
at College of Idaho 01/23/15 14 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.9 3 0 0 1 0 0 2 3.4
at Eastern Oregon 01/24/15 9 1-1 1.000 0-0 .000 4-4 1.000 0 0 0 0.9 0 0 2 0 0 1 6 3.5
CORBAN 01/30/15 15 1-3 .333 0-2 .000 0-0 .000 0 2 2 0.9 0 0 1 1 0 0 2 3.4
NORTHWEST CHRISTIAN 01/31/15 9 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.9 1 0 1 2 0 0 2 3.4
at Northwest Universit 02/06/15 22 3-6 .500 1-3 .333 6-8 .750 0 1 1 0.9 4 0 2 1 0 1 13 3.8
at Evergreen 02/07/15 25 6-12 .500 1-5 .200 1-1 1.000 0 0 0 0.8 1 0 2 1 0 1 14 4.2
at New Hope 02/10/15 19 5-6 .833 0-0 .000 1-1 1.000 0 2 2 0.9 0 0 2 0 0 0 11 4.4
OREGON TECH 02/14/15 26 3-8 .375 1-3 .333 0-1 .000 1 1 2 0.9 3 0 3 2 0 1 7 4.5
WARNER PACIFIC 02/20/15 15 1-6 .167 0-3 .000 5-6 .833 0 1 1 0.9 0 0 1 4 0 1 7 4.6
CONCORDIA 02/21/15 28 1-4 .250 0-0 .000 3-4 .750 0 2 2 1.0 2 0 1 2 0 1 5 4.6
NORTHWEST CHRISTIAN 02/25/15 29 2-2 1.000 1-1 1.000 9-11 .818 1 4 5 1.1 1 0 2 2 0 2 14 4.9
at Warner Pacific 02/28/15 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 2 0 1 0 4.8
at College of Idaho 03/03/15 18 3-3 1.000 0-0 .000 3-4 .750 0 1 1 1.1 1 0 2 1 0 3 9 4.9
vs Midland (Neb.) 03/12/15 14 2-4 .500 0-2 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 4 4.9
vs Grace (Ind.) 03/13/15 22 0-1 .000 0-0 .000 0-2 .000 0 0 0 1.0 1 0 2 0 0 0 0 4.7
vs Embry-Riddle (Fla.) 03/14/15 28 3-4 .750 2-3 .667 0-0 .000 0 3 3 1.1 2 0 1 1 0 1 8 4.8
Totals......................... 0 522 52-124 .419 19-56 .339 50-67 .746 7 31 38 1.1 42 0 46 30 0 19 173 4.8
Games played: 36
Minutes/game: 14.5
Points/game: 4.8
FG Pct: 41.9
3FG Pct: 33.9
FT Pct: 74.6
Rebounds/game: 1.1
Assists/game: 1.3
Turnovers/game: 0.8
Assist/turnover ratio: 1.5
Steals/game: 0.5