Men's Basketball
Southern Oregon Individual Game-by-Game (as of Mar 20, 2015)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW HOPE 10/31/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
MENLO COLLEGE 11/01/14 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.5 0 0 0 0 0 0 0 0.0
SIMPSON UNIVERSITY 11/04/14 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.0 0 0 0 0 0 0 0 0.0
at Hope International 11/14/14 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.5 0 0 0 0 0 0 0 0.0
vs Arizona Christian 11/15/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 0 0 0 0 0.0
vs William Jessup (Cal 11/21/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 0 0 0 0 0.0
vs UC Merced 11/22/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 3 0 0 0 0.0
at Simpson (Calif.) 11/25/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
vs Cal Maritime 11/28/14 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.1 0 0 0 0 0 0 0 0.0
at Menlo (Calif.) 11/29/14 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.6 0 0 0 0 0 0 0 0.0
at Concordia 12/05/14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 0 0 0.0
at Warner Pacific 12/6/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
at UC Merced 12/13/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
EASTERN OREGON 12/19/14 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.1 0 0 0 0 0 0 0 0.0
COLLEGE OF IDAHO 12/20/14 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.2 0 0 0 0 0 0 0 0.0
at Northwest Christian 01/02/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 0 0 0 0 0.0
at Corban University 01/03/15 0 0-0 .000 0-0 .000 0-0 .000 1 8 9 4.4 0 0 0 0 0 0 0 0.0
EVERGREEN STATE 01/09/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
NORTHWEST UNIVERSITY 01/10/15 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.5 0 0 0 0 0 0 0 0.0
at Oregon Tech 01/17/15 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.7 0 0 0 0 0 0 0 0.0
at College of Idaho 01/23/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 0 0 0 0 0 0.0
at Eastern Oregon 01/24/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 0 0 0 0 0.0
CORBAN 01/30/15 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.4 0 0 0 0 0 0 0 0.0
NORTHWEST CHRISTIAN 01/31/15 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 0 0 0 0 0.0
at Northwest Universit 02/06/15 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 0 0 0 0 0.0
at Evergreen 02/07/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.4 0 0 0 0 0 0 0 0.0
at New Hope 02/10/15 0 0-0 .000 0-0 .000 0-0 .000 8 4 12 4.7 0 0 0 0 0 0 0 0.0
OREGON TECH 02/14/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.5 0 0 0 0 0 0 0 0.0
WARNER PACIFIC 02/20/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 0 0 0 0 0 0.0
CONCORDIA 02/21/15 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.3 0 0 0 0 0 0 0 0.0
NORTHWEST CHRISTIAN 02/25/15 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.4 0 0 0 0 0 0 0 0.0
at Warner Pacific 02/28/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 3 0 0 0 0.0
at College of Idaho 03/03/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
vs Midland (Neb.) 03/12/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 0 0 0 0 0.0
vs Grace (Ind.) 03/13/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 0.0
vs Embry-Riddle (Fla.) 03/14/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 94 143 4.0 0 0 0 6 0 0 0 0.0
Games played: 36
Rebounds/game: 4.0
Turnovers/game: 0.2