SOU Men's Basketball
Southern Oregon Individual Game-by-Game (as of Mar 09, 2016)
All games
#03 REID, Carson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW HOPE CHRISTIAN 10/31/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SIMPSON 11/01/15 4 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 3 1.5
at Willamette 11/14/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 1.0
vs William Jessup (Cal 11/20/15 10 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.8 0 0 0 1 0 0 0 0.8
vs UC Merced 11/21/15 9 1-3 .333 0-2 .000 0-0 .000 1 1 2 1.0 1 0 0 0 0 0 2 1.0
at Menlo College 11/27/15 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 0 0.8
CORBAN 12/05/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
MULTNOMAH 12/30/15 8 1-5 .200 0-2 .000 0-0 .000 0 0 0 0.6 0 0 2 0 0 1 2 0.9
at Oregon Tech 01/05/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
at Walla Walla Univers 01/10/16 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 2 0.9
at College of Idaho 01/15/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
THE EVERGREEN STATE CO 01/24/16 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 0 0.8
at Multnomah 01/30/16 6 0-3 .000 0-1 .000 0-0 .000 0 2 2 0.6 1 0 0 1 0 0 0 0.7
WALLA WALLA UNIVERSITY 02/06/16 3 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 0 0.6
at Northwest Christian 02/19/16 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.6
WARNER PACIFIC 02/27/16 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.6
Totals......................... 0 65 4-18 .222 1-9 .111 0-0 .000 2 7 9 0.6 4 0 5 2 0 1 9 0.6
Games played: 16
Minutes/game: 4.1
Points/game: 0.6
FG Pct: 22.2
3FG Pct: 11.1
Rebounds/game: 0.6
Assists/game: 0.3
Turnovers/game: 0.1
Assist/turnover ratio: 2.5
Steals/game: 0.1