SOU Men's Basketball
Southern Oregon Individual Game-by-Game (as of Mar 09, 2016)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW HOPE CHRISTIAN 10/31/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
SIMPSON 11/01/15 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 6.0 0 0 0 0 0 0 0 0.0
at Arizona Christian 11/05/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 0 0 0 0 0.0
vs Embry-Riddle (AZ) 11/6/15 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.5 0 0 0 0 0 0 0 0.0
at Willamette 11/14/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.6 0 0 0 0 0 0 0 0.0
vs William Jessup (Cal 11/20/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 0 0 0 0 0.0
vs UC Merced 11/21/15 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.1 0 0 0 1 0 0 0 0.0
at Menlo College 11/27/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
vs Westmont (Calif.) 11/28/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
CORBAN 12/05/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
NORTHWEST CHRISTIAN 12/06/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
at Cal Maritime 12/12/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
at The Evergreen State 12/19/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 0 0 0 0 0.0
at Northwest Universit 12/20/15 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.2 0 0 0 1 0 0 0 0.0
MULTNOMAH 12/30/15 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.3 0 0 0 0 0 0 0 0.0
WARNER PACIFIC 12/31/15 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.4 0 0 0 0 0 0 0 0.0
at Oregon Tech 01/05/16 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.5 0 0 0 0 0 0 0 0.0
at Walla Walla Univers 01/10/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at College of Idaho 01/15/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
at Eastern Oregon 01/16/16 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.5 0 0 0 0 0 0 0 0.0
NORTHWEST UNIVERSITY 01/23/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
THE EVERGREEN STATE CO 01/24/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
at Warner Pacific 01/29/16 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 1 0 0 0 0.0
at Multnomah 01/30/16 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 1 0 0 0 0.0
WALLA WALLA UNIVERSITY 02/06/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
OREGON TECH 02/09/16 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.6 0 0 0 0 0 0 0 0.0
EASTERN OREGON 02/13/16 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 0 0 0 0 0.0
COLLEGE OF IDAHO 02/14/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
at Northwest Christian 02/19/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
at Corban 02/20/16 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 1 0 0 0 0.0
CORBAN 02/24/16 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.7 0 0 0 0 0 0 0 0.0
WARNER PACIFIC 02/27/16 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 1 0 0 0 0.0
vs Mount Mercy (Iowa) 03/09/16 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 56 65 121 3.7 0 0 0 7 0 0 0 0.0
Games played: 33
Rebounds/game: 3.7
Turnovers/game: 0.2