Southern Oregon
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Southern Oregon Season Schedule/Results & Leaders (as of Feb 26, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (7-4) (9-7) (5-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (12-2) (2-0) (5-2) (5-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/30/18 7 pm at New Hope Christian W 86-63 180 (20)HUNT, Jordan (13)EDWARDS, Kiefer
11/01/18 vs Walla Walla (Wash.) Wfo 0-0 - -
11/01/18 vs Walla Walla (Wash.) Wfo 0-0 - -
11/02/18 2 pm vs Embry-Riddle (AZ) W 77-72 203 (27)HOLMES, Tristen (8)HUNT, Jordan
11/03/18 4 pm at Arizona Christian 77-86 L 135 (20)HUNT, Jordan (9)HUNT, Jordan
11/13/18 7:30 pm NEW HOPE CHRISTIAN W 100-52 485 (15)HOLMES, Tristen (11)HOFFMAN, Tate
11/16/18 3:30 pm vs New Hope Christian W 102-45 (14)HOFFMAN, Tate (9)WASHINGTON, Josh
11/17/18 3 pm vs Antelope Valley W 88-67 579 (18)HOLMES, Tristen (7)HUNT, Jordan
11/20/18 7:30 pm at UC Merced (Calif.) W 68-61 177 (15)HUNT, Jordan (9)HOLMES, Tristen
11/23/18 4 pm at Menlo College W 71-68 143 (14)BRADFORD, Teron (11)HOFFMAN, Tate
11/30/18 7:30 pm * at Eastern Oregon 77-83 L (24)HOLMES, Tristen (12)HOFFMAN, Tate
12/01/18 7:30 PM * at College of Idaho 69-72 L 1100 (21)HOLMES, Tristen (7)HUNT, Jordan
(21)HUNT, Jordan
12/10/18 7:30 pm SIMPSON (CALIF.) W 92-56 405 (19)HOLMES, Tristen (10)HUNT, Jordan
12/14/18 7:30 pm * NORTHWEST (WASH.) W 100-89 355 (27)HOLMES, Tristen (8)ALLEN, Tez
12/15/18 7:30 pm * EVERGREEN W 106-71 445 (18)HUNT, Jordan (13)HUNT, Jordan
12/29/18 7:30 pm * at Warner Pacific W 63-54 350 (24)HOLMES, Tristen (12)HOLMES, Tristen
12/30/18 7:30 pm * at Multnomah (Ore.) 83-96 L (26)HOLMES, Tristen (12)HUNT, Jordan
01/08/19 7:50 pm * OREGON TECH 70-77 L 1200 (24)HOLMES, Tristen (10)HUNT, Jordan
01/11/19 7:30 pm * NORTHWEST CHRISTIAN 104-108 L 680 (27)BRADFORD, Teron (11)HOLMES, Tristen
01/12/19 7:30 pm * CORBAN 61-66 L 620 (16)HOLMES, Tristen (8)HOLMES, Tristen
01/18/19 7:30 pm * at Evergreen W 107-76 60 (18)HOFFMAN, Tate (6)ALLEN, Brad
01/19/19 7:30 pm * at Northwest (Wash.) Wot 79-76 304 (22)HOFFMAN, Tate (11)HOFFMAN, Tate
01/25/19 7:30 pm * MULTNOMAH (ORE.) W 100-90 620 (22)BRADFORD, Teron (13)ALLEN, Tez
01/26/19 7:30 pm * WARNER PACIFIC W 69-67 815 (13)HUNT, Jordan (8)HOFFMAN, Tate
(8)HUNT, Jordan
01/29/19 7:30 pm * at Oregon Tech 61-70 L 1504 (16)HOLMES, Tristen (7)HOFFMAN, Tate
02/08/19 7:30 pm * at Corban 92-94 Lo2 649 (22)BRADFORD, Teron (13)HUNT, Jordan
02/09/19 7:30 pm * at Northwest Christian W 87-76 (17)HOLMES, Tristen (7)CARROLL, Conor
02/15/19 7:30 pm * COLLEGE OF IDAHO W 85-69 850 (18)HUNT, Jordan (9)ALLEN, Tez
(9)HUNT, Jordan
02/16/19 7:30 pm * EASTERN OREGON 61-64 L 1010 (19)HUNT, Jordan (7)HUNT, Jordan
(7)HOLMES, Tristen
(7)BRADFORD, Teron
02/20/19 7 pm at Northwest Christian W 78-77 (19)HOLMES, Tristen (10)BRADFORD, Teron
02/23/19 7 pm at Corban W 76-74 592 (20)HOLMES, Tristen (7)ALLEN, Tez
(7)HUNT, Jordan
02/26/19 7:05 pm at College of Idaho 55-70 L 1456 (15)HOFFMAN, Tate (5)HOLMES, Tristen
(5)HOFFMAN, Tate
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 7485 680
AWAY.................... 16 6650 416
NEUTRAL................. 5 782 156
TOTAL................... 32 14917 466
Season Box Score
Southern Oregon Season Box Score (as of Feb 26, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (7-4) (9-7) (5-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (12-2) (2-0) (5-2) (5-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 HOLMES, Tristen.... 30-30 1008 33.6 182-404 .450 28-102 .275 100-130 .769 34 138 172 5.7 31 0 111 62 6 24 492 16.4
32 HUNT, Jordan....... 30-30 747 24.9 161-300 .537 20-66 .303 64-82 .780 57 153 210 7.0 64 0 51 75 47 25 406 13.5
02 BRADFORD, Teron.... 30-27 860 28.7 94-224 .420 28-85 .329 96-114 .842 46 71 117 3.9 58 0 74 37 6 31 312 10.4
03 HOFFMAN, Tate...... 29-12 601 20.7 110-235 .468 35-106 .330 41-54 .759 42 123 165 5.7 70 1 27 23 24 19 296 10.2
30 ALLEN, Tez......... 30-30 747 24.9 69-170 .406 17-42 .405 30-58 .517 36 96 132 4.4 74 1 97 90 17 27 185 6.2
04 O'ROURKE, Tule..... 16-7 232 14.5 26-63 .413 16-42 .381 13-16 .813 6 21 27 1.7 25 0 19 5 2 7 81 5.1
20 BANSEN, Kaj........ 30-0 295 9.8 40-109 .367 35-98 .357 7-8 .875 7 20 27 0.9 31 1 16 5 3 10 122 4.1
10 CARROLL, Conor..... 27-0 243 9.0 41-92 .446 17-41 .415 9-12 .750 13 26 39 1.4 22 0 12 15 2 6 108 4.0
05 BORICH, Aaron...... 28-0 413 14.8 36-98 .367 13-59 .220 20-28 .714 6 41 47 1.7 30 0 56 26 1 15 105 3.8
21 EDWARDS, Kiefer.... 22-5 202 9.2 31-59 .525 5-10 .500 15-20 .750 15 30 45 2.0 23 0 10 15 5 8 82 3.7
35 ALLEN, Brad........ 23-4 204 8.9 28-63 .444 9-32 .281 8-10 .800 19 38 57 2.5 21 0 15 9 1 5 73 3.2
01 VIRGA, Jake........ 25-2 260 10.4 24-75 .320 16-54 .296 7-7 1.000 6 13 19 0.8 20 1 15 13 3 5 71 2.8
15 BOUDREAUX, Matt.... 22-3 132 6.0 24-51 .471 6-17 .353 4-10 .400 19 19 38 1.7 30 0 9 10 1 6 58 2.6
24 WASHINGTON, Josh... 14-0 65 4.6 11-20 .550 0-3 .000 10-13 .769 15 13 28 2.0 15 0 1 5 6 5 32 2.3
14 COOK, Kerry........ 9-0 45 5.0 6-12 .500 2-7 .286 3-7 .429 4 15 19 2.1 7 0 6 4 1 1 17 1.9
22 POLMAN, Michael.... 5-0 19 3.8 2-4 .500 0-1 .000 0-0 .000 1 1 2 0.4 3 0 1 1 0 3 4 0.8
TEAM............... 53 63 116 3.9 1 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6073 885-1979 .447 247-765 .323 427-569 .750 379 881 1260 42.0 525 4 520 401 125 197 2444 81.5
Opponents.......... 30 6076 783-1880 .416 221-637 .347 402-571 .704 304 797 1101 36.7 515 - 333 402 86 198 2189 73.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Southern Oregon............... 1145 1266 23 10 - 2444
Opponents..................... 1025 1132 20 12 - 2189
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Oregon............... 61 2 63
Opponents..................... 78 2 80
Overall/Conference Statistics
Southern Oregon Overall/Conference Statistics (as of Feb 26, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOLMES, Tristen..... 30-30 33.6 .450 .275 .769 5.7 3.7 24 6 16.4 18-18 34.9 .458 .250 .811 6.2 3.9 19 3 17.3
HUNT, Jordan........ 30-30 24.9 .537 .303 .780 7.0 1.7 25 47 13.5 18-18 25.7 .540 .400 .778 7.5 1.8 16 25 14.3
BRADFORD, Teron..... 30-27 28.7 .420 .329 .842 3.9 2.5 31 6 10.4 18-18 30.6 .422 .296 .821 3.8 2.6 19 3 11.3
HOFFMAN, Tate....... 29-12 20.7 .468 .330 .759 5.7 0.9 19 24 10.2 18-8 21.8 .465 .361 .767 6.0 1.0 12 17 9.9
ALLEN, Tez.......... 30-30 24.9 .406 .405 .517 4.4 3.2 27 17 6.2 18-18 24.7 .404 .444 .526 4.6 3.6 17 11 6.9
O'ROURKE, Tule...... 16-7 14.5 .413 .381 .813 1.7 1.2 7 2 5.1 10-4 15.3 .409 .400 .818 1.6 1.3 3 2 5.7
BANSEN, Kaj......... 30-0 9.8 .367 .357 .875 0.9 0.5 10 3 4.1 18-0 8.8 .291 .314 .833 0.7 0.6 6 1 2.9
CARROLL, Conor...... 27-0 9.0 .446 .415 .750 1.4 0.4 6 2 4.0 16-0 9.1 .441 .385 .714 1.4 0.5 2 1 4.2
BORICH, Aaron....... 28-0 14.8 .367 .220 .714 1.7 2.0 15 1 3.8 17-0 14.8 .387 .235 .583 2.0 2.0 11 0 3.7
EDWARDS, Kiefer..... 22-5 9.2 .525 .500 .750 2.0 0.5 8 5 3.7 12-0 5.9 .550 .500 .250 0.8 0.2 2 1 2.1
ALLEN, Brad......... 23-4 8.9 .444 .281 .800 2.5 0.7 5 1 3.2 16-4 8.8 .444 .273 .667 2.1 0.6 2 0 3.1
VIRGA, Jake......... 25-2 10.4 .320 .296 1.000 0.8 0.6 5 3 2.8 16-2 11.1 .347 .333 1.000 0.7 0.6 2 1 2.9
BOUDREAUX, Matt..... 22-3 6.0 .471 .353 .400 1.7 0.4 6 1 2.6 12-0 4.3 .368 .429 .000 0.8 0.3 2 0 1.4
WASHINGTON, Josh.... 14-0 4.6 .550 .000 .769 2.0 0.1 5 6 2.3 5-0 4.6 .667 .000 .667 1.2 0.0 3 0 2.0
COOK, Kerry......... 9-0 5.0 .500 .286 .429 2.1 0.7 1 1 1.9 5-0 4.4 .429 .250 .333 1.8 0.6 0 1 1.6
POLMAN, Michael..... 5-0 3.8 .500 .000 .000 0.4 0.2 3 0 0.8 2-0 1.5 .000 .000 .000 0.5 0.0 1 0 0.0
Total............... 30 .447 .323 .750 42.0 17.3 197 125 81.5 18 .444 .330 .743 41.3 18.0 117 66 81.9
Opponents........... 30 .416 .347 .704 36.7 11.1 198 86 73.0 18 .431 .363 .722 38.4 12.6 119 52 77.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOLMES, Tristen..... 182-404 .450 28-102 .275 100-130 .769 492 16.4 119-260 .458 14-56 .250 60-74 .811 312 17.3
HUNT, Jordan........ 161-300 .537 20-66 .303 64-82 .780 406 13.5 101-187 .540 14-35 .400 42-54 .778 258 14.3
BRADFORD, Teron..... 94-224 .420 28-85 .329 96-114 .842 312 10.4 62-147 .422 16-54 .296 64-78 .821 204 11.3
HOFFMAN, Tate....... 110-235 .468 35-106 .330 41-54 .759 296 10.2 67-144 .465 22-61 .361 23-30 .767 179 9.9
ALLEN, Tez.......... 69-170 .406 17-42 .405 30-58 .517 185 6.2 46-114 .404 12-27 .444 20-38 .526 124 6.9
O'ROURKE, Tule...... 26-63 .413 16-42 .381 13-16 .813 81 5.1 18-44 .409 12-30 .400 9-11 .818 57 5.7
BANSEN, Kaj......... 40-109 .367 35-98 .357 7-8 .875 122 4.1 16-55 .291 16-51 .314 5-6 .833 53 2.9
CARROLL, Conor...... 41-92 .446 17-41 .415 9-12 .750 108 4.0 26-59 .441 10-26 .385 5-7 .714 67 4.2
BORICH, Aaron....... 36-98 .367 13-59 .220 20-28 .714 105 3.8 24-62 .387 8-34 .235 7-12 .583 63 3.7
EDWARDS, Kiefer..... 31-59 .525 5-10 .500 15-20 .750 82 3.7 11-20 .550 2-4 .500 1-4 .250 25 2.1
ALLEN, Brad......... 28-63 .444 9-32 .281 8-10 .800 73 3.2 20-45 .444 6-22 .273 4-6 .667 50 3.1
VIRGA, Jake......... 24-75 .320 16-54 .296 7-7 1.000 71 2.8 17-49 .347 12-36 .333 1-1 1.000 47 2.9
BOUDREAUX, Matt..... 24-51 .471 6-17 .353 4-10 .400 58 2.6 7-19 .368 3-7 .429 0-1 .000 17 1.4
WASHINGTON, Josh.... 11-20 .550 0-3 .000 10-13 .769 32 2.3 2-3 .667 0-1 .000 6-9 .667 10 2.0
COOK, Kerry......... 6-12 .500 2-7 .286 3-7 .429 17 1.9 3-7 .429 1-4 .250 1-3 .333 8 1.6
POLMAN, Michael..... 2-4 .500 0-1 .000 0-0 .000 4 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 885-1979 .447 247-765 .323 427-569 .750 2444 81.5 539-1215 .444 148-448 .330 248-334 .743 1474 81.9
Opponents........... 783-1880 .416 221-637 .347 402-571 .704 2189 73.0 502-1164 .431 152-419 .363 242-335 .722 1398 77.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HOLMES, Tristen..... 34 138 172 31 0 111 62 1.8 27 21 91 112 18 0 71 39 1.8 27
HUNT, Jordan........ 57 153 210 64 0 51 75 0.7 22 38 97 135 40 0 32 47 0.7 22
BRADFORD, Teron..... 46 71 117 58 0 74 37 2.0 27 27 42 69 38 0 47 24 2.0 27
HOFFMAN, Tate....... 42 123 165 70 1 27 23 1.2 24 27 81 108 45 1 18 12 1.5 24
ALLEN, Tez.......... 36 96 132 74 1 97 90 1.1 15 27 55 82 44 1 64 41 1.6 15
O'ROURKE, Tule...... 6 21 27 25 0 19 5 3.8 14 4 12 16 17 0 13 3 4.3 14
BANSEN, Kaj......... 7 20 27 31 1 16 5 3.2 18 4 9 13 18 0 10 5 2.0 18
CARROLL, Conor...... 13 26 39 22 0 12 15 0.8 10 9 13 22 16 0 8 10 0.8 10
BORICH, Aaron....... 6 41 47 30 0 56 26 2.2 12 5 29 34 16 0 34 16 2.1 12
EDWARDS, Kiefer..... 15 30 45 23 0 10 15 0.7 16 2 7 9 6 0 2 4 0.5 9
ALLEN, Brad......... 19 38 57 21 0 15 9 1.7 13 11 22 33 12 0 9 4 2.3 13
VIRGA, Jake......... 6 13 19 20 1 15 13 1.2 17 5 6 11 15 1 9 9 1.0 17
BOUDREAUX, Matt..... 19 19 38 30 0 9 10 0.9 12 4 6 10 12 0 4 6 0.7 8
WASHINGTON, Josh.... 15 13 28 15 0 1 5 0.2 6 3 3 6 3 0 0 2 0.0 4
COOK, Kerry......... 4 15 19 7 0 6 4 1.5 5 0 9 9 6 0 3 2 1.5 3
POLMAN, Michael..... 1 1 2 3 0 1 1 1.0 4 0 1 1 1 0 0 0 0.0 0
Total............... 379 881 1260 525 4 520 401 1.3 107 221 522 743 307 3 324 227 1.4 107
Opponents........... 304 797 1101 515 - 333 402 0.8 108 189 502 691 298 3 227 236 1.0 108
Combined Team Statistics
Southern Oregon Combined Team Statistics (as of Feb 26, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (7-4) (9-7) (5-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (12-2) (2-0) (5-2) (5-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/30/18 at New Hope Christian W 86-63 180
11/01/18 vs Walla Walla (Wash.) W fo 0-0 -
11/01/18 vs Walla Walla (Wash.) W fo 0-0 -
11/02/18 vs Embry-Riddle (AZ) W 77-72 203
11/03/18 at Arizona Christian L 77-86 135
11/13/18 NEW HOPE CHRISTIAN W 100-52 485
11/16/18 vs New Hope Christian W 102-45 -
11/17/18 vs Antelope Valley W 88-67 579
11/20/18 at UC Merced (Calif.) W 68-61 177
11/23/18 at Menlo College W 71-68 143
*11/30/18 at Eastern Oregon L 77-83 -
*12/01/18 at College of Idaho L 69-72 1100
12/10/18 SIMPSON (CALIF.) W 92-56 405
*12/14/18 NORTHWEST (WASH.) W 100-89 355
*12/15/18 EVERGREEN W 106-71 445
*12/29/18 at Warner Pacific W 63-54 350
*12/30/18 at Multnomah (Ore.) L 83-96 -
*01/08/19 OREGON TECH L 70-77 1200
*01/11/19 NORTHWEST CHRISTIAN L 104-108 680
*01/12/19 CORBAN L 61-66 620
*01/18/19 at Evergreen W 107-76 60
*01/19/19 at Northwest (Wash.) W OT 79-76 304
*01/25/19 MULTNOMAH (ORE.) W 100-90 620
*01/26/19 WARNER PACIFIC W 69-67 815
*01/29/19 at Oregon Tech L 61-70 1504
*02/08/19 at Corban LO2 92-94 649
*02/09/19 at Northwest Christian W 87-76 -
*02/15/19 COLLEGE OF IDAHO W 85-69 850
*02/16/19 EASTERN OREGON L 61-64 1010
02/20/19 at Northwest Christian W 78-77 -
02/23/19 at Corban W 76-74 592
02/26/19 at College of Idaho L 55-70 1456
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 HOLMES, Tristen..... 30-30 33.6 .450 .275 .769 5.7 3.7 24 6 16.4
32 HUNT, Jordan........ 30-30 24.9 .537 .303 .780 7.0 1.7 25 47 13.5
02 BRADFORD, Teron..... 30-27 28.7 .420 .329 .842 3.9 2.5 31 6 10.4
03 HOFFMAN, Tate....... 29-12 20.7 .468 .330 .759 5.7 0.9 19 24 10.2
30 ALLEN, Tez.......... 30-30 24.9 .406 .405 .517 4.4 3.2 27 17 6.2
04 O'ROURKE, Tule...... 16-7 14.5 .413 .381 .813 1.7 1.2 7 2 5.1
20 BANSEN, Kaj......... 30-0 9.8 .367 .357 .875 0.9 0.5 10 3 4.1
10 CARROLL, Conor...... 27-0 9.0 .446 .415 .750 1.4 0.4 6 2 4.0
05 BORICH, Aaron....... 28-0 14.8 .367 .220 .714 1.7 2.0 15 1 3.8
21 EDWARDS, Kiefer..... 22-5 9.2 .525 .500 .750 2.0 0.5 8 5 3.7
35 ALLEN, Brad......... 23-4 8.9 .444 .281 .800 2.5 0.7 5 1 3.2
01 VIRGA, Jake......... 25-2 10.4 .320 .296 1.000 0.8 0.6 5 3 2.8
15 BOUDREAUX, Matt..... 22-3 6.0 .471 .353 .400 1.7 0.4 6 1 2.6
24 WASHINGTON, Josh.... 14-0 4.6 .550 .000 .769 2.0 0.1 5 6 2.3
14 COOK, Kerry......... 9-0 5.0 .500 .286 .429 2.1 0.7 1 1 1.9
22 POLMAN, Michael..... 5-0 3.8 .500 .000 .000 0.4 0.2 3 0 0.8
TM TEAM................ 30-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 30 .447 .323 .750 42.0 17.3 197 125 81.5
Opponents........... 30 .416 .347 .704 36.7 11.1 198 86 73.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HOLMES, Tristen..... 30 182-404 .450 28-102 .275 100-130 .769 492 16.4
HUNT, Jordan........ 30 161-300 .537 20-66 .303 64-82 .780 406 13.5
BRADFORD, Teron..... 30 94-224 .420 28-85 .329 96-114 .842 312 10.4
HOFFMAN, Tate....... 29 110-235 .468 35-106 .330 41-54 .759 296 10.2
ALLEN, Tez.......... 30 69-170 .406 17-42 .405 30-58 .517 185 6.2
O'ROURKE, Tule...... 16 26-63 .413 16-42 .381 13-16 .813 81 5.1
BANSEN, Kaj......... 30 40-109 .367 35-98 .357 7-8 .875 122 4.1
CARROLL, Conor...... 27 41-92 .446 17-41 .415 9-12 .750 108 4.0
BORICH, Aaron....... 28 36-98 .367 13-59 .220 20-28 .714 105 3.8
EDWARDS, Kiefer..... 22 31-59 .525 5-10 .500 15-20 .750 82 3.7
ALLEN, Brad......... 23 28-63 .444 9-32 .281 8-10 .800 73 3.2
VIRGA, Jake......... 25 24-75 .320 16-54 .296 7-7 1.000 71 2.8
BOUDREAUX, Matt..... 22 24-51 .471 6-17 .353 4-10 .400 58 2.6
WASHINGTON, Josh.... 14 11-20 .550 0-3 .000 10-13 .769 32 2.3
COOK, Kerry......... 9 6-12 .500 2-7 .286 3-7 .429 17 1.9
POLMAN, Michael..... 5 2-4 .500 0-1 .000 0-0 .000 4 0.8
Total............... 30 885-1979 .447 247-765 .323 427-569 .750 2444 81.5
Opponents........... 30 783-1880 .416 221-637 .347 402-571 .704 2189 73.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HOLMES, Tristen..... 30 1008 34 138 172 31 0 111 62 1.8 27
HUNT, Jordan........ 30 747 57 153 210 64 0 51 75 0.7 22
BRADFORD, Teron..... 30 860 46 71 117 58 0 74 37 2.0 27
HOFFMAN, Tate....... 29 601 42 123 165 70 1 27 23 1.2 24
ALLEN, Tez.......... 30 747 36 96 132 74 1 97 90 1.1 15
O'ROURKE, Tule...... 16 232 6 21 27 25 0 19 5 3.8 14
BANSEN, Kaj......... 30 295 7 20 27 31 1 16 5 3.2 18
CARROLL, Conor...... 27 243 13 26 39 22 0 12 15 0.8 10
BORICH, Aaron....... 28 413 6 41 47 30 0 56 26 2.2 12
EDWARDS, Kiefer..... 22 202 15 30 45 23 0 10 15 0.7 16
ALLEN, Brad......... 23 204 19 38 57 21 0 15 9 1.7 13
VIRGA, Jake......... 25 260 6 13 19 20 1 15 13 1.2 17
BOUDREAUX, Matt..... 22 132 19 19 38 30 0 9 10 0.9 12
WASHINGTON, Josh.... 14 65 15 13 28 15 0 1 5 0.2 6
COOK, Kerry......... 9 45 4 15 19 7 0 6 4 1.5 5
POLMAN, Michael..... 5 19 1 1 2 3 0 1 1 1.0 4
Total............... 30 6073 379 881 1260 525 4 520 401 1.3 107
Opponents........... 30 6076 304 797 1101 515 - 333 402 0.8 108
TEAM STATISTICS SOU OPP
--------------------------------------------------
SCORING................. 2444 2189
Points per game....... 81.5 73.0
Scoring margin........ +8.5 -
FIELD GOALS-ATT......... 885-1979 783-1880
Field goal pct........ .447 .416
3 POINT FG-ATT.......... 247-765 221-637
3-point FG pct........ .323 .347
3-pt FG made per game. 8.2 7.4
FREE THROWS-ATT......... 427-569 402-571
Free throw pct........ .750 .704
F-Throws made per game 14.2 13.4
REBOUNDS................ 1260 1101
Rebounds per game..... 42.0 36.7
Rebounding margin..... +5.3 -
ASSISTS................. 520 333
Assists per game...... 17.3 11.1
TURNOVERS............... 401 402
Turnovers per game.... 13.4 13.4
Turnover margin....... +0.0 -
Assist/turnover ratio. 1.3 0.8
STEALS.................. 197 198
Steals per game....... 6.6 6.6
BLOCKS.................. 125 86
Blocks per game....... 4.2 2.9
ATTENDANCE.............. 7485 7432
Home games-Avg/Game... 11-680 16-416
Neutral site-Avg/Game. - 5-156
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Southern Oregon..... 1145 1266 23 10 - 2444
Opponents........... 1025 1132 20 12 - 2189
Overall Team Statistics
Southern Oregon Overall Team Statistics (as of Feb 26, 2019)
All games
TEAM STATISTICS SOU OPP
---------------------------------------------------
SCORING.................. 2444 2189
Points per game........ 81.5 73.0
Scoring margin......... +8.5 -
FIELD GOALS-ATT.......... 885-1979 783-1880
Field goal pct......... .447 .416
3 POINT FG-ATT........... 247-765 221-637
3-point FG pct......... .323 .347
3-pt FG made per game.. 8.2 7.4
FREE THROWS-ATT.......... 427-569 402-571
Free throw pct......... .750 .704
F-Throws made per game. 14.2 13.4
REBOUNDS................. 1260 1101
Rebounds per game...... 42.0 36.7
Rebounding margin...... +5.3 -
ASSISTS.................. 520 333
Assists per game....... 17.3 11.1
TURNOVERS................ 401 402
Turnovers per game..... 13.4 13.4
Turnover margin........ +0.0 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 197 198
Steals per game........ 6.6 6.6
BLOCKS................... 125 86
Blocks per game........ 4.2 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7485 7432
Home games-Avg/Game.... 11-680 16-416
Neutral site-Avg/Game.. - 5-156
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Southern Oregon............... 1145 1266 23 10 - 2444
Opponents..................... 1025 1132 20 12 - 2189
Category Leaders
Southern Oregon Category Leaders (as of Feb 26, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HOLMES, Tristen..... 30 492 16.4 HOLMES, Tristen..... 30 492 16.4
HUNT, Jordan........ 30 406 13.5 HUNT, Jordan........ 30 406 13.5
BRADFORD, Teron..... 30 312 10.4 BRADFORD, Teron..... 30 312 10.4
HOFFMAN, Tate....... 29 296 10.2 HOFFMAN, Tate....... 29 296 10.2
ALLEN, Tez.......... 30 185 6.2 ALLEN, Tez.......... 30 185 6.2
BANSEN, Kaj......... 30 122 4.1 O'ROURKE, Tule...... 16 81 5.1
CARROLL, Conor...... 27 108 4.0 BANSEN, Kaj......... 30 122 4.1
BORICH, Aaron....... 28 105 3.8 CARROLL, Conor...... 27 108 4.0
EDWARDS, Kiefer..... 22 82 3.7 BORICH, Aaron....... 28 105 3.8
O'ROURKE, Tule...... 16 81 5.1 EDWARDS, Kiefer..... 22 82 3.7
ALLEN, Brad......... 23 73 3.2 ALLEN, Brad......... 23 73 3.2
VIRGA, Jake......... 25 71 2.8 VIRGA, Jake......... 25 71 2.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WASHINGTON, Josh.... 11 20 .550 HOLMES, Tristen..... 30 404 13.5
HUNT, Jordan........ 161 300 .537 HUNT, Jordan........ 30 300 10.0
EDWARDS, Kiefer..... 31 59 .525 HOFFMAN, Tate....... 29 235 8.1
COOK, Kerry......... 6 12 .500 BRADFORD, Teron..... 30 224 7.5
POLMAN, Michael..... 2 4 .500 ALLEN, Tez.......... 30 170 5.7
BOUDREAUX, Matt..... 24 51 .471
HOFFMAN, Tate....... 110 235 .468 FIELD GOALS MADE G Made Made/G
HOLMES, Tristen..... 182 404 .450 -----------------------------------
CARROLL, Conor...... 41 92 .446 HOLMES, Tristen..... 30 182 6.1
ALLEN, Brad......... 28 63 .444 HUNT, Jordan........ 30 161 5.4
