#30 McMillan, Jayson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carroll (Mont.)  11/01/19    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  2  0  0  1  0  0  0  0.0 
at Montana Tech  11/02/19    15  1-2  .500  1-2  .500  2-2  1.000  0  3  3  2.5  2  0  1  2  0  0  5  2.5 
vs Antelope Valley  11/15/19    12  1-2  .500  0-1  .000  0-0  .000  0  1  1  2.0  2  0  0  1  0  0  2  2.3 
vs UC Merced  11/16/19    14  0-2  .000  0-2  .000  0-2  .000  1  3  4  2.5  0  0  1  2  0  0  0  1.8 
at Hope International  11/22/19    22  3-6  .500  1-3  .333  0-0  .000  0  2  2  2.4  4  0  2  1  1  0  7  2.8 
vs Vanguard  11/23/19    24  3-5  .600  0-1  .000  0-0  .000  1  2  3  2.5  4  0  2  3  1  1  6  3.3 
MAINE AT FORT KENT  11/26/19    13  0-1  .000  0-1  .000  0-0  .000  1  2  3  2.6  0  0  2  1  0  1  0  2.9 
at Northwest (Wash.)  12/06/19    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.3  0  0  1  1  0  0  0  2.5 
at Evergreen  12/07/19    13  1-4  .250  0-2  .000  0-0  .000  0  0  0  2.0  1  0  1  0  0  0  2  2.4 
SIMPSON  12/16/19    11  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.9  3  0  1  0  0  0  3  2.5 
EASTERN OREGON  12/20/19    16  4-6  .667  1-2  .500  0-0  .000  1  2  3  2.0  1  0  0  0  1  1  9  3.1 
COLLEGE OF IDAHO  12/21/19    10  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.8  2  0  0  0  0  0  2  3.0 
at Warner Pacific  01/03/20    18  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.8  0  0  3  1  0  0  0  2.8 
at Multnomah  01/04/20    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.7  0  0  1  0  0  0  0  2.6 
at Walla Walla  01/09/20    10  1-4  .250  1-4  .250  0-0  .000  1  1  2  1.7  1  0  0  0  0  1  3  2.6 
at Walla Walla  01/10/20    12  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.6  1  0  0  0  1  0  0  2.4 
OREGON TECH  01/15/20    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.3 
CORBAN  01/17/20    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  3  2.3 
NORTHWEST CHRISTIAN  01/18/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at College of Idaho  01/24/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Eastern Oregon  01/25/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EVERGREEN  01/31/20    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  0  0  0  1  0  2.2 
NORTHWEST (WASH.)  02/01/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwest Christian  02/07/20    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  2  2.2 
at Corban  02/08/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Oregon Tech  02/11/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MULTNOMAH  02/21/20    8  1-3  .333  0-1  .000  0-0  .000  2  2  4  1.5  0  0  2  0  0  1  2  2.2 
WARNER PACIFIC  02/22/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WARNER PACIFIC  02/26/20    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.1 
OREGON TECH  02/29/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Montreat (N.C.)  03/11/20    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.0 
Totals     0  238  19-51  .373  6-29  .207  2-4  .500  7  25  32  1.4  26  0  17  13  4  6  46  2.0 
 
Games played: 23      Rebounds/game: 1.4 
Points/game: 2.0      Assists/game: 0.7 
FG Pct: 37.3      Turnovers/game: 0.6 
3FG Pct: 20.7      Assist/turnover ratio: 1.3 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.2