Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Carroll (Mont.) | 17-Borich, Aaron | 8-Bradford, Hun | 3-Borich, Aaron | 3-Borich, Aaron | 1-Carroll, Cono |
| 11/01/19 | Allen, Tez | ||||
| L 58-79 | Borich, Aaron | ||||
| at Montana Tech | 22-Bradford, Ter | 11-Hunt, Jordan | 7-Allen, Tez | 3-Hoffman, Tate | 1-Bradford, Ter |
| 11/02/19 | Hunt, Jordan | ||||
| W 83-73 | Carroll, Cono | ||||
| Hoffman, Tate | |||||
| vs Antelope Valley | 22-Hunt, Jordan | 12-Hoffman, Tate | 5-Allen, Tez | 4-Hunt, Jordan | 2-Hunt, Jordan |
| 11/15/19 | |||||
| W 77-75 | |||||
| vs UC Merced | 15-Hunt, Jordan | 6-Allen, Brad | 4-Bradford, Ter | 2-Carroll, Cono | 1-Allen, Tez |
| 11/16/19 | Hunt, Jordan | Borich, Aaron | Washington, J | ||
| W 62-56 | Hoffman, Tate | ||||
| at Hope International | 15-Hoffman, Tate | 9-Allen, Tez | 5-Borich, Aaron | 4-Hunt, Jordan | 2-Allen, Tez |
| 11/22/19 | Borich, Aaron | Hunt, Jordan | |||
| OL 78-82 | |||||
| vs Vanguard | 20-Hoffman, Tate | 6-Allen, Tez | 5-Allen, Tez | 4-Allen, Tez | 3-Hoffman, Tate |
| 11/23/19 | Borich, Aaron | ||||
| W 75-71 | |||||
| MAINE AT FORT KENT | 13-Bansen, Kaj | 6-Hoffman, Tate | 6-Allen, Tez | 3-Allen, Tez | 2-Washington, J |
| 11/26/19 | Hoffman, Tate | Bradford, Ter | Bradford, Ter | ||
| W 98-61 | |||||
| at Northwest (Wash.) | 18-Allen, Tez | 9-Allen, Tez | 3-Bradford, Ter | 2-Hunt, Jordan | 1-Bansen, Kaj |
| 12/06/19 | Hunt, Jordan | Allen, Tez | Hunt, Jordan | ||
| L 72-73 | Borich, Aaron | Bradford, Ter | Allen, Tez | ||
| at Evergreen | 14-Hoffman, Tate | 7-Hunt, Jordan | 8-Borich, Aaron | 2-Bradford, Ter | None |
| 12/07/19 | Allen, Tez | Hunt, Jordan | |||
| W 71-54 | |||||
| SIMPSON | 21-Hoffman, Tate | 9-Allen, Tez | 5-Allen, Tez | 2-Allen, Tez | 1-Edwards, Kief |
| 12/16/19 | Washington, J | ||||
| W 77-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EASTERN OREGON | 30-Hoffman, Tate | 11-Hoffman, Tate | 7-Allen, Tez | 1-Allen, Tez | 2-Hoffman, Tate |
| 12/20/19 | Allen, Tez | Bradford, Ter | Borich, Aaron | ||
| WO 107-96 | McMillan, Jay | ||||
| Washington, J | |||||
| Allen, Brad | |||||
| COLLEGE OF IDAHO | 9-Allen, Tez | 8-Allen, Tez | 4-Borich, Aaron | 3-Allen, Tez | 2-Hoffman, Tate |
| 12/21/19 | Hoffman, Tate | ||||
| L 49-70 | |||||
| at Warner Pacific | 25-Borich, Aaron | 12-Allen, Tez | 6-Carroll, Cono | 1-Carroll, Cono | 1-Hunt, Jordan |
| 01/03/20 | Allen, Tez | Hoffman, Tate | |||
| W 100-92 | Bansen, Kaj | ||||
| Borich, Aaron | |||||
| Washington, J | |||||
| at Multnomah | 27-Hoffman, Tate | 11-Hoffman, Tate | 11-Allen, Tez | 2-Borich, Aaron | 1-Hunt, Jordan |
| 01/04/20 | Cook, Kerry | ||||
| W 117-75 | |||||
| at Walla Walla | 20-Aaron Borich | 8-Allen, Tez | 5-Aaron Borich | 2-Cook, Kerry | 2-Tate Hoffman |
| 01/09/20 | Kaj Bansen | ||||
| W 86-71 | |||||
| at Walla Walla | 19-Tate Hoffman | 8-Teron Bradfor | 4-Aaron Borich | 2-Aaron Borich | 1-Washington, J |
| 01/10/20 | Jake Virga | McMillan, Jay | |||
| W 86-49 | Teron Bradfor | ||||
| OREGON TECH | 16-Hoffman, Tate | 8-Bradford, Ter | 5-Borich, Aaron | 7-Allen, Tez | 3-Hoffman, Tate |
| 01/15/20 | Borich, Aaron | Allen, Tez | |||
| W 77-76 | |||||
| CORBAN | 18-Hoffman, Tate | 8-Allen, Tez | 6-Bradford, Ter | 2-Allen, Tez | 1-Allen, Brad |
| 01/17/20 | Hunt, Jordan | Hoffman, Tate | Hoffman, Tate | ||
| W 101-73 | |||||
| NORTHWEST CHRISTIAN | 24-Hoffman, Tate | 10-Hoffman, Tate | 7-Borich, Aaron | 3-Bradford, Ter | 2-Bradford, Ter |
| 01/18/20 | |||||
| W 77-74 | |||||
| at College of Idaho | 22-Hoffman, Tate | 15-Hoffman, Tate | 6-Hoffman, Tate | 3-Borich, Aaron | 2-Hunt, Jordan |
| 01/24/20 | Borich, Aaron | ||||
| L 72-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Eastern Oregon | 18-Borich, Aaron | 9-Hoffman, Tate | 5-Borich, Aaron | 1-Bradford, Ter | 2-Bradford, Hun |
| 01/25/20 | Hoffman, Tate | Bradford, Ter | |||
| W 77-73 | |||||
| EVERGREEN | 26-Carroll, Cono | 11-Hoffman, Tate | 6-Borich, Aaron | 2-Virga, Jake | 1-Hoffman, Tate |
| 01/31/20 | Hoffman, Tate | Carroll, Cono | |||
| W 99-40 | |||||
| NORTHWEST (WASH.) | 25-Hoffman, Tate | 10-Hunt, Jordan | 10-Allen, Tez | 2-Allen, Tez | 1-Hoffman, Tate |
| 02/01/20 | Hunt, Jordan | ||||
| W 70-67 | |||||
| at Northwest Christian | 17-Bradford, Ter | 6-Hoffman, Tate | 4-Hoffman, Tate | 2-Hoffman, Tate | 3-Hunt, Jordan |
| 02/07/20 | Bradford, Ter | Allen, Tez | Bradford, Ter | Edwards, Kief | |
| W 94-66 | |||||
| at Corban | 25-Borich, Aaron | 9-Hunt, Jordan | 6-Allen, Tez | 2-Hoffman, Tate | 1-Virga, Jake |
| 02/08/20 | Hoffman, Tate | ||||
| W 86-78 | |||||
| at Oregon Tech | 22-Hoffman, Tate | 9-Hoffman, Tate | 6-Borich, Aaron | 2-Borich, Aaron | 2-Allen, Brad |
| 02/11/20 | Hunt, Jordan | ||||
| L 78-82 | |||||
| MULTNOMAH | 24-Hunt, Jordan | 7-Bansen, Kaj | 10-Borich, Aaron | 1-Carroll, Cono | 2-Hunt, Jordan |
| 02/21/20 | Hunt, Jordan | Allen, Tez | |||
| W 123-75 | Hoffman, Tate | McMillan, Jay | |||
| Hunt, Jordan | |||||
| Washington, J | |||||
| Bradford, Hun | |||||
| Cook, Kerry | |||||
| WARNER PACIFIC | 30-Hoffman, Tate | 9-Hoffman, Tate | 7-Borich, Aaron | 1-Bradford, Ter | 2-Hunt, Jordan |
| 02/22/20 | Hunt, Jordan | Hoffman, Tate | |||
| W 98-83 | Allen, Tez | Bradford, Ter | |||
| Carroll, Cono | |||||
| WARNER PACIFIC | 26-Hoffman, Tate | 9-Hoffman, Tate | 6-Bradford, Ter | 2-Hunt, Jordan | 2-Hunt, Jordan |
| 02/26/20 | |||||
| W 82-65 | |||||
| OREGON TECH | 13-Hunt, Jordan | 5-Hunt, Jordan | 6-Borich, Aaron | 3-Hunt, Jordan | 2-Hoffman, Tate |
| 02/29/20 | Bradford, Ter | Allen, Tez | |||
| L 65-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Montreat (N.C.) | 19-Hoffman, Tate | 10-Bradford, Ter | 6-Allen, Tez | 1-Allen, Tez | 2-Hoffman, Tate |
| 03/11/20 | Allen, Brad | ||||
| W 85-67 | Hoffman, Tate | ||||
| Carroll, Cono | |||||
Team High/Low Analysis |
| POINTS | 123 | MULTNOMAH (02/21/20) | |
| 117 | at Multnomah (01/04/20) | ||
| 107 | EASTERN OREGON (12/20/19) | ||
| 101 | CORBAN (01/17/20) | ||
| 100 | at Warner Pacific (01/03/20) | ||
| FIELD GOALS MADE | 50 | MULTNOMAH (02/21/20) | |
| 45 | at Multnomah (01/04/20) | ||
| FIELD GOAL ATTEMPTS | 87 | MULTNOMAH (02/21/20) | |
| 81 | EASTERN OREGON (12/20/19) | ||
| FIELD GOAL PERCENTAGE | .575 | 50-87 | MULTNOMAH (02/21/20) |
| .563 | 45-80 | at Multnomah (01/04/20) | |
| 3 PT FIELD GOALS MADE | 17 | WARNER PACIFIC (02/22/20) | |
| 15 | MULTNOMAH (02/21/20) | ||
| 15 | at Multnomah (01/04/20) | ||
| 15 | at Warner Pacific (01/03/20) | ||
| 15 | MAINE AT FORT KENT (11/26/19) | ||
| 3 PT FG ATTEMPTS | 37 | MULTNOMAH (02/21/20) | |
| 37 | MAINE AT FORT KENT (11/26/19) | ||
| 3 PT FG PERCENTAGE | .531 | 17-32 | WARNER PACIFIC (02/22/20) |
| .444 | 12-27 | vs Antelope Valley (11/15/19) | |
| FREE THROWS MADE | 23 | at Oregon Tech (02/11/20) | |
| 21 | at Corban (02/08/20) | ||
| 21 | at Walla Walla (01/10/20) | ||
| 21 | at Warner Pacific (01/03/20) | ||
| FREE THROW ATTEMPTS | 29 | EVERGREEN (01/31/20) | |
| 28 | at Corban (02/08/20) | ||
| FREE THROW PERCENTAGE | .955 | 21-22 | at Warner Pacific (01/03/20) |
| .913 | 21-23 | at Walla Walla (01/10/20) | |
| REBOUNDS | 65 | MULTNOMAH (02/21/20) | |
| 60 | EVERGREEN (01/31/20) | ||
| ASSISTS | 37 | MULTNOMAH (02/21/20) | |
| 34 | MAINE AT FORT KENT (11/26/19) | ||
| STEALS | 12 | OREGON TECH (02/29/20) | |
| 11 | at Walla Walla (01/09/20) | ||
| 11 | vs Vanguard (11/23/19) | ||
| BLOCKED SHOTS | 9 | at Northwest Christian (02/07/20) | |
| 7 | WARNER PACIFIC (02/22/20) | ||
| 7 | vs Vanguard (11/23/19) | ||
| TURNOVERS | 20 | at Evergreen (12/07/19) | |
| 20 | at Hope International (11/22/19) | ||
| FOULS | 25 | at Northwest Christian (02/07/20) | |
| 23 | at Oregon Tech (02/11/20) | ||
| 23 | at Walla Walla (01/09/20) |
| POINTS | 96 | EASTERN OREGON (12/20/19) | |
| 83 | WARNER PACIFIC (02/22/20) | ||
| 82 | at Oregon Tech (02/11/20) | ||
| 82 | at Hope International (11/22/19) | ||
| 79 | vs Carroll (Mont.) (11/01/19) | ||
| FIELD GOALS MADE | 32 | vs Carroll (Mont.) (11/01/19) | |
| 31 | WARNER PACIFIC (02/22/20) | ||
| 31 | EASTERN OREGON (12/20/19) | ||
| FIELD GOAL ATTEMPTS | 77 | MULTNOMAH (02/21/20) | |
| 73 | WARNER PACIFIC (02/26/20) | ||
| FIELD GOAL PERCENTAGE | .552 | 32-58 | vs Carroll (Mont.) (11/01/19) |
| .500 | 25-50 | OREGON TECH (02/29/20) | |
| 3 PT FIELD GOALS MADE | 16 | MULTNOMAH (02/21/20) | |
| 12 | at Warner Pacific (01/03/20) | ||
| 3 PT FG ATTEMPTS | 53 | MULTNOMAH (02/21/20) | |
| 39 | at Multnomah (01/04/20) | ||
| 3 PT FG PERCENTAGE | .688 | 11-16 | at Hope International (11/22/19) |
| .588 | 10-17 | at Montana Tech (11/02/19) | |
| FREE THROWS MADE | 24 | at Northwest Christian (02/07/20) | |
| 24 | EASTERN OREGON (12/20/19) | ||
| FREE THROW ATTEMPTS | 34 | at Northwest Christian (02/07/20) | |
| 31 | at College of Idaho (01/24/20) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | at Warner Pacific (01/03/20) |
| .857 | 18-21 | vs Antelope Valley (11/15/19) | |
| REBOUNDS | 43 | COLLEGE OF IDAHO (12/21/19) | |
| 42 | WARNER PACIFIC (02/26/20) | ||
| 42 | at College of Idaho (01/24/20) | ||
| ASSISTS | 17 | WARNER PACIFIC (02/22/20) | |
| 17 | NORTHWEST (WASH.) (02/01/20) | ||
| STEALS | 13 | at Hope International (11/22/19) | |
| 12 | vs Vanguard (11/23/19) | ||
| 12 | vs Antelope Valley (11/15/19) | ||
| BLOCKED SHOTS | 5 | at Northwest Christian (02/07/20) | |
| 4 | at Eastern Oregon (01/25/20) | ||
| 4 | CORBAN (01/17/20) | ||
| 4 | OREGON TECH (01/15/20) | ||
| 4 | at Walla Walla (01/09/20) | ||
| 4 | at Hope International (11/22/19) | ||
| 4 | at Montana Tech (11/02/19) | ||
| TURNOVERS | 21 | MAINE AT FORT KENT (11/26/19) | |
| 20 | OREGON TECH (02/29/20) | ||
| 20 | EVERGREEN (01/31/20) | ||
| FOULS | 23 | vs Montreat (N.C.) (03/11/20) | |
| 23 | EASTERN OREGON (12/20/19) |
| POINTS | 49 | COLLEGE OF IDAHO (12/21/19) | |
| 58 | vs Carroll (Mont.) (11/01/19) | ||
| 62 | vs UC Merced (11/16/19) | ||
| 65 | OREGON TECH (02/29/20) | ||
| 70 | NORTHWEST (WASH.) (02/01/20) | ||
| FIELD GOALS MADE | 16 | COLLEGE OF IDAHO (12/21/19) | |
| 18 | vs Carroll (Mont.) (11/01/19) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Carroll (Mont.) (11/01/19) | |
| 48 | vs Antelope Valley (11/15/19) | ||
| FIELD GOAL PERCENTAGE | .291 | 16-55 | COLLEGE OF IDAHO (12/21/19) |
| .380 | 27-71 | OREGON TECH (01/15/20) | |
| 3 PT FIELD GOALS MADE | 3 | vs Carroll (Mont.) (11/01/19) | |
| 5 | vs Vanguard (11/23/19) | ||
| 5 | at Walla Walla (01/10/20) | ||
| 5 | OREGON TECH (01/15/20) | ||
| 5 | NORTHWEST CHRISTIAN (01/18/20) | ||
| 5 | OREGON TECH (02/29/20) | ||
| 3 PT FG ATTEMPTS | 17 | vs Carroll (Mont.) (11/01/19) | |
| 19 | at Montana Tech (11/02/19) | ||
| 3 PT FG PERCENTAGE | .176 | 3-17 | vs Carroll (Mont.) (11/01/19) |
| .185 | 5-27 | OREGON TECH (01/15/20) | |
| FREE THROWS MADE | 3 | at Hope International (11/22/19) | |
| 4 | NORTHWEST (WASH.) (02/01/20) | ||
| FREE THROW ATTEMPTS | 8 | at Hope International (11/22/19) | |
| 9 | NORTHWEST (WASH.) (02/01/20) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | at Hope International (11/22/19) |
| .444 | 4-9 | NORTHWEST (WASH.) (02/01/20) | |
| REBOUNDS | 26 | vs Carroll (Mont.) (11/01/19) | |
| 28 | OREGON TECH (02/29/20) | ||
| ASSISTS | 10 | OREGON TECH (01/15/20) | |
| 11 | vs Carroll (Mont.) (11/01/19) | ||
| STEALS | 2 | at Eastern Oregon (01/25/20) | |
| 3 | vs UC Merced (11/16/19) | ||
| 3 | at Oregon Tech (02/11/20) | ||
| BLOCKED SHOTS | 0 | at Evergreen (12/07/19) | |
| 1 | SIMPSON (12/16/19) | ||
| 1 | at Multnomah (01/04/20) | ||
| TURNOVERS | 8 | SIMPSON (12/16/19) | |
| 8 | NORTHWEST CHRISTIAN (01/18/20) | ||
| 8 | EVERGREEN (01/31/20) | ||
| 8 | NORTHWEST (WASH.) (02/01/20) | ||
| 8 | at Corban (02/08/20) | ||
| FOULS | 10 | MULTNOMAH (02/21/20) | |
| 11 | vs UC Merced (11/16/19) |
| POINTS | 40 | EVERGREEN (01/31/20) | |
| 48 | at Evergreen (12/07/19) | ||
| 49 | at Walla Walla (01/10/20) | ||
| 56 | vs UC Merced (11/16/19) | ||
| 61 | MAINE AT FORT KENT (11/26/19) | ||
| FIELD GOALS MADE | 14 | EVERGREEN (01/31/20) | |
| 18 | at Walla Walla (01/10/20) | ||
| FIELD GOAL ATTEMPTS | 49 | at Northwest (Wash.) (12/06/19) | |
| 50 | OREGON TECH (02/29/20) | ||
| FIELD GOAL PERCENTAGE | .255 | 14-55 | EVERGREEN (01/31/20) |
| .290 | 18-62 | at Walla Walla (01/10/20) | |
| 3 PT FIELD GOALS MADE | 2 | at Evergreen (12/07/19) | |
| 2 | NORTHWEST (WASH.) (02/01/20) | ||
| 2 | vs Montreat (N.C.) (03/11/20) | ||
| 3 PT FG ATTEMPTS | 11 | NORTHWEST (WASH.) (02/01/20) | |
| 12 | at Northwest (Wash.) (12/06/19) | ||
| 12 | OREGON TECH (02/29/20) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | at Evergreen (12/07/19) |
| .125 | 2-16 | vs Montreat (N.C.) (03/11/20) | |
| FREE THROWS MADE | 3 | at Walla Walla (01/10/20) | |
| 6 | at Multnomah (01/04/20) | ||
| FREE THROW ATTEMPTS | 6 | at Walla Walla (01/10/20) | |
| 9 | vs Carroll (Mont.) (11/01/19) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | at Multnomah (01/04/20) |
| .471 | 8-17 | EVERGREEN (01/31/20) | |
| REBOUNDS | 23 | at Montana Tech (11/02/19) | |
| 25 | at Warner Pacific (01/03/20) | ||
| 25 | at Multnomah (01/04/20) | ||
| ASSISTS | 3 | at Evergreen (12/07/19) | |
| 4 | WARNER PACIFIC (02/26/20) | ||
| STEALS | 2 | COLLEGE OF IDAHO (12/21/19) | |
| 3 | NORTHWEST CHRISTIAN (01/18/20) | ||
| BLOCKED SHOTS | 0 | vs Carroll (Mont.) (11/01/19) | |
| 0 | vs Antelope Valley (11/15/19) | ||
| 0 | WARNER PACIFIC (02/22/20) | ||
| TURNOVERS | 7 | at Eastern Oregon (01/25/20) | |
| 8 | NORTHWEST (WASH.) (02/01/20) | ||
| 8 | at Oregon Tech (02/11/20) | ||
| FOULS | 8 | MAINE AT FORT KENT (11/26/19) | |
| 11 | at Hope International (11/22/19) | ||
| 11 | MULTNOMAH (02/21/20) |
Player High/Low Analysis |
| Points....................... | 30 | Hoffman, Tate vs Warner Pacific (02/22/20) | |
| 30 | Hoffman, Tate vs Eastern Oregon (12/20/19) | ||
| 27 | Hoffman, Tate at Multnomah (01/04/20) | ||
| 26 | Hoffman, Tate vs Warner Pacific (02/26/20) | ||
| 26 | Carroll, Conor vs Evergreen (01/31/20) | ||
| Field Goals Made............. | 12 | Hunt, Jordan vs Multnomah (02/21/20) | |
| 12 | Hoffman, Tate at Multnomah (01/04/20) | ||
| Field Goal Att............... | 19 | Hoffman, Tate vs Eastern Oregon (12/20/19) | |
| 18 | Hoffman, Tate vs Vanguard (11/23/19) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Hunt, Jordan vs Corban (01/17/20) |
| .857 | 6-7 | Cook, Kerry vs Multnomah (02/21/20) | |
| .857 | 6-7 | Aaron Borich at Walla Walla (01/09/20) | |
| 3-Point FG Made.............. | 6 | Hoffman, Tate vs Warner Pacific (02/22/20) | |
| 6 | Borich, Aaron at Corban (02/08/20) | ||
| 6 | Aaron Borich at Walla Walla (01/09/20) | ||
| 6 | Borich, Aaron at Multnomah (01/04/20) | ||
| 3-Point FG Att............... | 10 | Borich, Aaron at Multnomah (01/04/20) | |
| 10 | Borich, Aaron at Warner Pacific (01/03/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Carroll, Conor vs Antelope Valley (11/15/19) |
| 1.000 | 3-3 | Bradford, Teron at Northwest Christian (02/07/20) | |
| 1.000 | 2-2 | Hunt, Jordan vs Warner Pacific (02/22/20) | |
| 1.000 | 2-2 | Virga, Jake at Warner Pacific (01/03/20) | |
| 1.000 | 2-2 | Cook, Kerry vs Antelope Valley (11/15/19) | |
| Free Throws Made............. | 13 | Hoffman, Tate vs Eastern Oregon (12/20/19) | |
| 8 | Hoffman, Tate at Oregon Tech (02/11/20) | ||
| 8 | Borich, Aaron at Warner Pacific (01/03/20) | ||
| Free Throw Att............... | 14 | Hoffman, Tate vs Eastern Oregon (12/20/19) | |
| 10 | Hoffman, Tate at Oregon Tech (02/11/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Borich, Aaron at Warner Pacific (01/03/20) |
| 1.000 | 7-7 | Allen, Brad at Oregon Tech (02/11/20) | |
| 1.000 | 6-6 | Hoffman, Tate at College of Idaho (01/24/20) | |
| 1.000 | 6-6 | Borich, Aaron vs Oregon Tech (01/15/20) | |
| 1.000 | 4-4 | Hoffman, Tate vs Montreat (N.C.) (03/11/20) | |
| 1.000 | 4-4 | Borich, Aaron vs Warner Pacific (02/26/20) | |
| 1.000 | 4-4 | Allen, Tez vs Warner Pacific (02/22/20) | |
| 1.000 | 4-4 | Hunt, Jordan vs Warner Pacific (02/22/20) | |
| 1.000 | 4-4 | Borich, Aaron vs Evergreen (01/31/20) | |
| 1.000 | 4-4 | Bradford, Teron vs Oregon Tech (01/15/20) | |
| 1.000 | 4-4 | Jake Virga at Walla Walla (01/10/20) | |
| 1.000 | 4-4 | Tate Hoffman at Walla Walla (01/10/20) | |
| 1.000 | 4-4 | Hoffman, Tate vs College of Idaho (12/21/19) | |
| 1.000 | 4-4 | Hoffman, Tate vs Simpson (12/16/19) | |
| 1.000 | 4-4 | Bradford, Teron at Northwest (Wash.) (12/06/19) | |
| 1.000 | 4-4 | Bradford, Teron at Montana Tech (11/02/19) | |
| 1.000 | 4-4 | Borich, Aaron vs Carroll (Mont.) (11/01/19) | |
| 1.000 | 3-3 | Allen, Tez vs Montreat (N.C.) (03/11/20) | |
| 1.000 | 3-3 | Borich, Aaron vs Warner Pacific (02/22/20) | |
| 1.000 | 3-3 | Teron Bradford at Walla Walla (01/10/20) | |
| 1.000 | 3-3 | Edwards, Kiefer at Walla Walla (01/09/20) | |
| 1.000 | 3-3 | Hoffman, Tate at Warner Pacific (01/03/20) | |
| 1.000 | 3-3 | Borich, Aaron vs Antelope Valley (11/15/19) | |
| Rebounds..................... | 15 | Hoffman, Tate at College of Idaho (01/24/20) | |
| 12 | Allen, Tez at Warner Pacific (01/03/20) | ||
| 12 | Hoffman, Tate vs Antelope Valley (11/15/19) | ||
| Assists...................... | 11 | Allen, Tez at Multnomah (01/04/20) | |
| 10 | Borich, Aaron vs Multnomah (02/21/20) | ||
| 10 | Allen, Tez vs Northwest (Wash.) (02/01/20) | ||
| Steals....................... | 7 | Allen, Tez vs Oregon Tech (01/15/20) | |
| 4 | Allen, Tez vs Vanguard (11/23/19) | ||
| 4 | Borich, Aaron at Hope International (11/22/19) | ||
| 4 | Hunt, Jordan at Hope International (11/22/19) | ||
| 4 | Hunt, Jordan vs Antelope Valley (11/15/19) | ||
| Blocked Shots................ | 3 | Hunt, Jordan at Northwest Christian (02/07/20) | |
| 3 | Edwards, Kiefer at Northwest Christian (02/07/20) | ||
| 3 | Hoffman, Tate vs Oregon Tech (01/15/20) | ||
| 3 | Hoffman, Tate vs Vanguard (11/23/19) | ||
| Turnovers.................... | 6 | Allen, Tez at Hope International (11/22/19) | |
| 5 | Borich, Aaron at College of Idaho (01/24/20) | ||
| 5 | Borich, Aaron at Northwest (Wash.) (12/06/19) | ||
| 5 | Borich, Aaron vs Vanguard (11/23/19) | ||
| 5 | Hunt, Jordan at Hope International (11/22/19) | ||
| 5 | Hoffman, Tate at Montana Tech (11/02/19) | ||
| Fouls........................ | 5 | Carroll, Conor vs Multnomah (02/21/20) | |
| 5 | Allen, Tez at Oregon Tech (02/11/20) | ||
| 5 | Carroll, Conor at Walla Walla (01/09/20) | ||
| 5 | Allen, Tez at Warner Pacific (01/03/20) | ||
| 5 | Bradford, Teron vs Eastern Oregon (12/20/19) | ||
| 5 | Allen, Tez vs Vanguard (11/23/19) | ||
| 5 | Hunt, Jordan vs Vanguard (11/23/19) | ||
| Minutes...................... | 39 | Borich, Aaron at Hope International (11/22/19) | |
| 38 | Bradford, Teron at College of Idaho (01/24/20) | ||
| 38 | Bradford, Teron vs Eastern Oregon (12/20/19) | ||
| 38 | Borich, Aaron vs Eastern Oregon (12/20/19) | ||
| 37 | Bradford, Teron at Corban (02/08/20) | ||
| 37 | Hoffman, Tate at Eastern Oregon (01/25/20) | ||
| 37 | Hoffman, Tate at College of Idaho (01/24/20) | ||
| 37 | Borich, Aaron vs Northwest Christian (01/18/20) | ||
| 37 | Hunt, Jordan at Hope International (11/22/19) |
| Points....................... | 36 | Erickson, Seth vs Oregon Tech (01/15/20) | |
| 35 | Bosco, KJ at Warner Pacific (01/03/20) | ||
| 34 | Sljivancanin, Joven vs Carroll (Mont.) (11/01/19) | ||
| 29 | Ronnie Rousseau III vs Antelope Valley (11/15/19) | ||
| 28 | Fink, Mitchell at Oregon Tech (02/11/20) | ||
| 28 | Zayne Browning at Walla Walla (01/09/20) | ||
| Field Goals Made............. | 14 | Erickson, Seth vs Oregon Tech (01/15/20) | |
| 14 | Sljivancanin, Joven vs Carroll (Mont.) (11/01/19) | ||
| Field Goal Att............... | 24 | Fink, Mitchell at Oregon Tech (02/11/20) | |
| 21 | Martin, Justin vs Multnomah (02/21/20) | ||
| 21 | Erickson, Seth vs Oregon Tech (01/15/20) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | QUINTERO, Isiah vs Corban (01/17/20) |
| .900 | 9-10 | Jarek Schetzle vs Eastern Oregon (12/20/19) | |
| 3-Point FG Made.............. | 6 | Erickson, Seth vs Oregon Tech (01/15/20) | |
| 6 | Kane Daniels at Hope International (11/22/19) | ||
| 3-Point FG Att............... | 14 | Martin, Justin vs Multnomah (02/21/20) | |
| 10 | Balvanz, Grant at Multnomah (01/04/20) | ||
| 10 | Richardson, Zach at Multnomah (01/04/20) | ||
| 10 | Esters, JD at Warner Pacific (01/03/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Brandon Porter vs Eastern Oregon (12/20/19) |
| 1.000 | 2-2 | KIRICHENKO, Denis at Corban (02/08/20) | |
| 1.000 | 2-2 | Anthony Garcia at Hope International (11/22/19) | |
| Free Throws Made............. | 13 | Bosco, KJ at Warner Pacific (01/03/20) | |
| 12 | Anthony Garcia at Hope International (11/22/19) | ||
| Free Throw Att............... | 14 | Bosco, KJ at Warner Pacific (01/03/20) | |
| 13 | Anthony Garcia at Hope International (11/22/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Erickson, Seth vs Oregon Tech (02/29/20) |
| 1.000 | 6-6 | Van Tassell, Matt vs Oregon Tech (02/29/20) | |
| 1.000 | 6-6 | Bosco, KJ vs Warner Pacific (02/26/20) | |
| 1.000 | 6-6 | Jamal Heckard vs Eastern Oregon (12/20/19) | |
| 1.000 | 6-6 | Walker, Dejwan at Northwest (Wash.) (12/06/19) | |
| 1.000 | 6-6 | Allex Austin vs Antelope Valley (11/15/19) | |
| 1.000 | 5-5 | Sand, Kaden vs Northwest Christian (01/18/20) | |
| 1.000 | 5-5 | QUINTERO, Isiah vs Corban (01/17/20) | |
| 1.000 | 5-5 | Steiger, Harrison vs Oregon Tech (01/15/20) | |
| 1.000 | 4-4 | Smith, Forrest vs Multnomah (02/21/20) | |
| 1.000 | 4-4 | Hieb, Tyler at Oregon Tech (02/11/20) | |
| 1.000 | 4-4 | Walker, Dejwan vs Northwest (Wash.) (02/01/20) | |
| 1.000 | 4-4 | Esters, JD at Warner Pacific (01/03/20) | |
| 1.000 | 4-4 | PINCKNEY, Talon vs College of Idaho (12/21/19) | |
| 1.000 | 4-4 | Davis, Tanner at Northwest (Wash.) (12/06/19) | |
| 1.000 | 4-4 | Warp, Dane vs Carroll (Mont.) (11/01/19) | |
| 1.000 | 3-3 | Bethea, Morris vs Warner Pacific (02/26/20) | |
