#05 Elijah Jackson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Westmont | 11/05/21 | 3 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | |
| at The Master's | 11/06/21 | 4 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| at William Jessup | 11/12/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Embry Riddle | 11/13/21 | 23 | 4-6 | .667 | 1-2 | .500 | 1-2 | .500 | 2 | 3 | 5 | 1.7 | 2 | 0 | 3 | 4 | 0 | 0 | 10 | 4.3 | |
| MONTANA TECH | 11/19/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PARK GILBERT | 11/20/21 | 16 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 4 | 0 | 1 | 8 | 5.3 | |
| OREGON TECH | 11/23/21 | 16 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 5.6 | |
| ANTELOPE VALLEY | 11/26/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Simpson | 11/30/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EASTERN OREGON | 12/03/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COLLEGE OF IDAHO | 12/04/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BUSHNELL | 12/17/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CORBAN | 12/18/21 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5.0 | |
| at Evergreen | 01/01/22 | 22 | 6-8 | .750 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 4 | 0 | 2 | 1 | 0 | 1 | 12 | 6.0 | |
| at Northwest | 01/02/22 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 5.5 | |
| WALLA WALLA | 01/07/22 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
| LEWIS-CLARK STATE | 01/08/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Multnomah | 01/14/22 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4.7 | |
| at Warner Pacific | 01/15/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at College of Idaho | 01/21/22 | 20 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 4.4 | |
| at Eastern Oregon | 01/22/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWEST | 01/28/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EVERGREEN | 01/29/22 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 4.4 | |
| at Corban | 02/04/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bushnell | 02/05/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4.1 | |
| at Oregon Tech | 02/08/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WARNER PACIFIC | 02/11/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MULTNOMAH | 02/12/22 | 3 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
| at Lewis-Clark State | 02/18/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Walla Walla | 02/19/22 | 9 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 0.9 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 4.2 | |
| at Corban | 02/23/22 | 5 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4.1 | |
| at Lewis-Clark State | 02/26/22 | 18 | 4-6 | .667 | 0-1 | .000 | 5-5 | 1.000 | 3 | 1 | 4 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 4.6 | |
| at College of Idaho | 03/01/22 | 18 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 1.1 | 2 | 0 | 1 | 5 | 0 | 0 | 7 | 4.8 | |
| Totals | 0 | 189 | 31-56 | .554 | 7-19 | .368 | 17-21 | .810 | 12 | 8 | 20 | 1.1 | 25 | 0 | 18 | 25 | 0 | 6 | 86 | 4.8 | |
| Games played: 18 | Rebounds/game: 1.1 | |
| Points/game: 4.8 | Assists/game: 1.0 | |
| FG Pct: 55.4 | Turnovers/game: 1.4 | |
| 3FG Pct: 36.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 81.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |