#14 K'wan Carter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Westmont  11/05/21    24  3-11  .273  0-2  .000  0-1  .000  4  2  6  6.0  3  0  0  0  0  1  6  6.0 
at The Master's  11/06/21    19  0-5  .000  0-1  .000  2-2  1.000  0  1  1  3.5  2  0  1  1  0  2  2  4.0 
at William Jessup  11/12/21    17  2-3  .667  1-1  1.000  3-4  .750  0  3  3  3.3  1  0  2  0  0  1  8  5.3 
vs Embry Riddle  11/13/21    15  6-7  .857  0-0  .000  1-1  1.000  1  2  3  3.3  1  0  1  0  0  1  13  7.3 
MONTANA TECH  11/19/21    22  4-10  .400  0-3  .000  2-2  1.000  2  1  3  3.2  1  0  3  0  0  0  10  7.8 
PARK GILBERT  11/20/21    16  3-4  .750  1-2  .500  3-3  1.000  1  0  1  2.8  1  0  2  1  0  0  10  8.2 
OREGON TECH  11/23/21    13  1-5  .200  0-2  .000  2-2  1.000  0  1  1  2.6  0  0  1  0  0  1  4  7.6 
ANTELOPE VALLEY  11/26/21    7  1-3  .333  0-0  .000  1-2  .500  1  1  2  2.5  0  0  0  0  0  0  3  7.0 
at Simpson  11/30/21    16  3-6  .500  0-1  .000  0-0  .000  0  2  2  2.4  1  0  0  1  0  0  6  6.9 
EASTERN OREGON  12/03/21    11  2-2  1.000  1-1  1.000  2-2  1.000  0  0  0  2.2  4  0  2  0  0  1  7  6.9 
COLLEGE OF IDAHO  12/04/21    17  2-4  .500  0-0  .000  3-4  .750  0  3  3  2.3  1  0  1  1  0  0  7  6.9 
BUSHNELL  12/17/21    23  2-6  .333  0-0  .000  0-0  .000  1  1  2  2.3  2  0  1  2  0  0  4  6.7 
CORBAN  12/18/21    25  4-4  1.000  1-1  1.000  0-2  .000  0  2  2  2.2  1  0  0  2  0  1  9  6.8 
at Evergreen  01/01/22  *  24  8-10  .800  1-1  1.000  2-2  1.000  0  0  0  2.1  1  0  2  2  1  1  19  7.7 
at Northwest  01/02/22  *  36  3-12  .250  0-1  .000  3-3  1.000  2  4  6  2.3  1  0  3  0  0  2  9  7.8 
WALLA WALLA  01/07/22  *  22  2-5  .400  0-0  .000  4-6  .667  0  2  2  2.3  0  0  0  2  0  1  8  7.8 
LEWIS-CLARK STATE  01/08/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Multnomah  01/14/22  *  26  6-11  .545  0-1  .000  0-0  .000  0  1  1  2.2  2  0  0  1  0  1  12  8.1 
at Warner Pacific  01/15/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at College of Idaho  01/21/22  *  23  2-5  .400  0-0  .000  0-1  .000  0  0  0  2.1  2  0  0  2  0  1  4  7.8 
at Eastern Oregon  01/22/22  *  27  3-10  .300  0-2  .000  1-2  .500  1  1  2  2.1  3  0  1  0  0  1  7  7.8 
NORTHWEST  01/28/22  *  23  2-8  .250  0-1  .000  0-0  .000  0  1  1  2.1  0  0  1  3  0  1  4  7.6 
EVERGREEN  01/29/22  *  26  5-10  .500  0-1  .000  3-4  .750  2  1  3  2.1  0  0  4  2  0  1  13  7.9 
at Corban  02/04/22  *  37  9-15  .600  0-0  .000  3-3  1.000  3  1  4  2.2  5  1  0  3  0  0  21  8.5 
at Bushnell  02/05/22  *  30  5-9  .556  0-0  .000  5-7  .714  1  1  2  2.2  2  0  1  1  0  1  15  8.7 
at Oregon Tech  02/08/22  *  33  6-12  .500  1-2  .500  3-3  1.000  1  1  2  2.2  1  0  0  2  0  1  16  9.0 
WARNER PACIFIC  02/11/22  *  32  7-15  .467  0-1  .000  4-5  .800  2  2  4  2.2  4  0  1  1  0  2  18  9.4 
MULTNOMAH  02/12/22  *  23  2-8  .250  0-0  .000  2-2  1.000  2  5  7  2.4  2  0  2  2  0  1  6  9.3 
at Lewis-Clark State  02/18/22  *  37  8-13  .615  1-4  .250  4-7  .571  2  2  4  2.5  4  0  2  2  0  3  21  9.7 
at Walla Walla  02/19/22  *  28  2-6  .333  0-0  .000  2-5  .400  1  1  2  2.5  1  0  0  0  0  0  6  9.6 
at Corban  02/23/22  *  32  1-10  .100  0-2  .000  3-4  .750  2  2  4  2.5  0  0  2  0  0  1  5  9.4 
at Lewis-Clark State  02/26/22  *  20  2-7  .286  0-0  .000  3-4  .750  3  1  4  2.6  5  1  0  0  0  1  7  9.3 
at College of Idaho  03/01/22  *  23  2-7  .286  0-0  .000  2-2  1.000  0  1  1  2.5  1  0  0  0  1  3  6  9.2 
Totals     18  727  108-243  .444  7-30  .233  63-85  .741  32  46  78  2.5  52  2  33  31  2  30  286  9.2 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 9.2      Assists/game: 1.1 
FG Pct: 44.4      Turnovers/game: 1.0 
3FG Pct: 23.3      Assist/turnover ratio: 1.1 
FT Pct: 74.1      Steals/game: 1.0 
       Blocks/game: 0.1