#32 Joe Juhala

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Westmont  11/05/21    16  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.0  4  0  0  1  1  1  2  2.0 
at The Master's  11/06/21    19  2-5  .400  1-3  .333  0-0  .000  2  2  4  2.5  5  1  0  1  2  2  5  3.5 
at William Jessup  11/12/21  *  15  3-4  .750  1-1  1.000  2-2  1.000  0  2  2  2.3  3  0  0  0  0  0  9  5.3 
vs Embry Riddle  11/13/21  *  18  6-10  .600  0-1  .000  2-2  1.000  0  6  6  3.3  2  0  1  0  0  0  14  7.5 
MONTANA TECH  11/19/21  *  25  6-7  .857  2-2  1.000  1-2  .500  1  4  5  3.6  4  0  1  1  0  0  15  9.0 
PARK GILBERT  11/20/21  *  29  5-7  .714  1-1  1.000  0-2  .000  1  3  4  3.7  3  0  1  3  3  1  11  9.3 
OREGON TECH  11/23/21  *  22  4-8  .500  1-3  .333  1-1  1.000  0  1  1  3.3  2  0  0  1  0  1  10  9.4 
ANTELOPE VALLEY  11/26/21  *  30  6-9  .667  2-4  .500  6-8  .750  3  6  9  4.0  1  0  1  1  1  0  20  10.8 
at Simpson  11/30/21  *  25  2-7  .286  0-4  .000  1-2  .500  0  3  3  3.9  2  0  1  0  0  0  5  10.1 
EASTERN OREGON  12/03/21  *  35  5-11  .455  0-2  .000  5-6  .833  1  6  7  4.2  4  0  0  2  1  1  15  10.6 
COLLEGE OF IDAHO  12/04/21  *  16  2-5  .400  0-0  .000  0-0  .000  0  3  3  4.1  4  0  0  0  1  0  4  10.0 
BUSHNELL  12/17/21  *  15  5-5  1.000  1-1  1.000  2-3  .667  1  2  3  4.0  3  0  0  2  1  0  13  10.3 
CORBAN  12/18/21  *  24  3-8  .375  0-1  .000  5-9  .556  1  7  8  4.3  5  1  1  2  2  0  11  10.3 
at Evergreen  01/01/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwest  01/02/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WALLA WALLA  01/07/22    15  3-6  .500  0-1  .000  0-0  .000  1  1  2  4.1  3  0  0  0  2  1  6  10.0 
LEWIS-CLARK STATE  01/08/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Multnomah  01/14/22    20  4-5  .800  2-3  .667  3-4  .750  0  4  4  4.1  3  0  2  1  0  2  13  10.2 
at Warner Pacific  01/15/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at College of Idaho  01/21/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Eastern Oregon  01/22/22    21  3-5  .600  1-1  1.000  4-4  1.000  2  6  8  4.4  2  0  1  1  0  0  11  10.3 
NORTHWEST  01/28/22    14  1-5  .200  0-0  .000  0-0  .000  1  3  4  4.4  2  0  0  0  0  0  2  9.8 
EVERGREEN  01/29/22    16  5-8  .625  1-1  1.000  3-4  .750  2  5  7  4.5  1  0  2  1  0  2  14  10.0 
at Corban  02/04/22    16  3-5  .600  0-1  .000  2-2  1.000  1  2  3  4.4  1  0  0  1  0  0  8  9.9 
at Bushnell  02/05/22    10  2-4  .500  0-0  .000  2-2  1.000  1  3  4  4.4  2  0  0  1  0  0  6  9.7 
at Oregon Tech  02/08/22    6  1-1  1.000  0-0  .000  0-0  .000  1  2  3  4.3  2  0  0  0  0  1  2  9.3 
WARNER PACIFIC  02/11/22    13  1-3  .333  0-1  .000  0-0  .000  1  3  4  4.3  0  0  0  1  0  2  2  9.0 
MULTNOMAH  02/12/22    21  2-4  .500  0-0  .000  1-3  .333  1  8  9  4.5  4  0  1  1  1  1  5  8.8 
at Lewis-Clark State  02/18/22    18  2-4  .500  0-0  .000  0-1  .000  1  1  2  4.4  3  0  0  0  0  1  4  8.6 
at Walla Walla  02/19/22    8  1-1  1.000  0-0  .000  0-2  .000  1  1  2  4.3  5  1  0  1  0  0  2  8.4 
at Corban  02/23/22    12  1-2  .500  0-0  .000  0-0  .000  3  0  3  4.3  2  0  1  1  0  0  2  8.1 
at Lewis-Clark State  02/26/22    7  1-3  .333  0-0  .000  0-0  .000  0  0  0  4.1  1  0  0  0  2  0  2  7.9 
at College of Idaho  03/01/22    11  2-3  .667  0-0  .000  1-2  .500  0  2  2  4.0  1  0  0  0  0  0  5  7.8 
Totals     11  497  82-147  .558  13-32  .406  41-61  .672  27  86  113  4.0  74  3  13  23  17  16  218  7.8 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 7.8      Assists/game: 0.5 
FG Pct: 55.8      Turnovers/game: 0.8 
3FG Pct: 40.6      Assist/turnover ratio: 0.6 
FT Pct: 67.2      Steals/game: 0.6 
       Blocks/game: 0.6