Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Westmont | 20-Josh Meyer | 9-Josh Meyer | 3-Josh Meyer | 3-Tez Allen | 1-Joe Juhala |
| 11/05/21 | |||||
| L 66-67 | |||||
| at The Master's | 23-Josh Meyer | 7-Josh Meyer | 5-Hollins, Bret | 2-K'wan Carter | 2-Joe Juhala |
| 11/06/21 | Mason Whittak | ||||
| L 76-82 | Joe Juhala | ||||
| Jackson Smyth | |||||
| at William Jessup | 19-Josh Meyer | 9-Tez Allen | 4-Tez Allen | 1-Atmar Mundu | 1-Hollins, Bret |
| 11/12/21 | Tez Allen | ||||
| L 75-77 | Hollins, Bret | ||||
| K'wan Carter | |||||
| vs Embry Riddle | 21-Jake Virga | 10-Tez Allen | 4-Tez Allen | 3-Tez Allen | 1-Jake Virga |
| 11/13/21 | Jackson Smyth | ||||
| W 105-74 | |||||
| MONTANA TECH | 17-Josh Meyer | 12-Tez Allen | 4-Tez Allen | 1-Tez Allen | None |
| 11/19/21 | Josh Meyer | Mason Whittak | |||
| L 68-73 | |||||
| PARK GILBERT | 12-Josh Meyer | 15-Josh Meyer | 4-Jake Virga | 1-Jake Virga | 3-Joe Juhala |
| 11/20/21 | Hollins, Bret | ||||
| W 55-50 | Tez Allen | ||||
| Elijah Jackso | |||||
| Joe Juhala | |||||
| OREGON TECH | 10-Joe Juhala | 8-Josh Meyer | 2-Josh Meyer | 2-Mason Whittak | 2-Hollins, Bret |
| 11/23/21 | Elijah Jackso | Jackson Smyth | Jake Virga | ||
| L 61-77 | Tez Allen | Josh Meyer | |||
| ANTELOPE VALLEY | 20-Joe Juhala | 10-Josh Meyer | 7-Tez Allen | 4-Jake Virga | 1-Josh Meyer |
| 11/26/21 | Tez Allen | Joe Juhala | |||
| W 77-57 | Mason Whittak | ||||
| at Simpson | 10-Mason Whittak | 6-Tez Allen | 2-Jackson Smyth | 1-Atmar Mundu | None |
| 11/30/21 | Jayson McMill | Tez Allen | |||
| L 55-73 | Atmar Mundu | Jake Virga | |||
| Mason Whittak | Jackson Smyth | ||||
| EASTERN OREGON | 26-Josh Meyer | 7-Joe Juhala | 4-Tez Allen | 3-Tez Allen | 1-Joe Juhala |
| 12/03/21 | Mason Whittak | ||||
| W 70-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| COLLEGE OF IDAHO | 19-Josh Meyer | 8-Josh Meyer | 6-Tez Allen | 1-Jayson McMill | 3-Josh Meyer |
| 12/04/21 | Josh Meyer | ||||
| L 49-66 | Mason Whittak | ||||
| BUSHNELL | 20-Josh Meyer | 12-Josh Meyer | 5-Tez Allen | 3-Tez Allen | 1-Josh Meyer |
| 12/17/21 | Joe Juhala | ||||
| L 71-76 | Mason Whittak | ||||
| Tez Allen | |||||
| Jake Virga | |||||
| CORBAN | 23-Atmar Mundu | 8-Josh Meyer | 8-Tez Allen | 3-Josh Meyer | 2-Joe Juhala |
| 12/18/21 | Joe Juhala | ||||
| W 75-69 | |||||
| at Evergreen | 30-Tez Allen | 10-Josh Meyer | 8-Mason Whittak | 2-Josh Meyer | 1-K'wan Carter |
| 01/01/22 | Tre Carlisle | ||||
| W 103-65 | Mason Whittak | ||||
| Atmar Mundu | |||||
| at Northwest | 19-Atmar Mundu | 9-Tez Allen | 3-K'wan Carter | 3-Tez Allen | 2-Josh Meyer |
| 01/02/22 | Josh Meyer | Josh Meyer | |||
| W 72-69 | |||||
| WALLA WALLA | 22-Josh Meyer | 10-Josh Meyer | 6-Tez Allen | 1-Josh Meyer | 2-Joe Juhala |
| 01/07/22 | Atmar Mundu | ||||
| W 84-78 | Mason Whittak | ||||
| Joe Juhala | |||||
| K'wan Carter | |||||
| Tez Allen | |||||
| LEWIS-CLARK STATE | None | None | None | None | None |
| 01/08/22 | |||||
| W 0-0 | |||||
| at Multnomah | 24-Atmar Mundu | 8-Josh Meyer | 6-Tez Allen | 3-Tez Allen | 1-Josh Meyer |
| 01/14/22 | |||||
| W 99-75 | |||||
| at Warner Pacific | None | None | None | None | None |
| 01/15/22 | |||||
| W 0-0 | |||||
| at College of Idaho | 14-Josh Meyer | 9-Tez Allen | 2-Mason Whittak | 2-Tez Allen | None |
| 01/21/22 | |||||
| L 47-97 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Eastern Oregon | 16-Tez Allen | 11-Tez Allen | 2-Atmar Mundu | 3-Atmar Mundu | 2-Josh Meyer |
| 01/22/22 | |||||
| L 62-65 | |||||
| NORTHWEST | 22-Tez Allen | 10-Tez Allen | 7-Mason Whittak | 3-Tez Allen | 1-Josh Meyer |
| 01/28/22 | Tez Allen | ||||
| W 63-59 | |||||
| EVERGREEN | 23-Atmar Mundu | 15-Josh Meyer | 7-Josh Meyer | 2-Joe Juhala | 2-Mason Whittak |
| 01/29/22 | Tre Carlisle | ||||
| W 96-84 | |||||
| at Corban | 21-K'wan Carter | 15-Josh Meyer | 8-Tez Allen | 2-Mason Whittak | None |
| 02/04/22 | |||||
| OL 80-87 | |||||
| at Bushnell | 19-Atmar Mundu | 11-Josh Meyer | 3-Josh Meyer | 3-Josh Meyer | 1-Tre Carlisle |
| 02/05/22 | |||||
| W 70-68 | |||||
| at Oregon Tech | 17-Atmar Mundu | 9-Tez Allen | 7-Tez Allen | 1-Josh Meyer | 3-Tez Allen |
| 02/08/22 | K'wan Carter | ||||
| L 73-79 | Joe Juhala | ||||
| Mason Whittak | |||||
| WARNER PACIFIC | 18-K'wan Carter | 13-Josh Meyer | 7-Tez Allen | 2-K'wan Carter | None |
| 02/11/22 | Mason Whittak | ||||
| W 60-54 | Joe Juhala | ||||
| Tez Allen | |||||
| MULTNOMAH | 13-Josh Meyer | 9-Tez Allen | 4-Atmar Mundu | 3-Josh Meyer | 1-Joe Juhala |
| 02/12/22 | Joe Juhala | Mason Whittak | |||
| W 66-42 | Josh Meyer | ||||
| at Lewis-Clark State | 21-K'wan Carter | 7-Tez Allen | 3-Tez Allen | 3-K'wan Carter | 1-Mason Whittak |
| 02/18/22 | Atmar Mundu | Tez Allen | |||
| L 66-72 | Josh Meyer | ||||
| at Walla Walla | 14-Atmar Mundu | 12-Josh Meyer | 5-Josh Meyer | 3-Tez Allen | 2-Mason Whittak |
| 02/19/22 | |||||
| L 71-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Corban | 18-Tez Allen | 13-Josh Meyer | 5-Josh Meyer | 3-Tez Allen | 2-Josh Meyer |
| 02/23/22 | |||||
| W 67-65 | |||||
| at Lewis-Clark State | 15-Tez Allen | 9-Tez Allen | 3-Mason Whittak | 1-Tez Allen | 2-Joe Juhala |
| 02/26/22 | K'wan Carter | ||||
| W 67-66 | Atmar Mundu | ||||
| Elijah Jackso | |||||
| at College of Idaho | 13-Atmar Mundu | 7-Tez Allen | 2-Tez Allen | 3-K'wan Carter | 1-K'wan Carter |
| 03/01/22 | Mason Whittak | ||||
| L 55-78 | Atmar Mundu | ||||
Team High/Low Analysis |
| POINTS | 105 | vs Embry Riddle (11/13/21) | |
| 103 | at Evergreen (01/01/22) | ||
| 99 | at Multnomah (01/14/22) | ||
| 96 | EVERGREEN (01/29/22) | ||
| 84 | WALLA WALLA (01/07/22) | ||
| FIELD GOALS MADE | 41 | at Evergreen (01/01/22) | |
| 40 | at Multnomah (01/14/22) | ||
| FIELD GOAL ATTEMPTS | 69 | at Corban (02/04/22) | |
| 67 | at Walla Walla (02/19/22) | ||
| 67 | at Westmont (11/05/21) | ||
| FIELD GOAL PERCENTAGE | .678 | 40-59 | at Multnomah (01/14/22) |
| .651 | 41-63 | at Evergreen (01/01/22) | |
| 3 PT FIELD GOALS MADE | 15 | at Multnomah (01/14/22) | |
| 13 | vs Embry Riddle (11/13/21) | ||
| 3 PT FG ATTEMPTS | 33 | vs Embry Riddle (11/13/21) | |
| 30 | at Simpson (11/30/21) | ||
| 3 PT FG PERCENTAGE | .625 | 15-24 | at Multnomah (01/14/22) |
| .579 | 11-19 | at Evergreen (01/01/22) | |
| FREE THROWS MADE | 24 | EVERGREEN (01/29/22) | |
| 24 | at William Jessup (11/12/21) | ||
| FREE THROW ATTEMPTS | 32 | EVERGREEN (01/29/22) | |
| 32 | at William Jessup (11/12/21) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | WARNER PACIFIC (02/11/22) |
| .895 | 17-19 | at Northwest (01/02/22) | |
| REBOUNDS | 49 | MULTNOMAH (02/12/22) | |
| 47 | vs Embry Riddle (11/13/21) | ||
| ASSISTS | 28 | EVERGREEN (01/29/22) | |
| 27 | at Evergreen (01/01/22) | ||
| STEALS | 10 | at Lewis-Clark State (02/18/22) | |
| 10 | at Bushnell (02/05/22) | ||
| 10 | at Multnomah (01/14/22) | ||
| 10 | at The Master's (11/06/21) | ||
| BLOCKED SHOTS | 6 | COLLEGE OF IDAHO (12/04/21) | |
| 5 | BUSHNELL (12/17/21) | ||
| 5 | OREGON TECH (11/23/21) | ||
| 5 | at The Master's (11/06/21) | ||
| TURNOVERS | 22 | at Corban (02/04/22) | |
| 22 | PARK GILBERT (11/20/21) | ||
| FOULS | 26 | at The Master's (11/06/21) | |
| 23 | at Walla Walla (02/19/22) |
| POINTS | 97 | at College of Idaho (01/21/22) | |
| 87 | at Corban (02/04/22) | ||
| 84 | EVERGREEN (01/29/22) | ||
| 82 | at The Master's (11/06/21) | ||
| 79 | at Oregon Tech (02/08/22) | ||
| FIELD GOALS MADE | 38 | at College of Idaho (01/21/22) | |
| 32 | at College of Idaho (03/01/22) | ||
| 32 | at Corban (02/04/22) | ||
| 32 | at William Jessup (11/12/21) | ||
| FIELD GOAL ATTEMPTS | 68 | vs Embry Riddle (11/13/21) | |
| 65 | at Corban (02/04/22) | ||
| 65 | WALLA WALLA (01/07/22) | ||
| 65 | at Evergreen (01/01/22) | ||
| 65 | ANTELOPE VALLEY (11/26/21) | ||
| 65 | at William Jessup (11/12/21) | ||
| FIELD GOAL PERCENTAGE | .633 | 38-60 | at College of Idaho (01/21/22) |
| .543 | 25-46 | at Westmont (11/05/21) | |
| 3 PT FIELD GOALS MADE | 12 | at College of Idaho (01/21/22) | |
| 12 | at Multnomah (01/14/22) | ||
| 3 PT FG ATTEMPTS | 34 | at Multnomah (01/14/22) | |
| 26 | vs Embry Riddle (11/13/21) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | WALLA WALLA (01/07/22) |
| .571 | 12-21 | at College of Idaho (01/21/22) | |
| FREE THROWS MADE | 23 | at The Master's (11/06/21) | |
| 20 | at Corban (02/04/22) | ||
| FREE THROW ATTEMPTS | 34 | at The Master's (11/06/21) | |
| 29 | at Walla Walla (02/19/22) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | WALLA WALLA (01/07/22) |
| .870 | 20-23 | at Corban (02/04/22) | |
| REBOUNDS | 49 | at The Master's (11/06/21) | |
| 48 | at Lewis-Clark State (02/26/22) | ||
| ASSISTS | 20 | at College of Idaho (01/21/22) | |
| 20 | WALLA WALLA (01/07/22) | ||
| 20 | OREGON TECH (11/23/21) | ||
| STEALS | 16 | at Corban (02/04/22) | |
| 16 | PARK GILBERT (11/20/21) | ||
| BLOCKED SHOTS | 7 | WARNER PACIFIC (02/11/22) | |
| 6 | at Corban (02/04/22) | ||
| 6 | BUSHNELL (12/17/21) | ||
| TURNOVERS | 22 | at Westmont (11/05/21) | |
| 18 | PARK GILBERT (11/20/21) | ||
| 18 | at The Master's (11/06/21) | ||
| FOULS | 23 | ANTELOPE VALLEY (11/26/21) | |
| 23 | vs Embry Riddle (11/13/21) |
| POINTS | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| 47 | at College of Idaho (01/21/22) | ||
| 49 | COLLEGE OF IDAHO (12/04/21) | ||
| 55 | PARK GILBERT (11/20/21) | ||
| 55 | at Simpson (11/30/21) | ||
| 55 | at College of Idaho (03/01/22) | ||
| FIELD GOALS MADE | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| FIELD GOAL ATTEMPTS | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| FIELD GOAL PERCENTAGE | .000 | 0-0 | LEWIS-CLARK STATE (01/08/22) |
| .000 | 0-0 | at Warner Pacific (01/15/22) | |
| 3 PT FIELD GOALS MADE | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| 3 PT FG ATTEMPTS | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| 3 PT FG PERCENTAGE | .000 | 0-0 | LEWIS-CLARK STATE (01/08/22) |
| .000 | 0-0 | at Warner Pacific (01/15/22) | |
| FREE THROWS MADE | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| FREE THROW ATTEMPTS | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | LEWIS-CLARK STATE (01/08/22) |
| .000 | 0-0 | at Warner Pacific (01/15/22) | |
| REBOUNDS | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| ASSISTS | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| STEALS | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| BLOCKED SHOTS | 0 | MONTANA TECH (11/19/21) | |
| 0 | at Simpson (11/30/21) | ||
| 0 | LEWIS-CLARK STATE (01/08/22) | ||
| 0 | at Warner Pacific (01/15/22) | ||
| 0 | at College of Idaho (01/21/22) | ||
| 0 | at Corban (02/04/22) | ||
| 0 | WARNER PACIFIC (02/11/22) | ||
| TURNOVERS | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| FOULS | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) |
| POINTS | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| 42 | MULTNOMAH (02/12/22) | ||
| 50 | PARK GILBERT (11/20/21) | ||
| 54 | WARNER PACIFIC (02/11/22) | ||
| FIELD GOALS MADE | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| FIELD GOAL ATTEMPTS | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| FIELD GOAL PERCENTAGE | .000 | 0-0 | LEWIS-CLARK STATE (01/08/22) |
| .000 | 0-0 | at Warner Pacific (01/15/22) | |
| 3 PT FIELD GOALS MADE | 0 | ANTELOPE VALLEY (11/26/21) | |
| 0 | LEWIS-CLARK STATE (01/08/22) | ||
| 0 | at Warner Pacific (01/15/22) | ||
| 3 PT FG ATTEMPTS | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| 3 PT FG PERCENTAGE | .000 | 0-0 | LEWIS-CLARK STATE (01/08/22) |
| .000 | 0-0 | at Warner Pacific (01/15/22) | |
| FREE THROWS MADE | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| FREE THROW ATTEMPTS | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | LEWIS-CLARK STATE (01/08/22) |
| .000 | 0-0 | at Warner Pacific (01/15/22) | |
| REBOUNDS | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| ASSISTS | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| STEALS | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| 0 | at Lewis-Clark State (02/26/22) | ||
| BLOCKED SHOTS | 0 | vs Embry Riddle (11/13/21) | |
| 0 | LEWIS-CLARK STATE (01/08/22) | ||
| 0 | at Warner Pacific (01/15/22) | ||
| TURNOVERS | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) | ||
| FOULS | 0 | LEWIS-CLARK STATE (01/08/22) | |
| 0 | at Warner Pacific (01/15/22) |
Player High/Low Analysis |
| Points....................... | 30 | Tez Allen at Evergreen (01/01/22) | |
| 26 | Josh Meyer vs Eastern Oregon (12/03/21) | ||
| 24 | Atmar Mundu at Multnomah (01/14/22) | ||
| 23 | Atmar Mundu vs Evergreen (01/29/22) | ||
| 23 | Atmar Mundu vs Corban (12/18/21) | ||
| 23 | Josh Meyer at The Master's (11/06/21) | ||
| Field Goals Made............. | 13 | Tez Allen at Evergreen (01/01/22) | |
| 10 | Atmar Mundu at Multnomah (01/14/22) | ||
| Field Goal Att............... | 20 | Josh Meyer vs College of Idaho (12/04/21) | |
| 20 | Josh Meyer at Westmont (11/05/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Atmar Mundu vs Bushnell (12/17/21) |
| 1.000 | 5-5 | Joe Juhala vs Bushnell (12/17/21) | |
| 3-Point FG Made.............. | 7 | Jake Virga vs Embry Riddle (11/13/21) | |
| 4 | Josh Meyer at Corban (02/23/22) | ||
| 4 | Atmar Mundu at Lewis-Clark State (02/18/22) | ||
| 4 | Jake Virga at Multnomah (01/14/22) | ||
| 4 | Atmar Mundu at Multnomah (01/14/22) | ||
| 4 | Josh Meyer vs Eastern Oregon (12/03/21) | ||
| 3-Point FG Att............... | 13 | Jake Virga vs Embry Riddle (11/13/21) | |
| 9 | Josh Meyer vs Eastern Oregon (12/03/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Atmar Mundu at Lewis-Clark State (02/18/22) |
| 1.000 | 3-3 | Atmar Mundu vs Bushnell (12/17/21) | |
| 1.000 | 2-2 | Jayson McMillan at Evergreen (01/01/22) | |
| 1.000 | 2-2 | Jayson McMillan vs Antelope Valley (11/26/21) | |
| 1.000 | 2-2 | Atmar Mundu vs Antelope Valley (11/26/21) | |
| 1.000 | 2-2 | Joe Juhala vs Montana Tech (11/19/21) | |
| Free Throws Made............. | 9 | Atmar Mundu vs Evergreen (01/29/22) | |
| 7 | Mason Whittaker at William Jessup (11/12/21) | ||
| Free Throw Att............... | 10 | Atmar Mundu vs Evergreen (01/29/22) | |
| 10 | Josh Meyer at The Master's (11/06/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Atmar Mundu at Corban (02/23/22) |
| 1.000 | 6-6 | Atmar Mundu vs Corban (12/18/21) | |
| 1.000 | 6-6 | Josh Meyer vs Eastern Oregon (12/03/21) | |
| 1.000 | 5-5 | Elijah Jackson at Lewis-Clark State (02/26/22) | |
| 1.000 | 5-5 | Josh Meyer at Walla Walla (02/19/22) | |
| 1.000 | 5-5 | Josh Meyer at Eastern Oregon (01/22/22) | |
| 1.000 | 5-5 | Josh Meyer vs Walla Walla (01/07/22) | |
| 1.000 | 5-5 | Mason Whittaker at The Master's (11/06/21) | |
| 1.000 | 4-4 | Mason Whittaker at Corban (02/23/22) | |
| 1.000 | 4-4 | Atmar Mundu vs Warner Pacific (02/11/22) | |
| 1.000 | 4-4 | Josh Meyer at Corban (02/04/22) | |
| 1.000 | 4-4 | Jackson Smyth vs Evergreen (01/29/22) | |
| 1.000 | 4-4 | Joe Juhala at Eastern Oregon (01/22/22) | |
| 1.000 | 4-4 | Atmar Mundu at Evergreen (01/01/22) | |
| 1.000 | 4-4 | Josh Meyer vs Bushnell (12/17/21) | |
| 1.000 | 3-3 | K'wan Carter at Oregon Tech (02/08/22) | |
| 1.000 | 3-3 | Atmar Mundu at Bushnell (02/05/22) | |
| 1.000 | 3-3 | K'wan Carter at Corban (02/04/22) | |
| 1.000 | 3-3 | Mason Whittaker vs Walla Walla (01/07/22) | |
| 1.000 | 3-3 | K'wan Carter at Northwest (01/02/22) | |
| 1.000 | 3-3 | K'wan Carter vs Park Gilbert (11/20/21) | |
| Rebounds..................... | 15 | Josh Meyer at Corban (02/04/22) | |
| 15 | Josh Meyer vs Evergreen (01/29/22) | ||
| 15 | Josh Meyer vs Park Gilbert (11/20/21) | ||
| Assists...................... | 8 | Tez Allen at Corban (02/04/22) | |
| 8 | Mason Whittaker at Evergreen (01/01/22) | ||
| 8 | Tez Allen vs Corban (12/18/21) | ||
| Steals....................... | 4 | Tez Allen vs Antelope Valley (11/26/21) | |
| 4 | Jake Virga vs Antelope Valley (11/26/21) | ||
| Blocked Shots................ | 3 | Tez Allen at Oregon Tech (02/08/22) | |
| 3 | Josh Meyer vs College of Idaho (12/04/21) | ||
| 3 | Joe Juhala vs Park Gilbert (11/20/21) | ||
| Turnovers.................... | 10 | Tez Allen at Lewis-Clark State (02/18/22) | |
| 7 | Tez Allen at Oregon Tech (02/08/22) | ||
| Fouls........................ | 5 | K'wan Carter at Lewis-Clark State (02/26/22) | |
| 5 | Joe Juhala at Walla Walla (02/19/22) | ||
| 5 | Mason Whittaker at Walla Walla (02/19/22) | ||
| 5 | Jayson McMillan at Walla Walla (02/19/22) | ||
| 5 | Jayson McMillan vs Multnomah (02/12/22) | ||
| 5 | Tez Allen at Corban (02/04/22) | ||
| 5 | Jake Virga at Corban (02/04/22) | ||
| 5 | K'wan Carter at Corban (02/04/22) | ||
| 5 | Jake Virga at Evergreen (01/01/22) | ||
| 5 | Joe Juhala vs Corban (12/18/21) | ||
| 5 | Hollins, Brett vs Oregon Tech (11/23/21) | ||
| 5 | Tez Allen at William Jessup (11/12/21) | ||
| 5 | Jake Virga at The Master's (11/06/21) | ||
| 5 | Joe Juhala at The Master's (11/06/21) | ||
| 5 | Tez Allen at The Master's (11/06/21) | ||
| Minutes...................... | 40 | Josh Meyer at Corban (02/04/22) | |
| 40 | Tez Allen at Eastern Oregon (01/22/22) | ||
| 39 | Atmar Mundu at Corban (02/04/22) | ||
| 39 | Atmar Mundu at Northwest (01/02/22) | ||
| 39 | Josh Meyer vs Antelope Valley (11/26/21) |
| Points....................... | 31 | Kiandre Gaddy at Walla Walla (02/19/22) | |
| 28 | Oreon Courtney at Lewis-Clark State (02/18/22) | ||
| 26 | Jared Brown at Westmont (11/05/21) | ||
| 25 | CaCoa Chatman vs Northwest (01/28/22) | ||
| 24 | Davian Brown at The Master's (11/06/21) | ||
| 24 | Caden Starr at The Master's (11/06/21) | ||
| Field Goals Made............. | 12 | Kiandre Gaddy at Walla Walla (02/19/22) | |
| 12 | Oreon Courtney at Lewis-Clark State (02/18/22) | ||
| Field Goal Att............... | 20 | Gary Mims at Simpson (11/30/21) | |
| 18 | Phillip Malatare at Eastern Oregon (01/22/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Weston VandenHazel at Simpson (11/30/21) |
| 1.000 | 5-5 | Potts, Joey at Oregon Tech (02/08/22) | |
| 3-Point FG Made.............. | 6 | Wallace Ungwiluk at Multnomah (01/14/22) | |
| 4 | Al Sommerfield at Lewis-Clark State (02/18/22) | ||
| 4 | LaBrandon Price vs Evergreen (01/29/22) | ||
| 4 | Lane Kennedy at Evergreen (01/01/22) | ||
| 4 | Jared Brown at Westmont (11/05/21) | ||
| 3-Point FG Att............... | 10 | Jordan Newt vs Corban (12/18/21) | |
| 8 | Isaac Etter vs Warner Pacific (02/11/22) | ||
| 8 | LaBrandon Price vs Evergreen (01/29/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Wallace Ungwiluk at Multnomah (01/14/22) |
| 1.000 | 3-3 | Derrius Collins vs Montana Tech (11/19/21) | |
| 1.000 | 2-2 | Nathan Burman at College of Idaho (01/21/22) | |
| 1.000 | 2-2 | Kiandre Gaddy vs Walla Walla (01/07/22) | |
| 1.000 | 2-2 | Ethan Ford vs Walla Walla (01/07/22) | |
| 1.000 | 2-2 | Charles Elzie vs College of Idaho (12/04/21) | |
| Free Throws Made............. | 10 | Shivers, Keegan at Oregon Tech (02/08/22) | |
| 9 | Davian Brown at The Master's (11/06/21) | ||
| Free Throw Att............... | 17 | Kiandre Gaddy at Walla Walla (02/19/22) | |
| 10 | Shivers, Keegan at Oregon Tech (02/08/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Shivers, Keegan at Oregon Tech (02/08/22) |
| 1.000 | 9-9 | Davian Brown at The Master's (11/06/21) | |
| 1.000 | 7-7 | Austin Curry vs Evergreen (01/29/22) | |
| 1.000 | 6-6 | Jordan Newt at Corban (02/04/22) | |
| 1.000 | 6-6 | Terin Johnson at Multnomah (01/14/22) | |
| 1.000 | 6-6 | Austin Curry at Evergreen (01/01/22) | |
| 1.000 | 6-6 | Jordan Newt vs Corban (12/18/21) | |
| 1.000 | 5-5 | Drinkwine, Connor at Northwest (01/02/22) | |
| 1.000 | 5-5 | Taylor England vs Montana Tech (11/19/21) | |
| 1.000 | 4-4 | Kendall Moore at Corban (02/04/22) | |
| 1.000 | 4-4 | Guerra, Jamison vs Oregon Tech (11/23/21) | |
| 1.000 | 4-4 | Jared Brown at Westmont (11/05/21) | |
| 1.000 | 3-3 | Brennen Newsom at Lewis-Clark State (02/26/22) | |
| Rebounds..................... | 13 | Gary Mims at Simpson (11/30/21) | |
| 12 | Zayne Browning at Walla Walla (02/19/22) | ||
| 12 | Gavin DeJong at The Master's (11/06/21) | ||
| Assists...................... | 7 | Austin Curry vs Evergreen (01/29/22) | |
| 7 | Artur Paraizo vs Walla Walla (01/07/22) | ||
| 7 | Logan Sand vs Bushnell (12/17/21) | ||
| 7 | Sindou Diallo vs Montana Tech (11/19/21) | ||
| 7 | Cade Roth at Westmont (11/05/21) | ||
| Steals....................... | 5 | Kendall Moore at Corban (02/04/22) | |
| 5 | Jordan Newt vs Corban (12/18/21) | ||
| 5 | Craig Mueller vs Park Gilbert (11/20/21) | ||
| 5 | Davian Brown at The Master's (11/06/21) | ||
| Blocked Shots................ | 4 | Miles Brown vs Warner Pacific (02/11/22) | |
| 4 | Psalm Maduakor at Corban (02/04/22) | ||
| Turnovers.................... | 6 | Ajay Singh at Westmont (11/05/21) | |
| 5 | Khalil Stevenson at Lewis-Clark State (02/18/22) | ||
| 5 | Tyrese Taylor at Multnomah (01/14/22) | ||
| 5 | Caden Starr at The Master's (11/06/21) | ||
| 5 | Jared Brown at Westmont (11/05/21) | ||
| Fouls........................ | 5 | Tyrese Taylor vs Multnomah (02/12/22) | |
| 5 | Gerig, Kellen at Oregon Tech (02/08/22) | ||
| 5 | Kaden Sand at Bushnell (02/05/22) | ||
| 5 | Mateo Escheik at Corban (02/04/22) | ||
| 5 | Lane Kennedy vs Evergreen (01/29/22) | ||
| 5 | Preston Chandler at Eastern Oregon (01/22/22) | ||
| 5 | Jaylen Johnson at William Jessup (11/12/21) | ||
| 5 | Gavin DeJong at The Master's (11/06/21) | ||
| 5 | Jordan Starr at The Master's (11/06/21) |