|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/20/15 | vs Trinity Lutheran | vs Trinity Lutheran(1 pm) | ||||||||
| 08/26/15 | at Sierra Nevada | W | 10-1 | 2-0-0 | 0-0-0 | 30 | MARQUEZ, Dakota (AFENEGUS, Ahmon) | |||
| AFENEGUS, Ahmon (MARQUEZ, Dakota) | ||||||||||
| AFENEGUS, Ahmon (MARQUEZ, Dakota) | ||||||||||
| WORKMAN, Johnnie (unassisted) | ||||||||||
| MARQUEZ, Dakota (unassisted) | ||||||||||
| BUENROSTRO, Diego (ZAMORES, Daniel) | ||||||||||
| RAMOS, James (AYALA, Luis) | ||||||||||
| MOLINA, Brayan (unassisted) | ||||||||||
| ZAMORES, Daniel (MOLINA, Brayan) | ||||||||||
| BUTLER, Brett (unassisted) | ||||||||||
| 08/27/15 | at Menlo College | W | 3-1 | 3-0-0 | 0-0-0 | 76 | ALLEN, Brendan (unassisted) | |||
| BUENROSTRO, Diego (BASSETT, Kirk) | ||||||||||
| ALLEN, Brendan (HALL, Seigo) | ||||||||||
| 09/05/15 | at William Jessup | W | 1-0 | OT | 4-0-0 | 0-0-0 | 75 | ALLEN, Brendan (AFENEGUS, Ahmon) | ||
| 09/06/15 | at Pacific Union | W | 2-0 | 5-0-0 | 0-0-0 | AFENEGUS, Ahmon (unassisted) | ||||
| BASSETT, Kirk (MOLINA, Brayan) | ||||||||||
| * | 09/11/15 | at College of Idaho | 0-4 | L | 5-1-0 | 0-1-0 | 205 | - | ||
| * | 09/13/15 | at Rocky Mountain | 2-3 | L | 5-2-0 | 0-2-0 | BASSETT, Kirk (RAMOS, James) | |||
| BUENROSTRO, Diego (unassisted) | ||||||||||
| * | 09/18/15 | WALLA WALLA | W | 5-1 | 6-2-0 | 1-2-0 | WORKMAN, Johnnie (AFENEGUS, Ahmon) | |||
| ALLEN, Brendan (SCOTT, Dakota) | ||||||||||
| MARQUEZ, Dakota (AFENEGUS, Ahmon) | ||||||||||
| SCOTT, Dakota (MARQUEZ, Dakota) | ||||||||||
| HALL, Seigo (AYALA, Luis) | ||||||||||
| * | 09/19/15 | MULTNOMAH | W | 6-0 | 7-2-0 | 2-2-0 | 210 | ALLEN, Brendan (BASSETT, Kirk) | ||
| ALLEN, Brendan (AFENEGUS, Ahmon) | ||||||||||
| BUENROSTRO, Diego (ALLEN, Brendan) | ||||||||||
| AFENEGUS, Ahmon (unassisted) | ||||||||||
| HOLLAND, Tanner (unassisted) | ||||||||||
| MARQUEZ, Dakota (RAMOS, James) | ||||||||||
| * | 09/25/2015 | at #14 Corban University | 0-1 | L | 7-3-0 | 2-3-0 | 368 | - | ||
| * | 09/26/15 | at Northwest Christian | W | 2-0 | 8-3-0 | 3-3-0 | 125 | ALLEN, Brendan (unassisted) | ||
| MATYAS, Paul (NADON, Clayton) | ||||||||||
| * | 10/02/15 | WARNER PACIFIC | 1-4 | L | 8-4-0 | 3-4-0 | 310 | BUENROSTRO, Diego (SCOTT, Dakota) | ||
| * | 10/03/15 | EASTERN OREGON | W | 1-0 | 9-4-0 | 4-4-0 | 205 | BASSETT, Kirk (ALLEN, Brendan) | ||
| * | 10/09/15 | at Evergreen | 0-2 | L | 9-5-0 | 4-5-0 | 70 | - | ||
| * | 10/10/15 | at Northwest University | 0-3 | L | 9-6-0 | 4-6-0 | 145 | - | ||
| * | 10/16/15 | at Oregon Tech | W | 3-2 | 10-6-0 | 5-6-0 | 241 | SCOTT, Dakota (WORKMAN, Johnnie) | ||
| MATYAS, Paul (RAPET, Greg) | ||||||||||
| ALLEN, Brendan (BUTLER, Brett) | ||||||||||
| * | 10/23/15 | CARROLL | 1-2 | L | 10-7-0 | 5-7-0 | 400 | RAPET, Greg (BASSETT, Kirk) | ||
| * | 10/24/15 | GREAT FALLS | 1-2 | L | O2 | 10-8-0 | 5-8-0 | 140 | BUENROSTRO, Diego (unassisted) |
| Team Record | W-L-T |
| Overall | 10-8 |
| Conference | 5-8 |
| Home | 3-3 |
| Away | 6-5 |
| Neutral | 1-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2600 | 153 |
| Home | 6 | 1265 | 211 |
| Away | 11 | 1335 | 121 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/26/15 | at Sierra Nevada | 10-1 | 10 | 6 | 26 | 53 | .189 | 27 | .509 | 0-0 | 0 | 0-0 | 850 |
| 08/27/15 | at Menlo College | 3-1 | 3 | 2 | 8 | 6 | .500 | 3 | .500 | 3-0 | 1 | 0-0 | 995 |
| 09/05/15 | at William Jessup | 1-0 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 4-0 | 1 | 0-0 | 1045 |
| 09/06/15 | at Pacific Union | 2-0 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 | 987 |
| 09/11/15 | at College of Idaho | 0-4 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 988 |
| 09/13/15 | at Rocky Mountain | 2-3 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 4-0 | 0 | 0-0 | 1000 |
| 09/18/15 | WALLA WALLA | 5-1 | 5 | 5 | 15 | 29 | .172 | 17 | .586 | 1-0 | 1 | 0-0 | 1010 |
| 09/19/15 | MULTNOMAH | 6-0 | 6 | 4 | 16 | 25 | .240 | 15 | .600 | 0-0 | 1 | 0-0 | 990 |
| 09/25/2015 | at Corban University | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 3-0 | 0 | 0-0 | 990 |
| 09/26/15 | at Northwest Christian | 2-0 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 2-0 | 1 | 0-0 | 1009 |
| 10/02/15 | WARNER PACIFIC | 1-4 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 2-2 | 0 | 0-0 | 962 |
| 10/03/15 | EASTERN OREGON | 1-0 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 1 | 0-0 | 988 |
| 10/09/15 | at Evergreen | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 990 |
| 10/10/15 | at Northwest University | 0-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 991 |
| 10/16/15 | at Oregon Tech | 3-2 | 3 | 3 | 9 | 16 | .188 | 10 | .625 | 4-1 | 1 | 0-0 | 990 |
| 10/23/15 | CARROLL | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 2-0 | 0 | 0-0 | 990 |
| 10/24/15 | GREAT FALLS | 1-2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 4-0 | 0 | 0-0 | 1040 |
| Southern Oregon | 38-26 | 38 | 27 | 103 | 240 | .158 | 119 | .496 | 29-3 | 8 | 0-0 | 16815 | |
| Opponent | 26 | 17 | 69 | 201 | .129 | 95 | .473 | 18-0 | 8 | 2-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.12 Goals per game: 2.24 Assists per game: 1.59 Points per game: 6.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/26/15 | at Sierra Nevada | 10-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| 08/27/15 | at Menlo College | 3-1 | 90:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - |
| 09/05/15 | at William Jessup | 1-0 | 94:59 | 0 | 0.65 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/06/15 | at Pacific Union | 2-0 | 90:00 | 0 | 0.49 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/11/15 | at College of Idaho | 0-4 | 90:00 | 4 | 1.19 | 3 | .429 | 0 | 1 | 0 | - |
| 09/13/15 | at Rocky Mountain | 2-3 | 90:00 | 3 | 1.49 | 7 | .700 | 0 | 1 | 0 | - |
| 09/18/15 | WALLA WALLA | 5-1 | 90:00 | 1 | 1.42 | 1 | .500 | 1 | 0 | 0 | - |
| 09/19/15 | MULTNOMAH | 6-0 | 90:00 | 0 | 1.24 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/25/2015 | at Corban University | 0-1 | 90:00 | 1 | 1.21 | 4 | .800 | 0 | 1 | 0 | - |
| 09/26/15 | at Northwest Christian | 2-0 | 90:00 | 0 | 1.09 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/02/15 | WARNER PACIFIC | 1-4 | 90:00 | 4 | 1.36 | 5 | .556 | 0 | 1 | 0 | - |
| 10/03/15 | EASTERN OREGON | 1-0 | 90:00 | 0 | 1.24 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/09/15 | at Evergreen | 0-2 | 90:00 | 2 | 1.30 | 4 | .667 | 0 | 1 | 0 | - |
| 10/10/15 | at Northwest University | 0-3 | 90:00 | 3 | 1.42 | 5 | .625 | 0 | 1 | 0 | - |
| 10/16/15 | at Oregon Tech | 3-2 | 90:00 | 2 | 1.46 | 6 | .750 | 1 | 0 | 0 | - |
| 10/23/15 | CARROLL | 1-2 | 90:00 | 2 | 1.49 | 2 | .500 | 0 | 1 | 0 | - |
| 10/24/15 | GREAT FALLS | 1-2 | 108:53 | 2 | 1.51 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 38-26 | 1553:52 | 26 | 1.51 | 69 | .726 | 9 | 8 | 0 | 5 | |
| Opponent | 1553:52 | 38 | 1.51 | 81 | .681 | 8 | 9 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/26/15 | at Sierra Nevada | 10-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 720 |
| 08/27/15 | at Menlo College | 3-1 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 1-0 | 0 | 0-0 | 1020 |
| 09/05/15 | at William Jessup | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 2-0 | 0 | 0-0 | 1045 |
| 09/06/15 | at Pacific Union | 2-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 895 |
| 09/11/15 | at College of Idaho | 0-4 | 4 | 1 | 9 | 11 | .364 | 7 | .636 | 1-0 | 1 | 0-0 | 990 |
| 09/13/15 | at Rocky Mountain | 2-3 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 2-0 | 1 | 1-1 | 969 |
| 09/18/15 | WALLA WALLA | 5-1 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 2-0 | 0 | 0-0 | 990 |
| 09/19/15 | MULTNOMAH | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 990 |
| 09/25/2015 | at Corban University | 0-1 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 2-0 | 1 | 0-1 | 971 |
| 09/26/15 | at Northwest Christian | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 991 |
| 10/02/15 | WARNER PACIFIC | 1-4 | 4 | 3 | 11 | 13 | .308 | 9 | .692 | 4-0 | 1 | 0-0 | 989 |
| 10/03/15 | EASTERN OREGON | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 991 |
| 10/09/15 | at Evergreen | 0-2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 990 |
| 10/10/15 | at Northwest University | 0-3 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 0-0 | 1 | 0-0 | 991 |
| 10/16/15 | at Oregon Tech | 3-2 | 2 | 2 | 6 | 23 | .087 | 8 | .348 | 1-0 | 0 | 0-0 | 989 |
| 10/23/15 | CARROLL | 1-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1-0 | 1 | 1-1 | 990 |
| 10/24/15 | GREAT FALLS | 1-2 | 2 | 2 | 6 | 29 | .069 | 10 | .345 | 0-0 | 1 | 0-0 | 1204 |
| Opponent totals | 26-38 | 26 | 17 | 69 | 201 | .129 | 95 | .473 | 18-0 | 8 | 2-3 | 16725 | |
| Southern Oregon | 38 | 27 | 103 | 240 | .158 | 119 | .496 | 29-3 | 8 | 0-0 | 16815 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 11.82 Goals per game: 1.53 Assists per game: 1.00 Points per game: 4.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/26/15 | at Sierra Nevada | 10-1 | 90:00 | 10 | 10.00 | 17 | .630 | 0 | 1 | 0 | - |
| 08/27/15 | at Menlo College | 3-1 | 90:00 | 3 | 6.50 | 0 | .000 | 0 | 1 | 0 | - |
| 09/05/15 | at William Jessup | 1-0 | 94:59 | 1 | 4.58 | 2 | .667 | 0 | 1 | 0 | - |
| 09/06/15 | at Pacific Union | 2-0 | 90:00 | 2 | 3.95 | 2 | .500 | 0 | 1 | 0 | - |
| 09/11/15 | at College of Idaho | 0-4 | 90:00 | 0 | 3.16 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/13/15 | at Rocky Mountain | 2-3 | 90:00 | 2 | 2.97 | 3 | .600 | 1 | 0 | 0 | - |
| 09/18/15 | WALLA WALLA | 5-1 | 90:00 | 5 | 3.26 | 12 | .706 | 0 | 1 | 0 | - |
| 09/19/15 | MULTNOMAH | 6-0 | 90:00 | 6 | 3.60 | 9 | .600 | 0 | 1 | 0 | - |
| 09/25/2015 | at Corban University | 0-1 | 90:00 | 0 | 3.20 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/26/15 | at Northwest Christian | 2-0 | 90:00 | 2 | 3.08 | 5 | .714 | 0 | 1 | 0 | - |
| 10/02/15 | WARNER PACIFIC | 1-4 | 90:00 | 1 | 2.89 | 4 | .800 | 1 | 0 | 0 | - |
| 10/03/15 | EASTERN OREGON | 1-0 | 90:00 | 1 | 2.74 | 4 | .800 | 0 | 1 | 0 | - |
| 10/09/15 | at Evergreen | 0-2 | 90:00 | 0 | 2.53 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/10/15 | at Northwest University | 0-3 | 90:00 | 0 | 2.35 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/16/15 | at Oregon Tech | 3-2 | 90:00 | 3 | 2.39 | 7 | .700 | 0 | 1 | 0 | - |
| 10/23/15 | CARROLL | 1-2 | 90:00 | 1 | 2.30 | 4 | .800 | 1 | 0 | 0 | - |
| 10/24/15 | GREAT FALLS | 1-2 | 108:53 | 1 | 2.20 | 2 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 26-26 | 1553:52 | 38 | 2.20 | 81 | .681 | 8 | 9 | 0 | 4 | |
| Southern Oregon | 1553:52 | 26 | 2.20 | 69 | .726 | 9 | 8 | 0 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| 08/20/15 | vs Trinity Lutheran | ||||||||||
| 08/26/15 | at Sierra Nevada | 10-1 | 10/1 | 6/0 | 53/4 | 27/2 | 4/1 | 3/3 | 0/0 | 0/0 | 0/0 |
| 08/27/15 | at Menlo College | 3-1 | 3/1 | 2/1 | 6/14 | 3/9 | 2/10 | 17/4 | 3/1 | 0/0 | 3/2 |
| 09/05/15 | at William Jessup | 1-0 | 1/0 | 1/0 | 5/12 | 3/4 | 6/4 | 18/16 | 4/2 | 0/0 | 4/1 |
| 09/06/15 | at Pacific Union | 2-0 | 2/0 | 1/0 | 9/10 | 4/5 | 5/1 | 14/5 | 0/0 | 0/0 | 0/0 |
| 09/11/15 | at College of Idaho | 0-4 | 0/4 | 0/1 | 12/11 | 4/7 | 8/7 | 17/11 | 0/1 | 0/0 | 3/3 |
| 09/13/15 | at Rocky Mountain | 2-3 | 2/3 | 1/2 | 6/15 | 5/10 | 5/8 | 21/12 | 4/2 | 0/0 | 4/1 |
| 09/18/15 | WALLA WALLA | 5-1 | 5/1 | 5/0 | 29/1 | 17/2 | 11/0 | 7/7 | 1/2 | 0/0 | 3/0 |
| 09/19/15 | MULTNOMAH | 6-0 | 6/0 | 4/0 | 25/2 | 15/1 | 15/0 | 7/2 | 0/0 | 0/0 | 1/0 |
| 09/25/2015 | at Corban University | 0-1 | 0/1 | 0/1 | 7/18 | 1/5 | 4/5 | 13/13 | 3/2 | 0/0 | 4/1 |
| 09/26/15 | at Northwest Christian | 2-0 | 2/0 | 1/0 | 14/1 | 7/1 | 4/2 | 16/14 | 2/1 | 0/0 | 1/2 |
| 10/02/15 | WARNER PACIFIC | 1-4 | 1/4 | 1/3 | 17/13 | 5/9 | 3/3 | 8/16 | 2/4 | 2/0 | 0/0 |
| 10/03/15 | EASTERN OREGON | 1-0 | 1/0 | 1/0 | 7/12 | 5/4 | 4/5 | 12/13 | 0/1 | 0/0 | 2/2 |
| 10/09/15 | at Evergreen | 0-2 | 0/2 | 0/1 | 7/10 | 2/6 | 4/3 | 5/4 | 0/0 | 0/0 | 1/2 |
| 10/10/15 | at Northwest University | 0-3 | 0/3 | 0/3 | 9/16 | 3/8 | 7/2 | 7/5 | 0/0 | 0/0 | 0/3 |
| 10/16/15 | at Oregon Tech | 3-2 | 3/2 | 3/2 | 16/23 | 10/8 | 11/2 | 9/9 | 4/1 | 1/0 | 0/0 |
| 10/23/15 | CARROLL | 1-2 | 1/2 | 1/1 | 10/10 | 5/4 | 10/4 | 12/10 | 2/1 | 0/0 | 1/0 |
| 10/24/15 | GREAT FALLS | 1-2 | 1/2 | 0/2 | 8/29 | 3/10 | 6/8 | 15/8 | 4/0 | 0/0 | 1/1 |
| Totals | 38-26 | 38/26 | 27/17 | 240/201 | 119/95 | 109/65 | 201/152 | 29/18 | 3/0 | 28/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southern Oregon - TEAM GAME HIGHS |
| POINTS | 26 | at Sierra Nevada (08/26/15) | ||
| 16 | vs Multnomah (09/19/15) | |||
| GOALS | 10 | at Sierra Nevada (08/26/15) | ||
| 6 | vs Multnomah (09/19/15) | |||
| ASSISTS | 6 | at Sierra Nevada (08/26/15) | ||
| 5 | vs Walla Walla (09/18/15) | |||
| SHOTS | 53 | at Sierra Nevada (08/26/15) | ||
| 29 | vs Walla Walla (09/18/15) | |||
| SHOT PERCENT | .500 | 3-6 | at Menlo College (08/27/15) | |
| .333 | 2-6 | at Rocky Mountain (09/13/15) | ||
| SHOTS ON GOAL | 27 | at Sierra Nevada (08/26/15) | ||
| 17 | vs Walla Walla (09/18/15) | |||
| ON GOAL PERCENT | .833 | 5-6 | at Rocky Mountain (09/13/15) | |
| .714 | 5-7 | vs Eastern Oregon (10/03/15) | ||
| SAVES | 8 | vs Great Falls (10/24/15) | ||
| 8 | at Menlo College (08/27/15) | |||
| CORNER KICKS | 15 | vs Multnomah (09/19/15) | ||
| 11 | at Oregon Tech (10/16/15) | |||
| 11 | vs Walla Walla (09/18/15) | |||
| FOULS | 21 | at Rocky Mountain (09/13/15) | ||
| 18 | at William Jessup (09/05/15) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Warner Pacific (10/02/15) | ||
| 9 | at Northwest University (10/10/15) | |||
| 9 | at College of Idaho (09/11/15) | |||
| GOALS | 4 | vs Warner Pacific (10/02/15) | ||
| 4 | at College of Idaho (09/11/15) | |||
| ASSISTS | 3 | at Northwest University (10/10/15) | ||
| 3 | vs Warner Pacific (10/02/15) | |||
| SHOTS | 29 | vs Great Falls (10/24/15) | ||
| 23 | at Oregon Tech (10/16/15) | |||
| SHOT PERCENT | 1.000 | 1-1 | vs Walla Walla (09/18/15) | |
| .364 | 4-11 | at College of Idaho (09/11/15) | ||
| SHOTS ON GOAL | 10 | vs Great Falls (10/24/15) | ||
| 10 | at Rocky Mountain (09/13/15) | |||
| ON GOAL PERCENT | 2.000 | 2-1 | vs Walla Walla (09/18/15) | |
| 1.000 | 1-1 | at Northwest Christian (09/26/15) | ||
| SAVES | 17 | at Sierra Nevada (08/26/15) | ||
| 12 | vs Walla Walla (09/18/15) | |||
| CORNER KICKS | 10 | at Menlo College (08/27/15) | ||
| 8 | vs Great Falls (10/24/15) | |||
| 8 | at Rocky Mountain (09/13/15) | |||
| FOULS | 16 | vs Warner Pacific (10/02/15) | ||
| 16 | at William Jessup (09/05/15) |
| Southern Oregon - GAME LOWS |
| POINTS | 0 | at College of Idaho (09/11/15) | ||
| 0 | at Corban University (09/25/2015) | |||
| 0 | at Evergreen (10/09/15) | |||
| 0 | at Northwest University (10/10/15) | |||
| GOALS | 0 | at College of Idaho (09/11/15) | ||
| 0 | at Corban University (09/25/2015) | |||
| 0 | at Evergreen (10/09/15) | |||
| 0 | at Northwest University (10/10/15) | |||
| ASSISTS | 0 | at College of Idaho (09/11/15) | ||
| 0 | at Corban University (09/25/2015) | |||
| 0 | at Evergreen (10/09/15) | |||
| 0 | at Northwest University (10/10/15) | |||
| 0 | vs Great Falls (10/24/15) | |||
| SHOTS | 5 | at William Jessup (09/05/15) | ||
| 6 | at Menlo College (08/27/15) | |||
| 6 | at Rocky Mountain (09/13/15) | |||
| SHOTS ON GOAL | 1 | at Corban University (09/25/2015) | ||
| 2 | at Evergreen (10/09/15) | |||
| SAVES | 1 | at Sierra Nevada (08/26/15) | ||
| 1 | vs Walla Walla (09/18/15) | |||
| 1 | vs Multnomah (09/19/15) | |||
| 1 | at Northwest Christian (09/26/15) | |||
| CORNER KICKS | 2 | at Menlo College (08/27/15) | ||
| 3 | vs Warner Pacific (10/02/15) | |||
| FOULS | 3 | at Sierra Nevada (08/26/15) | ||
| 5 | at Evergreen (10/09/15) |
| Opponent - GAME LOWS |
| POINTS | 0 | at William Jessup (09/05/15) | ||
| 0 | at Pacific Union (09/06/15) | |||
| 0 | vs Multnomah (09/19/15) | |||
| 0 | at Northwest Christian (09/26/15) | |||
| 0 | vs Eastern Oregon (10/03/15) | |||
| GOALS | 0 | at William Jessup (09/05/15) | ||
| 0 | at Pacific Union (09/06/15) | |||
| 0 | vs Multnomah (09/19/15) | |||
| 0 | at Northwest Christian (09/26/15) | |||
| 0 | vs Eastern Oregon (10/03/15) | |||
| ASSISTS | 0 | at Sierra Nevada (08/26/15) | ||
| 0 | at William Jessup (09/05/15) | |||
| 0 | at Pacific Union (09/06/15) | |||
| 0 | vs Walla Walla (09/18/15) | |||
| 0 | vs Multnomah (09/19/15) | |||
| 0 | at Northwest Christian (09/26/15) | |||
| 0 | vs Eastern Oregon (10/03/15) | |||
| SHOTS | 1 | vs Walla Walla (09/18/15) | ||
| 1 | at Northwest Christian (09/26/15) | |||
| SHOTS ON GOAL | 1 | vs Multnomah (09/19/15) | ||
| 1 | at Northwest Christian (09/26/15) | |||
| SAVES | 0 | at Menlo College (08/27/15) | ||
| 1 | at Corban University (09/25/2015) | |||
| CORNER KICKS | 0 | vs Walla Walla (09/18/15) | ||
| 0 | vs Multnomah (09/19/15) | |||
| FOULS | 2 | vs Multnomah (09/19/15) | ||
| 3 | at Sierra Nevada (08/26/15) |
High/Low Analysis |
| Southern Oregon - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | MARQUEZ, Dakota at Sierra Nevada (08/26/15) | |||
| 5 | ALLEN, Brendan vs Multnomah (09/19/15) | ||||
| 5 | AFENEGUS, Ahmon at Sierra Nevada (08/26/15) | ||||
| GOALS | 2 | ALLEN, Brendan vs Multnomah (09/19/15) | |||
| 2 | ALLEN, Brendan at Menlo College (08/27/15) | ||||
| 2 | MARQUEZ, Dakota at Sierra Nevada (08/26/15) | ||||
| 2 | AFENEGUS, Ahmon at Sierra Nevada (08/26/15) | ||||
| ASSISTS | 2 | AFENEGUS, Ahmon vs Walla Walla (09/18/15) | |||
| 2 | MARQUEZ, Dakota at Sierra Nevada (08/26/15) | ||||
| SHOTS | 10 | AFENEGUS, Ahmon at Sierra Nevada (08/26/15) | |||
| 6 | ALLEN, Brendan at Oregon Tech (10/16/15) | ||||
| 6 | WORKMAN, Johnnie at Sierra Nevada (08/26/15) | ||||
| SHOTS ON GOAL | 7 | AFENEGUS, Ahmon at Sierra Nevada (08/26/15) | |||
| 5 | ALLEN, Brendan at Oregon Tech (10/16/15) | ||||
| SAVES | 8 | MORALES, Jonathan vs Great Falls (10/24/15) | |||
| 8 | LUEBBERT, Tyler at Menlo College (08/27/15) |
| Southern Oregon - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | BOLIN, Joe at College of Idaho (09/11/15) | |||
| 4 | FLORES, Trinidad at Oregon Tech (10/16/15) | ||||
| 4 | CORWIN, Branson at Northwest University (10/10/15) | ||||
| GOALS.............. | 2 | FLORES, Trinidad at Oregon Tech (10/16/15) | |||
| 2 | CORWIN, Branson at Northwest University (10/10/15) | ||||
| 2 | BOLIN, Joe at College of Idaho (09/11/15) | ||||
| ASSISTS............ | 2 | TORRES-MATA, Benito at Oregon Tech (10/16/15) | |||
| 2 | WEAVER, Jacob at Northwest University (10/10/15) | ||||
| SHOTS.............. | 5 | BISBO, Christoffer vs Great Falls (10/24/15) | |||
| 5 | KRANS, Jon-Eric vs Great Falls (10/24/15) | ||||
| 5 | TORRES-MATA, Benito at Oregon Tech (10/16/15) | ||||
| 5 | FLORES, Trinidad at Oregon Tech (10/16/15) | ||||
| 5 | PELOGI, Odason at Northwest University (10/10/15) | ||||
| 5 | PRINCE, Kemar at Corban University (09/25/2015) | ||||
| SHOTS ON GOAL...... | 4 | FLORES, Trinidad at Oregon Tech (10/16/15) | |||
| 3 | BISBO, Christoffer vs Great Falls (10/24/15) | ||||
| 3 | LOPEZ, Juan at Evergreen (10/09/15) | ||||
| 3 | GUIZAR, Mario vs Warner Pacific (10/02/15) | ||||
| 3 | Nolan Sherwood at Rocky Mountain (09/13/15) | ||||
| SAVES.............. | 17 | SANDOVAL, Stefan at Sierra Nevada (08/26/15) | |||
| 12 | FRY, Josh vs Walla Walla (09/18/15) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 01 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | MORALES,JO | LUEBBERT,T | SALDANA,DE | ALLEN,BREN | NADON,CLAY | WORKMAN,JO | BUTLER,BRE |
| at Sierra Nevada | 08/26/15 | 10-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 |
