| #18 MATYAS, Paul |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/28/16 | at Saint Martin's | 2-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| 09/07/16 | GEORGE FOX | 2-0 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .250 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 90 |
| 09/10/16 | LINFIELD | 4-0 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/16/16 | at Walla Walla | 11-0 | * | * | 1 | 0 | 2 | 4 | .222 | 2 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
| 09/17/16 | at Multnomah | 3-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 |
| 09/23/16 | CORBAN | 1-2 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 106 |
| 09/24/16 | NORTHWEST CHRISTIAN | 2-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| 09/30/16 | at Warner Pacific | 1-0 | * | * | 0 | 1 | 1 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/01/16 | at Eastern Oregon | 1-0 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/07/16 | EVERGREEN STATE | 1-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 |
| 10/08/16 | NORTHWEST (WASH.) | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/13/16 | OREGON TECH | 2-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/21/16 | at Carroll | 3-1 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/22/16 | at Great Falls | 3-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/28/16 | COLLEGE OF IDAHO | 4-1 | * | * | 2 | 0 | 4 | 4 | .190 | 2 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 90 |
| 10/29/16 | ROCKY MOUNTAIN | 1-2 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .409 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/04/16 | CARROLL | 0-0 | * | * | 0 | 0 | 0 | 1 | .174 | 0 | .391 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Totals | 42-13 | 17 | 16 | 4 | 2 | 10 | 23 | .174 | 9 | .391 | 0-0 | 2 | 0-0 | 0 | 0 | 0 | 1456 |
|
Games played: 17 Shots per game: 1.35 Goals per game: 0.24 Assists per game: 0.12 Points per game: 0.59 |