| # 7 DELANEY, Jared |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/16/16 | at Walla Walla | 11-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| 09/17/16 | at Multnomah | 3-0 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
| 09/24/16 | NORTHWEST CHRISTIAN | 2-2 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| 09/30/16 | at Warner Pacific | 1-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 23 | |
| 10/01/16 | at Eastern Oregon | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| 10/07/16 | EVERGREEN STATE | 1-1 | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| 10/08/16 | NORTHWEST (WASH.) | 1-0 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| 10/21/16 | at Carroll | 3-1 | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
| 10/22/16 | at Great Falls | 3-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |
| 10/28/16 | COLLEGE OF IDAHO | 4-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | |
| 11/04/16 | CARROLL | 0-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Totals | 30-6 | 11 | 0 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 170 |
|
Games played: 11 Shots per game: 0.64 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.36 |