| #11 LUPERA, Roberto |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/01/18 | WILLIAM JESSUP | 6-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| 09/08/18 | at UC Merced | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
| 09/09/18 | at Pacific Union | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 09/21/18 | at Eastern Oregon | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 15 | |
| 09/23/18 | at Walla Walla | 10-1 | * | 1 | 0 | 2 | 3 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 65 | |
| 09/30/18 | CORBAN | 0-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10/05/18 | at Multnomah (Ore.) | 5-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10/06/18 | at Warner Pacific | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10/12/18 | NORTHWEST (WASH.) | 5-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| 11/08/18 | vs Carroll | 4-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| 11/26/18 | vs Rio Grande (Ohio) | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | |
| Totals | 41-5 | 11 | 0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 | 6 | 0 | 0 | 150 |
|
Games played: 11 Shots per game: 0.55 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |