| # 5 HANSEN, Zac |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/24/18 | at Menlo | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | |
| 08/25/18 | vs The Master's | 2-3 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 |
| 09/01/18 | WILLIAM JESSUP | 6-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| 09/08/18 | at UC Merced | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| 09/14/18 | ROCKY MOUNTAIN | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| 09/16/18 | COLLEGE OF IDAHO | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 |
| 09/21/18 | at Eastern Oregon | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/28/18 | NORTHWEST CHRISTIAN | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
| 09/30/18 | CORBAN | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| 10/05/18 | at Multnomah (Ore.) | 5-1 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/06/18 | at Warner Pacific | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .538 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/13/18 | EVERGREEN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 | |
| 10/20/18 | OREGON TECH | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
| 10/26/18 | at Providence | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| 10/28/18 | at Carroll | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| 11/07/18 | vs Oregon Tech | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
| 11/08/18 | vs Carroll | 4-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| 11/10/18 | vs Rocky Mountain | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .524 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 110 |
| 11/17/18 | UC MERCED | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| 11/26/18 | vs Rio Grande (Ohio) | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Totals | 36-10 | 20 | 18 | 0 | 7 | 7 | 23 | .000 | 12 | .522 | 5-1 | 0 | 0-0 | 1 | 0 | 0 | 1205 |
|
Games played: 20 Shots per game: 1.15 Goals per game: 0.00 Assists per game: 0.35 Points per game: 0.35 |